| House
No. |
Family
No. |
Name | Rank | Co. | Regiment
or vessel |
Date of
enlistment |
Date of
discharge |
Length of
service |
Post
office address |
Disability
incurred |
Remarks |
| 1 | 1 | Edward Knorr | private | E | 34 Wi Inf | 19 Nov 1862 | 8 Sep 1863 | 9mo/19dy | Naugart, Wisconsin | disease of the lungs | Rheumatism |
| 4 | 4 | Wilhelm Plautz | private | H | 20 Wi Inf | 6 Aug 1862 | 14 Jul 1865 | 2yr/11mo/8dy | Naugart, Wisconsin | scurvy | . |
| 7 | 7 | Fred Trantow | private | B | 17 WI Inf | 22 Sep 1864 | 2 Jun 1865 | 8mo/10dy | Naugart, Wisconsin | rheumatism | . |
| 19 | 19 | August Leudtke | private | E | 26 Wi Inf | 1 Aug 1862 | 13 Junn 1865 | 2yr/10mo/12dy | Naugart, Wisconsin | shot through right foot and treachery of left forearm | . |
| 60 | 60 | Carl Nienow | private | E | 5 Wi Inf | 1 Dec 1864 | 2 Jun 1865 | 6mo/1dy | Naugart, Wisconsin | . | rheumatism |
| 66 | 66 | August Prechel | private | E | 19 Wi Inf | 22 Sep 1864 | 9 Aug 1865 | 10mo/17dy | Naugart, Wisconsin | disabled in right knee | . |
