| House
No. |
Family
No. |
Name | Rank | Co. | Regiment
or vessel |
Date of
enlistment |
Date of
discharge |
Length of
service |
Post office
address |
Disability
incurred |
Remarks |
| 1 | 1 | Nahaniel J. White | pvt | D | 4 Wi Cav | 21 Apr 1861 | 8 Jun 1865 | 4yr/1mo/16dy | Colby, Wis. | gunshot wound in the head | . |
| 1 | 1 | Jay Perkins | Dr Mag | K | 3 CA Inf | 22 Feb 1862 | 22 Feb 1865 | 3yr | 176 W. Van Buren St., Chicago, Cook County, IL | . | . |
| 10 | 10 | Samuel C Sanford | corp | E | 18 Wi Inf | 25 Dec 1861 | 14 Mar 1865 | 3yr/2mo/20dy | Colby, Wis. | . | . |
| 5 | 5 | James F Prosser | Corp | H | 14 Wi Inf | 16 Feb 1864 | 9 Oct 1865 | 1yr/8mo/24dy | Colby | . | . |
| 11 | 11 | Peter Steinebach | pvt | A | 4 US Cav | 27 Jun 1861 | 27 Jun 1864 | 3yr | Colby | Exceneen <?> | . |
| 13 | 13 | George Colier | 1st lt | E | 18 Wi Inf | 14 Dec(?) 1861 | 18 Dec(?) 1865 | 4yr/11mo/ | Colby | dispepcia rheumatism | . |
| 14 | 14 | Isaac Gotchy | corp | K | 1 Wi Inf | 5 Sep 1861 | 4 Aug 1865 | 3yr/11mo | Colby | rheumatism | . |
| 15 | 15 | James P Harvey | serg | C | 21 Wi Inf | 16 Dec 1863 | 24 Aug 1865 | 1yr/8mo/8dy | Colby | . | . |
| 16 | 16 | George Zeller | pvt | A | 9 Wi Inf | 1 Apr 1864 | Frb 1866 | 1yr/11mo/15dy | Colby | . | . |
| 21 | 21 | Ira Cole | pvt | C | 195 OH Vol | 6 Mar 1864 | Dec 1864 | 9mo/10dy | Colby | eyes | . |
| 23 | 23 | Frank Riplinger | pvt | E | 14 Wi Vol | 4 Mar 1864 | 9 Oct 1865 | 18mo/5dy | Colby | . | . |
| 24 | 24 | George Steite | pvt | D | 48 Wi Vol | 4 Feb 1865 | 19 Feb 1866 | 1yr | Colby | . | . |
| 22 | 22 | George Ealer | pvt | E | 1 Wi Vol | 12 Oct 1863 | 15 Aug 1865 | 1yr/10mo/2dy | Colby | . | . |
| 45 | 45 | Susan A. Parkill (widow) | corp | I | 15 NY Engineer | 2 Sep 1864 | 12 Jun 1865 | 9mo/28dy | Colby | . | . |
| 54 | 54 | Lorenso Cramer | corp | D | 60 Ny Inf | 3 Sep 1861 | 20 Oct 1862 | 1yr/2mo | Colby | yes | . |
| 55 | 55 | Reynoldo H Dickenson | lt | D | 53 IL Inf | May 1861 | Aug 1865 | 4yr/4mo | Colby | disability | . |
| 58 | 58 | Joseph GW Moore | pvt | F | 50 NY Engineer | Feb 1864 | . | . | Colby | . | . |
| 60 | 60 | Nelson Myers | pvt | D | 86 NY Vol | 16 Sep 1864 | 27 Jun 1865 | 7mo/21dy | Colby | . | . |
| 72 | 72 | Hyat Hutton | corp | I | 14 MI Inf | 9 Sep 1863 | 18 Jul 1865 | 1yr/10mo/9dy | Colby | . | . |
| 81 | 81 | Edgar Cobb | pvt | D | 111 PA Vol | 3 Oct 1861 | 3 Nov 1864 | 3yr/1mo | Colby | . | . |
| 82 | 82 | James Graham | pvt | K | 22 MI Vol | 4 Feb 1864 | 6 Sep 1865 | 1yr//7mo/1dy | Colby | . | . |
| 83 | 83 | Frank Walt | pvt | G | 1 Mi Vol | 5 Aug 1861 | 10 Mar 1864 | 2yr/5mo/5dy | Colby | crippled in hip and hand of gun shot wounds | . |
| 85 | 85 | Richard Bracht | pvt | G | 29 Wi Inf | 13 Aug 1862 | 22 Jun 1865 | 2yr/10mo/9dy | Colby | general disability | . |
| 86 | 86 | Richard W Brotherton | pvt | D | 14 NY Hvy Art | 26 Aug 1864 | 26 Aug 1865 | 1yr | Colby | crippled in hands | . |
| 91 | 91 | Peter Beckins | pvt | G | 16 Wi Vol | 25 Sep 1861 | 22 Oct 1864 | 4yr/3mo | Colby | Lung disease | . |
| 114 | 114 | Charles W Harris | pvt | F | 111 OH Inf | 13 Aug 1862 | 27 Jun 1865 | 2yr/11mo/15dy | Colby | rheumatism | . |
| 122 | 122 | Warren Young | pvt | . | . | . | . | . | Colby | . | . |
| 132 | 132 | John E Borden | pvt | I | 7 Wi Vol | . | . | . | Colby | left arm gone | . |
| 136 | 136 | John Shelar | pvt | G | 45 Wi Vol | 10 Dec 1864 | Jul | . | Colby | . | home without leave |
| 138 | 138 | John Byers | pvt | I | 57 OH Vol | 1861 | . | . | Colby | . | . |
| 142 | 142 | John Henkel | pvt | D | 9 Wi Vol | Mar 1864 | Jun 1866 | 2yr | Colby | . | . |
| 150 | 150 | Sylvester J Davis | pvt | C | 32 Wi Inf | 14 Aug 1862 | 24 Jun 1865 | 2yr | Colby | . | . |
| 155 | 155 | Oliver Yerks | serg | K | 3 ? Cav | 12 Aug 1862 | 7 Jun 1865 | 2yr/9mo/26dy | Colby | . | . |
| 158 | 158 | Emeline Wiche | pvt | D | 1 Wi Vol | Oct 1861 | 1864 | 3yr | Colby | . | . |
| 169 | 169 | Gusta Schultz - widow | pvt | . | . | . | . | . | Colby | . | . |
| 131 | 131 | Charles Smart | pvt | E | 6 ME Inf | 2 Sep 1862 | 31 Dec 1863 | 1yr/3mo/29dy | Colby | . | . |
