| House
No. |
Family
No. |
Name | Rank | Co. | Regiment
or vessel |
Date of
enlistment |
Date of
discharge |
Length
of service |
Post
office address |
Disability
incurred |
Remarks |
| 34 | 37 | Kate - widow of Joseph Noisen | . | G | . | 1862 | 1865 | . | Wausau, Wisconsin | . | . |
| 15 | 15 | Andrew Harty | private | I | 47 | 4 Jan 1865 | 8 Sep 1865 | 4yr/9mo | Wausau, Wisconsin | . | . |
| 9 | 9 | Joseph Zoller | private | H | 3 | 4 Sep 1861 | 8 Sep 1865 | . | Wausau, Wisconsin | . | . |
| 51 | ? | Peter Hunt | private | K | 44 | Sep 1862 | Apr 1863 | . | Wausau, Wisconsin | . | . |
| ? | ? | Charles Burke | Serg | I | 50 | 10 Mar 1864 | 20 Jun 1866 | . | Wausau, Wisconsin | . | . |
| ? | ? | Gottlole Kurth | . | . | . | 23 Aug 1864 | 8 May 1865 | 2yr/9mo | Wausau, Wisconsin | . | Cumberland Department |
| ? | ? | James Sinclair | private | A | 9 | 14 Aug 1864 | 24 Aug 1865 | 3yr/10dy | Wausau, Wisconsin | . | . |
| ? | ? | W. Cunnigham Smith | private | . | 24 MI Inf | 6 Aug 1863 | 26 Oct 1863 | 2mo | Wausau, Wisconsin | . | . |
| 15 | 14 | Andrew Harty | sailor | . | . | Jul 1863 | 25 Aug 1864 | 1yr | Wausau, Wisconsin | . | . |
| ? | ? | John Eagler | private | F | 34 | Oct 1861 | . | . | Wausau, Wisconsin | . | . |
