| House No. | Family No. | Names
(Last, First) |
Rank | Company | Regiment or Vessel | Enlistment Date | Discharge Date | Length of Service | Post-Office Address | Disability Incurred | Remarks |
| 1 | 1 | Peterson, Alexander | 2ct. Lui. | B | 21st Wis Inf | 14 Aug 1862 | 17 Jun 1865 | 2yr 10mo 3dy | Bellevue, Shawano co WI | Rheumatism & Piles | blank |
| 25 | 25 | Ecchart, Henry | Private | D (?) | 40th Wis Inf | 31 Aug 1864 | 20 Jun 1865 | 0yr 9mo 19dy | Bellevue, Shawano co WI | Piles | blank |
| 26 | 26 | Stanhe, Carl | Private | F | 44 Wis Inf | 7 Oct 1864 | 5 Aug 1865 | 0yr 9mo 28dy | Bellevue, Shawano co WI | Chronic Diahrea | blank |
| 28 | 28 | Le L---eder, Josephine | . | . | 1- Wis Inf | Oct 1864 | Jun 1865 | 0yr 10mo blk | Bellevue, Shawano co WI | Consumption | Died of consumption - the rest is unreadable |
| 28 | 28 | Widow of Lade, William F. | Private | E | 44 Wis Inf | 2 Oct 1864 | 28 Aug 1865 | 0yr 10mo 26dy | Belle Plain, Shawano WI | blank | blank |
| 32 | 32 | Rela--a--, William | Private | F | 44 Wis Inf | 2 Oct 1864 | 26 Jun 1865 | 0yr 5mo 24dy | Belle Plain, Shawano WI | Rheumatism, heart disease | injury to right knee |
| 33 | 33 | Klickman, John | Private | F | 44 Wis Inf | 6 Oct 1864 | 28 Aug 1865 | 0yr 10mo 22dy | Belle Plain, Shawano WI | Chronic Rheumatism | blank |
| 45 | 45 | Pahlow, August | Private | F | 9th Wis Inf | 13 Oct 1861 | 1 Oct 1862 | 0yr 11mo 18dy | Belle Plain, Shawano WI | (-------) of Heart | blank |
| 49 | 49 | Winkler, August | Private | C | 9th Wis Inf | 3 Sep 1864 | 3 Jun 1865 | 0yr 9mo 0dy | blank | blank | blank |
| 49 | 49 | Winkler, August | Private | D | 44 Wis Inf | 2 Oct 1864 | 9 Aug 1865 | 0yr 10mo 7dy | blank | Shaking Palsy | Completely helpless |
| 50 | 50 | Picuss, Martin | Private | D | 19th Wis Cav | 14 Feb 1862 | 12 Feb 1863 | 2yr 11mo 28dy | Belle Plain, Shawano WI | Heart Disease | blank |
| 60 | 60 | Stebbs, Frederic | Private | F | 1st W Cav | 20 Oct 1861 | 31 Oct 1864 | 3yr 0mo 0dy | G----mass, Waupaceo WI | Rupture | blank |
| 76 | 76 | Allender, Daniel | Private | E | 3rd Wis Cav | 1 Mar 1862 | 29 May 1863 | 3yr 4mo 28dy | Bellevue Shawano co Wi | Injury to chest/lungs | blank |
| 78 | 78 | Killian, Charles | Private | K | 41 blank | blank | blank | blank | blank | Epilepsy | blank |
| 87 | 87 | Lake, Nathan | Private | F | 51st blank | blank | blank | blank | blank | blank | blank |
| Blank | Blank | Blank | Private | A | 12 Wis Batt | 11 Mar 1862 | 27 Mar 1865 | 3yr 0mo 16dy | blank | blank | blank |
| Blank | Blank | Augusta Culver Widow of | . | . | 93 NY Inf | 12 Feb 1864 | 13 May 1865 | 1yr 3mo 1dy | Belle Plain WI | Ruptured | blank |
| 107 | 97 | Comeli-s, F. | Private | Blank | y18 NY Inf | 8 Aug 1862 | 14 Jun 1865 | 2yr 10mo 6dy | Shawano WI | Gun shot wound & chronic diareah | blank |
| 107 | 97 | Culver, Charles A. | Corp. | A | 16 NY HA | 11 Dec 1862 | 18 Aug 1865 | 2yr 7mo 17dy | Shawano, Shawano co WI | Chronic diareah | blank |
| 124 | 147 | Perry, David G. | Private | D | 60 NY Inf | 10 Sep 1861 | 20 Jun 1862 | 0yr 9mo 10dy | Shawano, Shawano co WI | Rheumatism | blank |
| 131 | 140 | Moi--e , Edward | Private | K | 1st Wis HA | 8 Sep 1864 | 26 Jun 1865 | 0yr 9mo 18dy | Bellevue, Shawano co WI | Chronic diareah,piles,rheumatism | blank |
| 132 | 139 | King, John | Private | B | 104 Penn Inf | 1 Jan 1863 | 29 Aug 1865 | 2yr 7mo 28dy | Bellevue, Shawano co WI | blank | blank |
| 147 | 152 | Dodge, Frederic | Private | K | 21 Wis Inf | 19 Aug 1862 | 19 May 1865 | 2yr 0mo 0dy | Bellevue, Shawano co WI | Chronic diareah | blank |
| 149 | 154 | Howard, Jessie | Private | I ("eye") | 11 Pen Cav | 21 Aug 1861 | 21 Aug 1864 | 0yr 6mo 43dy | blank | blank | blank |
| 151 | 156 | Mi--l-- , Rudolph | Private | F | 76 Pen Inf | 20 Feb 1865 | 15 Aug 1865 | 0yr 3mo 2dy | Bellevue Shawano co WI | Bronchitis | enlisted three times and as ? all three discharge are
in
Washington could not list dates |
| 154 | 159 | Poole, William | Private | K | 8 Pen Inf | 19 Apr 1861 | 21 Jul 1861 | blank | blank | blank | date of discharge not known |
| 154 | 159 | Poole, William | Private | C | 49 Pen Inf | 9 Sep 1861 | blank | blank | blank | blank | could not (-----) dates of ....... |
| 173 | 178 | Yeager, Spencer G. | Private | B | 49 Pen Inf | blank | blank | blank | Bellevue, Shawano co WI | blank | blank |
| Blank | Blank | Blank | Private | C | 10 Wis HA | 8 Sep 1864 | blank | 2yr 10mo 12dy | Shawano, Shawan co WI | blank | blank |
| Blank | Blank | Blank | Blank | C | 14 NY Inf | 18 Aug 1862 | 8 Jul 1865 | blank | Shawano, Shawan co WI | blank | blank |
| 172 | 177 | Hedges, John | Private | K | blank | blank | blank | blank | Shawano, Shawan co WI | blank | blank |
| 175 | 180 | Murdock, Robert E. | Private | F | blank | blank | blank | blank | Shawano, Shawan co WI | blank | blank |
| 95 | 109 | Brodhagen, William | Blank | Blank | blank | blank | blank | blank | Shawano, Shawan co WI | blank | blank |