| LAST NAME, first name | Race | Sex | Age | If
born within census year, list month |
Relation
to head of house |
Single | Married | Widowed
or Divorced |
Married within census year | Occupation or trade | No. of mos. unemployed this census year | If person is sick this day,
list illness |
Blind | Deaf and dumb | Idiotic | Insane | Memed, crippled, bedridden or otherwise disabled | Att. school this census year | Can't Read | Can't write | birthplace | fathers birthplace | mothers birthplace |
| GAY, John | W | M | 38 | . | head | . | X | . | . | farmer | . | . | . | . | . | . | . | . | . | . | NY | CT | CT |
| Sarah | W | F | 32 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | MI | NY | NY |
| Frank E. | W | M | 11 | . | son | X | . | . | . | at school | . | . | . | . | . | . | . | X | . | . | WI | NY | MI |
| Johnney | W | M | 6 | . | son | X | . | . | . | at school | . | . | . | . | . | . | . | X | . | X | WI | NY | MI |
| Lottie | W | F | 3 | . | dau | X | . | . | . | at house | . | . | . | . | . | . | . | . | X | . | WI | NY | MI |
| Maudie? | W | F | 10/12 | August | dau | X | . | . | . | at house | . | . | . | . | . | . | . | . | . | . | WI | NY | MI |
| STEWART, Della | W | F | 22 | . | boarder | X | . | . | . | school teacher | . | . | . | . | . | . | . | . | . | . | WI | NH | NH |
| UNDERHILL, L.W. | W | M | 36 | . | head | . | X | . | . | farmer | . | . | . | . | . | . | . | . | . | . | NY | VT | VT |
| Raechel | W | F | 29 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | WI | WALES | WALES |
| Henry W. | W | M | 10 | . | son | X | . | . | . | at school | . | . | . | . | . | . | . | X | . | . | WI | NY | WI |
| Elda N. | W | F | 4 | . | dau | X | . | . | . | . | . | . | . | . | . | . | . | . | X | X | WI | NY | WI |
| Rachel P. | W | F | 2 | . | dau | X | . | . | . | . | . | . | . | . | . | . | . | . | X | X | WI | NY | WI |
| G----L?, Henry | W | M | 25 | . | head | X | . | . | . | tin smith | . | . | . | . | . | . | . | . | . | . | IL | MA | NY |
| ERICKSON, Erick | W | M | 35 | . | head | . | X | . | . | farmer | . | . | . | . | . | . | . | . | . | . | NOR | NOR | NOR |
| Annie | W | F | 21 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | WI | NOR | NOR |
| Edward | W | M | 1 | . | son | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | WI | NOR | WI |
| ERICKSON, Erich E. | W | M | 23 | . | cousin | X | . | . | . | laborer | . | . | . | . | . | . | . | . | . | . | WI | NOR | NOR |
| PHILLIPS, Edward | W | M | 35 | . | head | . | X | . | . | farmer | . | . | . | . | . | . | . | . | . | . | IRE | IRE | IRE |
| Cathrine | W | F | 34 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | IRE | IRE | IRE |
| Maryann | W | F | 12 | . | dau | X | . | . | . | at school | . | . | . | . | . | . | . | X | . | . | WI | IRE | IRE |
| Cathrine | W | F | 10 | . | dau | X | . | . | . | at school | . | . | . | . | . | . | . | X | . | . | WI | IRE | IRE |
| James E. | W | M | 8 | . | son | X | . | . | . | at school | . | . | . | . | . | . | . | X | . | . | WI | IRE | IRE |
| Micheal T. | W | M | 7 | . | son | X | . | . | . | at school | . | . | . | . | . | . | . | X | . | . | WI | IRE | IRE |
| Joseph | W | M | 4 | . | son | X | . | . | . | at school | . | . | . | . | .. | . | . | X | X | X | WI | IRE | IRE |
| OLSON, Alek | W | M | 51 | . | head | . | X | . | X | farmer | . | . | . | . | . | . | . | . | . | . | NOR | NOR | NOR |
| Augusta | W | F | 49 | . | wife | . | X | . | X | keeping house | . | . | . | . | . | . | . | . | . | . | PRU | PRU | PRU |
| ?????, Marcott | W | M | 24 | . | head | X | . | . | . | farmer | . | . | . | . | . | . | . | . | . | . | WI | CAN | CAN |
| ???eal | W | F | 44 | . | mother | . | . | Widowed | . | keeping house | . | . | . | . | . | . | . | . | X | X | CAN | CAN | CAN |
| Oliver | W | M | 19 | . | brother | X | . | . | . | at house | . | . | . | . | . | . | . | . | . | . | WI | CAN | CAN |
| Anna | W | F | 17 | . | sister | X | . | . | . | at house | . | . | . | . | . | . | . | . | X | X | WI | CAN | CAN |
| Josephine | W | F | 11 | . | sister | X | . | . | . | at house | . | . | . | . | . | . | . | . | X | X | WI | CAN | CAN |
| MARCOTT, Eli | W | M | 26 | . | head | . | X | . | X | blank | . | . | . | . | . | . | . | . | . | . | WI | CAN | CAN |
| Ellen | W | F | 24 | . | wife | . | X | . | X | keeping house | . | . | . | . | . | . | . | . | . | . | CAN | CAN | CAN |
| COLLINS, Godfry? | W | M | 30 | . | head | . | X | . | . | farmer | . | . | . | . | . | . | . | . | . | . | CAN | CAN | CAN |
| Jenney | W | F | 27 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | CAN | CAN | CAN |
| Frankie | W | M | 4 | . | son | X | . | . | . | blank | . | . | . | . | . | . | . | . | . | . | WI | CAN | CAN |
| Mary | W | F | 2 | . | dau | X | . | . | . | blank | . | . | . | . | . | . | . | . | . | . | WI | CAN | CAN |
| Frankie | W | M | 20 | . | brother | X | . | . | . | working on farm | . | . | . | . | . | . | . | . | X | X | WI | CAN | CAN |

