| LAST
NAME, first name |
Race | Sex | Age | If
born within census year, name month |
Relation
to head of house |
Single | Married | Widowed or Divorced | Married during census year | Occupation or trade | No. of mos. unemployed this census year | If person is sick this day, name illness | Blind | Deaf and dumb | Idiotic | Insane | Mamed, crippled, bedridden or otherwise disabled | Att. school this census year | Can't read | Can't write | Birthplace | Fathers birthplace | Mothers birthplace |
| MAY, Peter | W | M | 25 | . | head | . | X | . | . | farmer | . | . | . | . | . | . | . | . | . | . | GER | GER | GER |
| Maryann | W | F | 20 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Maryann | W | F | 2 | . | dau | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | WI | GER | WI |
| Antoine M----? | W | M | 2/12 | April | son | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| HIRSCH, S------? | W | F | 13 | . | servant | X | . | . | . | servant | . | . | . | . | . | . | . | X | . | . | WI | GER | GER |
| HIRSCH, Antoine Max | W | M | 46 | . | head | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | GER | GER | GER |
| Elizabeth | W | F | 34 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | GER | GER | GER |
| Henry | W | M | 19 | . | son | X | . | . | . | at house | 2 | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Gunda? | W | F | 17 | . | dau | X | . | . | . | at house | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Catie | W | F | 15 | . | dau | X | . | . | . | at house | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Elizabeth | W | F | 13 | . | dau | X | . | . | . | servant | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Vincent | W | M | 11 | . | son | X | . | . | . | at school | . | . | . | . | . | . | . | X | . | . | WI | GER | GER |
| Johney | W | M | 9 | . | son | X | . | . | . | at school | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Max | W | M | 7 | . | son | X | . | . | . | at school | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Jerech? | W | M | 5 | . | son | X | . | . | . | at house | . | . | . | . | . | . | . | . | X | X | WI | GER | GER |
| Peter | W | M | 3 | . | son | X | . | . | . | at house | . | . | . | . | . | . | . | . | X | X | WI | GER | GER |
| JOHN, Walter | W | M | 37 | . | head | . | X | . | . | farmer | . | . | . | . | . | . | . | . | . | . | Nova Scotia | NS | NS |
| Mary | W | M | 23 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | CAN | CAN | CAN |
| Charles | W | M | 2 | . | son | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | WI | NS | CAN |
| Lizzie | W | F | 1/12 | May | dau | X | . | . | . | ., | . | . | . | . | . | . | . | . | . | . | WI | NS | CAN |
| SEMPLE, Gertie | W | F | 21 | . | sister-in-law | X | . | . | . | servant | . | . | . | . | . | . | . | . | . | . | CAN | CAN | CAN |
| SIEMASK?, August | W | M | 40 | . | head | .X | . | . | . | farmer | . | . | . | . | . | . | . | . | . | . | GER | GER | GER |
| Nena | W | F | 35 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | GER | GER | GER |
| Bertha | W | F | 10 | . | dau | X | . | . | . | at house | . | . | . | . | . | . | . | X | X | X | WI | GER | GER |
| Elsa | W | F | 8 | . | dau | X | . | . | . | at house | . | . | . | . | . | . | . | X | X | X | WI | GER | GER |
| Martha | W | F | 6 | . | dau | X | . | . | . | at house | . | . | . | . | . | . | . | . | X | X | WI | GER | GER |
| Annie | W | F | 1 | . | dau | X | . | . | . | at house | . | . | . | . | . | . | . | . | X | X | WI | GER | GER |
| Albert | W | M | 12 | . | son | X | . | . | . | at house | . | . | . | . | . | . | . | X | . | . | Wi | GER | GER |
| Frank | W | M | 4 | . | son | X | . | . | . | at house | . | . | . | . | . | . | . | . | X | X | WI | GER | GER |
| HIRSCH, Vincent | W | M | 38 | . | head | X | . | . | . | farmer | . | . | . | . | . | . | . | . | . | . | GER | GER | GER |
| ANNEM?, Antonen | W | M | 54 | . | brother-in-law | . | X | . | . | works on farm | . | . | . | . | . | . | . | . | . | . | GER | GER | GER |
| Mary | W | F | 42 | . | sister | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | GER | GER | GER |
| John | W | M | 16 | . | blank | X | . | . | . | at house | . | . | . | . | . | . | . | X | . | . | WI | GER | GER |
| Peter | W | M | 13 | . | blank | X | . | . | . | at house | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| George | W | M | 7 | . | blank | X | . | . | . | blank | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Joseph | W | M | 3 | . | blank | X | . | . | . | blank | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Henry | W | M | 2 | . | blank | X | . | . | . | blank | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Mary | W | F | 10 | . | blank | X | . | . | . | at house | . | . | . | . | . | . | . | X | . | . | WI | GER | GER |
| Fronell? | W | F | 5 | . | blank | X | . | . | . | blank | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |

