| LAST
NAME, first name |
Race | Sex | Age | If
born within census year, list month |
Relation
to head of house |
Single | Married | Widowed or Divorced | Married during census year | Occupation or trade | No. of mos. unemployed this census year | If this person is sick this day, list illness | Blind | Deaf and dumb | Idiotic | Insane | Mamed, crippled, bedridden, or otherwise disabled | Att. school this census year | Can't read | Can't write | Birthplace | Fathers birthplace | Mothers birthplace |
| ALBRIGHT, Frank | W | M | 24 | . | head | . | X | . | . | farmer | . | . | . | . | . | . | . | . | . | . | GER | GER | GER |
| Catie | W | F | 26 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | GER | GER | GER |
| Henry | W | M | 5 | . | son | X | . | . | . | blank | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| John | W | M | 3 | . | son | X | . | . | . | blank | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Emma | W | F | 1 | . | dau | X | . | . | . | blank | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| GREENL--, R.H. | W | M | 47 | . | head | . | X | . | . | blank | . | . | . | . | . | . | . | . | . | . | ME | ME | ME |
| H. J. | W | F | 38 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | NY | NH | VT |
| Emma | W | F | 18 | . | dau | X | . | . | . | at house | . | . | . | . | . | . | . | X | . | . | WI | ME | NY |
| Ella? | W | F | 9 | . | dau | X | . | . | . | at house | . | . | . | . | . | . | . | X | . | . | WI | ME | NY |
| Arthur | W | M | 8 | . | son | X | . | . | . | at house | . | . | . | . | . | . | . | . | . | . | WI | ME | NY |
| JOHNATHON, Charles | W | M | 33 | . | boarder | X | . | . | . | carpenter | . | . | . | . | . | . | . | . | . | . | WI | NS | SCOT |
| L--KURTH?, William | W | M | 37 | . | head | . | X | . | . | farmer | . | . | . | . | . | . | . | . | . | . | GER | GER | GER |
| Magie | W | F | 25 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | GER | GER | GER |
| Mary E. | W | F | 1 | . | dau | X | . | . | . | blank | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| George | W | M | 4 | . | son | X | . | . | . | blank | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Vincent | W | M | 5 | . | son | X | . | . | . | blank | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| RAIDT, Morris | W | M | 26 | . | head | . | X | . | . | farmer | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Maggie | W | F | 22 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Catie | W | F | 3 | . | dau | X | . | . | . | . | . | . | . | . | .. | . | . | . | . | . | WI | WI | WI |
| Lewis? | W | M | 2 | . | son | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | WI | WI | WI |
| JACHEMSON, Hans | W | M | 25 | . | head | . | X | . | . | farmer | . | . | . | . | . | . | . | . | . | . | GER | GER | GER |
| Anna | W | F | 20 | . | wife | . | X | . | . | keepinghouse | . | . | . | . | . | . | . | . | . | . | GER | GER | GER |
| Anna | W | F | 8 | . | dau | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| RAIDT, Peter | W | M | 66 | . | head | . | X | . | . | farmer | . | . | . | . | . | . | . | . | . | . | GER | GER | GER |
| Elizabeth | W | F | 50 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | GER | GER | GER |
| Levey? | W | M | 22 | . | son | X | . | . | . | carpenter | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Charles | W | M | 21 | . | son | X | . | . | . | painter | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Chester | W | M | 19 | . | son | X | . | . | . | at house | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Ambrose | W | M | 17 | . | son | X | . | . | . | at house | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Cathrine | W | F | 14 | . | dau | X | . | . | . | at school | . | . | . | . | . | . | . | X | . | . | WI | GER | GER |
| V---LKIE, John | W | M | 41 | . | head | . | X | . | . | farmer | . | . | . | . | . | . | . | . | . | . | GER | GER | GER |
| S----y | W | F | 34 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | NY | GER | GER |
| ----? | W | F | 7 | . | dau | X | . | . | . | at house | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| Caroline | W | F | 5 | . | dau | X | . | . | . | at house | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |
| John C. | W | M | 3 | . | son | X | . | . | . | at house | . | . | . | . | . | . | . | . | . | . | WI | GER | GER |

