| House
No. |
Family
No. |
LAST NAME,
first name |
Rank | Company | Name of regiment or vessel | Date of enlistment | Date of discharge | Length of service
y/m/d |
Post-office address | Disability incurred | Remarks |
| 11 | 12 | CARPENTER, William H. | Private | E | 44-Wi-Inf | 11/12/1864 | 5/30/1865 | 0/6/18 | Aniwa, WI | . | . |
| 34 | 36 | WILLIAMS, Samuel | Private | E | 52-Wi-Inf | 3/13/1865 | 7/28/1865 | 0/4/15 | Aniwa, WI | . | . |
| 62 | 65 | ALDRICH, Gaines D. | Private | A | 08-Wi-Inf | 8/17/1861 | 9/5/1865 | 0/10/12 | Birnamwood,Wi | . | . |
| 76 | 79 | QUICK, Walter | Private | C | Orio A 33 | 2/--/1865 | 10/--/1865 | 4/0/18 | Aniwa, Wi. | . | re-enlisted veteran |
| 83 | 86 | PEASLEE, Hiram | Private | H | 42-Wi-Inf | 8/15/1864 | 6/27/1865 | 1/3/16 | Aniwa, Wi. | . | . |
| 92 | 95 | BALL, Henry | 1st class ?eriman | . | 6-Mi-HQ | 2/26/1864 | 6/14/1865 | ? | Aniwa, Wi | . | . |
