| House No. | Famliy No. | Names
(last, first) |
Rank | Company | Regiment or Vessel | Enlistment Date | Discharge Date | Length of Service | Post-Office Address | Disability Indurred | Remarks |
| . | . | Schaefer, Gustav | ???? | C | 26th WI Inf | 26 Aug 1862 | 13 Jun 1865 | 2yrs-10mos-13days | Ashland, WI. | ???? disease | . |
| 54 | 62 | Hoff--, Auisriah C. | Corporal | B | 14th WI Inf | 22 Dec 1862 | 28 Aug 1865 | 3yrs-8mos-6days | DO | ??? back & rheumatism | . |
| 73 | . | P----, Franklin J. | Private | B | 139 ILL Inf | June 1864 | Dec 1864 | 6mos. | DO | . | . |
| 86 | 99 | Walker, Leon (alias below) | Private | C | 1 ILL Cav | 13 Jul 1861 | 9 Oct 1861 | . | DO | Shoulder maimed | taken prisoner - discharged |
| 86 | 99 | Dr ??? | Private | G | 5 ILL Cav | Jun 1863 | 21 Oct 1865 | 2yrs-7mos.26days | DO | DO | Reenlisted veteran |
| 87 | 103 | H---hin, Albert G. | Private | I | 4 Penn Cav | 13 Aug 1861 | 30 Aug 1865 | 4yrs-17days | DO | gunshot wound to the foot | . |
| 114 | 104 | Phillips, John | ???? | . | Georgia | Aug 1862 | Aug 1864 | 2yrs | DO | . | captured and paroled |
| 114 | 104 | Robinson, Jack (also mentions and alias but cannot read it) | Private | A | ?? Ind ?? | May 1864 | Aug 1865 | 1yr-3mos | DO | DO | enlisted under assumed name |
| 125 | 153 | Fa--ie, Louis R | Private | I | 49 Wis Inf | 17 March 1864 | Aug 1865 | 1yr 5mos | DO | ??? | . |
| 134 | 163 | Keyes, Alice (widow of George) | Private | B | 23 ILL Inf | . | . | . | DO | ???? | Died June 18, 1882 |
| 131 | 159 | Holi---, Charles W. | Corporal | B | 15 ME Inf | 15 Jun 1861 | 15 Apr 1863 | 3yrs-10mos-0days | DO | wounded in shoulder | . |
| 160 | 189 | Walton, John AKA Wilford ??? | Private | H | 11 MI Vol | 20 Sep 1864 | 12 Jun 1865 | 0rs-8mos-23days | DO | . | . |
| 170 | 200 | Watersbury, Samuel B. | Corporal | H | ???? | 14 Dec 1863 | 21 Apr 1866 | 2yrs-4mos-14days | Ashland, WI | . | something about 'volunteer records lost' |
| 174 | 204 | Hausrow, Judd F. | . | . | . | . | . | . | DO | . | . |
| 188 | 221 | Stewart, Fran--- | Seargent | F | 14 Wis Vol Inf | 12 Sep 1861 | 11 Dec 1863 | 2yrs-2mos-28days | DO | Chronic Diahrea | Reenlisted Vol |
| 188 | 221 | DO | Private | F | 14 Wis Inf | 12 Dec 1863 | 14 Oct 1865 | . | DO | DO | DO |
| 222 | 240? | Haut, John A. | . | . | . | . | . | . | . | . | Prisoner Washington |
| 240 | 272 | Aloring? Grady - family of Bigelow, Isaac W. | . | . | . | . | . | . | . | . | . |
| 247 | 290 | Har--q, Chester? L. | Seargent | F | 88 ILL Vol Inf | 1 Aug 1862 | 15 May 1865 | 2yrs-?mos-ydays | DO | Right hand disabled | . |
| 248 | 291 | Elizabeth M - widow of Aloisois W Cotter | Corporal | C | 10 NY ?? | 1861 | 1865 | 4yrs | DO | Rheumatism | . |
| 249 | 243 | Sutter, John R. | Private | C | 127 ILL Inf | 24 May 1862 | 3 Jun 1865 | 2yrs-2mos-24days | DO | Piles | . |
| 274 | 319 | M----arty, John | Private | M | 3 NY Cav | 16 Mar 1864 | 25 Nov 1865 | 1yr-8mos-9days | DO | Wounded left ???? | . |
| 284 | 324 | C----, Edgar W. | Private | K | 15 VT Inf | 5 Aug 1862 | 5 Aug 1863 | 1yr | DO | . | Reenlisted as ???? |
| 284 | 324 | DO | Seargent | I | ??? Sharpshooters | 23 Dec 1863 | Aug 1865 | 1yr-8mos-0days | DO | . | DO |
| 284 | 330 | F---------, John | . | . | . | . | . | . | DO | . | . |
| 299 | 345 | Barr, John H. | . | . | . | . | . | . | DO | . | . |
| 302 | 350 | McKinna?, Peter | Private | E | 17 WIS Inf | . | . | . | 4th Ward | . | was prisoner Washington |
| 303 | 351 | Hudson, Horace A. | . | . | NY | . | . | . | DO | . | . |
| 308 | 388 | Kennedy, Thomas | . | . | . | . | . | . | DO | . | . |
| 312 | 362 | Margaret Brown widow of Miles, George | . | . | . | . | . | . | DO | . | records lost |
| 319 | 369 | Raitie, Thomas H | Private | H | 35 WI Inf | Apr 1864 | Jul 1864 | 3mos | DO | . | . |
| 319 | 369 | DO | Private | H | 94 NY Inf | Aug 1861 | Jul 1865 | 3yrs-10mos-0days | DO | . | . |
| 135 | 206 | Brucker, HEnry | Private | B | 2 WIS Cav | Aug 1861 | Oct 1864 | 3yrs-2mos-odays | DO | ???? | . |
| 30 | 43 | Murray, Micheal | Private | C | 3 US Inf | Dec 2nd 1860 | Feb 27 1863 | 2yrs-2mos-25days | Ashland, WI. | . | . |
| 46 | 60 | Weinkurtz, Ferdinand | Private | D | 16 Reg. Us Inf | Oct 24 1861 | Oct 24 1864 | 3years | DO | Shot thru the hand | Reenlisted veteran - discharged on surgeons artifacts? |
| 71 | 85 | Brooks, Henry A. | Wagoneer | F | 3 WI Vol Cav | Mar 17 1862 | Mar 24 1865 | 3yrs-0mos-7days | DO | knee cut | is yet disabled by knee cut |
| 71 | 85 | Brooks, Phoebe A | Laundress | F | 3 WI Vol Cav | Mar 17 1862 | Mar 7 1865 | 2yrs-11mos-18days | DO | . | . |
| 78 | 92 | Asborn, George L. | Corporal | C | 4 WI Inf & Cav | April 20 1861 | Nov 6 1865 | 4yrs-6mos-17days | DO | Chronic Diarhrea & Rheumatism | . |
| 93 | 108 | Sloan, John | Private | L | 2 Mass. Cav | Aptil 8 1864 | June 29 1865 | 1yr-2mos-21days | DO | In prison 3 mos. 27 days | Rheumatism |
| 100 | 119 | Lang, Roger | Corporal | C | 35 NY Inf | Nov 1861 | July/May 1863/1865 | About 3yrs 6mos. | DO | . | lost his records |
| 102 | 123 | Anna Paton, widow of James Paton AKA Frank Donahues(s) ? | Corporal | B | 14 NY Cav | July 22 1862 | Oct 25 1865 | 3yrs-3mos-3days | DO | Imprisoned 7 mos. Tyler, TX. | His records are in Soldiers house in Milwaukee, WI. |
| 108 | 130 | Seyler, Daniel | Corporal | M | 7 NY Vol Cav | Jan 8 1864 | July 2 1865 | 1yr-5mos-24days | DO | . | . |
| 121 | 145 | Guia(?), Peter | Private | A | 92 NY Inf | Sept 1862 | . | . | DO | Wounded in left hand by shell in June 1864 | 5 weeks in hosiptal |
| 114 | 137 | Durow, Alfred | Private | K | 105 Ohio Inf | Apr or Aug 9 1861/1862 | Jun 1865 | 4yrs-2mos | DO | Imprisoned by capture on a forage expedition (10 days) | . |
| 134 | 158 | Siegar, William | Private | C | 4 WI Vol Cav | May 20 1861 | Oct 1865 | 4yrs-5mos. | DO | Imprisoned 5 mos. Cabaha, AL. discharge cost. | . |
| 179 | 208 | Moore, William J. | Corporal | B | 140 Wis? Vol | Sept 15 1864 | Jul 11 1865 | 9mos-26days | DO | Rheumatism | . |
| 199 | 230 | Moechel, Ernest | 1st Sergeant | K | 48 WI Vol Inf | Mar1/Spring 1865 | Nov 18/Fall 1865 | 8mos-17days | DO | Rheumatism(Chronic) | . |
| 222 | 530 | Harder, James H. | Private | F | 4 MI Cav | Jan 1863 | Mar 1863 | 2mos | DO | . | . |
| 290 | 328 | Kirby, Thomas | Private | G | 3 LA Inf | Apr 1864 | May 1865 | 1yr-1mo. | DO | . | . |
| 308 | 348 | Fisher, Charles | Corporal | F/H | 193 OH Inf/9 NY Inf | Aug 9 1861 | Aug 9 1865 | 4yrs. | Ashland, WI | Lain in hospital at Boston Rouge, LA. | . |
| 342 | 385 | Van Vlack, Private | K/D | 89 ILL Inf/52 ILL Inf | Spring 1862/Feb 8 1864 | Jul 1865 | . | . | . | first papers lost by pension agent | . |
| 347 | 391 | Hogan, William H. | Corporal | C | 4 WI Can | Nov 2 1863 | May 28 1866 | 2yrs-6mos-26days | DO | . | . |
| 353 | 399 | Rivers, William H. | Private | C | 81 Mass. Vol | Thanksgiving day 1862 | Aug 1865 | . | DO | . | discharge papers are lost and cannot give exact dates |
| 378 | 425 | J. Dyer AKA Dyer, John H. | US Teamster | . | United Steele | . | . | . | DO | . | a prisoner of war by surrender at Marks Mills, Ark. April 25, 1864 |
| 385 | 433 | Hulien, Charles | Private/Private | 13 / A | 5 OH Cav/ 179 OH Inf | Jul 7 1863/ Sept 28 1864 | Feb 15 1864/ Jun 17 1865 | 6mos-28days/
8mos-21days |
DO | . | . |
| 443 | 443 | Maxim, Fenas | Seargant | I | 37 WI Vol | Nov 18 1863 | Jun 20 1865 | . | DO | . | discharged from service by surgeons certificate |
| 427 | 477 | Towsley, Myron Herbert Charles | Body Servant | A | 153 ILL Inf | Feb 1865 | Nov 1865 | . | DO | . | discharge papers are at Niagra Falls, NY |
| 24 | 25 | Thompson, Thomas G. | Private | A | 13 WIS Inf | 27 Sep 1864 | 15 Jun 1865 | 9mos. | Saxon | . | never recv'd any bounty |
| 42 | 46 | Edwards, Hiram L. | Private | F | 23 WIS Inf | Dec 1863 | Mar 1866 | 2yrs-4mos | DO | Kidney complaint & Rheumatism | Recv'd $150 Bounty |
| 40 | 44 | Shandrew, William H. | Private | D | 5 WI | 2 May 1861 | 29 Oct 1865 | 4yrs-5mos. | DO | Broken leg and rupture | recv'd $100 bounty |
| 12 | 13 | Micheal, John W. | USSOL | . | . | . | . | . | DO | . | . |
| 43 | 47 | Hoag, Albert S. | USSOL | . | . | . | . | . | DO | . | . |
| 2 | 2 | Peters, Richard Niclas | Private | I | 12 WIS Inf | Oct 1864 | Aug 1865 | 10 mos | HIghbridge | . | . |
| 8 | 8 | Cahill, Francis | PRivate | C | 4 NH Inf | 27 Aug 1861 | Mar 10 1863 | 1yr-3 mos. | DO | . | . |
| 39 | 39 | McKinnie, Morgan | Private | C | Penn Inf | 15 Jul 1864 | . | 3mos. | DO | . | . |
| 45 | 45 | Kruse, Friedrich | Private | C | 34 NY Inf | April 1865 | 3 April 1866 | 1 yr. | DO | .. | . |
| 39 | 39 | Barnett, Tom | Private | C | 3 NY Cav | 1863 | 1865 | 1yr-6mos | DO | . | . |
| 19 | 19 | Pettit, William | Private | A | 1 Mary Inf | 3 Aug 1864 | 23 May 1865 | 8mos. | DO | . | . |
| 55 | 55 | McGrave, Mike | Sailor | . | Rhode Island | 1865 | 1865 | 9mos.DO | DO | . | . |
| 78 | 78 | Waltzer, Charles | Private | D | 35 Wis Inf | 1863 | 25 Apr 1866 | 2yrs.-3mos | Mellen | . | . |
| 80 | 80 | Horton, William | Private | I | 1 WIS Cav | 20 Aug 1861 | 7 Mar 1865 | 3 yrs. | Mellen | . | . |
| 74 | 74 | McLean, Charles B | Private | A | 8 NY Cav | 14 Apr 1865 | 24 Jun 1865 | 3mos. | Highbridge | . | . |
| 102 | 102 | Morgan, Daniel | Private | K | 23 ILL Inf | 1865 | 1865 | 6mos. | Ashland | . | . |
| 104 | 104 | Norton, John A. | Private | I | 10 NY Inf | 1862 | 1863 | 1yr. | DO | . | . |
| 112 | 112 | Taylor, William T. | Private | I | 10 NY Inf | Apr 1863 | 1865 | 2yrs.3mos.10days | Sanborn | . | prisoner at Andersonville |
| 146 | 146 | Kotel, Prullys(?) | Private | F | 7 MI Inf | 6 Sep 1861 | 13 Jan 1863 | 1yr-5mos | Ashland | . | discharged on disability |
| 81 | 81 | Tromble, John T. | Private | K | 4 Wis Inf | 6 Jun 1864 | 1865 | .1yr. | Highbridge | . | disharged on disability |
| 149 | 149 | Toist, Marten L. | Serg. (?) | I | 83 OH Inf | 11 Aug 1862 | 14 Aug 1863 | 1yr. | Ashland | . | . |
| 176 | 176 | Hill, Thomas B. | Private | A | 1 Wis Cav | 30 Sep 1864 | 17 July 1865 | 10mos. | Bayfield | . | . |
| 165 | 165 | Armbruster, John | Private | A | 106 WIS Inf | 4 Aug 1862 | 1 Apr 1863 | 8mos. | DO | . | . |
| 172 | 172 | Hoffler, Jack | Private | K | 27 WIS Inf | 15 Aug 1865 | Jul 1866 | 10mos. | DO | . | . |
| 177 | 177 | Abigail Russell, widow of John Russell | Private | I | 1 WI Art. | 30 Sep 1864 | 3 July 1866 | 10mos. | DO | . | . |
| 169 | 169 | Nevux, William | Private | K | 1 MI Inf | 1862 | 7 Aug 1865 | 3yrs. | DO | . | . |
| 194 | 194 | Marten, Alexander | PRivate | G | 17 WI Inf | 3 Mar 1862 | 8 Jul 1865 | 3yrs.-3mos. | DO | . | . |
| 16 | 18 | Moran, John | Captain | D | 37 ILL Inf | Aug 15 1861 | May 29 1866 | 4yrs-9mos-14days | Glidden | . | . |
| 17 | 19 | Schwernhagen, Adolph C. | Private | A | 2 NY Inf | 1861 | 1861 | 3mos. | DO | . | . |
| 31 | 33 | Mary A., widow of Fox, Charles J. | Private | E | 22 Wis Inf | Aug 6 1862 | June 12 1865 | 2yrs-10mos-6days | DO | . | .ruptured |
| 44 | 48 | Esgman, Friederick | Private | G | 5 ILL Inf | Oct 6 1864 | July 13 1865 | 11mos-7days | DO | Chronic Rheumatism | . |
| 142 | 148 | Augustine, Robert G. | Corporal | B | 9 WIS Inf | Sep 10 1861 | Dec 30 1865 | 4yrs-3mos-20days | DO | wounded in left hand and arm | . |
| 175 | 181 | Ames, James B. | cannot read - says something about N. Atlantic | . | . | Feb 1 1864 | Jun 1 1865 | 9mos | Fenton | . | . |
| 167 | 173 | Vought, Gardnir(?) A. | Private | E | 32 WIS Inf | Aug 14 1862 | Jun 29 1865 | 2yrs-10mos-15days | DO | . | . |
| 1 | 1 | Taylor, Henry L. | USSOL | . | . | . | . | . | Jacobs Twp | . | . |
| 47 | 51 | Schmidt, Rosa WIDOW | USSOL | . | . | . | . | . | Glidden | . | . |
| 175 | 181 | Towle, George | USSOL | . | . | . | . | . | Fenton | . | . |
| . | . | Hun, Joseph | Sargent | F | 31 NY | 5 May 1861 | 4 June 1863 | 1yr-10mos-29days | Butternut | . | . |
| . | . | Spiller, Henry | Private | C | 44 WIS Inf | 29 Apr 1864 | 28 Aug 1865 | 1yr-9mos-29days | DO | . | . |
| . | . | Baatz(?), ???? | Private | I | 26 WUS Inf | 24 Jan 1864 | July 18 1865 | 1yr-?mos-14days | DO | . | . |
| . | . | Wike(?), August | . | . | . | . | . | . | DO | . | . |
| . | . | Mather(?), Fred | Indian scout | . | . | 15 Aug 1861 | 1 March 1867 | . | DO | . | . |
| . | . | Thompson, Henry B. | Private | . | . | . | . | . | DO | . | . |
| House No. | Family No. | Names | Rank | Company | Name of regiment or vessel | enlistment date | discharge date | Length of Service | Post-Office Address | Disability Incurred | Remarks |
| . | . | Dyget, James | Private | G | 25 WIS Inf | 1863 | 1866 | 3 yrs. | Butternut | .. | . |
| . | . | Kleinstirbes(?), Charley | Private | F | 31 ?? ?? | 5 May 1861 | 3 Jun 1863 | 1yr-10mos-29days | DO | .. | . |
| . | . | Drolt(?), Martin | Private | K | 37 WIS Inf. | 22 Dec 1864 | 27 May 1865 | 2yrs-8mos-5days | DO | .. | . |
| . | . | Prantes, William C. | . | . | . | . | . | . | DO | .. | .. |
| . | . | Slinsle, Andrew | Private | B | 45 WIS Inf | 8 ?? 1864 | 17 July 1865 | 9mos-9days | DO | . | . |
| . | . | Baxter, William G. | Private | B | 27 WI | August 1862 | August 1865 | 3yrs | Butternut | . | . |
| . | . | Dupe(?), John | Private | I | 12 WIS | 13 Oct 1864 | 26 Jul 1865 | 9mos-12days | DO | . | . |
| . | . | Eable, Ira(?) E. | Private | H | 4 ILL Inf | 9 Mar 1864 | 9 May 1867 | . | DO | . | . |
| . | . | Smart, James H. | Farrier? | C | 4 WIS | 9 Mar 1864 | 13 Jun 1866 | . | DO | .. | . |
| . | . | Minnie E. Morel, widow of Joseph Morel | Private | J | 116 NY? | . | . | .. | DO | . | . |
| . | . | Stabblhill(?), George N. (?) | Private | G | . | 1865 | 1867 | . | DO | . | . |
| . | . | Rokutz(?), Joseph | Private | G | 45 WIS | Dec 1864 | 17 July 1865 | . | DO | . | . |
| . | . | ??????????? | Private | J | 26 WIS | Aug 1862 | 13 Jun 1864 | . | DO | . | . |
| . | . | Baatz, William | Private | . | 26 WIS | 18 Aug 1862 | 13 Jun 1864 | . | Butternut | . | . |
| . | . | F-------, Ferdinand | Private | G | . | 1861 | 1863 | . | DO | . | . |
| . | . | John Danes | USSOL | . | . | . | . | . | DO | . | . |
| . . | . | Steal, Charles W. | USSOL | . | . | . | . | . | Butternut | . | . |
| . | . | . | . | . | . | . | . | . | . | . | . |
