| Names of people | Color | Sex | Age | Mo. born if this yr. | Relation to head of house | marital status | Profession | mos. unemployed this yr. | Health | Birthplace | Father's birthplace | Mother's birthplace |
| Norton, George W. | W | M | 43 | head | married | farmer | NY | Conn. | NY | |||
| Emma | W | F | 39 | wife | married | keeping house | NY | France | England | |||
| Fred W. | W | M | 21 | son | single | at home | WI | NY | NY | |||
| Frank | W | M | 10 | son | single | WI | NY | NY | ||||
| Jesse | W | F | 3 | daughter | single | WI | NY | NY | ||||
| Alice | W | F | 5 | daughter | single | WI | NY | NY | ||||
| Jeanette | W | F | 13 | adopted daughter | single | at school | WI | Ohio | Ohio | |||
| Levenway, Joseph | W | M | 69 | father-in-law | widowed | farmer | France | France | France | |||
| Winslow, Nellie | W | F | 19 | boarder | single | teaching school | 1 | WI | NY | NY | ||
| Axton(?), Peter | W | M | 37 | head | married | farmer | Holstein | Holstein | Holstein | |||
| Ann | W | F | 30 | wife | married | keeping house | Canada | Hanover | Hanover | |||
| Albert | W | M | 12 | son | single | school | WI | Holstein | Canada | |||
| Rosa | W | F | 10 | daughter | single | school | WI | Holstein | Canada | |||
| Blanka | W | F | 9 | daughter | single | WI | Hostein | Canada | ||||
| Edward | W | M | 6 | son | single | WI | Holstein | Canada | ||||
| Peter | W | M | 4 | son | single | WI | Holstein | Canada | ||||
| Ann | W | F | 9/12 | Sept. | daughter | single | WI | Holstein | Canada | |||
| Meartz(?), August | W | M | 44 | head | married | farmer | Pommern | Pommern | Pommern | |||
| Sophia | W | F | 43 | wife | married | keeping house | Pommern | Pommern | Pommern | |||
| Albert | W | M | 14 | son | single | at school | Iowa | Pommern | Pommern | |||
| Fred | W | M | 12 | son | single | at school | Iowa | Pommern | Pommern | |||
| Hopper, Bertha | W | F | 12 | wife's daughter | single | at school | WI | Pommern | Pommern | |||
| Anna | W | F | 8 | Wife's daughter | single | at school | WI | Pommern | Pommern | |||
| Hibbert, Cynert(?) | W | M | 28 | head | married | farmer | Canada | Canada | Canada | |||
| Carrie | W | F | 20 | wife | married | keeping house | WI | Canada | NY | |||
| Walsh, John | W | M | 28 | head | married | farmer | Canada | Canada | Canada | |||
| Lizzie | W | F | 22 | wife | married | keeping house | WI | Ireland | Maine | |||
| Delia | W | F | 3 | daughter | single | WI | Canada | WI | ||||
| Edna | W | F | 9/12 | Sept. | daughter | single | WI | Canada | WI | |||
| Smith, W.P. | W | M | 38 | head | married | carpenter | 1 | NY | NY | NY | ||
| Lois | W | F | 36 | wife | married | keeping house | NY | VT | VT | |||
| Chas | W | M | 14 | son | single | works in sawmill | MI | NY | NY | |||
| Aurthur | W | M | 11 | son | single | at school | MI | NY | NY | |||
| Eugene | W | M | 8 | son | single | WI | NY | NY | ||||
| Wm. D. | W | M | 6 | son | single | WI | NY | NY | ||||
| Lottie | W | F | 3 | daughter | single | WI | NY | NY | ||||
| Frank W. | W | M | 1 | son | single | WI | NY | NY | ||||
| Hansen, Andrew | W | M | 28 | head | married this yr. | farmer | Denmark | Denmark | Denmark | |||
| Lila(?) | W | F | 16 | wife | married this yr. | keeping house | NY | NY | NY | |||
| Mulligan, Patrick | W | M | 62 | head | married | farmer | Ireland | Ireland | Ireland | |||
| Mary | W | F | 59 | wife | married | keeping house | Ireland | Ireland | Ireland | |||
| Lindsay, R.B. | W | M | 32 | head | married | farmer | MI | Scottland | MI | |||
| C.S. | W | F | 32 | wife | married | keeping house | WI | Wales | NY | |||
| Edith | W | F | 11/12 | Jul. | daughter | single | WI | MI | WI | |||
| Tina | W | F | 4 | adopted daughter | single | WI | WI | WI | ||||
| Corrow, Charles | W | M | 66 | head | single | farmer | WI | WI | WI | |||
| Richie, Thomas | W | M | 25 | boarder | single | laborer | Canada | Canada | Canada | |||
| Grunnette, Joseph | W | M | 23 | boarder | single | laborer | Canada | Canada | Canada | |||
| Montour, Antoine | W | M | 36 | head | married | farmer | Canada | Canada | Canada | |||
| Olive | W | F | 36 | wife | married | keeping house | WI | Canada | Canada | |||
| Sophia | W | F | 15 | daughter | single | at home | WI | Canada | WI | |||
| Minnie | W | F | 13 | daughter | single | at school | WI | Canada | WI | |||
| Joseph | W | M | 10 | son | single | at school | WI | Canada | WI | |||
| Margret | W | F | 6 | daughter | single | WI | Canada | WI | ||||
| James | W | M | 3 | son | single | WI | Canada | WI | ||||
| Odeata | W | F | 8/12 | Oct. | daughter | single | WI | Canada | WI | |||
| Montour, David | W | M | 26 | head | married | laborer | 2 | Canada | Canada | Canada | ||
| Julia | W | F | 17 | wife | married | keeping house | WI | Canada | Canada | |||
| Frank | W | M | 1 | son | single | WI | Canada | WI | ||||
| Wilmot, Chauncey | W | M | 37 | head | married | farmer | NY | CT | NY | |||
| Sarah | W | F | 36 | wife | married | keeping house | NY | NY | NY | |||
| Frank | W | M | 14 | son | single | at home | NY | NY | NY | |||
| Rosa | W | F | 10 | daughter | single | at school | WI | NY | NY | |||
| Wilbert | W | M | 7 | son | single | WI | NY | NY | ||||
| ---tte | W | M | 6 | son | single | WI | NY | NY | ||||
| Louis | W | M | 4 | son | single | WI | NY | NY | ||||
| Forrest | W | M | 1 | son | single | WI | NY | NY | ||||
| Jodme, Antione | W | M | 50 | head | married | farmer | France | France | France | |||
| Julia | W | F | 38 | wife | married | keeping house | has hives | NY | England | NY | ||
| Alfred | W | M | 16 | son | single | at home | WI | France | NYy | |||
| William | W | M | 14 | son | single | at school | WI | France | NYy | |||
| Katie | W | F | 12 | daughter | single | at school | WI | France | NY | |||
| Taylor, Aaron | W | M | 68 | father-in-law | married | laborer | heart disease | England | England | England | ||
| Catherine | W | F | 64 | mother-in-law | married | NY | NY | NY | ||||
| Cornelia | W | F | 28 | sister-in-law | single | servant | NY | England | NY | |||
| Shearer, Henry C. | W | M | 30 | head | married | farmer | NY | NY | NY | |||
| Evaline | W | F | 22 | wife | married | keeping house | Wi | Canada | Canada | |||
| Bella | W | F | 2 | daughter | single | WI | NY | WI | ||||
| Martin | W | M | 8/12 | Aug. | son | single | WI | NY | WI | |||
| Gardinier, Martin | W | M | 33 | head | married | farmer | NY | NY | NY | |||
| Hellen | W | F | 27 | wife | married | keeping house | WI | NY | NY | |||
| Chester | W | M | 9 | son | single | at school | WI | NY | NY | |||
| Herdon, John | W | M | 35 | head | married | farmer | rheumatism | NY | NY | NY | ||
| Annie | W | F | 30 | wife | married | keeping house | female corn(?) | NY | NY | NY | ||
| Charles | W | M | 9 | son | single | at school | WI | NY | NY | |||
| Ella | W | F | 6 | daughter | single | at school | WI | NY | NY | |||
| Fenton, William | W | M | 64 | head | married | farmer | diahrea | NY | NY | Conn. | ||
| Frulove(?) | W | F | 65 | wife | married | keeping house | NY | NY | NY | |||
| Lat(?) | W | M | 24 | son | single | laborer | 3 | NY | NY | NY | ||
| William S. | W | M | 26 | son | married this yr. | laborer | 4 | NY | NY | NY | ||
| Minnie | W | F | 18 | daughter-in-law | married this yr. | MI | NY | NY | ||||
| Haight, Wellington | W | M | 35 | head | married | farmer | Canada | Canada | Canada | |||
| Diana | W | F | 27 | wife | married | keeping house | WI | NY | Wales | |||
| Edward | W | M | 3 | son | single | WI | Canada | WI | ||||
| Ida | W | F | 1 | daughter | single | WI | Canada | WI | ||||
| Manwarring, Amis | W | M | 6 | boarder | single | WI | NY | WI | ||||
| Perry, Adolphus | W | M | 43 | head | married | farmer | Canada | Canada | Canada | |||
| Miranda | W | F | 34 | wife | married | keeping house | NY | NY | NY | |||
| Joseph | W | M | 5/12 | Jan. | son | single | WI | Canada | NY | |||
| Matice, George | W | M | 31 | head | married | laborer | 2 | NY | NY | NY | ||
| Henrietta | W | F | 17 | wife | married | keeping house | NY | NY | NY | |||
| Herbert | W | M | 1 | son | single | NY | NY | NY | ||||
| Staley, Daniel | W | M | 23 | head | single | farmer | WI | Scottland | Scottland | |||
| William | W | M | 24 | brother | single | Moulder | 2 | WI | Scottland | Scottland | ||
| Gerrow, Edward | W | M | 34 | head | married | farmer | WI | Canada | WI | |||
| Adelaide | W | F | 33 | wife | married | keeping house | Canada | Canada | Canada | |||
| Rosa | W | F | 11 | daughter | single | at school | WI | WI | Canada | |||
| Elizabeth | W | F | 2 | daughter | single | WI | WI | Canada | ||||
| Saraubie, Brun | W | M | 40 | head | married | farmer | Prussia | Prussia | Prussia | |||
| Ellen | W | F | 26 | wife | married | keeping house | WI | Canada | WI | |||
| An--- | W | M | 8 | son | single | WI | Prussia | WI | ||||
| Elizabeth | W | F | 2 | daughter | single | WI | Prussia | WI | ||||
| Smith, Willie | W | M | 6 | stepson | single | WI | WI | WI | ||||
| Matice, Nicolas | W | M | 34 | head | married | farmer | NY | NY | NY | |||
| Emma | W | F | 28 | wife | married | keeping house | NY | NY | NY | |||
| Ella M. | W | F | 3 | daughter | single | NY | NY | NY | ||||
| George | W | M | 8/12 | Oct. | son | single | WI | NY | NY | |||
| Manwarring, David | W | M | 29 | head | widowed | farmer | NY | NY | NY | |||
| Hamilton, G.F. | W | M | 47 | head | married | farmer | Maine | Maine | Maine | |||
| Sarah E. | W | F | 40 | wife | married | keeping house | Maine | Maine | Maine | |||
| Geo. W. | W | M | 16 | son | single | at home | MAine | Maine | Maine | |||
| U.S.G. | W | M | 14 | son | single | at school | Maine | Maine | Maine | |||
| Maude A. | W | F | 12 | daughter | single | at school | Maine | Maine | Maine | |||
| Harry L. | W | M | 10 | son | single | WI | Maine | Maine | ||||
| Cora B. | W | F | 1 | daughter | single | WI | Maine | Maine | ||||
| Ackerman, Barney | W | M | 42 | head | married | farmer | Prussia | Prussia | Prussia | |||
| Mary | W | F | 39 | wife | married | keeping house | WI | Prussia | Prussia | |||
| John | W | M | 10 | son | single | at school | WI | Prussia | Prussia | |||
| Barney | W | M | 7 | son | single | WI | Prussia | Prussia | ||||
| Nicolas | W | M | 8/12 | Sept. | son | single | WI | Prussia | Prussia | |||
| Drouty(?), John | W | M | 40 | head | married | farmer | Luxemburg | Lux | Lux | |||
| Mary | W | F | 39 | wife | married | keeping house | ILL | Ireland | Ireland | |||
| Henry | W | M | 16 | son | single | at home | ILL | Lux | ILL | |||
| Margret | W | F | 15 | daughter | single | at home | ILL | Lux | ILL | |||
| John | W | M | 13 | son | single | ILL | Lux | ILL | ||||
| Mary | W | F | 4 | daughter | single | ILL | Lux | ILL | ||||
| Molitor, William | W | M | 38 | head | married | farmer | Prussia | Prussia | Prussia | |||
| Eva | W | F | 40 | wife | married | keeping house | Lux | Lux | Lux | |||
| Williams, Fred | W | M | 32 | head | single | farmer | England | Eng | Eng | |||
| Kleutch, Nicolas | W | M | 24 | head | single | farmer | Prussia | Prussia | Prussia | |||
| Campfield, Peter | W | M | 30 | head | single | farmer | NY | NY | NY | |||
| Federspiel, John P. | W | M | 26 | head | single | farmer | Luxemburg | Lux | Lux | |||
| Taylor, Abram | W | M | 57 | head | married | farmer & mill fireman | New Hampshire | Mass. | NY | |||
| Martha | W | F | 50 | wife | married | Keeping boarding house | NH | NH | NY | |||
| Marshall, Herbert | W | M | 20 | boarder | single | bookkeeper | WI | NY | VT | |||
| Shadrick, Rosa | W | F | 16 | servant | single | servant | WI | Sweden | Sweden | |||
| Sti---, Eleanor | W | F | 16 | servant | single | servant | WI | Prussia | Prussia | |||
| Waterman, George | W | M | 25 | boarder | single | works in sawmill | 2 | crippled | WI | VT | OH | |
| Shack(?), Peter | W | M | 18 | boarder | single | works in sawmill | 2 | WI | Prussia | Prussia | ||
| Flora, John | W | M | 30 | boarder | single | DO | 2 | WI | Canada | Canada | ||
| Pirqua(?), Joseph | W | M | 20 | boarder | single | DO | WI | Belgium | Belgium | |||
| Weisch, Frank | W | M | 24 | boarder | single | DO | 2 | Austria | Austria | Austria | ||
| Davies, John | W | M | 23 | boarder | single | DO | Bohemia | Bohemia | Bohemia | |||
| Wilson, A.E. | W | M | 24 | boarder | single | DO | 1 | Maine | Maine | Maine | ||
| Halbatch, Frank | W | M | 47 | boarder | married | DO | 3 | PRussia | Prussia | Prussia | ||
| Reynolds, Emerson | W | M | 25 | boarder | single | DO | 2 | VT | VT | VT | ||
| Danville, Wolford | W | M | 28 | boarder | single | DO | 1 | Canada | Canada | Canada | ||
| Keys, Gaylord | W | M | 30 | boarder | single | DO | 2 | WI | NY | Wales | ||
| Anderson, James | W | M | 38 | boarder | single | works in sawmill | 4 | NY | NY | NY | ||
| Caston, Peter | W | M | 29 | boarder | single | DO | Holstein | Holstein | Holstein | |||
| Schlaisch, Joseph | W | M | 24 | boarder | single | DO | 3 | WI | Austria | Austria | ||
| Schlaisch, John | W | M | 20 | boarder | single | DO | WI | Austria | Austria | |||
| Arndt, Louis | W | M | 17 | boarder | single | DO | crippled | Holland | Holland | Holland | ||
| Arndt, Gust | W | M | 15 | boarder | single | DO | Holland | Holland | Holland | |||
| Bornaman, Patrick | W | M | 24 | boarder | single | DO | 4 | WI | Ireland | Ireland | ||
| Smith, Henry | W | M | 28 | boarder | single | DO | 6 | Indiana | Prussia | Prussia | ||
| Mintz, William | W | M | 30 | boarder | widowed | DO | 4 | Bavaria | Bavaria | Bavaria | ||
| Oleson, Louis | W | M | 18 | boarder | single | DO | WI | Norway | Norway | |||
| Pickhaus, Burt | W | M | 15 | boarder | single | works in sawmill | WI | Eng | Eng | |||
| Speck, John | W | M | 34 | boarder | married | DO | Prussia | Prussia | Prussia | |||
| Jackson, Jos. C. | W | M | 19 | boarder | single | DO | WI | Norway | Norway | |||
| Wadsworth, Fred | W | M | 19 | boarder | single | DO | 5 | WI | OH | NH | ||
| Culisor(?), Joseph | W | M | 20 | boarder | single | DO | 4 | WI | NY | NY | ||
| Bretell, Antione | W | M | 21 | boarder | single | DO | 1 | blind (?) | Austria | Austria | Austria | |
| Mentz, Andrew | W | M | 17 | boarder | single | DO | WI | Austria | Austria | |||
| McIntyre, James | W | M | 35 | boarder | single | DO | 1 | Nova Scotia | Scottland | Scottland | ||
| Stimm, Julius | W | M | 23 | boarder | single | works in sawmill | 5 | WI | Prussia | Prussia | ||
| Moore, George | W | M | 19 | boarder | single | DO | 2 | WI | Bavaria | Bavaria | ||
| Flora. Moses | W | M | 32 | boarder | single | DO | 1 | WI | Canada | Canada | ||
| Carhoffer, Joseph | W | M | 42 | boarder | married | DO | Germany | Nackaton(?) | Nackaton(?) | |||
| Gallagher, Mike | W | M | 34 | head | single | farmer | Ireland | Ireland | Ireland | |||
| Standard, Julius | W | M | 26 | head | married | Engineer in sawmill | Belgium | Belgium | Belgium | |||
| Marian | W | F | 27 | wife | married | keeping house | Norway | Norway | Norway | |||
| Grun, Nicolas | W | M | 35 | head | married | farmer | Luxemburg | Lux | Lux | |||
| Mary | W | F | 27 | wife | married | keeping house | ILL | ILL | ILL | |||
| John G. | W | M | 4 | son | single | ILL | Lux | ILL | ||||
| Paul(?) | W | M | 2 | son | single | ILL | Lux | ILL | ||||
| Brown, W.J. | W | M | 41 | head | married | farmer | Canada | Canada | Canada | |||
| Charity Ann | W | F | 35 | wife | married | keeping house | Canada | Canada | Canada | |||
| Laura(?) | W | F | 9 | daughter | single | WI | Canada | Canada | ||||
| Alfred H. | W | M | 5 | son | single | WI | Canada | Canada | ||||
| John H. | W | M | 1 | son | single | WI | Canada | Canada | ||||
| Perkiss, George W. | W | M | 38 | head | married | farmer | Eng | Eng | Eng | |||
| Sarah M. | W | F | 38 | wife | married | keeping house | Eng | Eng | Eng | |||
| Richard | W | M | 8 | son | single | WI | Eng | Eng | ||||
| William | W | M | 5 | son | WI | Eng | Eng | |||||
| Montour, Jerry | W | M | 38 | head | married | laborer | Canada | Canada | Canada | |||
| Mary | W | F | 33 | wife | married | keeping house | NY | Canada | Canada | |||
| Mary | W | F | 13 | daughter | single | at school | WI | Canada | NY | |||
| John | W | M | 10 | son | single | at school | WI | Canada | NY | |||
| Wilson | W | M | 8 | son | single | WI | Canada | NY | ||||
| ?ulius(?) | W | M | 7 | son | single | WI | Canada | NY | ||||
| Octave | W | M | 5 | son | single | WI | Canada | NY | ||||
| William | W | M | 1 | son | single | WI | Canada | NY | ||||
| Tuttle, Wm. R. | W | M | 31 | head | married | farmer | NY | NY | NY | |||
| Katie | W | M | 38 | wife | married | keeping house | NY | NY | NY | |||
| Augustine, Chas. | W | M | 24 | head | married | laborer | 2 | Prussia | Prussia | Prussia | ||
| Catherine | W | F | 21 | wife | married | keeping house | Prussia | Prussia | Prussia | |||
| George | W | M | 2 | son | single | WI | Prussia | Prussia | ||||
| Speck, Joseph | W | M | 25 | head | married | laborer | WI | Prussia | Prussia | |||
| Catherine | W | F | 25 | wife | married | keeping house | WI | Prussia | Prussia | |||
| Peter | W | M | 1 | son | single | WI | WI | WI | ||||
| Allord, Moses | W | M | 30 | head | married | laborer | WI | Canada | Canada | |||
| Olive | W | M | 31 | wife | married | keeping house | WI | Canada | Canada | |||
| Edward | W | M | 9 | son | single | at school | WI | WI | WI | |||
| David | W | M | 5 | son | single | WI | WI | WI | ||||
| Victor | W | M | 1 | son | WI | WI | WI | |||||
| Blaskie(?), William | W | M | 24 | head | married | laborer | Prussia | Prussia | PRussia | |||
| Mary | W | F | 29 | wife | married | keeping house | Switzerland | Switz. | Switz. | |||
| ????? | W | M | 4 | son | single | WI | Prussia | Switz. | ||||
| ????? | W | F | 6/12 | Jan. | daughter | single | WI | Prussia | Switz. | |||
| Young, Nelson | W | M | 44 | head | married | laborer | Canada | Canada | Canada | |||
| Mary | W | F | 39 | wife | married | keeping house | Canada | Canada | Canada | |||
| Victor | W | M | 18 | son | single | works in sawmill | 2 | ILL | Canada | Canada | ||
| Mary | W | F | 16 | daughter | single | at home | ILL | Canada | Canada | |||
| Sarah | W | F | 14 | daughter | single | at school | Canada | Canada | Canada | |||
| Frank | W | M | 11 | son | single | at school | WI | Canada | Canada | |||
| Edward | W | M | 9 | son | single | WI | Canada | Canada | ||||
| Joseph | W | M | 8 | son | single | WI | Canada | Canada | ||||
| Henry | W | M | 5 | son | single | WI | Canada | Canada | ||||
| Flora | W | M | 3 | daughter | single | WI | Canada | Canada | ||||
| Manning, Samuel | W | M | 50 | head | married | laborer | NJ | NJ | NJ | |||
| Sarah | W | F | 48 | wife | married | NJ | NJ | NJ | ||||
| Lambert | W | M | 19 | son | single | works in sawmill | NJ | NJ | NJ | |||
| Worthington, John | W | M | 47 | brother-in-law | single | farmer | NJ | NJ | NJ | |||
| Perry, Seymour | W | M | 40 | head | married | laborer | 2 | NY | NY | NY | ||
| Julia | W | F | 26 | wife | married | keeping house | WI | NY | NY | |||
| Hattie | W | F | 12 | daughter | single | at school | ||||||
| Elona | W | F | 9 | daughter | single | WI | NY | NY | ||||
| I-----? | W | M | 3 | son | single | WI | NY | NY | ||||
| Schriner, John | W | M | 23 | boarder | single | bootmaker | 3 | WI | Prussia | Prussia | ||
| Clune, John | W | M | 29 | head | married | laborer | 4 | dislocated hip | Penna | Ireland | Prussia | |
| Mary | W | F | 29 | wife | married | keeping house | Ireland | Ireland | Ireland | |||
| Ida | W | F | 6 | daughter | single | WI | Penna | Ireland | ||||
| John | W | M | 5 | son | single | WI | Penna | Ireland | ||||
| Andrew | W | M | 2 | son | single | WI | Penna | Ireland | ||||
| Francis | W | M | 1 | son | single | WI | Penna | Ireland | ||||
| Seymour, Catherine | W | F | 49 | mother | married | Penna | Ireland | Ireland | ||||
| Keating, Micheal | W | M | 46 | head | married | laborer | 1 | Ireland | Ireland | Ireland | ||
| Margret | W | F | 31 | wife | married | keeping house | Ireland | Ireland | Ireland | |||
| Mary | W | F | 13 | daughter | single | at school | NY | Ireland | Ireland | |||
| Katie | W | F | 10 | daughter | single | NY | Ireland | Ireland | ||||
| Joseph | W | M | 9 | son | single | WI | Ireland | Ireland | ||||
| Lizzie | W | F | 4 | daughter | single | WI | Ireland | Ireland | ||||
| Sarah | W | F | 2 | daughter | single | WI | Ireland | Ireland | ||||
| Robertson, W. H. | W | M | 37 | head | married | farmer | NY | Scottland | PEnna | |||
| Nancy | W | F | 32 | wife | married | keeping house | NY | NY | Wales | |||
| Norah | W | F | 17 | daughter | single | school teacher | WI | NY | NY | |||
| Marcus | W | M | 10 | son | WI | NY | NY | |||||
| Robert | W | M | 7 | son | single | WI | NY | NY | ||||
| Byron | W | M | 1 | son | single | WI | NY | NY | ||||
| Bourbey, L.A. | W | M | 31 | head | married | Hotel keeper | Canada | Canada | Canada | |||
| Margret | W | F | 26 | wife | married | keeping house | WI | Canada | Ireland | |||
| D----- | W | M | 3 | son | single | WI | Canada | WI | ||||
| Lizzie | W | F | 2 | daughter | single | WI | Canada | WI | ||||
| Clara | W | F | 5/12 | Jan. | daughter | single | WI | Canada | WI | |||
| Allie, Joseph | W | M | 22 | brother-in-law | single | laborer | 4 | WI | Canada | Ireland | ||
| Anderson, J.B. | W | M | 33 | boarder | married | town clerk | NY | Scottland | NY | |||
| Augusta | W | F | 24 | boarder | married | boarding | WI | ME | Eng | |||
| Ripley, Regina(?) | W | F | 17 | boarder | single | school teacher | WI | ME | Eng. | |||
| Dunn, Richard | W | M | 23 | boarder | single | laborer | 2 | VT | Ire | Ire | ||
| Karstad, William | W | M | 22 | boarder | single | laborer | 1 | WI | Hanover | France | ||
| Christianson, Ole | W | M | 20 | boarder | single | laborer | 3 | MN | Norway | Norway | ||
| Ropl(?), George | W | M | 27 | boarder | single | laborer | 2 | Austria | Austria | Austria | ||
| Flood, John | W | M | 33 | boarder | single | laborer | 5 | broken leg | RI | Ire | Ire | |
| Keating, James | W | M | 25 | boarder | single | laborer | 1 | New Brunswick | Ireland | Ireland | ||
| Roy, Leon | W | M | 27 | boarder | single | lumberman | Canada | Canada | Canada | |||
| Harnden, Wm. W. | W | M | 20 | boarder | single | laborer | 2 | WI | WI | Canada | ||
| Rose, Peter | W | M | 38 | head | widowed | lumberman | Prussia | Prussia | Prussia | |||
| Garman, Joseph | W | M | 24 | head | single | lumberman | Canada | Canada | Canada | |||
| Prue, John | W | M | 23 | servant | single | cook in camp | 3 | Prussia | Prussia | Prussia | ||
| LaBlauc, ?asard | W | M | 35 | head | single | lumberman | Canada | Canada | Canada | |||
| Gearhart, C.H. | W | M | 57 | head | married | keeps boarders | NY | NY | NY | |||
| Louisa | W | F | 58 | wife | married | keeping house | NY | CT | NJ | |||
| George | W | F | 19 | son | single | Railroad station agent | 4 | WI | NY | NY | ||
| Nathan | W | M | 16 | son | single | at school | WI | NY | NY | |||
| Luckashtes(?), James | W | M | 41 | boarder | married | Railroad engineer | 3 | OH | NH | NH | ||
| Matilda | W | F | 39 | boarder | married | boarding | OH | Penna | NY | |||
| Nettie E. | W | F | 16 | boarder | single | at school | MI | OH | OH | |||
| Howell, Edward | W | M | 25 | boarder | married | lumberman | MI | NY | NY | |||
| Hannah | W | F | 21 | boarder | married | boarding | MI | NY | NY | |||
| Wood, Charles | W | M | 34 | boarder | single | laborer | 3 | MI | MI | MI | ||
| Grimmer, Chas. | W | M | 24 | servant | single | servant | 4 | WI | NY | NY | ||
| Maynard, George | W | M | 25 | head | single | lumberman | Canada | anada | Canada | |||
| Walsh, James | W | M | 26 | head | single | lumberman | WI | Ireland | Ireland | |||
| O'Brien, John | W | M | 28 | partner | single | lumberman | Ireland | Ireland | Ireland | |||
