| LAST NAME,
first name |
Race | Sex | Age | If born
this census year, what month. |
Relation
to head of house. |
Single | Married | Widowed or Divorced | Married this census year | Occupation or trade | No. of mos. unemployed this census year | If person is sick this day, what is illness. | Blind | Deaf and dumb | Idiotic | Insane | Mamed, crippled, bedridden, or otherwise diabled | Attended school this census year | Can't read | Can't write | Birthplace | Fathers birthplace | Mothers birthplace |
| BISHOP, Rufus | W | M | 37 | . | head | . | X | . | . | F---? | . | . | . | . | . | . | . | . | . | . | NY | NY | NY |
| Sarah | W | F | 31 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | NY | PA | NY |
| Hattie | W | F | 10 | . | dau | X | . | . | . | at school | . | . | . | . | . | . | . | X | . | . | WI | NY | NY |
| ? | W | M | 1 | . | son | X | . | . | . | at house | . | . | . | . | . | . | . | . | . | . | WI | NY | NY |
| WILLOWES, Nettie | W | F | 18 | . | sister-in-law | X | . | . | . | domestic servant | . | . | . | . | . | . | . | . | . | . | WI | PA | NY |
| DITZLER, Joseph | W | M | 55 | . | head | . | X | . | . | SS furier | . | . | . | . | . | . | . | . | . | . | PRU | PRU | PRU |
| Wilhelmina | W | F | 40 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | PRU | PRU | PRU |
| Matilda | W | F | 16 | . | dau | X | . | . | . | domestic servant | . | . | . | . | . | . | . | X | . | . | WI | PRU | PRU |
| Robert | W | M | 14 | . | son | X | . | . | . | at house | . | . | . | . | . | . | . | X | . | . | Wi | PRU | PRU |
| Theresa | W | F | 12 | . | dau | X | . | . | . | at house | . | . | . | . | . | . | . | X | . | . | WI | PRU | PRU |
| Elizabeth | W | F | 8 | . | dau | X. | . | . | . | at house | . | . | . | . | . | . | . | X | . | . | WI | PRU | PRU |
| Joseph | W | M | 4 | . | son | X | . | . | . | at house | . | .. | . | . | . | . | . | . | . | . | WI | PRU | PRU |
| Wilhelmina | W | F | 2 | . | dau | X | . | . | . | at house | . | . | . | . | . | . | . | . | . | . | WI | PRU | PRU |
| WILLIAMS, Cha. E. | W | M | 31 | . | head | . | X | . | . | RR station mgr. | . | . | . | . | . | . | . | . | . | . | OH | OH | OH |
| Katie | W | F | 21 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | NY | NY | NY |
| Meda | W | F | 1 | . | dau | X | . | . | . | at house | . | . | . | . | . | . | . | . | . | . | WI | OH | NY |
| RYAN, M.W. | W | M | 32 | . | head | . | X | . | . | rest. keeper | . | . | . | . | . | . | . | . | . | . | VT | IRE | IRE |
| Mary | W | F | 32 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | WI | IRE | IRE |
| Maggie | W | F | 7 | . | dau | X | . | . | . | at school | . | . | . | . | . | . | . | X | . | . | WI | VT | WI |
| Mary E. | W | F | 5 | . | dau | X | . | . | . | at school | . | . | . | . | . | . | . | X | . | . | WI | VT | WI |
| Ellen | W | F | 3 | . | dau | X | . | . | . | at school | . | . | . | . | . | . | . | X | . | . | WI | VT | WI |
| FRY, William | W | M | 33 | . | head | . | X | . | . | lumberman | , | , | . | . | . | . | . | . | . | . | NY | NY | NY |
| Katie L. | W | F | 24 | . | wife | . | X | . | . | keeping house | . | . | . | . | . | . | . | . | . | . | Norway | Norway | Norway |
| Laura B. | W | F | 3 | . | dau | X | . | . | . | at house | . | . | . | . | . | . | . | . | . | . | WI | NY | NOR |
| Robert | W | M | 1 | . | son | X | . | . | . | at house | . | . | . | . | . | . | . | . | . | . | WI | NY | NOR |
| Wallice F. | W | M | 1/12 | Apr. | son | X | . | . | . | at house | . | . | . | . | . | . | . | . | . | . | WI | NY | NOR |
| ANDEERSON, Hans | W | M | 25 | . | brother-in-law | . | X | . | X | blacksmith | . | . | . | . | . | . | . | . | . | . | NOR | NOR | NOR |
| Laura | W | F | 22 | . | sister-in-law | . | X | . | X | not employed | . | . | . | . | . | . | . | . | . | . | NOR | NOR | NOR |
| BRODOIVSKY, F. | W | M | 25 | . | boarder | X | . | . | . | bartender | . | . | . | . | . | . | . | . | . | . | POL | POL | POL |
| SMITH, W.D. | W | M | 49 | . | head | . | X | . | . | ????? | . | . | . | . | . | . | . | . | . | . | PA | NY | NY |
| Harriet | W | F | 45 | . | wife | . | X | . | . | milliner | . | . | . | . | . | . | . | . | . | . | PA | NY | PA |
| Solfie | W | M | 18 | . | son | X | . | . | . | cabinetmaker | . | . | . | . | . | . | . | . | . | . | PA | PA | PA |
| McGUIRE, Maggie | W | F | 18 | . | apprentice | X | . | . | . | apprentice to milliner | . | . | . | . | . | . | . | . | . | . | NY | IRE | IRE |
| SCH----, Fredericke | W | F | 18 | . | servant | X | . | . | . | domestic servant | . | . | . | . | . | . | . | . | . | . | PRU | PRU | PRU |

