| NAME OF PERSONS (last, first) | COLOR | SEX | AGE | Mo. born if this yr. | Relation to head of house | marital status | Profession | Months unemployed this year | Health | Birthplace | Father's birthplace | Mother's birthplace |
| Brookingsley, Niels | W | M | 54 | married | Farmer | NY | Mass. | NY | ||||
| Hannah | W | F | 75 | Wife | married | Keeping House | NY | NY | NY | |||
| Oscar G. | W | M | 10 | Son | single | At School | Wis. | NY | NY | |||
| Gifford(?), John V. | W | M | 32 | married | Lumberman | Maine | Canada | Canada | ||||
| Harriet | W | F | 27 | Wife | married | Keeping House | Mich. | Maine | Maine | |||
| John V. | W | M | 11 | Son | single | At School | Mich. | Maine | Mich. | |||
| Hattie M. | W | F | 9 | Daughter | single | At School | Mich. | Maine | Mich. | |||
| Alvina | W | F | 6 | Daughter | single | Mich. | Maine | Mich. | ||||
| Fred | W | M | 2 | Son | single | Wisc. | Maine | Mich. | ||||
| Allen, George W. | W | M | 31 | married | Lumberman | Canada | Canada | Canada | ||||
| Sarah | W | F | 35 | Wife | married | Keeping House | England | England | England | |||
| Emmet, Alfred J. | W | M | 10 | Stepson | single | At Home | England | England | England | |||
| Sokalaska, Adolph | W | M | 26 | married | Laborer | Prussia | Prussia | Prussia | ||||
| Gusta | W | F | 20 | Wife | married | Keeping House | Wisc. | Prussia | Prussia | |||
| Adolph | W | M | 5 | Son | single | Wisc. | Prussia | Wisc. | ||||
| Gusta | W | F | 4 | Daughter | single | Wisc. | Prussia | Wisc. | ||||
| Henry | W | M | 2 | Son | single | Wisc. | Prussia | Wisc. | ||||
| INFANT | W | M | 3/12 | Feb. | Son | single | Wisc. | Prussia | Wisc. | |||
| Moritz, Fred | W | M | 38 | married | Laborer | Prussia | Prussia | Prussia | ||||
| Augusta | W | F | 36 | Wife | married | Keeping House | Prussia | Prussia | Prussia | |||
| Winusa(?) | W | F | 12 | Daughter | single | At School | Prussia | Prussia | Prussia | |||
| Bertha | W | F | 7 | " | " | " | Wisc. | Prussia | Prussia | |||
| Alvina | W | F | 2 | " | " | Wisc. | Prussia | Prussia | ||||
| Minnie | W | F | 9/12 | Aug. | " | " | Wisc. | Prussia | Prussia | |||
| Bidwell, Frank | W | M | 30 | married | Engineer in sawmill | Prussia | Prussia | Prussia | ||||
| Katie | W | F | 29 | Wife | married | Keeping House | Prussia | Prussia | Prussia | |||
| Maurice(?) | W | M | 7 | Son | single | Prussia | Prussia | Prussia | ||||
| Elizabeth | W | F | 4 | Daughter | " | Prussia | Prussia | Prussia | ||||
| Russell(?) | W | M | 2 | Son | " | Prussia | Prussia | Prussia | ||||
| Allen, Albert | W | M | 36 | married | Carpenter | NY | VT | NY | ||||
| Phoebe | W | F | 39 | Wife | married | Keeping House | Canada | VT | VT | |||
| Herbert | W | M | 10 | Nephew | single | At School | NY | NY | NY | |||
| Allen, Alvin | W | M | 33 | married | Laborer | NY | VT | NY | ||||
| Sarah | W | F | 24 | Wife | " | Keeping House | NY | Ireland | VT | |||
| Claude | W | M | 7 | Son | single | Canada | NY | NY | ||||
| Duncan, John | W | M | 53 | married | Sawmill Owner | Scottland | Scottland | Scottland | ||||
| Margaret | W | F | 52 | Wife | " | Keeping House | " | " | " | |||
| Thomas | W | M | 29 | Son | single | Clerk in store | " | " | " | |||
| Wm. E. | W | M | 22 | " | " | " | Wisc. | " | " | |||
| Jacobs, John B. Jr. | W | M | 31 | Boarder | " | Bookkeeper | " | Wisc. | Wisc. | |||
| Fiddler, James | W | M | 26 | married | Keeping Boarding House | 4 | Scottland | Scottland | Scottland | |||
| Elva | W | F | 22 | Wife | married | " | Ill. | Prussia | VT | |||
| Cora | W | F | 3 | Daughter | single | Wisc. | Scottland | Ill. | ||||
| Mabel | W | F | 1 | " | " | Ill. | Scottland | Ill. | ||||
| Payne, Thomas | W | M | 27 | Boarder | single | Engineer in sawmill | 1 | Ireland | Ireland | Ireland | ||
| Drake, F. S. | W | M | 26 | " | " | Works in sawmill | 1 | Ohio | Ohio | NY | ||
| Rau, George | W | M | 29 | " | " | " | 3 | Wisc. | Canada | Canada | ||
| Brea, Joseph | W | M | 31 | " | " | " | 4 | Canada | Canada | Canada | ||
| Moore, Thomas | W | M | 24 | " | " | " | 2 | Wisc. | Ireland | Ireland | ||
| Moore, James | W | M | 20 | " | " | " | 1 | " | " | " | ||
| Blasch(?), Charles | W | M | 31 | " | married | " | 2 | Prussia | Prussia | Prussia | ||
| Wilson, Jacob | W | M | 23 | " | single | " | 1 | New Brunswick | N.B. | N.B. | ||
| Steadman, F. D. | W | M | 23 | " | " | " | 1 | Ohio | Prussia | Scottland | ||
| Berg, John A. | W | M | 18 | " | " | " | Belgium | France | Belgium | |||
| Berg, Wilson E. | W | M | 16 | " | " | " | " | " | " | |||
| Schlaich(?), Frank | W | M | 18 | " | " | " | 3 | Wisc. | Prussia | Prussia | ||
| Clarkins, George | W | M | 18 | " | " | " | 1 | Wisc. | Ireland | Ireland | ||
| Clarkins, Wm. | W | M | 19 | " | " | " | 3 | " | " | " | ||
| Crowley, John | W | M | 21 | " | " | " | Wisc. | Ireland | Rhode Island | |||
| Wall, D. S. | W | M | 18 | " | " | " | 3 | " | Wisc. | Canada | ||
| Wall, William | W | M | 17 | " | " | " | 3 | " | " | " | ||
| LaLond(?), John | W | M | 17 | " | " | " | 3 | Canada | Canada | " | ||
| Allie, William | W | M | 25 | " | " | " | 3 | Wisc. | " | " | ||
| Evans, R. J. | W | M | 28 | " | " | Laborer | 2 | " | Wales | Wisc. | ||
| R-----(?), Solomon | W | M | 56 | " | married | Works in sawmill | 3 | Bavaria | Bavaria | Bavaria | ||
| Bonnville,
A. E. |
W | M | 22 | " | single | Lumberman | 3 | Canada | Canada | Canada | ||
| Bonnville, Peter | W | M | 30 | " | married | " | 3 | NY | " | " | ||
| Hess, Charlie | W | M | 33 | " | single | Laborer | 2 | Wisc. | Prussia | Prussia | ||
| Castinette(?), John | W | M | 21 | " | " | " | 1 | Canada | Canada | Canada | ||
| Castinette, Loni(?) | W | M | 21 | " | " | " | 1 | " | " | " | ||
| Hubert, Wiliam | W | M | 24 | " | " | " | 2 | " | " | " | ||
| Shean(?), James | W | M | 28 | " | " | " | 4 | Ireland | Ireland | Ireland | ||
| Keys, Robert | W | M | 33 | boarder | " | works in sawmill | Wisc. | NY | Wales | |||
| Arndt, William | W | M | 20 | " | " | " | Prussia | Prussia | Prussia | |||
| ????, James B. | W | M | 36 | married | Carpenter | 2 | Prussia | VT | NY | |||
| Bertha(?) | W | F | 27 | Wife | married | Keeping House | Wisc. | NY | NY | |||
| ????, ???? | W | M | 30 | married | Lumberman | NY | Ireland | Ireland | ||||
| ???? | W | F | 24 | Wife | married | Keeping House | Canada | " | " | |||
| Nellie | W | F | 3 | Daughter | single | MN | NY | Canada | ||||
| ???? | W | M | 2 | Son | " | " | " | " | ||||
| Salvo, Nelson | W | M | 32 | married | Farmer | Canada | Canada | " | ||||
| Mona OR Mina | W | F | 24 | Wife | " | Keeping House | Norway | Norway | Norway | |||
| Laura | W | F | 1 | Daughter | single | Wisc. | Canada | " | ||||
| Young, David | W | M | 31 | boarder | single | Painter | Canada | Scottland | Scottland | |||
| Kibbey, John W. | W | M | 24 | boarder | " | Laborer | 3 | NY | NY | NY | ||
| Carter, William | W | M | 32 | " | " | Carpenter | 1 | Canada | England | France | ||
| Bartell, Jerry | W | M | 33 | " | " | Laborer | 2 | " | Canada | Canada | ||
| Larsen, Amelia | W | F | 15 | servant | " | Servant | Wisc. | Norway | Norway | |||
| Lawrence, Charles | W | M | 30 | married | Farmer | Maine | Mass. | Maine | ||||
| Catherine | W | F | 22 | Wife | " | Keeping House | New Brunswick | N.B. | N.B. | |||
| Lawrence,
G. H. |
W | M | 27 | " | Farmer | Maine | Mass. | Maine | ||||
| W. F. | W | M | 66 | Father | " | Blacksmith | 10 | Has Asthma | Mass. | Mass. | Mass. | |
| Mary | W | F | 63 | Mother | " | Keeping House | Maine | Maine | Maine | |||
| Gula, Isaac | W | M | 26 | married | Laborer | 1 | Canada | Canada | Canada | |||
| Mary | W | F | 21 | Wife | " | Keeping House | Wisc. | Maine | Maine | |||
| Jerome | W | M | 8/12 | Oct. | Son | " | Canada | Wisc. | ||||
| Palmer,
G. C. ? |
W | M | 50 | " | Sawmill Owner | Prussia | CT | CT | ||||
| Fannie | W | F | 46 | Wife | " | Keeping House | England | England | England | |||
| C. H. | W | M | 20 | Son | single | Clerk in store | Wisc. | Prussia | " |
| NAME OF ProfessionPERSONS (last, first) | COLOR | SEX | AGE | Mo. born
if this yr. |
Relation to head of house | marital status | Profession | Months unemployed this year | Health | Birthplace | Father's birthplace | Mother's
birthplace |
| James, Henry | W | M | 38 | Brother-in-law | Widowed | Carpenter | England | England | England | |||
| Fannie | W | F | 6 | Niece | single | Wisc. | " | Illinois | ||||
| Mamie(?) | W | F | 4 | Niece | single | Wisc. | England | Illinois | ||||
| La Mene(?), Joseph | W | M | 52 | Servant | married | Servant | Canada | Canada | Canada | |||
| Hunter, George | W | M | 50 | Boarder | married | Lumberman | Maine | Maine | Maine | |||
| Harriett | W | F | 48 | Boarder | married | Boarding | Maine | Maine | Maine | |||
| James, William | W | M | 44 | Brother-in-law | married | engineer in sawmill | England | England | England | |||
| Vanable, Henry | W | M | 24 | boarder | single | Laborer | 2 | Wisc. | Holland | Holland | ||
| Peterson, A. | W | M | 43 | boarder | single | works in sawmill | Sweden | Sweden | Sweden | |||
| Benson, Frank P. | W | M | 34 | boarder | single | works in sawmill | Sweden | Sweden | Sweden | |||
| Bonnville, Frank | W | M | 22 | boarder | single | works in sawmill | 3 | NY | Canada | Canada | ||
| Bonnville, Cilves | W | M | 21 | boarder | single | works in sawmill | 1 | Canada | Canada | Canada | ||
| Bonnville, George | W | M | 24 | boarder | married | works in sawmill | 3 | NY | Canada | Canada | ||
| Bonnville, Jerry | W | M | 19 | boarder | single | works in sawmill | Canada | Canada | Canada | |||
| Lamphea, Gus | W | M | 24 | boarder | single | blacksmith | 2 | Prussia | Prussia | Prussia | ||
| Prudhaus, Albert | W | M | 26 | boarder | single | cobbler | 1 | Canada | Canada | Canada | ||
| Dugan, Wm. | W | M | 22 | boarder | single | laborer | 4 | Wisc. | Ireland | Ireland | ||
| Roberts, Julius | W | M | 27 | boarder | single | works in sawmill | 2 | Wisc. | Mass. | Wisc. | ||
| Ribbon, Charles | W | M | 29 | boarder | single | lumberman | 5 | Illinois | Penna | Penna | ||
| Oleson, Ole | W | M | 22 | boarder | single | laborer | 1 | Norway | Norway | Norway | ||
| Meyers, Henry | W | M | 21 | boarder | single | laborer | 4 | Wisc. | Prussia | Prussia | ||
| Bacon, George | W | M | 23 | boarder | single | works in sawmill | 1 | Wisc. | NY | NY | ||
| Cady, Robert | W | M | 28 | boarder | married | works in sawmill | NY | NY | NY | |||
| Cone, A.G. | W | M | 16 | boarder | single | works in sawmill | Wisc. | NY | Wisc. | |||
| Skinner, Gust | W | M | 21 | boarder | single | works in sawmill | 3 | Iowa | Virginia | England | ||
| Bartell, Albert | W | M | 30 | boarder | single | laborer | 4 | Wisc. | Prussia | Prussia | ||
| Pettis, Solomon | W | M | 61 | boarder | widowed | laborer | 5 | NY | Mass. | NY | ||
| Anderson, A.G. | W | M | 43 | boarder | married | laborer | Sweden | Sweden | Sweden | |||
| Deganhardt(?) | W | M | 22 | boarder | single | works in sawmill | 3 | Wisc. | Prussia | Prussia | ||
| LaFaber, Sylvan(?) | W | M | 20 | boarder | single | works in sawmill | 1 | Canada | Canada | Canada | ||
| Campbell, Peter | W | M | 45 | married | Hotel Keeper | Mass. | Scottland | Ireland | ||||
| Gertrude | W | F | 34 | Wife | married | Keeping House | Wisc. | NY | NY | |||
| Cone, Hattie | W | F | 15 | Stepdaughter | single | In School | Wisc. | Iwsc. | Wisc. | |||
| Cone, Oscar | W | M | 13 | Stepson | single | In School | Wisc. | Wisc. | Wisc. | |||
| Foster, T. A. | W | M | 26 | married | works in sawmill | 4 | NY | NY | NY | |||
| Cornelia | W | F | 28 | Wife | married | Keeping House | NY | NY | NY | |||
| Maude | W | F | 5 | Daughter | single | WI | NY | NY | ||||
| Haight, Wm. H. | W | M | 33 | married | Hotel Keeper | Canada | VT | VT | ||||
| Sarah M. | W | F | 28 | Wife | married | Keeping House | Canada | Canada | Canada | |||
| Latisch, Josephine | W | F | 17 | servant | single | servant | WI | NZ | Canada | |||
| Burns, Margaret | W | F | 22 | boarder | single | teaching school | WI | Ireland | Ireland | |||
| Shean, Micheal | W | M | 28 | boarder | single | works in sawmill | 1 | England | Ireland | Ireland | ||
| Frelands(?), John | W | M | 20 | boarder | single | laborer | 4 | WI | Ireland | Ireland | ||
| Haley, B.V. | W | M | 23 | boarder | single | laborer | WI | Ireland | Ireland | |||
| Reuben, Edward | W | M | 26 | boarder | single | laborer | WI | Prussia | Prussia | |||
| Dunaugan, R. | W | M | 21 | boarder | single | laborer | 4 | WI | Ireland | Ireland | ||
| Murphy, Peter | W | M | 21 | boarder | single | laborer | 1 | WI | Rieland | Ireland | ||
| Winn(?), Micheal | W | M | 23 | boarder | single | laborer | 2 | Ohio | Ireland | Ireland | ||
| Di--ni, John | W | M | 19 | boarder | single | laborer | WI | Ireland | NY | |||
| Rath-, August | W | M | 21 | boarder | single | lumberman | 4 | Prussia | Prussia | Prussia | ||
| Shadduck, S. | W | M | 22 | boarder | single | laborer | 4 | WI | Penna | Penna | ||
| McDonald, R.R. | W | M | 35 | married | lumberman | New Brunswick | Scottland | Scottland | ||||
| Mary | W | F | 27 | Wife | married | Keeping House | WI | Ireland | Ireland | |||
| Walter | W | M | 1 | Son | single | WI | N.B. | WI | ||||
| Fitz, John | W | M | 57 | married | Farmer | England | England | England | ||||
| Marian | W | F | 49 | Wife | married | Keeping House | England | England | England | |||
| Frank J. | W | M | 21 | Son | single | laborer | Penna | England | England | |||
| Georgina | W | F | 20 | Daughter | single | At Home | Penna | England | England | |||
| Catherine P. | W | F | 18 | Daughter | single | At School | Penna | England | England | |||
| Ella M. | W | F | 16 | Daughter | single | At School | Penna | England | England | |||
| Clara E. | W | F | 14 | Daughter | single | At School | Penna | England | England | |||
| Edward P. | W | M | 12 | Son | single | Penna | Enlgand | England | ||||
| Howard J. | W | M | 10 | Son | single | Penna | England | England | ||||
| Fred W. | W | M | 8 | Son | single | Penna | England | England | ||||
| Det-----, Chas. | W | M | 45 | married | works in sawmill | England | England | Scottland | ||||
| Eliza | W | F | 37 | Wife | married | Keeping House | England | Ireland | Ireland | |||
| Adaline | W | F | 5 | Daughter | single | WI | England | England | ||||
| William | W | M | 3 | Son | single | WI | England | England | ||||
| Farris | W | M | 6/12 | Nov. | Son | single | WI | England | England | |||
| Engelking, Fred | W | M | 33 | married | Carpenter | Lippeditford(?) | Lipp | LIpp | ||||
| Margaret | W | F | 32 | Wife | married | Keeping House | WI | Baden | Baden | |||
| Henry | W | M | 12 | Son | single | WI | Lippe | WI | ||||
| Louisa | W | F | 6 | Daughter | single | WI | Lippe | WI | ||||
| William | W | M | 2 | Son | single | WI | Lippe | WI | ||||
| Annie | W | F | 2 | Daughter | single | WI | Lippe | WI | ||||
| Joseph | W | M | 1 | Son | single | WI | Lippe | WI | ||||
| Gray, L.D. | W | M | 38 | married | saw filer in sawmill | NY | Cnada | Canada | ||||
| Mary E. | W | F | 26 | Wife | married | Keeping House | Canada | Scottland | Ireland | |||
| Louisa | W | F | 3 | Daughter | single | WI | NY | Canada | ||||
| McRobert, Margaret | W | F | 17 | sister-in-law | single | Servant | Canada | Scottland | Ireland | |||
| James | W | M | 7 | borther-in-law | single | WI | Scottland | Ireland | ||||
| Le-----ger, E.E. | W | M | 24 | married | RR Station agent | 1 | WI | NY | NY | |||
| M.J. | W | F | 20 | Wife | married | Keeping House | WI | Mass. | Penna | |||
| W.E. | W | M | 1 | Son | single | Wi | WI | WI | ||||
| Cone, S.D. | W | M | 30 | married | Sawmill owner | WI | NY | NY | ||||
| Ma? | W | F | 28 | Wife | married | Keeping house | Canada | Scottland | Scottland | |||
| Harry | W | M | 6 | Son | Wi | Wi | Canada | |||||
| Ella | W | F | 2 | Daughter | Wi | Wi | Canada | |||||
| Mc----, Mike | W | M | 34 | boarder of E.E. & M.J. above | married | Ireland | Ireland | Ireland | ||||
| Oleson, Samuel | W | M | 47 | head | single | Farmer | Sweden | Sweden | Sweden | |||
| Oleson, John | W | M | 42 | head | single | Farmer | Sweden | Sweden | Sweden | |||
| Nelson, Chris | W | M | 34 | head | single | Farmer | Norway | Norway | Norway | |||
| Geartz, Ationiche(?) | W | M | 51 | head | married | Farmer | Mecklenburg | Meck. | Meck. | |||
| Fredrica | W | F | 44 | wife | married | Keeping House | Meck. | Meck. | Meck. | |||
| William | W | M | 19 | son | single | at home | Wisc. | Meck. | Meck. | |||
| Ferdinand | W | M | 14 | son | single | at home | Wisc. | Meck. | Meck. | |||
| Carl | W | M | 11 | son | single | at home | Wisc. | Meck. | Meck. | |||
| Robert | W | M | 10 | son | single | at home | Wisc. | Meck. | Meck. | |||
| Herman | W | M | 5 | son | single | at home | Wisc. | Meck. | Meck. | |||
| Name of Persons | COLOR | SEX | AGE | Mo. born if this yr. | Relation to head of house | marital status | Profession | Months unemployed this yr. | Health | Birthplace | Father's birthplace | Mother's birthplace |
| Headt, Thomas | W | M | 32 | head | married | Farmer | Penna | Penna | Penna | |||
| Mary | W | F | 21 | wife | married | Keeping House | NY | NY | NY | |||
| Eliza | W | F | 1 | Daughter | single | WI | Penna | NY | ||||
| Schrinns(?), Mary | W | F | 19 | servant | single | servant | WI | Prussia | Prussia | |||
| Frankfurthes, Eliza | W | F | 49 | head | widowed | Farmer | IN | KY | N.L. | |||
| A. Orville | W | M | 18 | son | single | at home | Ohio | Ohio | IN | |||
| Coughlin, S.B. | W | M | 34 | head | married | lumberman | Wales | Ireland | Ireland | |||
| Winnie | W | F | 24 | wife | married | Keeping house | New Brunswick | Ireland | Ireland | |||
| Edward | W | M | 5/12 | Jan. | son | single | Wisc. | Wales | N.B. | |||
| McCumber, Frank | W | M | 29 | head | married | Farmer | 3 | shot in arm | NY | VT | VT | |
| Hannah | W | F | 27 | wife | married | keeping house | VT | Ireland | VT | |||
| Irwin | W | M | 8 | son | single | NY | NY | VT | ||||
| Gertrude | W | F | 5 | daughter | single | NY | NY | VT | ||||
| Ethel | W | F | 2 | daughter | single | NY | NY | VT | ||||
| Hughes, Geo. | W | M | 54 | head | widowed | Farmer | England | England | England | |||
| Urquhart, E.L. | W | M | 34 | head | married | Surveyor | Canada | Canada | Ireland | |||
| Katie | W | F | 24 | wife | married | keeping house | Ireland | Ireland | Ireland | |||
| Elizabeth | W | F | 43 | sister | single | Canada | Canada | Ireland | ||||
| K.J. | W | M | 3 | son | single | WI | Canada | Ireland | ||||
| L.L. | W | M | 2 | son | single | WI | Canada | Ireland | ||||
| N.A. | W | M | 2/12 | Mar. | son | single | WI | Canada | Ireland | |||
| Russell, A.S. | W | M | 41 | head | married | Surveyor | Maine | Maine | Maine | |||
| Phoebe | W | F | 34 | wife | married | keeping house | WI | NY | NY | |||
| Lyman | W | M | 6 | son | single | WI | Maine | WI | ||||
| Fox, Frank | W | M | 47 | head | single | lumberman | Maine | England | England | |||
| Bishop, George | W | M | 42 | Partner | single | lumberman | Maine | Maine | Maine | |||
| Coe, M.E. | W | M | 33 | boarder | single | laborer | 3 | VT | VT | VT | ||
| McClarity, John | W | M | 54 | boarder | widowed | laborer | 2 | Canada | Canada | Canada | ||
| Bolton, John | W | M | 18 | cook | single | cook on camp | 3 | WI | Ireland | Ireland | ||
| Shorrow, Joseph | W | M | 22 | boarder | single | laborer | 2 | Canada | Canada | Canada | ||
| Thompson, Henry | W | M | 34 | head | single | lumberman | Canada | Canada | Canada | |||
| Jackson, George | W | M | 30 | head | single | lumberman | Canada | Canada | Canada | |||
