| Name | Row | Plot | Born | Died | Inscription |
| Radoll, William | 1 | 1 | 1872 | 1948 | |
| Radoll, Carrie | 1 | 2 | 1873 | 1956 | |
| Rispalje, Lyle H. | 1 | 3 | 1915 | ||
| Rispalje, Grace nee Kuehn | 1 | 4 | 1915 | ||
| Poortenga, Donald H. | 1 | 5 | 1921 | 1996 | |
| Poortenga, Betty M. | 1 | 6 | 1924 | 1989 | |
| Zimmerman, Emil A. | 1 | 7 | 1893 | 1987 | |
| Zimmerman, Elsie L. | 1 | 8 | 1890 | 1957 | |
| Watson. Rachel | 1 | 9 | 1868 | 1949 | |
| Watson, Robert I. | 1 | 10 | 1865 | 1959 | |
| Gunnink, Stephanie Marie | 1 | 11 | May 17, 1986 | May 17, 1886 | |
| Schultz, Carl L. | 1 | 12 | 1848 | 1916 | |
| Schultz, Louise | 1 | 13 | 1842 | 1931 | |
| Krause, Wilbur | 1 | 14 | 1916 | 1920 | |
| Krause, Willie | 1 | 15 | 1884 | 1931 | |
| Krause, Tillie | 1 | 16 | 1884 | 1942 | |
| Fairbanks, Ward | 2 | 1 | 1904 | 1906 | |
| Fairbanks, Paulina | 2 | 2 | 1879 | 1940 | Wife of Frank |
| Fairbanks, Frank E. | 2 | 3 | 1879 | 1957 | |
| Fairbanks Family Monument | 2 | 4 | |||
| Fairbanks, Forrest | 2 | 5 | 1904 | 1962 | |
| Fairbanks, John | 2 | 6 | 1846 | 1926 | Father |
| Fairbanks, Anna L. | 2 | 7 | 1849 | 1925 | |
| Williams, G. R. | 2 | 8 | Dec 25, 1833 | Mar 16, 1914 | |
| Williams, Susan | 2 | 9 | Aug 13, 1827 | May 23, 1905 | Wife of G. R. |
| Williams, Alford | 2 | 10 | Jul 30, 1864 | Mar 21, 1866 | |
| Williams, Ward | 2 | 11 | 1896 | 1959 | |
| Williams, Jennie | 2 | 12 | 1866 | 1935 | Wife of W. S. |
| Williams, W. S. | 2 | 13 | 1860 | 1915 | |
| Hornshuh, Harold P. | 2 | 14 | G.A.R. Vet | ||
| Rhode, Albert H. | 2 | 15 | 1898 | 1914 | |
| Rhode, Herman J. | 2 | 16 | 1871 | 1936 | |
| Rhode, Johanna | 2 | 17 | 1872 | 1962 | |
| Rhode, Eugene Marvin | 2 | 18 | Apr 21, 1932 | Feb 19, 1979 | U.S.A.F. Korea |
| Krause, Willie | 2 | 19 | 1910 | 1914 | |
| Hagenstein, Louise Krause | 2 | 20 | 1849 | 1914 | |
| Hagenstein, Emil | 2 | 21 | 1865 | 1935 | |
| Bush, F. E. | 3 | 1 | Apr 6, 1818 | Nov 1, 1898 | Co B 82 Reg W.V. |
| Bush, Marion H. | 3 | 2 | May 26, 1817 | Sep 9, 1913 | May 26, 1817 in Martinberg N.Y. |
| Bush, baby | 3 | 3 | Jul 27, 1898 | Jul 28, 1898 | Our Baby, Infant son of J. & L. |
| Bush, Lucy Olive | 3 | 4 | Jul 12, 1861 | Apr 26, 1941 | |
| Bush, John C. | 3 | 5 | Jun 27, 1859 | Nov 29, 1953 | |
| Williams, E. R. | 3 | 6 | Feb 18, 1855 | Apr 14, 1923 | |
| Williams, Evelyn | 3 | 7 | Jun 21, 1857 | Dec 31, 1934 | Wife of E. R. |
| Williams Family Monument | 3 | 8 | |||
| Williams, Sarah | 3 | 8 | Oct 7, 1886 | Apr 25, 1977 | [directly behind monument] |
| Williams, Leigh B. | 3 | 9 | Jan 29, 1882 | Jan 2, 1904 | |
| Williams, Sarah M. | 3 | 10 | Oct 7, 1886 | Apr 25, 1977 | |
| Williams, Susie E. | 3 | 11 | Dec 18, 1884 | Jan 2, 1921 | |
| Williams, Sarah M. E. | 3 | 12 | Mar 2, 1830 | Aug 16, 1874 | |
| Burman, James D. | 3 | 13 | 1845 | 1916 | Father |
| Burman, Angeline B. | 3 | 14 | 1849 | NO DATE | |
| Jahns, W. Marie | 3 | 15 | 1915 | 1992 | |
| Jahns, Arnold E. | 3 | 16 | 1913 | 1965 | |
| Jahns, Kenneth A. | 3 | 17 | 1935 | ||
| Jahns, Leslie W. | 3 | 18 | 1914 | 1982 | |
| Bly, Adelbert | 4 | 1 | 1882 | 1899 | |
| Bly, Anna Burdick | 4 | 2 | Feb 25, 1842 | Sep 24, 1910 | |
| Bly Family Monument | 4 | 3 | |||
| Bly, A. M. | 4 | 4 | Dec 19, 1837 | Aug 18, 1899 | 1st Lt Co B 32 Reg Wis Vol |
| Bly, Mabel A. | 4 | 5 | 1868 | 1930 | Daughter of A.M. & A.B. |
| Bly, Bradley Gene | 4 | 6 | 1949 | Son of Robert and Hazel | |
| Watson, James A. | 4 | 7 | Oct 13, 1855 | Nov 29, 1897 | |
| Watson Family Monument | 4 | 8 | |||
| Watson, Ada F. | 4 | 9 | Feb 26, 1863 | May 13, 1947 | |
| Navis, John | 4 | 10 | 1898 | 1967 | |
| Navis, Genevieve | 4 | 11 | 1900 | 1955 | |
| Sargent, George W. | 4 | 12 | 1833 | 1914 | Father |
| Sargent, Harriet | 4 | 13 | 1841 | 1923 | Mother |
| Holiday, Inez M. Knapp | 4 | 14 | Sep 10, 1876 | Jun 25, 1907 | |
| Knapp, Alva S. | 4 | 15 | Jul 9, 1870 | Sep 6, 1907 | |
| Knapp, Jennie H. | 4 | 16 | Jul 26, 1865 | Nov 11, 1925 | |
| Knapp, Mae R. | 4 | 17 | 1901 | 1962 | |
| Ackley, Etta M. | 4 | 18 | 1867 | 1949 | |
| Ackley Family Monument | 4 | 19 | |||
| Ackley, Emory O. | 4 | 20 | Jun 6, 1817 | Feb 6, 1922 | |
| Ackley, Abby S. | 4 | 21 | Sep 21, 1825 | Jan 8, 1904 | |
| UNREADABLE | 4 | 22 | |||
| Koehler, August | 4 | 23 | Dec 24, 1855 | Jan 19, 1902 | Father |
| Koehler, Augusta | 4 | 24 | Feb 8, 1859 | Jun 27, 1927 | Mother |
| UNREADABLE | 5 | 1 | |||
| UNREADABLE | 5 | 2 | |||
| UNREADABLE | 5 | 3 | |||
| UNREADABLE | 5 | 4 | |||
| UNREADABLE | 5 | 5 | |||
| Buchholtz, Augusta | 5 | 6 | Jul 5, 1868 | May 18, 1881 | |
| UNREADABLE | 5 | 7 | |||
| Ponto, Father Martin | 5 | 8 | Nov 11, 1807 | May 26, 1879 | |
| Pallister, Florence L. | 5 | 9 | 1886 | 1962 | |
| Pallister, Leon F. | 5 | 10 | 1879 | 1966 | |
| Wegner, Ferdinand | 5 | 11 | Nov 12, 1832 | Feb 12, 1907 | Father |
| Wegner, Johanna | 5 | 12 | Feb 18, 1839 | Feb 12, 1904 | Mother |
| Wegner Family Monument | 5 | 13 | |||
| Wegner, Mary Burns | 5 | 14 | 1872 | 1942 | |
| Wegner, Bernhard | 5 | 15 | 1872 | 1916 | |
| Thompson, J. E. | 5 | 16 | 1840 | 1908 | __ Reg Co C Wis Vol |
| Thompson, Lovica C. | 5 | 17 | 1848 | 1928 | |
| Thompson, Garfield | 5 | 18 | 1885 | 1946 | |
| McClaughry, David T. | 5 | 19 | Dec 20, 1824 | Oct 30, 1896 | |
| McClaughry Family Monument | 5 | 20 | |||
| McClaughry, Susan E. | 5 | 21 | Nov 26, 1831 | Mar 2,1906 | |
| Lother, August C. | 5 | 22 | Oct 12, 1857 | Dec 26, 1897 | |
| Lother, William | 5 | 23 | 1830 | 1900 | |
| Lother, Alvina | 5 | 24 | 1846 | 1921 | |
| Kluberg, Emma Lother | 5 | 25 | 1877 | 1945 | |
| UNREADABLE | 6 | 1 | |||
| UNREADABLE | 6 | 2 | |||
| Strodhoff, Anna | 6 | 3 | Jun 13, 1875 | Mar 1, 1878 | |
| Thompson Family Monument | 6 | 4 | |||
| Thompson, Charles E. | 6 | 5 | 1879 | 1943 | |
| Thompson, Fannie Morse | 6 | 6 | 1871 | 1951 | |
| Thompson, Alice May | 6 | 7 | Jul 4, 1852 | Mar 22, 1925 | |
| Thompson, William H. | 6 | 8 | Apr 26, 1896 | 48 years | |
| Thompson, Rebecca | 6 | 9 | Sep 7, 1890 | 76 years | |
| Thompson, G. E. | 6 | 10 | Jul 16, 1870 | 65 years | |
| Thompson, Rebecca Preston | 6 | 11 | Mar 30, 1787 | Feb 21, 1868 | |
| Thompson NO NAME OR DATES | 6 | 12 | |||
| Thompson NO NAME OR DATES | 6 | 13 | |||
| Mulder, Louella Southworth | 6 | 14 | Mar 9, 1913 | Apr 9, 1985 | |
| Southworth, Albert | 6 | 15 | Jul 22, 1900 | Apr 3, 1961 | Pvt A.A.F. WWII |
| UNREADABLE | 7 | 1 | |||
| UNREADABLE | 7 | 2 | |||
| UNREADABLE | 7 | 3 | |||
| UNREADABLE | 7 | 4 | |||
| UNREADABLE | 7 | 5 | |||
| UNREADABLE | 7 | 6 | |||
| UNREADABLE | 7 | 7 | |||
| UNREADABLE | 7 | 8 | |||
| Wood, LaVergne | 7 | 9 | 1886 | 1975 | |
| Wood, Emma | 7 | 10 | 1858 | 1915 | |
| Wood, C. H. | 7 | 11 | 1856 | 1901 | |
| Wood, U. D. | 7 | 12 | 1868 | 1928 | |
| Wood, Uriah | 7 | 13 | 1830 | 1913 | |
| Wood, Agnes | 7 | 14 | 1810 | 1897 | |
| Mears, Charlotte | 7 | 15 | 1810 | 1897 | |
| Uecker, Gladys | 7 | 16 | 1906 | 1996 | |
| Uecker, Fred | 7 | 17 | 1898 | 1959 | |
| Bedell, Ethel | 7 | 18 | 1873 | 1941 | |
| Bedell, Herman | 7 | 19 | 1874 | 1957 | |
| Bedell, Maude | 7 | 20 | 1875 | 1929 | |
| Starbird Family Monument | 7 | 21 | |||
| Starbird, Lucreta Rutherford | 7 | 22 | Apr 14, 1834 | Apr 8, 1896 | |
| Starbird, Alonza | 7 | 23 | Nov 10, 1822 | Feb 27, 1898 | |
| Smith, Etta I. | 7 | 24 | 1865 | 1929 | |
| Smith, Miles A. | 7 | 25 | 1863 | 1929 | |
| Brechlin Family Monument | 8 | 1 | |||
| Brechlin, C. H. | 8 | 2 | Sep 2, 1849 | Feb 5, 1872 | |
| Brechlin, August C. | 8 | 3 | Jan 8, 1818 | Nov 12, 1893 | |
| Brechlin, C. F. | 8 | 4 | Feb 20, 1908 | Oct 10, 1908 | |
| Brechlin, Anna | 8 | 5 | May 14, 1873 | Oct 17, 1936 | |
| Brechlin, August | 8 | 6 | Jun 4, 1861 | Apr 9, 1940 | |
| Brechlin, Lydia Louise | 8 | 7 | Apr 11, 1890 | Dec 15, 1892 | |
| Brechlin, Minna | 8 | 8 | Nov 30, 1867 | Dec 2, 1892 | |
| Brechlin, Charles R. | 8 | 9 | Jun 27, 1886 | Oct 15, 1918 | |
| Sanders, August | 8 | 10 | Oct 24, 1892 | Sep 19, 1979 | Father |
| Sanders, Clara M. | 8 | 11 | Sep 1, 1902 | Nov 5, 1986 | Mother |
| Miller, William T. | 8 | 12 | 1857 | 1937 | |
| Miller, Addie | 8 | 13 | 1860 | 1949 | |
| Miller, Eileen A. | 8 | 14 | 1893 | 1976 | |
| Wood, Agnes | 8 | 15 | 1868 | 1943 | |
| Kempher, Maude nee Wood | 8 | 16 | 1873 | 1928 | |
| Kempher, Franz A. | 8 | 17 | 1873 | 1951 | |
| Jahns, Ida O. | 8 | 18 | 1893 | 1970 | |
| Jahns, William A. | 8 | 19 | 1888 | 1973 | |
| Pleuss, Mary | 8 | 20 | |||
| Pleuss, Henry | 8 | 21 | |||
| Cragoe, Margaretha Pleuss | 8 | 22 | 1893 | 1934 | |
| Cragoe STONE BROKEN | 8 | 23 | |||
| Marquart child | 8 | 24 | Dec 8, 1892 | Apr 4, 1895 | Daughter |
| Marquart child | 8 | 25 | Jul 22, 18__ | Jun 9, 1898 | Son |
| Marquart, Augusta | 8 | 26 | Jul 13, 1869 | Nov 5, 1937 | |
| Marquart, Frederick | 8 | 27 | Nov 2, 1857 | Jul 28, 1941 | |
| Raube, John | 9 | 1 | Jun 7, 1840 | Dec 14, 1926 | |
| Raube, Wilhelmine | 9 | 2 | Dec 10, 1833 | Sep 26, 1880 | Gattin von Raube |
| Raube, Catherine | 9 | 3 | Nov 24, 1810 | Nov 11, 1882 | Gattin von Fisher |
| Pleuss, Bertha F. | 9 | 4 | 1868 | 1953 | |
| Pleuss, Diedrich J. | 9 | 5 | 1866 | 1934 | |
| Pleuss UNREADABLE | 9 | 6 | |||
| Wegner, Arthur O. | 9 | 7 | Jun 26, 1894 | Jun 26, 1894 | |
| Wegner, Lucy | 9 | 8 | May 12, 1895 | May 23, 1895 | |
| Wegner, W. E. | 9 | 9 | Jan 19, 1853 | May 6, 1937 | |
| Wegner, Augusta | 9 | 10 | Aug 8, 1857 | Dec 5, 1899 | His wife |
| Tauschman, Frank J. | 9 | 11 | 1882 | 1969 | |
| Tauschman, Evelyn | 9 | 12 | 1898 | 1982 | |
| Raube, August O. | 9 | 13 | 1834 | 1922 | |
| Raube Family Monument | 9 | 14 | |||
| Raube, Henrietta | 9 | 15 | 1840 | 1924 | |
| Raube, Henry F. | 9 | 16 | Sep 10, 1881 | Oct 11, 1905 | |
| Hein, M. | 9 | 17 | Feb 14, 1827 | Apr 28, 1896 | Vater |
| Hein, Friederike | 9 | 18 | 1833 | 1926 | Mutter |
| White, J. L. | 10 | 1 | UNREADABLE | UNREADABLE | |
| White Family Monument | 10 | 2 | |||
| White, Julius A. | 10 | 3 | Sep 13, 1881 | 74 years 1 month 3 days | |
| White, Julia M. nee Wilson | 10 | 4 | May 27, 1891 | 62 years 6 months | |
| White, Flora | 10 | 5 | 1881 | 47 years 1 month 3 days | |
| White, Julius | 10 | 6 | May 17, 1879 | 76 years 6 months 11 days | |
| Cole, George | 10 | 7 | 1891 | 1894 | Son of W. H. & N. E. Cole |
| Cairns, David P. | 10 | 8 | 1866 | 1941 | |
| Cairns, Ida | 10 | 9 | May, 1866 | 1944 | |
| Stobb, Herbert F. | 10 | 10 | 1900 | 1981 | |
| Stobb, Alice | 10 | 11 | 1901 | 1995 | |
| Stobb, Carl L. | 10 | 12 | 1864 | 1931 | Father |
| Stobb, Caroline | 10 | 13 | 1871 | 1877 | |
| Stobb, Maria J. | 10 | 14 | 1896 | 1897 | |
| Stobb, Maria L. | 10 | 15 | 1865 | 1923 | |
| Wilke, Julius | 10 | 16 | 1878 | 1955 | |
| Wilke, William | 10 | 17 | Oct 19, 1840 | Feb 17, 1911 | |
| Wilke, Emilie | 10 | 18 | Dec 12, 1833 | Mar 27, 1894 | |
| Haase, Alfred | 10 | 19 | 1908 | 1974 | |
| Haase, Mildred | 10 | 20 | 1916 | ||
| Yauger, Willhelm | 10 | 21 | Apr 1, 1813 | Apr 19, 1899 | |
| Yauger, Henneritte | 10 | 22 | Sep 15, 1815 | Apr 1, 1891 | |
| Gauger, Walter | 10 | 23 | 1909 | 7 days | |
| Gauger child | 10 | 24 | 1901 | Our baby C R | |
| Gauger, William | 10 | 25 | Sep 16, 1849 | Aug 2, 1902 | |
| Gauger Family Monument | 10 | 26 | |||
| Gauger, Wilhelmina | 10 | 27 | Feb 17, 1851 | Jan 11, 1937 | |
| Stelter, Frederick | 11 | 1 | May 14, 1877 | 56 years | |
| Kopplin, Caroline | 11 | 2 | Feb 10, 1840 | Jul 13, 1881 | Wife of Charles F. |
| Kopplin, Edward | 11 | 3 | Jan 11, 1871 | Jan 7, 1931 | |
| Kopplin, Frank | 11 | 4 | Aug 24, 1864 | Nov 6, 1898 | |
| Kopplin, Charles F. | 11 | 5 | Feb 17, 1851 | Jan 11, 1937 | |
| Wetzel, Melvin H. | 11 | 6 | 1901 | 1960 | |
| Wetzel, Elsie E. | 11 | 7 | 1905 | 1993 | |
| Strodhoff, H. | 11 | 8 | Oct 10, 1836 | May 3, 1900 | |
| Strodhoff, Adeline M. | 11 | 9 | Sep 17, 1837 | May 2, 1906 | |
| Pleuss, Marie C. | 11 | 10 | Jul 6, 1831 | Oct 20, 1901 | |
| Jock, Mary | 11 | 11 | Sep 17, 1873 | Sep 9, 1910 | |
| Jock UNREADABLE | 11 | 12 | |||
| Jock, Wilhelmine | 11 | 13 | Dec 2, 1849 | Feb 24, 1891 | |
| Jock, Michael | 11 | 14 | Sep 22, 1847 | Nov 21, 1921 | |
| Jock | 11 | 15 | Mother | ||
| Jock | 11 | 16 | Father | ||
| Enz, Tillie | 11 | 17 | 1882 | 1952 | |
| Enz, Louis | 11 | 18 | 1873 | 1953 | |
| Enz, Walter | 11 | 19 | 1909 | 7 days old Son of L & T | |
| Haase, Wilhelm | 11 | 20 | 1849 | 1928 | |
| Haase Family Monument | 11 | 21 | |||
| Haase, Augusta | 11 | 22 | 1850 | 1937 | |
| Haase, George | 11 | 23 | Dec 15, 1886 | Nov 12, 1896 | Son |
| Hasse child | 11 | 24 | Baby | ||
| Hasse UNREADABLE | 11 | 25 | |||
| Hasse, Emma M. | 11 | 26 | 1885 | 1947 | |
| Hasse, William A. | 11 | 27 | 1880 | 1947 | |
| Dixon, George W. | 12 | 1 | Dec 22, 1847 | Aug 25, 1929 | |
| Dixon, Helen F. | 12 | 2 | Apr 12, 1855 | Mar 25, 1929 | |
| Zell, Minnie | 12 | 3 | Jun 6, 1886 | 18 years 5 months 17 days | |
| Zell, Fred | 12 | 4 | Jul 1, 1897 | 47 years 10 months 16 days | |
| Zell, Fred | 12 | 5 | NO DATE | NO DATE | |
| Heerhold, A. | 12 | 6 | Jun 20, 1889 | 60 years | |
| Strodhoff, Ella | 12 | 7 | 1874 | 1949 | |
| Strodhoff, Gretchen | 12 | 8 | 1900 | 1918 | Daughter |
| Strodhoff, John G. | 12 | 9 | 1869 | 1925 | |
| Vollner child | 12 | 10 | Feb 5, 1891 | Feb 21, 1891 | Daughter |
| Berg, Henry | 12 | 11 | Dec 5, 1871 | Feb 5, 1911 | |
| Berg, Wilhelmine | 12 | 12 | Oct 2, 1840 | Jun 12, 1926 | |
| Berg, Julius | 12 | 13 | Aug 31, 1829 | May 26, 1890 | |
| Heidel, F. S. | 12 | 14 | Jan 15, 1832 | Mar 15, 1914 | |
| Heidel, Mary J. | 12 | 15 | Aug 23, 1834 | Jan 5, 1921 | |
| Heidel, Freddie | 12 | 16 | 1892 | 1892 | Son of J & E |
| Heidel, Louise | 12 | 17 | 1887 | 1892 | |
| Heidel, Frank Edward | 12 | 18 | Nov 14, 1933 | ||
| Heidel, Emma | 12 | 19 | 1866 | 1962 | |
| Heidel, John | 12 | 20 | 1860 | 1941 | |
| Schmidt, Fred | 13 | 1 | 1836 | 1912 | |
| Schmidt, Frederika S. | 13 | 2 | 1844 | 1911 | |
| Schmidt, W. F. | 13 | 3 | 1872 | 1908 | |
| Chase, Fryphena | 13 | 4 | Dec 16, 1821 | Jul 23, 1886 | |
| Chase, P. L. | 13 | 5 | Nov 28, 1819 | UNREADABLE | |
| Dumdey, Carl W. | 13 | 6 | 1881 | 1914 | |
| Dumdey, Louise E. | 13 | 7 | 1887 | 1974 | |
| Herrmann, Charles | 13 | 8 | 1826 | 1905 | |
| Herrmann, Pauline | 13 | 9 | 1850 | 1924 | |
| Herrmann, Oscar M. | 13 | 10 | Feb 22, 1884 | Jul 14, 1884 | |
| Smith, Mary | 13 | 11 | 1871 | 1948 | |
| Smith, Louis | 13 | 12 | 1865 | 1950 | |
| Thada, Arthur | 13 | 13 | 1892 | 1984 | |
| Thada, Amanda | 13 | 14 | 1897 | 1991 | |
| Murray, Margaret | 13 | 15 | Jul 12, 1826 | Jan 8, 1890 | |
| Murray Family Monument | 13 | 16 | |||
| Murray, George | 13 | 17 | Jul 1, 1833 | Apr 1, 1928 | |
| Shepard, Wave C. | 13 | 18 | 1893 | 1908 | |
| Shepard UNREADABLE | 13 | 19 | |||
| Felch, Harriet | 13 | 20 | Jun 21, 1893 | 78 years, 5 months | |
| Felch, Daniel | 13 | 21 | Aug 29, 1811 | Aug 29, 1895 | |
| Raube, William | 14 | 1 | NO DATE | NO DATE | |
| Raube, Charlotte | 14 | 2 | NO DATE | NO DATE | |
| Raube, Bertha | 14 | 3 | 1867 | 1891 | |
| Raube Family Monument | 14 | 4 | |||
| Raube, William | 14 | 5 | 1869 | 1930 | |
| Raube UNREADABLE | 14 | 6 | |||
| Clark, Sophia | 14 | 7 | Jan 8, 1862 | Apr 10, 1890 | Wife of Robert |
| Wilke, John | 14 | 8 | 1883 | 1973 | |
| Wilke, Alma | 14 | 9 | 1884 | 1969 | |
| Unger, Louise | 14 | 10 | Nov 30, 1817 | Oct 6, 1883 | |
| Unger, Christ | 14 | 11 | Dec 13, 1846 | Jan 1, 1925 | |
| Unger, Emilie nee Frederick | 14 | 12 | Jan 24, 1856 | Jul 17, 1910 | |
| Unger, Martha Louise | 14 | 13 | 1874 | 1956 | |
| Wilke, Bertha | 14 | 14 | Apr, 1846 | Sep 18, 1932 | |
| Wilke, Dewey | 14 | 15 | Jul 14, 1898 | Aug 22, 1909 | |
| Wilke, Ferdinand M. | 14 | 16 | Oct 29, 1829 | Jan 6, 1913 | |
| Wilke, Emma E. | 14 | 17 | Jun 18, 1877 | Mar 27, 1884 | |
| Wilke Family Monument | 14 | 18 | |||
| Wilke, Otto | 14 | 19 | 1872 | 1950 | |
| Wilke, Emma | 14 | 20 | 1873 | 1953 | |
| BROKEN STONE | 15 | 1 | |||
| Neuman, Ernestina | 15 | 2 | Dec 2, 1850 | Nov 9, 1920 | |
| Neuman, Albert | 15 | 3 | Jan 8, 1843 | May 19, 1921 | |
| Neuman, Louie | 15 | 4 | Sep, 1845 | ||
| Foster, Frederick K. | 15 | 5 | 1902 | 1986 | |
| Foster, Mabel nee Wilke | 15 | 6 | 1907 | 1962 | |
| Wilke, Carrie | 15 | 7 | 1871 | 1937 | |
| Wilke, Henry | 15 | 8 | 1871 | 1946 | |
| Haberkorn, Lydia | 15 | 9 | 1901 | 1984 | |
| Haberkorn, Erwin | 15 | 10 | 1896 | 1961 | |
| Russell, George A. | 15 | 11 | Nov 16, 1821 | Mar 17, 1900 | |
| Russell, Maranda neee Weatherbee | 15 | 12 | Aug 31, 1821 | Feb 19, 1901 | |
| Jones, Norris H. | 15 | 13 | 1859 | 1918 | |
| Jones, Nellie | 15 | 14 | 1870 | 1934 | |
| Jones Family Monument | 15 | 15 | |||
| Jones, Grace Eloise | 15 | 16 | 1899 | 1922 | |
| Martin, A. | 16 | 1 | Feb 26, 1866 | 58 years | |
| Martin, Ida A. | 16 | 2 | May 18, 1868 | 5 years 2 months | |
| Martin, Charles | 16 | 3 | 1871 | 1944 | |
| Martin, Annie | 16 | 4 | 1866 | 1942 | |
| Arthur, Ralph | 16 | 5 | Jan 28, 1887 | ||
| Arthur, Eunice S. | 16 | 6 | Feb 7, 1898 | ||
| Ellener, Matthew | 16 | 7 | 1866 | 1951 | |
| Ellener, Elizabeth | 16 | 8 | 1863 | 1916 | |
| Ellender, John W. | 16 | 9 | 1865 | 1951 | |
| UNREADABLE | 16 | 10 | |||
| Grainrer, Margaret | 16 | 11 | Mar 30, 1869 | 10 years 11 months 20 days | |
| Jones, Pearle E. | 16 | 12 | 1891 | 1981 | |
| Jones, Everett W. | 16 | 13 | Mar 5, 1905 | 1959 | |
| Jones UNREADABLE | 16 | 14 | |||
| Jones Family Monument | 16 | 15 | |||
| Jones, Malvina R. | 16 | 16 | Mar 8, 1829 | Apr 9, 1896 | |
| Jones UNREADABLE | 16 | 17 | |||
| Jones, George E. | 16 | 18 | Jan 7, 1890 | 22 years, 5 months 22 days | |
| Jones, Maud nee Knapp | 16 | 19 | Sep 30, 1888 | 23 years | |
| Jones UNREADABLE | 16 | 20 | |||
| Knapp, George | 16 | 21 | 1863 | 1906 | |
| Knapp Family Monument | 16 | 22 | |||
| Knapp, Maud | 16 | 23 | 1892 | 1918 | |
| Knapp, Flora | 16 | 24 | 1864 | 1938 | |
| Clark, Stillman J. | 17 | 1 | Jun 11, 1867 | 52 years 5 months | |
| Austin, Harry P. | 17 | 2 | 1869 | 1895 | |
| Austin, A. E. | 17 | 3 | 1836 | 1912 | |
| Austin, Melissa M. | 17 | 4 | 1842 | 1919 | |
| Austin, Harry L. | 17 | 5 | 1893 | 1931 | |
| Austin, Ella H. | 17 | 6 | 1892 | 1979 | |
| Schaffrath infant | 17 | 7 | 1967 | ||
| O'Conner, Sarah | 17 | 8 | Apr 2, 1898 | 86 years 24 days | |
| Wilson, John | 17 | 9 | Apr 5, 1875 | 71 years 7 days | |
| Wilson, Louisa | 17 | 10 | Jul 27, 1869 | 79 years | |
| Ross, Franklin A. | 17 | 11 | 1912 | 1980 | |
| Ross, Jeanette S. | 17 | 12 | 1913 | ||
| Sims, Harry J. | 17 | 13 | 1883 | 1952 | |
| Sims, Anna L. | 17 | 14 | 1883 | 1974 | |
| Russell, Carrie M. | 17 | 15 | 1872 | 1922 | |
| Russell, John B. | 17 | 16 | Jan 13, 1824 | Nov 22, 1891 | |
| Russell, Sarah M. | 17 | 17 | Aug 26, 1831 | Jan 16, 1929 | |
| Foster, Jeannie A. | 18 | 1 | 1859 | 1931 | |
| Foster, Frederick R. | 18 | 2 | 1845 | 1926 | |
| Foster, Harriet E. | 18 | 3 | 1846 | ? | |
| Foster Family Monument | 18 | 4 | |||
| Jones, Amelia | 18 | 5 | 1831 | 1910 | |
| UNREADABLE | 18 | 6 | |||
| UNREADABLE | 18 | 7 | |||
| Moore, Hiram | 18 | 8 | May 5, 1875 | ||
| Moore, Harriet | 18 | 9 | Jul 31, 1865 | ||
| Moore, John | 18 | 10 | May 29, 1867 | 72 years 1 month | |
| Thayer, Franklin | 18 | 11 | NO DATE | NO DATE | Age 2 years Son of E & C.L. |
| Ferch, Edward | 18 | 12 | 1890 | 1953 | |
| Ferch, Rose | 18 | 13 | 1900 | 1958 | |
| Brunson, William | 18 | 14 | Jan 12, 1806 | Feb 7, 1905 | |
| Brunson, Mary Ann nee Hall | 18 | 15 | Apr 28, 1806 | Dec 4, 1887 | |
| UNREADABLE | 18 | 16 | |||
| Knapp, Jessie H. | 18 | 17 | Aug 24, 1887 | 8 months 14 days | |
| Knapp, Neal J. C. | 18 | 18 | Oct 31, 1887 | 23 years 27 days | |
| Norris, Elizabeth | 18 | 19 | 1883 | 1966 | |
| Norris, Fred | 18 | 20 | 1878 | 1960 | |
| Laning, Emma E. | 18 | 21 | Nov 15, 1890 | Jul 21, 1951 | |
| Laning, Albert G. | 18 | 22 | Nov 11, 1882 | Apr 30, 1954 | |
| Knapp, Charles P. | 18 | 23 | 1830 | 1920 | |
| Knapp, Lucy A. | 18 | 24 | 1827 | 1909 | |
| Brown, Horace A. | 18 | 25 | 1856 | 1938 | |
| Brown, Florence A. | 18 | 26 | 1859 | 1944 | |
| Dundas, J. C. MD | 19 | 1 | Jul 9, 1815 | Apr 17, 1883 | July 9, 1815 in Helceland, Norway |
| Dundas, Malina E. nee Tracy | 19 | 2 | Nov 14, 1832 | Jan 13, 1922 | |
| Mengel, Gretchen nee Foster | 19 | 3 | 1892 | 1968 | |
| Mengel UNREADABLE | 19 | 4 | |||
| Margers, Garret J. | 19 | 5 | 1853 | 1933 | |
| Margers, Johanna W. | 19 | 6 | 1874 | 1930 | |
| Margers UNREADABLE | 19 | 7 | |||
| Watson, Agnes | 19 | 8 | Nov 28, 1896 | 76 years | |
| Watson, James | 19 | 9 | Feb 13, 1884 | Born in Scotland | |
