Fond du Lac County Land Patents

Fond du Lac County Home Page
Fond du Lac County Land Patents

  
 

A-CD-F | G-I | J-L | M-O | P-R | S-U | V-Z

ALPHABETICAL INDEX: A - C

PATENTEE NAME TOWN SEC/BLK ACRES SIGNATURE DATE
Ackerson, John Rosendale 36 80 02/01/1848
Adams, David Alto 11 40 07/01/1848
Adams, David Alto 12 40 08/01/1849
Agteahof, Aattgen Alto 14 40 09/01/1848
Albright, Henry H Waupun 31 40 08/15/1849
Allen, Erasmus W Springvale 17 40 07/01/1848
Allen, Hiram Ripon 34 40 08/01/1849
Allen, Hiram Ripon 34 40 08/01/1849
Allen, John A Springvale 32 80 02/22/1858
Allen, John A Springvale 35 160 09/01/1846
Allen, John A Waupun 1 80 09/01/1846
Allen, John A Waupun 6 45.52 02/22/1858
Amadon, Henry Waupun 22 40 03/01/1850
Amadon, Jedadiah Waupun 28 80 07/01/1848
Amadon, Jedediah Waupun 28 40 02/01/1848
Amadon, Jedidier Waupun 28 40 08/01/1849
Amadon, Samuel Waupun 22 160 05/10/1848
Amet, Mathew Springvale 20 40 08/10/1850
Amidon, Henry Waupun 22 40 08/01/1849
Andrews, Dudley Waupun 8 80 05/10/1848
Andrews, Dudley Waupun 8 80 05/10/1848
Andrews, Dudley Waupun 8 40 07/01/1848
Andrews, James Waupun 8 40 08/01/1849
Andrews, Mary S Alto 9 160 02/01/1848
Andrews, Sewel Alto 9 80 09/01/1848
Andrews, Sewel Alto 9 40 09/01/1848
Armstrong, George S Rosendale 1 40 03/01/1850
Ash, William D Waupun 1 40 02/01/1848
Atwell, Walter Alto 32 80 02/22/1858
Atwell, Walter Alto 33 80 02/22/1858
Atwell, Walter Alto 33 40 02/22/1858
Atwood, Almon Waupun 13 80 09/01/1848
Atwood, Almon Waupun 13 40 09/01/1848
Atwood, Almon Waupun 13 80 09/01/1848
Atwood, Almon Waupun 14 40 08/01/1849
Atwood, Almon Waupun 14 40 09/01/1848
Atwood, Almon Waupun 14 40 09/01/1848
Atwood, Almon Waupun 14 40 09/01/1848
Atwood, Almon Waupun 14 80 09/01/1848
Atwood, Almon Waupun 15 80 09/01/1848
Atwood, Almon Waupun 15 40 09/01/1848
Atwood, Almon Waupun 23 40 09/01/1848
Atwood, Almon Waupun 24 40 09/01/1848
Atwood, Almon Waupun 35 40 08/01/1849
Austin, Jedidiah Alto 7 42.57 02/01/1848
Austin, Jedidiah P Alto 8 80 03/01/1848
Austin, Jedidiah P Alto 8 80 12/14/1848
Austin, Jedidiah P Alto 10 40 03/01/1848
Austin, Julius Alto 6 78.49 03/01/1848
Bacon, Constant C Waupun 15 40 08/01/1849
Bacon, Constant C Waupun 28 40 03/01/1850
Bacon, Frederick Ripon 17 40 05/10/1848
Bacon, James M Ripon 17 40 03/01/1848
Baker, Robert A Rosendale 3 80 08/02/1852
Baker, Robert A Rosendale 10 40 08/02/1852
Balcom, Chauncey M Rosendale 34 80 05/10/1848
Balcom, Chauncey M Rosendale 34 80 05/10/1848
Baldwin, Fredrus Metomen 24 80 02/01/1848
Baldwin, Fredrus Metomen 24 80 02/01/1848
Bannister, Jesse Waupun 4 165.5 03/01/1848
Bannister, John Rosendale 27 160 05/10/1848
Bannister, John Springvale 2 45.13 03/01/1848
Bannister, John Springvale 7 40 07/01/1848
Bannister, John Springvale 20 40 09/01/1848
Bannister, John Springvale 34 160 02/01/1848
Bannister, John Springvale 36 80 12/01/1862
Bannister, John Waupun 4 80 02/01/1848
Bannister, John Waupun 27 80 09/01/1848
Bannister, John Waupun 34 40 09/01/1848
Barden, Amos Springvale 18 80 09/01/1848
Barden, Amos Waupun 9 160 09/01/1848
Barker, Charles G Waupun 19 40 07/01/1848
Barlow, Harriet S Ripon 15 80 02/01/1848
Barlow, Harriet S Ripon 15 80 02/01/1848
Barlow, Harriet S Ripon 23 80 02/01/1848
Barlow, Harriet S Ripon 28 40 02/01/1848
Barnard, Edwin N Ripon 23 80 02/01/1848
Barnard, Edwin W Ripon 27 160 02/01/1848
Barnebee, Hosea F Metomen 7 40 09/01/1848
Barrows, Lyman J Waupun 30 80 06/01/1848
Barrows, Willard G Waupun 19 48.7 02/01/1848
Bartraw, Maxim Rosendale 32 40 07/01/1848
Bates, Stephen Ripon 8 40 02/01/1848
Bates, Stephen Ripon 17 40 02/01/1848
Bates, Stephen Ripon 18 40 10/02/1854
Beall, Rufus Metomen 19 80 06/01/1848
Beardsley, Alexander B Ripon 25 40 02/01/1848
Beardsley, Alexander B Ripon 25 40 09/01/1848
Beardsley, Alexander B Ripon 26 160 05/10/1848
Beckwith, Jacob Ripon 21 80 06/01/1848
Beckwith, Jacob Ripon 22 80 06/01/1848
Beckwith, Jacob Ripon 22 40 06/01/1848
Beckwith, Jacob Ripon 29 80 06/01/1848
Beecroft, Henry M Waupun 21 40 09/01/1849
Benedict, David Metomen 25 40 08/01/1849
Benedict, David Metomen 25 40 08/10/1850
Benedict, David Springvale 30 42.16 02/01/1848
Benedict, Eliza A Springvale 30 80 02/01/1848
Benson, Alonzo Waupun 21 80 09/01/1848
Benson, Edward Alto 8 40 02/01/1848
Benson, Tarkel Waupun 25 40 09/01/1849
Benson, Tarkel Waupun 36 80 09/01/1849
Berkins, George H Rosendale 32 40 02/01/1848
Berto, Joseph Springvale 6 43.85 08/01/1849
Berto, Lucian W Springvale 6 80 08/01/1849
Bertrand, Maxim Rosendale 31 80 07/01/1848
Bingham, John Alto 14 40 03/01/1850
Bisett, Lexis Rosendale 19 41.77 08/02/1852
Bishop, Levi C Metomen 14 80 02/01/1848
Bishop, Sally Ripon 28 40 03/01/1850
Bixby, Henry Rosendale 33 40 03/01/1848
Blackman, Lewis Alto 5 83.51 02/01/1848
Blakely, Norman Rosendale 9 40 09/01/1849
Blanchard, Edmund Ripon 19 80 05/10/1848
Blanchard, Edmund Ripon 19 40 05/10/1848
Blanchard, William Ripon 33 80 09/01/1849
Bliss, Adeline Rosendale 24 40 04/10/1856
Boardman, Henry Alto 4 85.76 02/01/1848
Boardman, Henry Metomen 32 80 05/10/1848
Boardman, Henry Metomen 32 40 05/10/1848
Bond, Joel D Metomen 1 40 03/01/1848
Booth, Jesse Alto 25 40 07/01/1848
Booth, Walter B Alto 34 40 02/01/1848
Boothe, Walter B Alto 35 40 03/01/1848
Bordman, Joshua Waupun 28 40 08/01/1849
Bowen, Abraham B Waupun 2 80 07/01/1848
Bowen, Abraham B Waupun 2 80 07/01/1848
Bowen, Abraham B Waupun 2 80 07/01/1848
Bowman, Francis D Alto 3 42.93 05/10/1848
Bowman, Francis D Alto 3 42.85 05/10/1848
Bowman, Francis D Alto 35 80 02/01/1843
Bowman, Francis D Alto 36 40 02/01/1843
Bowman, Francis D Alto 36 40 02/01/1843
Bowman, Francis D Metomen 26 40 08/10/1850
Bowman, Francis D Metomen 34 80 06/01/1848
Bowman, Francis D Metomen 34 80 05/10/1848
Bowman, Francis D Metomen 34 80 03/01/1848
Bowman, Francis D Metomen 35 80 05/10/1848
Bowman, Ransom Ripon 36 80 03/01/1848
Bowman, Ransom Ripon 36 40 03/01/1848
Boyd, Thomas Alto 15 160 09/01/1848
Boyd, Thomas Springvale 13 40 08/10/1850
Boyd, Thomas Waupun 1 84.4 08/01/1849
Boyd, Thomas Waupun 1 42.25 08/01/1849
Braley, Warren Waupun 34 40 09/01/1846
Breakenridge, Daniel Ripon 2 40 03/01/1848
Breakenridge, Daniel Ripon 2 39.96 03/01/1848
Brewer, John S Ripon 24 80 03/01/1848
Brewer, John S Ripon 25 80 05/10/1848
Brewer, John S Ripon 26 80 03/01/1848
Brice, Milton R Rosendale 3 38.27 03/01/1850
Brien, Dennis Ripon 34 160 02/01/1848
Brisbane, William Alto 24 40 08/10/1850
Bristol, Julius Ripon 13 160 07/01/1848
Brooks, Martin Rosendale 9 40 07/01/1848
Brooks, Martin Rosendale 10 40 07/01/1848
Brooks, Norman C Waupun 15 80 08/01/1849
Brown, Calvin G Alto 1 80 07/01/1848
Brown, Calvin G Alto 1 41 07/01/1848
Brown, Channcey Waupun 11 80 07/01/1848
Brown, Channcey Waupun 11 80 07/01/1848
Brown, Henry H Waupun 34 80 09/01/1846
Brown, Henry H Waupun 35 80 09/01/1846
Brown, John J Waupun 25 40 08/10/1850
Brown, Marcus Waupun 2 40 03/01/1850
Brown, Russel Springvale 25 40 09/01/1849
Brown, Russel Springvale 36 40 09/01/1849
Bruins, Hendrik Alto 9 80 09/01/1849
Buckland, John Metomen 34 40 02/01/1848
Bunnell, Theron B Rosendale 17 40 03/01/1848
Bunnell, Theron B Rosendale 18 40 03/01/1848
Burdick, Erastus P Metomen 15 40 07/01/1848
Burdick, Erastus P Metomen 22 80 05/10/1848
Burnham, George Waupun 30 49.78 07/01/1848
Burnham, Jonathan L Alto 34 40 07/01/1848
Burnham, Jonathan L Alto 34 40 07/01/1848
Burt, Almon Rosendale 12 40 09/01/1848
Button, Osmond Ripon 7 80 05/10/1848
Button, Osmond Ripon 18 160 05/10/1848
Butts, Luther Alto 35 40 07/01/1848
Cadwell, Freind Ripon 24 80 03/01/1848
Caldwell, German Springvale 22 40 02/01/1848
Caldwell, German Springvale 27 80 02/01/1848
Caldwell, German Springvale 27 40 02/01/1848
Caldwell, German Springvale 33 40 02/01/1848
Caldwell, German Springvale 33 40 02/01/1848
Caldwell, German Springvale 34 40 08/01/1849
Calkins, Willshire Waupun 2 82.28 07/01/1848
Calkins, Wilshire Springvale 35 40 08/01/1849
Campbell, Jacob Springvale 30 40 09/01/1849
Campbell, John H Waupun 8 40 02/01/1848
Campbell, Moses Waupun 17 160 03/01/1848
Campbell, Moses Waupun 18 80 03/01/1848
Cannon, Philip Ripon 19 40 02/01/1848
Capron, Otis H Ripon 4 80 08/01/1849
Capron, Otis H Ripon 4 40.3 08/01/1849
Carpenter, Daniel D Metomen 23 40 03/01/1848
Carpenter, Daniel D Metomen 24 80 03/01/1848
Carpenter, Daniel D Metomen 24 40 03/01/1848
Carpenter, Daniel D Springvale 30 40 03/01/1848
Carpenter, Daniel D Springvale 30 83.48 03/01/1848
Carpenter, George W Waupun 6 88.65 03/01/1848
Carpenter, Samuel A Alto 6 41.2 03/01/1848
Carpenter, Samuel A Alto 6 41.95 02/22/1858
Carter, Abel Metomen 20 80 03/01/1848
Carter, Henry Metomen 15 80 02/01/1848
Carter, Jacob Metomen 18 40 08/01/1849
Carter, James Metomen 29 40 09/01/1849
Catlin, Elizabeth A Metomen 2 40 06/01/1848
Catlin, Richard Metomen 5 39.8 08/10/1850
Catlin, Richard Metomen 7 40 08/10/1850
Catlin, Richard Ripon 19 38.36 08/10/1850
Chace, Samuel Waupun 35 80 02/01/1843
Chace, Samuel C Waupun 22 40 02/01/1843
Chace, Samuel C Waupun 32 80 02/01/1843
Chace, Samuel C Waupun 33 80 02/01/1843
Chace, Samuel C Waupun 34 80 02/01/1843
Chace, Samuel C Waupun 34 80 02/01/1843
Chambers, Jacob S Waupun 4 80 03/01/1848
Chapin, Chester Waupun 10 80 09/01/1848
Chapin, Chester Waupun 10 40 09/01/1848
Chapin, Levie H Waupun 27 40 03/01/1848
Chapman, Horatio Metomen 3 41.91 09/01/1849
Chapman, Horatio Metomen 4 41.81 09/01/1849
Chapman, Horatio Metomen 4 40 09/01/1849
Chapman, John Springvale 24 160 03/01/1848
Chase, Warren Ripon 17 80 02/01/1848
Chase, Warren Ripon 17 160 06/01/1848
Chase, Warren Ripon 29 80 05/10/1848
Cheever, Moses R Rosendale 4 78.94 02/01/1848
Cheever, Moses R Rosendale 5 40 02/01/1848
Cheney, Benjamin Waupun 4 80 06/01/1848
Cheney, Leonard Waupun 4 86.46 02/01/1848
Cheney, William A Springvale 33 80 06/01/1848
Cheney, William A Springvale 33 40 03/01/1848
Cheney, William A Waupun 5 44.51 03/01/1848
Clark, Chester R Springvale 9 40 08/01/1849
Clark, James M Springvale 12 80 03/01/1848
Clark, James M Springvale 12 40 08/01/1849
Clark, Samuel Waupun 35 40 08/01/1849
Clark, Samuel Waupun 35 40 08/10/1850
Clark, Temple Ripon 9 80 09/01/1848
Cleary, Nicholas Ripon 25 80 05/10/1848
Clock, William W Waupun 17 80 08/01/1849
Clock, William W Waupun 22 80 08/01/1849
Clock, William W Waupun 28 80 08/01/1849
Cochran, Hugh B Waupun 31 40 09/01/1846
Colcord, Thomas Metomen 14 80 02/01/1848
Colcord, Thomas Metomen 14 40 02/01/1848
Coldwell, German C Springvale 33 40 09/01/1849
Cole, Edwin F Rosendale 6 40 09/01/1849
Cole, Mary J Springvale 23 80 07/01/1848
Cole, Mary J Springvale 23 40 07/01/1848
Cole, Mary J Springvale 26 40 02/01/1848
Cole, Mary J Springvale 26 40 07/01/1848
Colvin, Archibald K Waupun 8 80 05/10/1848
Conkey, Theodore Springvale 2 45.27 02/01/1848
Conkey, Theodore Springvale 36 40 05/10/1848
Conkey, Theodore Waupun 21 40 08/01/1849
Conkey, Theodore Waupun 27 80 06/01/1848
Conner, Lyman D Alto 29 40 03/01/1850
Conner, Lyman D Alto 29 40 08/02/1852
Cook, Samuel Rosendale 25 160 03/01/1848
Cooper, Martin Alto 21 40 03/01/1848
Corliss, Elbridge G Ripon 2 80 03/01/1850
Corliss, Elbridge G Ripon 5 161.74 05/10/1848
Corliss, Elbridge G Ripon 5 40 08/01/1849
Corliss, Elbridge G Ripon 5 40 08/02/1852
Corliss, Elbridge G Ripon 5 40 08/02/1852
Corliss, Elbridge G Ripon 6 40 03/01/1848
Corliss, Elbridge G Ripon 6 38.76 03/01/1848
Corliss, Elbridge G Ripon 6 40 03/01/1848
Corliss, Elbridge G Ripon 6 80 05/10/1848
Corliss, Elbridge G Ripon 6 80 05/10/1848
Corliss, Elbridge G Ripon 6 81.8 05/10/1848
Corliss, Elbridge G Ripon 6 80 05/10/1848
Corliss, Elbridge G Ripon 7 80 05/10/1848
Corliss, Elbridge G Ripon 7 80 05/10/1848
Corliss, Elbridge G Ripon 7 40 08/01/1849
Corliss, Elbridge G Ripon 8 40 08/01/1849
Corliss, Elbrige G Ripon 7 40 03/01/1848
Corliss, Elbrige G Ripon 8 40 03/01/1848
Corliss, Isaac Ripon 6 80 03/01/1848
Corliss, Isaac Ripon 6 40 03/01/1848
Corliss, Isaac Ripon 6 39.75 03/01/1848
Cossett, Assa Springvale 23 40 03/01/1848
Cossitt, Asa Springvale 23 40 03/01/1848
Cossitt, Asa Springvale 23 40 03/01/1848
Cossitt, Chauncey P Alto 3 160 03/01/1848
Cossitt, Chauncey P Springvale 23 40 03/01/1848
Cossitt, Chauncey P Springvale 23 80 03/01/1848
Cossitt, Chauncey P Springvale 23 80 03/01/1848
Covell, Lucy Rosendale 33 80 02/01/1848
Covell, Lucy Rosendale 33 40 02/01/1848
Covey, Calvin C Springvale 2 40 09/01/1848
Cowles, David S Springvale 32 40 08/01/1849
Crain, Edmund Springvale 5 80 02/01/1848
Craine, Timothy L Waupun 8 40 05/10/1848
Crandall, George W Rosendale 23 40 08/01/1849
Craw, Orange Alto 5 160 08/01/1849
Crossman, John Rosendale 22 40 08/01/1849
Crossman, Stephen Rosendale 27 40 08/01/1849
Culbertson, James D Metomen 22 40 09/01/1849
Curran, Hiram A Springvale 4 40 09/01/1848
Curtis, Edward Springvale 13 40 09/01/1849
Curtis, George D Rosendale 28 40 03/01/1850
Curtis, George D Rosendale 34 160 03/01/1848
This site represents an ongoing effort to collect information related to the history of Fond du Lac County. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.