Fond du Lac County Land Patents

Fond du Lac County Home Page
Fond du Lac County Land Patents

  
  

A-CD-F | G-I | J-L | M-O | P-R | S-U | V-Z

ALPHABETICAL INDEX: D - F

PATENTEE NAME TOWN SEC/BLK ACRES SIGNATURE DATE
Dakin, William A Metomen 29 40 08/01/1849
Dakin, William H Metomen 3 40 03/01/1848
Dakin, William H Metomen 18 40 09/01/1848
Dakin, William H Metomen 20 80 02/01/1848
Dakin, William H Metomen 29 80 08/01/1849
Dakin, William H Metomen 31 40 08/01/1849
Dakin, William H Metomen 32 40 07/01/1848
Dakin, William H Metomen 33 80 12/16/1895
Dakin, William H Ripon 29 80 07/01/1848
Dakin, William H Ripon 30 80 02/01/1848
Dakin, William H Ripon 30 80 03/01/1850
Dakin, William H Ripon 30 39.47 05/10/1848
Dakin, William H Ripon 30 80 05/10/1848
Dakin, William H Ripon 30 40 09/01/1846
Dakin, William H Ripon 31 80 02/01/1848
Dakin, William H Ripon 31 39.65 02/01/1848
Dakin, William H Ripon 31 80 03/01/1848
Dakin, William H Ripon 31 38.96 09/01/1846
Dakin, William H Ripon 31 80 09/01/1848
Dakin, William H Ripon 32 80 09/01/1848
Damewoode, Richard Waupun 24 40 05/10/1848
Damonde, Richard Waupun 33 40 08/01/1849
Damonde, Richard Waupun 34 40 08/01/1849
Danly, Edwin Alto 2 83.21 07/01/1848
Danly, Silas Metomen 35 80 07/01/1848
Dannels, William Springvale 19 42.15 03/01/1850
Dannels, William Springvale 31 40 03/01/1850
Darling, Keyes A Alto 13 80 03/01/1850
Darling, Keyes A Metomen 12 80 03/01/1850
Darling, Keyes A Ripon 12 40 03/01/1850
Darling, Keyes A Ripon 33 80 08/10/1850
Darling, Keyes A Rosendale 5 39.04 03/01/1850
Darling, Keyes A Springvale 1 40 09/01/1849
Darling, Keyes A Springvale 20 40 03/01/1850
Darling, Keyes A Springvale 26 40 08/10/1850
Darling, Keyes A Springvale 27 40 08/10/1850
Darling, Mason C Metomen 26 40 03/01/1850
Darling, Mason C Rosendale 14 40 08/10/1850
Darling, Mason C Springvale 21 40 02/01/1848
Darling, Mason C Springvale 21 40 02/01/1848
Darling, Mason C Springvale 21 80 07/01/1848
Darling, Mason C Springvale 21 80 07/01/1848
Darling, Mason C Springvale 21 0 07/01/1848
Darling, Mason C Springvale 21 120 07/01/1848
Darling, Mason C Waupun 5 43.95 02/01/1848
Dart, Adolphus Metomen 3 40 03/01/1848
Dart, Odolphus Metomen 3 40 06/01/1848
Dart, Odolphus Metomen 10 40 06/01/1848
Dart, Odolphus Metomen 19 77.72 02/01/1848
Davis, Roswell Metomen 14 40 05/10/1848
Davis, Roswell Metomen 14 40 05/10/1848
Davison, Christopher Waupun 5 40 02/22/1858
Dean, William L Springvale 24 40 08/01/1849
Denny, William Springvale 2 89.85 03/01/1848
Depuy, Evaline Metomen 2 40 07/01/1848
Desilva, Solomon L Ripon 9 80 03/01/1848
Dickenson, Walton C Springvale 4 40.52 02/01/1848
Dickerson, Walton C Springvale 4 39.24 07/01/1848
Dickie, William Ripon 26 80 05/10/1848
Dodd, Samuel Springvale 26 80 03/01/1848
Dodd, Samuel Springvale 26 80 03/01/1848
Dodd, William H Springvale 4 36.68 08/01/1849
Dodge, Jonathan H Alto 21 40 03/01/1848
Drake, Charles Waupun 24 80 07/01/1848
Drake, Charles Waupun 25 40 03/01/1850
Drummond, Isaiah Alto 27 40 03/01/1850
Drury, Erastus W Springvale 12 40 09/01/1848
Drury, Erastus W Springvale 12 80 09/01/1848
Drury, Erastus W Waupun 1 160 05/10/1848
Duer, John Waupun 23 80 09/01/1848
Duitman, Hendrik Alto 15 160 02/01/1848
Dunn, Peter Metomen 12 80 08/01/1849
Dunn, Peter Metomen 12 80 08/01/1849
Dunning, Lewis Metomen 34 80 02/01/1848
Duren, Matis Alto 34 40 09/01/1848
Eastman, Jacob Springvale 24 80 03/01/1848
Edwards, Julius Ripon 7 39.07 03/01/1848
Edwards, Theodore B Ripon 7 39.43 03/01/1850
Egleston, Ansel Metomen 18 40 02/01/1848
Egleston, Ansel Metomen 18 40 02/01/1848
Egleston, Ansel Metomen 19 80 03/01/1848
Egleston, Ansel Metomen 20 80 03/01/1848
Egleston, Ansel Metomen 20 80 03/01/1848
Egleston, Daniel Metomen 20 80 03/01/1848
Egleston, Giles Metomen 12 80 04/01/1856
Elliot, Joseph Rosendale 35 40 03/01/1848
Ellis, Hurnando C Rosendale 31 40 08/01/1849
Ellis, Hurnando C Rosendale 32 40 08/01/1849
Ellison, Even Waupun 36 40 04/01/1856
Ellsworth, Fortinnatus B Rosendale 5 38.92 08/10/1850
Ellsworth, Fortunatus B Rosendale 5 39.16 09/01/1849
Elsbury, Isaac N Waupun 11 80 08/01/1849
Elsbury, Sarah W Waupun 11 40 09/01/1848
Elsworth, Fortunatus B Rosendale 5 80 02/01/1848
English, James Metomen 28 80 09/01/1848
English, James Metomen 28 80 08/01/1849
English, James Metomen 32 40 05/10/1848
English, James Metomen 32 80 02/01/1848
English, James Metomen 33 160 05/10/1848
English, James Metomen 33 80 05/10/1848
Evans, Joseph Metomen 5 78.55 09/01/1849
Evans, Joseph Metomen 17 80 02/01/1848
Everest, Asaph Waupun 23 40 02/01/1848
Fairbank, Almirah Waupun 10 40 08/10/1850
Fairbank, Caleb Waupun 23 40 07/01/1848
Fairbank, David H Waupun 34 40 08/01/1849
Fairbank, Ellis Waupun 10 40 03/01/1850
Fairbank, Ellis Waupun 13 40 07/01/1848
Fairbank, Fletcher Waupun 26 40 07/01/1848
Fairbank, Jonathan E Waupun 28 40 08/01/1849
Fairbank, Joseph Waupun 34 40 08/01/1849
Fairbank, Solomon E Waupun 27 40 08/01/1849
Fairbank, Theophilus Waupun 22 80 07/01/1848
Fairbanks, Anna Waupun 13 40 08/01/1849
Fairbanks, Fletcher Waupun 23 40 05/10/1848
Fairbanks, Freborn G Waupun 13 40 07/01/1848
Fairbanks, Freeburn G Waupun 26 80 03/01/1848
Fairbanks, Joseph Waupun 23 40 08/01/1849
Fairbanks, Joseph Waupun 23 40 03/01/1850
Fancher, Elisha S Waupun 9 80 03/01/1848
Farnam, Eunice E Metomen 32 80 02/01/1848
Farnam, Franklin S Springvale 4 40 08/01/1849
Farwell, Leonard W Waupun 12 80 08/01/1849
Fenelon, John Springvale 17 40 11/02/1854
Ferguson, Benjamin Alto 22 80 02/01/1848
Ferguson, Benjamin Metomen 35 80 02/01/1848
Ferris, Horace Waupun 12 40 09/01/1849
Ferris, Ralph H Waupun 12 80 02/01/1848
Ferris, Ralph H Waupun 12 40 02/01/1848
Field, James Alto 6 40 07/01/1848
Field, James Alto 6 41.47 07/01/1848
Field, James Alto 18 42.57 07/01/1848
Field, James Metomen 27 40 07/01/1848
Field, James Metomen 27 160 07/01/1848
Field, James Metomen 27 40 07/01/1848
Finendell, John Alto 11 40 08/02/1852
Fisher, Franklin H Metomen 21 80 02/01/1848
Fisher, Franklin H Metomen 23 40 02/01/1848
Flamming, William Waupun 30 40 02/01/1848
Fletcher, Thomas Rosendale 5 40 08/01/1849
Fletcher, Thomas Rosendale 8 160 03/01/1848
Florida, Fudd Waupun 3 84.75 03/01/1848
Florida, Warren Waupun 2 40 08/01/1849
Florida, Warren Waupun 2 41.64 03/01/1848
Florida, Warren Waupun 2 41.54 02/01/1848
Foot, Rufus Metomen 31 38.52 02/01/1848
Foote, Lyman Waupun 24 80 02/01/1843
Foote, Lyman Waupun 24 80 02/01/1843
Forbes, Benjamin F Waupun 35 40 08/15/1849
Forbes, Benjamin F Waupun 35 40 08/01/1849
Forbes, Benjamin F Waupun 35 80 08/01/1849
Fordice, Stanton Rosendale 28 40 08/01/1849
Fordice, Stanton Rosendale 29 40 08/01/1849
Foster, George Alto 8 40 08/10/1850
Foster, William M Metomen 30 80 06/01/1848
Fowler, Addison Waupun 8 40 08/15/1849
Fowler, Addison Waupun 8 40 09/01/1849
Fowler, Adison Waupun 9 80 09/01/1848
Fowler, Adison Waupun 9 40 09/01/1848
Frank, Michael Ripon 20 80 09/01/1846
Frank, Michael Ripon 20 80 09/01/1846
Frank, Michael Ripon 20 80 09/01/1846
Frank, Michael Ripon 20 160 09/01/1846
Frank, Michael Ripon 21 80 09/01/1846
Frank, Michael Ripon 21 80 09/01/1846
Frank, Michael Ripon 21 80 09/01/1846
Frank, Michael Ripon 29 160 06/01/1848
Frank, Michael Ripon 29 80 06/01/1848
Franklin, Ichabod Waupun 33 40 08/01/1849
Fraser, Aaron Ripon 2 80 02/01/1848
Fraser, Aaron Ripon 2 160 03/01/1848
Frazer, Aaron Ripon 4 80 02/01/1848
French, William K Springvale 12 40 03/01/1848
French, William K Springvale 12 40 02/01/1848
French, William K Springvale 12 40 02/01/1848
Frisbie, William Metomen 22 80 02/01/1848
Frisbie, William Metomen 23 40 02/01/1848
Frisby, William Metomen 28 80 09/01/1848
Fritcher, David Springvale 2 40 02/01/1848
Fuller, Clarissa Waupun 27 40 09/01/1848
Fuller, Clarissa A Waupun 27 40 09/01/1848
Futcher, David Springvale 11 40 02/01/1848
Futcher, David Springvale 12 40 02/01/1848
This site represents an ongoing effort to collect information related to the history of Fond du Lac County. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.