Fond du Lac County Land Patents

Fond du Lac County Home Page
Fond du Lac County Land Patents

  
  

A-CD-F | G-I | J-L | M-O | P-R | S-U | V-Z

ALPHABETICAL INDEX: G - I

PATENTEE NAME TOWN SEC/BLK ACRES SIGNATURE DATE
Gage, Joseph Alto 35 80 06/01/1848
Gage, Stephen Alto 25 40 09/01/1846
Gage, Stevens Alto 36 40 02/01/1843
Gage, Stevens Waupun 31 41.24 02/01/1843
Gallup, Charles F Alto 2 160 02/01/1848
Gates, George Springvale 35 40 02/01/1848
Gates, John Springvale 15 80 08/01/1849
Gates, John Springvale 15 80 08/01/1849
Gates, Joseph Springvale 14 80 03/01/1848
Gee, Catherine Springvale 28 40 08/01/1849
Gee, Christopher Springvale 32 40 08/10/1850
Gee, Christopher Springvale 33 40 03/01/1850
Gee, George Springvale 29 80 08/01/1849
Gee, Lucy A Waupun 28 40 07/01/1848
Gillett, William J Alto 13 40 08/01/1849
Glendenning, Andrew Alto 24 40 02/01/1848
Glendenning, Ann Alto 36 160 07/01/1848
Glendinning, Andrew Alto 25 80 07/01/1848
Goodfellow, George C Metomen 1 40 10/02/1854
Goodrich, Darius Rosendale 7 40 03/01/1850
Goodrich, Darius Rosendale 8 40 09/01/1849
Goodrich, Darius Rosendale 8 80 07/01/1848
Goodrich, Darius Rosendale 8 40 07/01/1848
Goodrich, Wickliff Rosendale 8 40 09/01/1849
Gould, Fuller Waupun 21 40 02/01/1848
Gould, Fuller Waupun 28 40 02/01/1848
Gour, Peter Ripon 7 39.25 05/10/1848
Gove, David D Springvale 25 40 02/22/1858
Grant, Orthello Springvale 1 45.03 02/01/1848
Grant, Othello Springvale 1 80 05/10/1848
Grant, Othello Springvale 1 40 09/01/1848
Grant, Othello Springvale 1 44.96 09/01/1848
Grant, Othello Springvale 1 40 08/01/1849
Grant, Raphael Metomen 18 77.69 02/01/1848
Graves, Logan Waupun 29 40 03/01/1848
Graves, Logan Waupun 29 40 07/01/1848
Green, Charles H Alto 34 80 05/10/1848
Green, Charles H Alto 34 40 03/01/1848
Green, Charles H Alto 34 40 03/01/1848
Green, Charles H Alto 34 40 09/01/1848
Green, Daniel Springvale 19 40 08/02/1852
Green, Phebe A Alto 23 80 08/01/1849
Green, Phebe A Alto 26 80 02/01/1848
Green, Phebe A Alto 26 80 02/01/1848
Green, Phebe A Alto 27 40 08/01/1849
Green, Phebe A Alto 27 40 08/01/1849
Gregory, Lewis Ripon 4 80 02/01/1848
Grider, Martin Alto 33 40 04/01/1856
Grider, Martin Alto 34 40 05/10/1848
Grider, Martin Alto 34 40 02/01/1848
Griffith, Chauncey Metomen 18 40 09/01/1849
Griffith, Chauncey Ripon 1 40 09/01/1849
Griffiths, Chauncey Alto 8 80 09/01/1848
Griffiths, Chauncey Alto 9 80 09/01/1848
Griffiths, Chauncey Alto 17 80 09/01/1848
Griffiths, Chauncey Alto 20 40 09/01/1849
Groath, Samuel Waupun 18 88.38 02/01/1848
Grout, Samuel Alto 24 40 06/01/1848
Grout, Samuel Alto 24 80 06/01/1848
Grout, Samuel Waupun 30 40 06/01/1848
Grouth, Samuel Alto 13 160 02/01/1848
Hall, Erasmus D Rosendale 33 40 08/01/1849
Hall, Erasmus D Rosendale 33 40 02/01/1848
Hall, Erasmus D Rosendale 33 40 07/01/1848
Halloway, Patrick Springvale 8 40 08/02/1852
Halloway, Patrick Springvale 8 40 08/02/1852
Halstead, Underhill Springvale 10 40 08/01/1849
Halstead, Underhill Springvale 10 80 08/01/1849
Halstead, Underhill Springvale 10 40 08/01/1849
Hance, Gideon Metomen 13 40 05/01/1850
Hanoun, Alban Springvale 2 40 03/01/1848
Hanoun, Joseph E Springvale 1 40 08/01/1849
Hanoun, Joseph E Springvale 2 40 08/01/1849
Hanoun, Solomon H Metomen 33 80 08/01/1849
Hardie, John Alto 12 80 05/10/1848
Hardie, John Alto 12 40 09/01/1848
Hare, William Metomen 11 40 02/01/1848
Hargrave, Walter Ripon 1 160 08/01/1849
Hargrave, Walter Ripon 11 80 08/01/1849
Hargrave, Walter Rosendale 18 40 08/01/1849
Hargrave, Walter Rosendale 18 41.11 08/01/1849
Hargrave, Walter Rosendale 18 41.44 08/01/1849
Hargrave, William Metomen 21 80 02/01/1848
Hargrave, William Metomen 21 80 02/01/1848
Hargreaves, Matthew Ripon 35 80 03/01/1848
Harmer, Joseph Springvale 25 80 07/01/1848
Harmer, William Springvale 25 40 08/02/1852
Harris, Richard Metomen 7 40 02/01/1848
Harris, Richard Metomen 7 40 02/01/1848
Harris, Richard Metomen 8 160 09/01/1848
Harris, Stephen H Alto 35 80 07/01/1848
Harris, Stephen H Alto 35 80 07/01/1848
Harris, Thomas Rosendale 18 40 08/01/1849
Harris, William Ripon 15 80 08/01/1849
Harroun, Alban Springvale 2 40 03/01/1848
Harroun, Ancel Metomen 23 80 03/01/1848
Harroun, Ancel Metomen 28 80 09/01/1848
Harroun, Ancel Springvale 1 80 05/10/1848
Hartshorn, Prince Waupun 9 40 08/10/1850
Hartshorn, Prince Waupun 21 80 05/10/1848
Harwood, Rufus M Alto 17 40 03/01/1850
Harwood, Rufus M Alto 20 40 03/01/1850
Hawley, Lucius Waupun 33 40 02/01/1843
Hawley, Lucius Waupun 33 40 05/10/1848
Hayne, Lewis Waupun 15 40 09/01/1848
Hazen, Alonzo Springvale 35 40 02/01/1848
Hazen, Alonzo Springvale 36 80 02/01/1848
Hazen, Alonzo Springvale 36 40 02/01/1848
Hazen, Calvin Springvale 35 80 03/01/1850
Hazen, Calvin Springvale 36 80 08/01/1849
Hazen, John Springvale 34 80 02/01/1848
Hazen, Sanford Springvale 34 80 02/01/1848
Hazens, Chester Springvale 34 40 08/10/1850
Healy, Emory Waupun 23 80 09/01/1846
Healy, Emory Waupun 26 40 09/01/1846
Heath, Consider Springvale 2 40 08/01/1849
Heath, Consider Springvale 35 80 08/01/1849
Heath, Consider Springvale 35 40 08/01/1849
Heath, Morgan Metomen 7 157.01 08/01/1849
Heath, Morgan Waupun 15 80 08/01/1849
Heath, Morgan Waupun 15 80 08/01/1849
Helgerson, Kilbourn Waupun 36 40 09/01/1849
Helgeson, Ole Waupun 25 160 05/10/1848
Henderson, James Ripon 1 79.83 05/10/1848
Henderson, John Ripon 1 80 05/10/1848
Henderson, John Ripon 1 79.96 05/10/1848
Henton, Henry T Ripon 18 38.36 08/10/1850
Heroon, Allen Springvale 2 40 02/01/1848
Heroy, Albert C Alto 29 80 07/01/1848
Hewett, Charles Alto 33 40 02/01/1848
Hewitt, Charles Alto 32 40 03/01/1850
Hewitt, Samuel B Alto 21 40 08/10/1850
Hicks, Jacob Metomen 11 40 05/10/1848
Hicks, Jacob Metomen 11 80 05/10/1848
Hicks, Jacob Metomen 12 40 05/10/1848
Hicks, John L Metomen 11 40 05/10/1848
Hicks, John L Metomen 11 40 05/10/1848
Hide, Russel B Metomen 36 40 08/01/1849
Higley, Curtis D Metomen 3 80 09/01/1846
Higley, Curtis D Metomen 3 40 06/01/1848
Hiler, Daniel Waupun 26 80 05/10/1848
Hilyar, Henry L Alto 26 40 05/10/1848
Hilyar, Henry L Alto 35 40 09/01/1846
Hilyar, Henry L Alto 35 40 08/01/1849
Hinkley, Barnabas Waupun 4 40 03/01/1848
Hinkley, Barnabas Waupun 29 40 08/01/1849
Hinkley, Ebenezer K Waupun 20 80 08/01/1849
Hinkley, Ebenezer K Waupun 20 40 08/01/1849
Hoard, George L Waupun 21 40 08/01/1849
Hoard, George L Waupun 23 40 03/01/1848
Hobkirk, Joseph Alto 33 80 08/01/1849
Holendike, Alida Alto 15 40 09/01/1848
Hollendike, Nellis Alto 12 40 09/01/1848
Hollendike, Nellis Alto 14 40 09/01/1848
Holman, Elias W Rosendale 21 40 08/01/1849
Holman, Elias W Springvale 9 40 09/01/1848
Holman, Elias W Springvale 21 40 07/01/1848
Holman, Elias W Springvale 21 40 07/01/1848
Holmes, Abner Metomen 20 80 09/01/1848
Holmes, Abner Metomen 21 80 09/01/1848
Holmes, Lester Waupun 27 40 08/01/1849
Holms, Lester Waupun 27 40 08/01/1849
Holverson, Peter Springvale 12 80 03/01/1848
Horner, John S Ripon 21 40 02/01/1843
Horner, John S Ripon 29 80 02/01/1848
Horton, Aaron W Springvale 27 40 08/01/1849
Horton, Aaron W Springvale 27 40 09/01/1849
Horton, Cyrus Alto 7 42.52 06/01/1848
Horton, Cyrus Alto 7 42.57 05/10/1848
Horton, Cyrus Alto 7 40 02/01/1848
Horton, Henry Alto 7 40 05/10/1848
Hosmer, Samuel W Ripon 7 80 03/01/1848
Howard, Nelson Ripon 25 80 05/10/1848
Hubbard, Abijah A Springvale 28 40 07/01/1848
Hubbard, Abijah H Springvale 29 40 03/01/1850
Hubbell, David Ripon 27 160 02/01/1848
Hubbell, David Ripon 34 160 02/01/1848
Hubbell, Samuel Metomen 24 80 08/10/1850
Hubbell, Silas Waupun 31 40 09/01/1846
Hubbell, Silas Waupun 32 40 09/01/1846
Humphrey, Job Springvale 3 80 08/01/1849
Humphrey, Job Springvale 3 40 08/01/1849
Humphries, George Rosendale 35 160 03/01/1848
Hunkins, Robert H Alto 7 42.42 08/01/1849
Huntington, Ansel Ripon 17 160 09/01/1846
Huntington, James Metomen 31 40 09/01/1848
Huse, George Springvale 13 40 03/01/1850
Huston, Robert Rosendale 8 40 09/01/1849
Huston, Robert Rosendale 9 40 09/01/1849
Hyde, Anny R Springvale 31 42.8 03/01/1850
Hyde, David N Rosendale 11 80 07/01/1848
Hyde, David N Rosendale 12 40 03/01/1850
Hyde, David N Rosendale 14 40 07/01/1848
Hyde, David N Rosendale 33 40 09/01/1848
Hyde, David N Rosendale 34 40 09/01/1848
Hyde, James E Rosendale 20 40 09/01/1849
Hyde, James E Rosendale 20 40 03/01/1848
Hyde, Mary A Rosendale 12 80 08/01/1849
Hyde, Parley Rosendale 20 40 03/01/1848
Hydee, Zebadiah Springvale 31 42.12 08/01/1849
Ingals, Robert Alto 1 40 03/01/1850
Ingles, Robert Alto 1 80 05/10/1848
Ingles, Robert Alto 1 40 05/10/1848
Ingles, Robert Alto 12 40 09/01/1848
Ingles, Robert Alto 12 40 03/01/1850
Innis, James W Rosendale 28 40 08/01/1849
Innis, James W Rosendale 28 80 02/01/1848
Innis, James W Rosendale 29 40 09/01/1849
Irwin, Jane Metomen 28 80 08/01/1849
Irwin, John Alto 4 160 08/01/1849
Irwin, John Metomen 28 80 09/01/1848
Irwin, John Metomen 28 80 09/01/1848
This site represents an ongoing effort to collect information related to the history of Fond du Lac County. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.