Fond du Lac County Land Patents

Fond du Lac County Home Page
Fond du Lac County Land Patents

  
  

A-CD-F | G-I | J-L | M-O | P-R | S-U | V-Z

ALPHABETICAL INDEX: J - L

PATENTEE NAME TOWN SEC/BLK ACRES SIGNATURE DATE
Jacacks, Benjamin Springvale 33 40 07/01/1848
Jackson, Abraham L Ripon 35 80 02/01/1848
Jackson, Abram L Ripon 36 40 08/01/1849
Jenkins, Hannah Rosendale 11 40 08/02/1852
Jenkins, Joel Ripon 1 40.13 08/01/1849
Jenkinson, Robert Metomen 17 160 03/01/1848
Jenkinson, Thomas Metomen 18 40 08/01/1849
Jenkinson, Thomas Springvale 18 80 08/01/1849
Jenkinson, Thomas Springvale 18 40 08/01/1849
Jenkinson, Thomas Springvale 18 40 08/01/1849
Jewett, Frederick A Rosendale 23 40 05/10/1848
Jewett, Frederick A Rosendale 26 80 05/10/1848
Jewett, Noah W Springvale 10 80 05/10/1848
Johanhophezer, Derk H Alto 11 40 09/01/1849
Johnson, Edwin C Alto 2 166.66 07/01/1848
Johnson, Homer Ripon 9 80 05/10/1848
Johnson, Joseph Waupun 25 80 05/10/1848
Johnson, Joseph Waupun 25 40 05/10/1848
Johnson, Lewis Waupun 6 40 03/01/1850
Jonasen, Joseph Waupun 25 40 09/01/1848
Jones, Almon Ripon 36 40 08/02/1852
Jones, Carlos H Rosendale 31 42.7 03/01/1850
Jorgensen, Nicolai H Rosendale 1 80 05/07/1851
Jorgensen, Nicolai H Rosendale 12 80 05/07/1851
Judd, James B Waupun 4 40 05/10/1848
Judd, James B Waupun 9 80 05/10/1848
Keech, Daniel Waupun 1 40 07/01/1848
Keech, Isaac Waupun 23 80 06/01/1848
Keech, Isaac Waupun 25 40 03/01/1848
Keech, Smith Waupun 14 80 06/01/1848
Keech, Smith Waupun 14 40 06/01/1848
Keeler, Henry Alto 28 40 09/01/1848
Kellog, Seth R Ripon 20 40 02/01/1848
Kellog, Seth R Ripon 29 80 02/01/1848
Kellogg, Anson G Ripon 23 80 09/01/1849
Kellogg, Calvin Springvale 33 40 08/10/1850
Kellogg, Frederic V Alto 13 40 02/01/1848
Kellogg, Frederic V Alto 14 40 02/01/1848
Kellogg, Frederick A Alto 13 13 08/01/1849
Kellogg, Frederick V Alto 13 40 09/01/1848
Kellogg, Frederick V Alto 13 40 09/01/1848
Kellogg, Silas O Alto 12 40 09/01/1849
Kellogg, Walter Ripon 23 160 09/01/1848
Kendall, Caleb Ripon 12 40 02/01/1848
Kendall, Caleb Ripon 13 80 02/01/1848
Kenyon, Almon Rosendale 27 160 05/10/1848
Kenyon, Almon Rosendale 28 40 05/10/1848
Kenyon, Almon Rosendale 28 40 05/10/1848
Kenyon, Almon Rosendale 28 40 03/01/1850
Ketchum, George B Alto 1 80 02/01/1848
Ketchum, George B Alto 1 39.23 02/01/1848
Ketchum, George P Metomen 34 80 03/01/1848
Ketchum, George P Metomen 34 40 03/01/1848
Ketchum, Thomas B Alto 13 80 08/01/1849
Ketchum, Thomas B Alto 36 80 05/10/1848
Kibbe, Abiel Metomen 30 37.9 05/10/1848
Kibbe, Abiel E Metomen 30 40 05/10/1848
Kibbe, Loring Metomen 29 40 05/10/1848
Kibbe, Loring Metomen 29 40 05/10/1848
Kibbey, Abial L Rosendale 33 80 08/01/1849
Knight, William Alto 29 80 08/01/1849
Knight, William Alto 30 40 02/01/1848
Knight, William Alto 31 40 02/01/1848
Lackaby, Mathew Springvale 10 80 03/01/1848
Lamb, Dana Springvale 26 40 08/01/1849
Lamb, Dana Springvale 27 40 08/01/1849
Lamb, Samuel P Metomen 9 80 02/01/1848
Lamb, Samuel P Metomen 9 80 02/01/1848
Lamb, Samuel P Metomen 9 40 02/01/1848
Lamb, Samuel P Metomen 9 80 09/01/1848
Lane, Nathan Alto 17 40 02/01/1848
Lane, Nathan Alto 20 40 02/01/1848
Lang, Peter V Springvale 13 40 02/01/1848
Lang, Peter V Waupun 20 80 07/01/1848
Lang, Peter V Waupun 26 40 07/01/1848
Lansing, Andrew Rosendale 28 40 08/01/1849
Lansing, Andrew Springvale 5 43.39 03/01/1848
Lansing, Andrew Springvale 5 40 03/01/1848
Lansing, Andrew Springvale 6 43 03/01/1848
Lansing, Andrew Springvale 6 40 03/01/1848
Lathrop, Francis Ripon 35 80 05/10/1848
Lathrop, Francis Ripon 35 80 05/10/1848
Lathrop, Franklin Ripon 14 80 02/01/1848
Lathrop, Franklin Ripon 15 80 02/01/1848
Lathrop, Franklin Ripon 22 80 02/01/1848
Lathrop, Franklin Ripon 22 80 02/01/1848
Lathrop, Franklin Ripon 22 80 02/01/1848
Lathrop, Franklin Ripon 23 80 08/01/1849
Lathrop, Franklin Ripon 24 160 02/01/1848
Lawrence, Joel Rosendale 17 40 08/01/1849
Lawson, Charles Rosendale 9 40 03/01/1848
Lawson, Charles Rosendale 29 160 03/01/1848
Lawson, Emry Rosendale 9 80 03/01/1848
Lawson, Emry Rosendale 9 40 03/01/1848
Lawson, Emry Rosendale 9 40 03/01/1848
Lawton, Stephen Metomen 19 40 02/01/1848
Leach, Jesse Metomen 3 40 05/10/1848
Leavens, Darius Waupun 12 80 08/01/1849
Lee, Ira Metomen 10 80 05/10/1848
Lee, Ira Metomen 10 40 03/01/1848
Light, William Ripon 12 40 03/01/1848
Light, William Ripon 12 80 07/01/1848
Light, William Ripon 12 40 07/01/1848
Light, William Ripon 13 80 03/01/1848
Lilly, Reuben Springvale 27 40 02/01/1848
Lilly, Reuben Springvale 27 40 02/01/1848
Lincoln, Charles Metomen 32 80 03/01/1848
Lincoln, Ezra B Alto 4 80 07/01/1848
Lininger, Francis Springvale 30 40 03/01/1850
Little, Joseph M Rosendale 6 40 09/01/1849
Lockin, John Metomen 25 40 08/10/1850
Lockwood, Edwin Springvale 28 40 08/01/1849
Lockwood, Edwin Springvale 28 40 02/22/1858
Lockwood, Edwin Springvale 29 40 08/02/1852
Lockwood, John Metomen 13 40 02/01/1848
Logan, Edward D Springvale 31 40.76 03/01/1848
Logan, Edward D Springvale 31 41.44 02/01/1848
Loomans, Abraham Alto 14 80 08/01/1849
Loomans, John Alto 27 40 04/02/1860
Loomans, John W Alto 26 40 07/01/1848
Loper, Amos Ripon 3 80 02/01/1848
Loper, Amos Ripon 3 40 08/01/1849
Loper, Oscar E Ripon 11 40 08/01/1849
Lour, Nicholas Metomen 10 40 08/01/1849
Lucia, Joseph Rosendale 17 40 03/01/1850
Lurvey, Jacob Waupun 36 80 08/02/1852
Lyman, Charles Rosendale 34 40 03/01/1850
Lyman, Charles Rosendale 34 40 03/01/1848
Lyon, John Alto 6 40 03/01/1850
This site represents an ongoing effort to collect information related to the history of Fond du Lac County. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.