Fond du Lac County Land Patents

Fond du Lac County Home Page
Fond du Lac County Land Patents

  
  

A-CD-F | G-I | J-L | M-O | P-R | S-U | V-Z

ALPHABETICAL INDEX: M - O

PATENTEE NAME TOWN SEC/BLK ACRES SIGNATURE DATE
Manes, David P (Assignee Of Wm Dakin) Ripon 22 40 02/01/1848
Manes, David P (Assignee Of Wm Dakin) Ripon 28 80 02/01/1848
Mank, John A Alto 26 40 03/01/1850
Mansfield, Ebben F Metomen 19 75.29 05/10/1848
Mansfield, Ebben F Metomen 19 40 05/10/1848
Marsh, Newton W Waupun 24 40 05/10/1848
Marsh, Samuel W Metomen 14 40 08/01/1849
Martin, Alexander Ripon 13 40 02/01/1848
Martin, Alexander Ripon 24 80 02/01/1848
Martin, Alexander Ripon 24 80 02/01/1848
Martin, Alexander Ripon 24 40 02/01/1848
Martin, Alexander Ripon 24 40 07/01/1848
Martin, Ebenezer Waupun 34 80 09/16/1847
Martin, Ebenezer Waupun 34 80 09/16/1847
Martin, Nathan Metomen 15 40 07/01/1848
Martin, Nathan Metomen 21 80 07/01/1848
Martin, Nathan Metomen 22 80 07/01/1848
Martin, Nathan Metomen 22 40 08/01/1849
Martin, Nathan Metomen 22 40 03/01/1850
Martin, Otis Waupun 2 40 05/10/1848
Martin, Otis Waupun 3 40 05/10/1848
Martin, Otis J Springvale 34 80 08/01/1849
Martin, Otis J Springvale 34 80 08/01/1849
Martin, Otis J Waupun 3 40 02/01/1848
Martin, Otis J Waupun 3 40 07/01/1848
Martin, Otis J Waupun 3 40 09/01/1848
Mason, Jacob Metomen 22 40 02/01/1848
Mason, Jacob Metomen 22 40 02/01/1848
Mason, Jacob Metomen 23 40 03/01/1848
Mason, Jacob Metomen 35 40 03/01/1848
Mason, Robert D Metomen 2 40 05/10/1848
Mason, Robert D Ripon 8 80 08/01/1849
Mason, Volney C Ripon 22 40 02/01/1848
Mason, William C Ripon 18 40 03/01/1848
Mason, William C Ripon 18 40 03/01/1848
Mathews, Horatio G Alto 27 40 09/01/1848
Mathews, Job Alto 27 80 03/01/1848
Mathews, Job Alto 27 40 03/01/1848
Mathews, Richard Springvale 18 80 02/01/1848
Mathews, Richard Springvale 18 84 03/01/1850
Matteson, Charles J Springvale 14 40 03/01/1848
Matteson, Charles J Springvale 14 80 03/01/1848
Matteson, Charles J Springvale 14 160 09/01/1848
Matteson, Charles J Springvale 15 40 08/01/1849
Matteson, Charles J Springvale 23 40 03/01/1848
Matteson, Clinton Rosendale 23 80 02/01/1848
Matteson, Clinton Rosendale 23 40 02/01/1848
Matteson, Clinton Rosendale 23 40 02/01/1848
Matteson, Clinton Rosendale 26 80 02/01/1848
Matteson, Clinton Rosendale 26 160 02/01/1848
Matthews, Horatio G Alto 27 40 03/01/1850
Matthews, Job R Alto 27 40 08/01/1849
Mattison, Charles Springvale 15 80 02/01/1848
Mattison, Solomon Springvale 14 160 03/01/1848
Mattoon, Spencer J Waupun 30 40 05/10/1848
Maxson, Charles S Waupun 13 160 05/10/1848
Maxson, Mary Waupun 24 80 06/01/1848
Maxwell, John W Alto 4 82.67 02/01/1848
Maxwell, John W Springvale 33 80 12/16/1895
Maxwell, William L Alto 3 165.46 03/01/1848
May, George W Waupun 32 80 09/01/1846
May, George W Waupun 32 40 09/01/1846
Mccaughey, David G Alto 29 40 09/01/1849
Mccaughey, David G Alto 29 40 09/01/1849
Mcclaughry, David T Alto 17 80 02/01/1848
Mcclaughry, David T Alto 17 40 02/01/1848
Mcclaughry, David T Alto 32 40 04/01/1856
Mccorpin, De Lafayette Metomen 15 160 05/10/1848
Mccorpin, De Lafayette Metomen 15 40 05/10/1848
Mccorpin, De Lafayette Metomen 15 40 03/01/1848
Mccotter, Samuel Alto 23 80 05/10/1848
Mccotter, Samuel Alto 24 80 05/10/1848
Mccrady, Peter Alto 21 40 02/01/1848
Mcdonald, Samuel Metomen 31 40 06/01/1848
Mcelchender, Henry A Metomen 29 80 02/01/1848
Mcelroy, Samuel K Waupun 19 40 09/01/1848
Mcelroy, Samuel K Waupun 19 48.62 09/01/1848
Mcelroy, Samuel K Waupun 19 48.82 09/01/1848
Mcelroy, William G Alto 24 80 05/10/1848
Mcelroy, William G Alto 24 40 05/10/1848
Mcelroy, William G Alto 24 40 08/01/1849
Mcelroy, William G Waupun 29 80 09/01/1846
Mcelroy, William G Waupun 30 80 05/10/1848
Mclean, Sylvanus Ripon 21 40 02/01/1848
Mclean, Sylvanus Ripon 22 40 03/01/1848
Mclean, Sylvanus Ripon 27 40 02/01/1848
Mclean, Sylvanus Ripon 28 40 02/01/1848
Mclean, Sylvanus Rosendale 30 40 03/01/1848
Mclean, Sylvanus Rosendale 30 40 03/01/1848
Mcmaster, Byram Waupun 13 80 08/01/1849
Mcrady, Peter Alto 28 40 09/01/1849
Mcstephen, Andrew Metomen 5 40 08/01/1849
Mcstephen, Andrew Metomen 5 40 08/01/1849
Mcvicar, John Alto 3 80 02/01/1848
Meade, Matthew J Alto 34 40 08/01/1849
Meade, Matthew J Waupun 30 40 08/15/1849
Meeks, Francis M Alto 3 40 09/01/1849
Meenk, John A Alto 25 80 07/01/1848
Mensink, Mannes Alto 15 40 03/01/1850
Merriam, Parley Springvale 14 40 03/01/1848
Merriam, Parley Waupun 33 40 03/01/1848
Merry, William Metomen 6 80 08/01/1849
Milham, Jacob Waupun 14 160 05/10/1848
Milham, Jacob Waupun 14 40 05/10/1848
Miller, Ezekiel T Alto 33 80 05/10/1848
Miller, Lucas M Ripon 13 80 07/01/1848
Miller, Lucas M Ripon 13 40 07/01/1848
Miller, Robert Ripon 17 40 03/01/1848
Miller, Robert Ripon 20 80 05/10/1848
Miller, Silas Alto 26 40 09/01/1846
Miller, Silas Alto 26 40 06/01/1848
Miller, Silas Alto 35 80 09/01/1846
Miller, Steven Alto 24 40 03/01/1850
Miller, Wesson G Alto 23 160 03/01/1848
Miller, Zephaniah Alto 26 40 05/10/1848
Miller, Zepheniah Alto 26 40 05/10/1848
Mills, Mary P Springvale 24 80 02/01/1848
Mitchell, John Springvale 11 80 09/01/1848
Mitchell, John Springvale 11 40 09/01/1848
Monell, Edward Alto 23 80 06/01/1848
Monell, Edward Alto 23 80 06/01/1848
Monnell, Edward Alto 27 40 06/01/1848
Moor, Archibald Metomen 5 80 08/01/1849
Moor, Archibald Metomen 5 40 08/01/1849
Moore, Henry Springvale 31 80 02/01/1848
Morgan, Elizabeth Metomen 15 80 05/10/1848
Morris, Thomas Alto 21 40 02/01/1848
Morris, Thomas I Metomen 26 80 03/01/1848
Morrison, Thomas Waupun 5 80 02/01/1848
Morton, Asahel Waupun 29 40 07/01/1848
Morton, Asahel Waupun 29 40 08/01/1849
Morton, Asahel Waupun 29 40 08/01/1849
Morton, Asaher Waupun 29 80 07/01/1848
Morton, Luther Waupun 20 40 08/01/1849
Munk, Garret J Waupun 30 89.56 04/01/1856
Munson, Benjamin H Alto 4 40 08/01/1849
Munson, Susan M Alto 4 80 07/01/1848
Murphy, Timothy Waupun 31 48.66 09/01/1848
Nagel, Derk J Alto 11 40 11/02/1854
Neevel, Johannes H Alto 10 40 08/02/1852
Neff, Abel Springvale 13 160 09/01/1848
Nelson, Perry Rosendale 5 38.8 08/02/1852
Nemeens, Dina Alto 21 40 09/01/1849
Newell, Harriet Ripon 7 38.89 03/01/1848
Newhall, Elbridge G Metomen 21 160 05/10/1848
Newhall, Wright Metomen 17 160 03/01/1848
Newhall, Wright Metomen 20 160 05/10/1848
Newland, David Metomen 30 80 03/01/1848
Newland, David Metomen 30 40 03/01/1848
Newland, David Ripon 19 78.37 05/10/1848
Newland, Fernando Metomen 19 40 03/01/1848
Newland, Fernando Metomen 30 40 03/01/1848
Newland, Fernando Ripon 19 38.69 05/10/1848
Newland, Hermando Metomen 29 40 03/01/1850
Newman, Luke M Springvale 9 80 08/01/1849
Newman, Luke M Springvale 18 40 09/01/1848
Newton, Ezra A Rosendale 19 163.33 02/01/1848
Newton, George S Alto 25 40 03/01/1850
Newton, George S Waupun 30 40 09/01/1846
Newton, George S Waupun 31 43.71 09/01/1849
Newton, George S Waupun 31 46.19 09/01/1849
Newton, George S Waupun 31 40 05/10/1848
Newton, Nathan J Waupun 31 80 02/01/1843
Newton, Nathan J Waupun 31 40 09/01/1846
Newton, Nathan J Waupun 31 80 07/01/1848
Newton, Selim Waupun 33 80 02/01/1843
Nichols, Russel Alto 22 40 03/01/1850
Nicholson, Henry W Ripon 4 80 07/01/1848
Nicholson, Henry W Ripon 11 40 07/01/1848
Nicholson, Henry W Ripon 11 40 08/01/1849
Nickerson, Ann Waupun 19 40 08/01/1849
Nickerson, Ann Waupun 19 40 08/01/1849
Nims, Luther Waupun 26 80 06/01/1848
Nims, Luther Waupun 26 40 06/01/1848
Nims, Luther Waupun 35 80 06/01/1848
Norris, Thomas Alto 20 80 02/01/1848
Norris, Thomas Alto 20 40 02/01/1848
Norris, Thomas Alto 21 40 02/01/1848
Norris, Thomas J Metomen 35 80 03/01/1848
Norris, Thomas J Metomen 35 40 03/01/1848
Norris, Thomas J Metomen 35 40 07/01/1848
Norris, Thomas J Metomen 35 40 09/01/1848
Norris, Thomas J Metomen 36 40 04/10/1856
Norton, Allen H Rosendale 21 80 02/01/1848
Norton, Allen H Rosendale 21 160 02/01/1848
Norton, Isaac Waupun 25 40 09/01/1849
Norton, Rebeam M Springvale 13 80 08/01/1849
Norton, Rebeam M Springvale 13 40 08/01/1849
Norton, Rebeam M Springvale 13 80 08/01/1849
Oharra, John Metomen 24 80 09/01/1849
Oliver, Asa Rosendale 33 40 03/01/1850
Oliver, Nancy Alto 24 160 09/01/1848
Oriley, James Springvale 7 80 02/01/1848
Oriley, James Springvale 8 40 04/10/1856
Oriley, James Springvale 17 80 08/01/1849
Osborn, Almon Metomen 2 40 05/10/1848
Osborn, Almon Metomen 2 40 05/10/1848
Osborn, Almon Metomen 2 43.38 05/10/1848
Osborn, Almon Ripon 35 40 08/01/1849
Osborn, Amon Metomen 2 43.64 09/01/1848
Osborn, Amon Metomen 2 80 09/01/1848
Osborn, Joseph Metomen 1 40 05/10/1848
Osborn, Joseph Metomen 2 80 05/10/1848
Osborn, Joseph Metomen 10 40 05/10/1848
Osborne, Joseph Metomen 2 40 03/01/1848
Osborne, Joseph Metomen 3 43.45 03/01/1848
Osborne, Joseph Ripon 26 80 03/01/1848
Osborne, Joseph Ripon 35 80 03/01/1848
This site represents an ongoing effort to collect information related to the history of Fond du Lac County. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.