Fond du Lac County Land Patents

Fond du Lac County Home Page
Fond du Lac County Land Patents

  
  

A-CD-F | G-I | J-L | M-O | P-R | S-U | V-Z

ALPHABETICAL INDEX: P - R

PATENTEE NAME TOWN SEC/BLK ACRES SIGNATURE DATE
Paine, Albert W Springvale 27 40 04/10/1856
Palmer, Lucius E Metomen 5 40 10/02/1854
Palmer, Robert Waupun 24 40 05/10/1848
Palmer, Silas H Alto 6 80 02/01/1848
Palmer, Silas H Alto 6 80 02/01/1848
Palmer, Silas H Alto 6 80 02/01/1848
Palmer, Silas H Alto 6 40 02/01/1848
Palmer, Silas H Metomen 18 40 02/01/1848
Palmer, Silas H Metomen 21 80 09/01/1848
Palmer, Silas H Metomen 22 40 09/01/1848
Palmer, Silas H Metomen 33 160 02/01/1848
Parker, George W Metomen 1 47.4 07/01/1848
Parker, George W Metomen 1 80 07/01/1848
Parker, George W Ripon 35 80 02/01/1848
Parks, Amos Springvale 33 40 09/01/1849
Parsons, Luther M Ripon 21 80 06/01/1848
Parsons, Mary Springvale 1 89.71 03/01/1848
Pasko, Lucian Rosendale 24 80 08/01/1849
Pasko, Osmond Metomen 1 80 02/01/1848
Pasko, Osmond Metomen 1 40 08/01/1849
Patterson, Ann Alto 2 40 08/01/1849
Patterson, James Alto 2 40 09/01/1849
Patterson, James Waupun 13 80 03/01/1848
Patterson, Joseph Metomen 5 40.15 08/01/1849
Pearl, Horace Ripon 31 159.72 08/01/1849
Pease, Addison B Springvale 11 80 03/01/1848
Pease, Addison B Springvale 11 160 07/01/1848
Pease, Addison B Springvale 11 40 07/01/1848
Pease, Addison B Springvale 14 80 07/01/1848
Peck, Russel U Ripon 13 160 03/01/1848
Peck, Russel U Ripon 14 40 03/01/1848
Peck, Russel U Ripon 14 40 03/01/1848
Perry, Allen Rosendale 26 80 03/01/1848
Perry, George W Ripon 23 80 08/01/1849
Pettit, Andrew Springvale 29 80 08/01/1849
Pettit, Andrew Springvale 29 80 08/01/1849
Pettit, Patrick Rosendale 18 40 08/02/1852
Phillips, Abel R Metomen 28 80 08/01/1849
Phillips, Abel R Metomen 29 80 08/02/1852
Phillips, Abel R Metomen 34 80 08/01/1849
Phillips, Elihu L Metomen 4 40 02/01/1848
Phillips, Elihu L Metomen 5 40 02/01/1848
Phillips, Elihu L Metomen 5 40 02/01/1848
Phillips, Elisha L Metomen 4 40 09/01/1849
Phillips, Nicholas E Metomen 32 80 08/01/1849
Pierce, Charles Waupun 19 80 05/10/1848
Pierce, Charles Waupun 19 40 05/10/1848
Pierce, Charles Waupun 19 40 05/10/1848
Pierce, Darius H Ripon 18 40 09/01/1848
Pierce, Darius H Ripon 18 37.71 09/01/1848
Pierce, Ira Ripon 34 80 07/01/1848
Pitman, Mark Rosendale 18 80 02/01/1848
Pitman, Mark Rosendale 18 40 02/01/1848
Pitman, Mark Rosendale 18 40 07/01/1848
Pond, Amos Metomen 23 80 02/01/1848
Pond, Amos Metomen 23 40 02/01/1848
Pond, Amos Metomen 23 80 02/01/1848
Pond, Amos Metomen 26 80 02/01/1848
Pope, Isaac Springvale 6 41.68 08/01/1849
Port, James Springvale 2 40 03/01/1848
Port, James Springvale 11 80 05/10/1848
Porter, James Springvale 9 80 08/01/1849
Post, James Springvale 11 40 07/01/1848
Posten, Alexander B Metomen 18 40 09/01/1848
Posten, Alexander B Metomen 19 80 08/15/1867
Posten, Alexander B Metomen 19 40 08/15/1867
Potter, Benjamin P Ripon 4 40.15 09/01/1848
Potter, Benjamin P Ripon 10 80 08/01/1849
Potter, Benjamin P Ripon 11 40 09/01/1848
Preston, Leander P Waupun 28 40 03/01/1848
Purse, John D Springvale 12 80 05/10/1848
Putney, David Ripon 17 80 03/01/1848
Rainy, William N Alto 32 40 08/02/1852
Randell, Warren S Springvale 20 40 02/22/1858
Ranger, Samuel D Rosendale 35 160 02/01/1848
Reed, Celey Springvale 5 40 08/01/1849
Reed, Celey Springvale 5 80 08/01/1849
Rensink, Derk G Alto 10 80 08/01/1849
Rensink, Derk J Alto 10 80 09/01/1848
Rensink, John W Alto 10 160 02/01/1848
Rice, Charles Metomen 26 80 08/01/1849
Richards, Gat J Alto 2 43.13 07/01/1848
Richardson, Moses Waupun 33 80 06/01/1848
Richardson, Moses Waupun 33 80 05/10/1848
Richardson, Robert C Ripon 25 40 09/01/1848
Richison, Moses Waupun 33 40 09/01/1848
Riddock, Elizabeth Alto 33 40 08/01/1849
Riddock, Elizabeth Alto 34 40 08/01/1849
Riley, John Metomen 36 40 08/01/1849
Riley, John Metomen 36 40 08/01/1849
Rivers, Julian Metomen 1 123.95 02/01/1848
Rivers, Julian Metomen 1 43.85 07/01/1848
Rivers, Julian Ripon 36 80 05/10/1848
Rivers, Julian Rosendale 30 80 02/01/1848
Rivers, Julian Rosendale 31 81.11 05/10/1848
Rivers, Julian Rosendale 31 40 05/10/1848
Rivers, Julian Springvale 4 40 07/01/1848
Rivers, Julian Springvale 5 80 05/10/1848
Rivers, Julian Springvale 5 44.54 05/10/1848
Rivers, Julian Springvale 6 87.88 07/01/1848
Robbins, Albert C Metomen 1 40 05/10/1848
Robbins, Albert C Metomen 2 80 05/10/1848
Robbins, Albert C Metomen 2 82.86 05/10/1848
Robbins, Albert C Metomen 11 80 03/01/1848
Robbins, Albert C Metomen 11 80 07/01/1848
Robbins, Albert C Metomen 11 80 07/01/1848
Robbins, Wait L Springvale 36 40 07/01/1848
Roberts, Joshua Metomen 36 40 08/01/1849
Roberts, Levi Metomen 25 80 08/01/1849
Roberts, Levi Metomen 25 40 08/01/1849
Robinson, Seymour D Springvale 33 80 03/01/1848
Rogers, Alonzo Waupun 10 40 05/10/1848
Rogers, Alonzo Waupun 15 40 05/10/1848
Rogers, Emerson Springvale 12 40 08/01/1849
Rogers, Emerson Waupun 7 80 08/01/1849
Rogers, Emmerson Springvale 31 40 08/01/1849
Rogers, Jude F Waupun 15 80 05/10/1848
Roschford, Patrick Rosendale 17 40 08/02/1852
Rotchford, Patrick Rosendale 17 40 11/02/1854
Rotchford, Patrick Springvale 10 40 02/22/1858
Rounds, Lester Ripon 20 80 02/01/1848
Rowland, John Alto 18 80 02/01/1848
Rumsey, Charles D Alto 7 80 07/01/1848
Runals, Edmond L Alto 18 80 04/10/1856
Runals, Edmond L Alto 21 40 04/10/1856
Runals, Edmond L Ripon 36 40 03/01/1850
Runals, Edmund Ripon 36 80 09/01/1848
Runals, Edmund L Ripon 36 40 08/01/1849
Runnels, Edmund L Ripon 36 40 02/01/1848
Russell, Charles E Metomen 30 38.1 09/01/1846
Russell, Charles E Metomen 31 40 05/10/1848
Russell, George A Alto 17 320 05/10/1848
Russell, George A Alto 18 80 05/10/1848
This site represents an ongoing effort to collect information related to the history of Fond du Lac County. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.