Fond du Lac County Land Patents

Fond du Lac County Home Page
Fond du Lac County Land Patents

  
  

A-CD-F | G-I | J-L | M-O | P-R | S-U | V-Z

ALPHABETICAL INDEX: S - U

PATENTEE NAME TOWN SEC/BLK ACRES SIGNATURE DATE
Sage, Daniel Ripon 3 40 04/01/1856
Sage, Philo B Ripon 3 80 02/01/1848
Sage, Philo B Ripon 10 80 02/01/1848
Salsbury, William Metomen 8 160 05/10/1848
Salsbury, William Metomen 9 160 05/10/1848
Sanborn, Alborn Rosendale 25 80 03/01/1848
Sanborn, Alborn Rosendale 27 40 02/01/1848
Sanborn, Alborn Rosendale 35 80 03/01/1848
Sanborn, Alborn Rosendale 35 40 05/10/1848
Sanborn, Stephen R Rosendale 36 160 03/01/1848
Sanders, James W Rosendale 6 40 09/01/1848
Sang, Peter V Metomen 35 40 05/22/1849
Sang, Peter V Springvale 13 80 05/22/1849
Sang, Peter V Springvale 13 40 05/22/1849
Sang, Peter V Springvale 28 80 05/22/1849
Sang, Peter V Waupun 10 80 05/22/1849
Sang, Peter V Waupun 15 40 05/22/1849
Sang, Peter V Waupun 24 40 03/01/1848
Sang, Peter V Waupun 29 40 05/22/1849
Sargeant, John H Alto 9 80 03/01/1848
Sargeant, Thomas Alto 22 40 08/01/1849
Sargent, John L Alto 22 80 09/01/1848
Sargent, John L Alto 22 40 09/01/1848
Sargent, John L Alto 22 40 05/01/1850
Sargent, Thomas Alto 22 40 02/01/1848
Saunders, Emerson Springvale 32 40 08/01/1849
Sawyer, Phelitus Rosendale 29 40 08/01/1849
Sawyer, Phelitus Springvale 5 80 08/01/1849
Sawyer, Phelitus Waupun 9 40 08/01/1849
Sawyer, Phelitus Waupun 11 40 08/01/1849
Sawyer, Philetus Rosendale 32 160 07/01/1848
Sawyer, Philetus Rosendale 32 80 07/01/1848
Sawyer, Philetus Rosendale 32 40 09/01/1848
Sawyer, Philitus Rosendale 28 40 03/01/1850
Schermerhorn, Daniel O Metomen 26 40 07/01/1848
Schoemaker, Annaneias Alto 26 80 08/01/1849
Schoemaker, Annaneias Alto 35 40 08/01/1849
Scofield, Frederick Rosendale 36 40 05/10/1848
Scofield, Miner Springvale 12 40 09/01/1849
Scoville, Asa Metomen 29 40 08/01/1849
Seargent, Sylvester W Metomen 13 80 02/01/1848
Sergeant, Silvester W Metomen 13 40 07/01/1848
Sessions, Columbus Metomen 19 40 03/01/1848
Sever, Daniel H Metomen 15 80 02/01/1848
Sexmith, George W Alto 14 80 08/01/1849
Sexsmith, George W Alto 14 80 05/10/1848
Sexsmith, George W Alto 14 80 05/10/1848
Sexsmith, George W Alto 23 160 07/01/1848
Sexton, Harvey Alto 5 160 05/10/1848
Sheldon, Jonathan Alto 36 80 05/10/1848
Sheldon, Philo S Waupun 36 40 03/01/1850
Shepard, John E Ripon 6 38.9 03/01/1848
Shephard, Nancy Ripon 15 80 02/01/1848
Shephard, Nancy Ripon 15 80 02/01/1848
Sherwood, Andrew Metomen 3 80 03/01/1848
Sherwood, Andrew Metomen 10 80 03/01/1848
Sherwood, Andrew Metomen 10 160 03/01/1848
Sherwood, Andrew Springvale 6 41.51 03/01/1850
Sherwood, Charles L Metomen 11 80 02/01/1848
Sherwood, James Metomen 14 80 09/01/1848
Sherwood, Somers Metomen 14 40 03/01/1848
Sherwood, Somers Metomen 22 40 09/01/1848
Sherwood, Somers Metomen 22 80 09/01/1848
Sherwood, Somers Metomen 23 160 03/01/1848
Sherwood, William C Metomen 8 160 09/01/1848
Sinclair, Jefferson Springvale 8 40 08/02/1852
Sizer, George W Springvale 23 80 03/01/1848
Sizer, George W Springvale 26 40 08/01/1849
Slade, Luman R Alto 34 80 06/01/1848
Slade, Luman R Alto 35 40 06/01/1848
Slaybough, Joseph Rosendale 27 40 03/01/1848
Sleeper, Woodbridge O Metomen 32 40 07/01/1848
Sleijser, Roelof Alto 15 40 08/01/1849
Sleijser, Roelof Alto 15 40 08/01/1849
Sleijster, Arent Alto 15 40 09/01/1848
Sleijster, Roelof Alto 22 80 02/01/1848
Smead, Reuben W Waupun 23 40 03/01/1848
Smith, Charles Waupun 18 48.58 08/01/1849
Smith, Eliphalet Springvale 2 80 05/10/1848
Smith, John Rosendale 26 80 02/01/1848
Smith, John Rosendale 26 40 02/01/1848
Smith, Werter S Alto 10 40 10/02/1854
Smith, William Springvale 3 163.77 05/10/1848
Smith, William Springvale 3 40 02/01/1848
Snook, Clark Metomen 4 40.32 03/01/1850
Snook, Clark Metomen 9 40 03/01/1850
Solasen, Holower Waupun 25 40 09/01/1849
Spalding, Edward Ripon 19 40 02/01/1848
Spalding, Edward Ripon 19 40 02/01/1848
Spalding, Edward Ripon 30 159 03/01/1848
Spalding, Edward Ripon 30 80 03/01/1848
Sparling, George Ripon 11 80 08/01/1849
Sparling, George Ripon 11 80 08/01/1849
Stackhouse, Thomas E Rosendale 28 40 07/01/1848
Stanton, Samuel Metomen 27 40 02/01/1848
Stanton, Samuel Metomen 27 40 07/01/1848
Stanton, William Metomen 31 40 05/10/1848
Stanton, William Metomen 31 80 03/01/1848
Stanton, William Metomen 31 80 07/01/1848
Stanton, William Metomen 31 40 07/01/1848
Starbird, Walter Metomen 29 80 09/01/1848
Starbird, Walter Metomen 29 40 09/01/1848
Starbird, Walter Metomen 29 40 08/01/1849
Starbird, Walter Metomen 31 38.37 03/01/1850
Starkeweather, Asa K Waupun 29 40 08/01/1849
Starr, William Ripon 9 40 08/01/1849
Starr, William Ripon 9 40 08/01/1849
Starr, William Ripon 9 40 09/01/1849
Starr, William Ripon 9 40 09/01/1849
Starr, William Ripon 20 40 08/01/1849
Stedman, Watson Alto 30 40 09/01/1849
Stevens, Hamilton Springvale 32 80 02/01/1843
Stevens, Hamilton Springvale 32 80 02/01/1843
Stevens, William Metomen 3 80 03/01/1848
Stevens, William Metomen 3 44.24 03/01/1848
Stevens, William Metomen 10 40 03/01/1848
Stewart, Freeman R Rosendale 20 40 03/01/1850
Stewart, James Ripon 3 80 02/01/1848
Stewart, James Ripon 3 45.7 (?) 02/01/1848
Stewart, Lewis C Ripon 14 40 08/01/1849
Stilwell, Lanson Metomen 9 160 03/01/1848
Stilwell, Lanson Metomen 10 40 03/01/1848
Stiner, Henry Metomen 36 100 [?] 07/01/1848
Stiner, Henry Metomen 36 40 07/01/1848
Stone, Lane K Springvale 3 155.65 02/01/1848
Stone, Lane K Springvale 5 40 02/01/1848
Stone, Lane K Springvale 5 40 02/01/1848
Storms, Marvin A Alto 10 80 02/01/1848
Storms, Marvin A Alto 10 40 02/01/1848
Stow, Isaac M Waupun 1 28.29 05/10/1848
Stowe, Joseph M Springvale 36 40 08/01/1849
Stowe, Joseph M Springvale 36 40 08/01/1849
Straks, John Alto 11 40 08/01/1849
Straks, John Alto 11 40 09/01/1849
Stringham, Henry Waupun 32 160 02/01/1843
Strong, Francis A Ripon 18 40 08/01/1849
Stuart, James Ripon 4 40 08/10/1850
Talbert, Wilcom L Springvale 20 80 09/01/1848
Talbert, Wilcome L Springvale 20 40 08/01/1849
Talcott, Frederick Alto 8 80 02/01/1848
Talcott, Frederick Alto 18 80 02/01/1848
Talcott, Milton Alto 4 42.53 09/01/1848
Tallcut, William Waupun 30 40 07/01/1848
Tanner, Frederick W Rosendale 32 40 03/01/1848
Tanner, Frederick W Rosendale 32 40 03/01/1848
Taylor, Asha Waupun 28 40 08/01/1849
Taylor, Austin A Springvale 27 80 03/01/1848
Taylor, Cyrus Alto 21 40 05/10/1848
Taylor, Edward Metomen 13 80 02/01/1848
Taylor, Edward Springvale 7 81.94 02/01/1848
Taylor, Roswell Alto 27 40 05/10/1848
Temple, Erastus Waupun 1 80 08/01/1849
Temple, Erastus Waupun 1 40 08/01/1849
Terry, Harriet A Alto 4 80 08/15/1849
Terry, Harriet Y Alto 8 40 08/01/1849
Thomas, Joseph L Ripon 32 80 08/01/1849
Thomas, Joseph L Ripon 32 80 08/01/1849
Thomas, Joseph L Ripon 32 40 08/01/1849
Thomas, William Springvale 10 40 07/01/1848
Thomas, William Springvale 10 40 08/01/1849
Thomas, William Springvale 11 40 07/01/1848
Thompson, John T Rosendale 25 160 02/01/1848
Thompson, Samuel L Alto 7 80 09/01/1848
Thompson, Samuel L Alto 7 40 09/01/1848
Thompson, William Waupun 9 40 03/01/1850
Thorne, James H Alto 26 40 06/01/1848
Thorne, James H Metomen 17 40 02/01/1848
Thorne, James H Ripon 1 40 02/01/1848
Thuing, Ralph Metomen 22 40 09/01/1849
Thwing, James Alto 9 80 05/10/1848
Thwing, James Alto 9 40 05/10/1848
Thwing, Ralph Alto 28 160 03/01/1848
Tolcott, Frederick Alto 19 80 02/01/1848
Tolcott, Frederick Alto 20 80 02/01/1848
Tomb, Henry Ripon 1 40 03/01/1848
Tomb, Henry Ripon 12 80 09/01/1849
Tomb, Henry Rosendale 5 80 03/01/1848
Tomb, James Ripon 1 40 08/01/1849
Tomb, James Ripon 12 40 03/01/1850
Tomb, James Ripon 12 80 07/01/1848
Tomb, William Rosendale 7 39.44 08/01/1849
Town, Freeman Waupun 35 40 08/15/1849
Town, James P Waupun 33 40 02/01/1843
Town, Lyman Waupun 26 40 05/10/1848
Town, Lyman Waupun 27 40 06/01/1848
Townsend, Erasmus V Waupun 29 40 05/10/1848
Townsend, Lucius B Waupun 28 40 05/10/1848
Townsend, Lucius B Waupun 33 40 05/10/1848
Tryon, Clarrisse Springvale 27 80 05/10/1848
Tryon, William Springvale 26 160 05/10/1848
Tryon, William Springvale 26 40 05/10/1848
Tryon, William Springvale 27 40 05/10/1848
Turck, Jonathan Metomen 10 40 05/10/1848
Turner, Lyman Ripon 35 80 09/01/1849
Tyler, Asher Waupun 28 80 02/01/1848
This site represents an ongoing effort to collect information related to the history of Fond du Lac County. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.