Fond du Lac County Land Patents

Fond du Lac County Home Page
Fond du Lac County Land Patents

  
  

A-CD-F | G-I | J-L | M-O | P-R | S-U | V-Z

ALPHABETICAL INDEX: V - Z

PATENTEE NAME TOWN SEC/BLK ACRES SIGNATURE DATE
Van Dusen, Alonzo Waupun 26 80 06/01/1848
Van Neck, David A Alto 17 40 09/01/1849
Van Neck, David A Alto 20 80 08/01/1849
Van Neck, David A Alto 20 40 08/01/1849
Van Neck, David A Alto 22 80 08/01/1849
Van Ness, Richard S Springvale 35 160 09/01/1849
Van Valkenburg, Charles Metomen 30 80 05/01/1852
Van Valkenburgh, Charles Metomen 17 40 02/01/1848
Van Welhuisen, Hendrik Alto 15 80 09/01/1848
Van Welhuisen, Hendrik Alto 15 40 09/01/1848
Veerenhout, Cornelis Alto 28 40 09/01/1849
Vendarbosch, Avert Alto 11 40 08/01/1849
Vendarbosch, Avert Alto 14 40 08/01/1849
Viets, Byron Waupun 19 40 05/10/1848
Viets, Byron Waupun 20 40 05/10/1848
Von Derman, Wellem Alto 10 80 08/01/1849
Voorderman, Arend Alto 14 40 08/15/1849
Vosburgh, John J Springvale 28 40 09/01/1848
Wait, Smith L Rosendale 14 40 03/01/1850
Walker, Albert Metomen 4 40 08/01/1849
Walker, Albert Metomen 4 40 08/01/1849
Walker, Albert Metomen 4 80 08/01/1849
Walker, Albert Metomen 4 80 08/01/1849
Walker, Elias Alto 25 40 07/01/1848
Walker, Elias Alto 36 160 07/01/1848
Walker, Elias Alto 36 40 07/01/1848
Walker, George H Ripon 27 80 07/01/1848
Walker, Lyman K Metomen 3 80 09/01/1848
Walker, Lyman K Metomen 4 80 09/01/1848
Wallace, George J Waupun 34 40 08/01/1849
Waller, Orrin Springvale 24 80 07/01/1848
Waller, Parley Springvale 24 40 08/01/1849
Walworth, George Metomen 12 40 09/01/1849
Ward, Henry Rosendale 19 80 08/01/1849
Ward, Henry Rosendale 26 40 02/01/1848
Ward, Henry Rosendale 31 40 09/01/1848
Ward, Henry Rosendale 36 80 06/01/1848
Ward, Henry Rosendale 36 40 06/01/1848
Ward, Henry Rosendale 36 80 05/10/1848
Ward, Henry C Rosendale 19 41.84 08/01/1849
Ward, Henry C Rosendale 30 40 09/01/1849
Warner, David H Springvale 36 160 03/01/1848
Warriner, Henry Metomen 18 77.86 09/01/1849
Washburn, Benjamin F Metomen 2 40 03/01/1848
Watson, Mary E Ripon 21 80 09/01/1846
Watson, Mary E Ripon 21 80 10/02/1840
Webster, Francis B Rosendale 7 40 08/02/1852
Wedge, Jesse C Waupun 1 40 03/01/1848
Wedge, Lucius P Springvale 21 80 03/01/1848
Wedge, Lucius P Springvale 33 40 05/10/1848
Wedge, Lucius P Waupun 3 80 05/10/1848
Wedge, Lucius P Waupun 3 165.72 02/01/1848
Wedge, Salmon Springvale 17 40 05/10/1848
Wedge, Salmon Springvale 34 80 03/01/1848
Weeks, Francis M Alto 5 83.39 02/01/1848
Weeks, Francis M Metomen 31 40 08/01/1849
Weeks, Francis M Metomen 33 80 02/01/1848
Weeks, Francis M Metomen 34 80 02/01/1848
Welhauzen, Maten Alto 14 40 11/02/1854
Wells, Elnathan Waupun 25 40 05/10/1848
Wells, George Waupun 24 40 03/01/1848
Welshans, Reuben Springvale 1 80 08/01/1849
Wert, William Ripon 26 40 03/01/1850
West, Ephraim P Ripon 24 40 02/01/1848
West, Ephraim P Ripon 24 40 02/01/1848
West, Ephraim P Ripon 25 80 05/10/1848
West, Ephraim P Ripon 26 40 02/01/1848
West, Ephraim P Ripon 26 80 05/10/1848
West, Ephraim P Springvale 6 43.75 08/01/1849
West, Jesse P Rosendale 30 42.51 03/01/1848
West, Jesse P Rosendale 30 40 03/01/1848
West, William Springvale 22 80 08/01/1849
Wheeler, Richard Springvale 2 80 03/01/1848
White, Salmon D Waupun 14 80 09/01/1846
White, Salmon D Waupun 32 40 09/01/1846
White, Socrates M Metomen 4 80 07/01/1848
Whiting, Amos Waupun 5 40 08/01/1849
Whiting, Amos Waupun 5 40 09/01/1849
Whiting, Amos Waupun 5 40 08/01/1849
Whiting, Amos Waupun 9 80 08/01/1849
Whiting, Daniel B Waupun 22 40 02/01/1848
Whiting, Daniel B Waupun 22 40 08/01/1849
Whiting, Daniel B Waupun 27 80 05/10/1848
Whiting, Ellis Springvale 22 80 02/01/1848
Whiting, Joel Waupun 22 40 02/01/1848
Whiting, Joel Waupun 22 40 07/01/1848
Whiting, Joel Waupun 27 40 08/01/1849
Whiting, Saril Waupun 22 80 08/01/1849
Whiting, Simeon P Waupun 27 40 07/01/1848
Whiting, Simeon P Waupun 27 40 09/01/1848
Whiting, Warren Springvale 22 160 02/01/1848
Whitman, Charles S Metomen 4 40 07/01/1848
Whitney, John W Waupun 29 40 08/01/1849
Wilber, Hazzard L Alto 32 80 08/01/1849
Wilbur, Jeremiah Ripon 14 80 02/01/1848
Wilbur, Jeremiah Ripon 22 80 09/01/1848
Wilbur, Jeremiah Ripon 27 40 02/01/1848
Wilbur, Jeremiah Ripon 27 40 02/01/1848
Wilbur, Jeremiah Ripon 28 80 02/01/1848
Wilbur, Jeremiah Ripon 28 40 02/01/1848
Wilbur, Jeremiah Ripon 28 40 02/01/1848
Wilbur, Jeremiah Ripon 28 40 09/01/1848
Wilcox, Daniel Alto 30 40 09/01/1849
Wilder, John R Metomen 19 37.77 06/01/1848
Wilkinson, Soloman Springvale 7 80 02/01/1848
Willard, Abel Springvale 15 80 02/01/1848
Willard, Abel Springvale 15 80 02/01/1848
Willard, Henry Ripon 18 160 09/01/1846
Willcox, Seymour Waupun 24 80 02/01/1843
Willcox, Seymour Waupun 31 80 02/01/1843
Willcox, Seymour Waupun 31 40 09/01/1846
Williams, Arad Alto 6 42.36 02/01/1848
Williams, Charles L Ripon 4 40 07/01/1848
Williams, Harry Alto 32 160 07/05/1848
Williams, Harry C Alto 21 40 09/01/1848
Williams, Harry C Alto 30 40 09/01/1848
Williams, John Rosendale 1 40 08/10/1850
Williams, Joseph J Rosendale 3 40 08/02/1852
Williams, Samuel Alto 29 80 07/05/1848
Williams, Samuel Alto 29 80 07/05/1848
Williams, Sanford Alto 29 40 03/01/1850
Williams, Sanford Alto 29 40 03/01/1850
Willson, Matthew Metomen 17 80 02/01/1848
Willson, Matthew Metomen 17 40 02/01/1848
Wilsie, Peter Metomen 14 160 03/01/1848
Wilsie, Reuben M Metomen 23 40 08/02/1852
Wilson, Marmaduke Metomen 30 156.8 07/01/1848
Wilson, Matthew Metomen 17 40 07/01/1848
Wilson, Thomas Metomen 15 80 10/02/1854
Wilson, Thomas Springvale 18 40 11/02/1854
Winegar, Leonard Springvale 3 160 07/01/1848
Wolcott, Henry W Rosendale 23 40 05/10/1848
Wolcott, Henry W Rosendale 27 40 02/01/1848
Wolcott, Henry W Rosendale 34 80 05/10/1848
Wood, Henry B Waupun 5 40 10/02/1854
Wood, Hiram F Alto 26 40 05/10/1848
Wood, Luther Springvale 6 80 03/01/1848
Wood, Peter H Alto 5 166.42 02/01/1848
Woodard, William Rosendale 5 80 09/01/1849
Woodard, William Rosendale 6 40 09/01/1849
Woodard, William Rosendale 6 39.65 04/01/1856
Woodard, William Rosendale 6 158.78 05/10/1848
Woodard, William Rosendale 6 39.52 03/01/1848
Woodside, John T Ripon 9 80 09/01/1848
Woodside, John T Ripon 10 80 09/01/1848
Woodward, William Ripon 1 40 02/01/1848
Woodward, William Ripon 10 80 03/01/1850
Woodward, William Rosendale 6 40 03/01/1848
Woolson, Georgiana Ripon 9 80 08/01/1849
Worden, Heman B Alto 6 40 03/01/1848
Worden, William C Alto 7 80 02/01/1848
Wright, Henry Springvale 4 40 04/10/1856
Wright, John Ripon 18 39.35 08/10/1850
Yates, Jerome Rosendale 34 80 05/10/1848
Yates, Jerome Rosendale 35 80 05/10/1848
Yates, Jerome Rosendale 36 160 05/10/1848
Yates, John Rosendale 1 80 08/01/1849
Yates, John Rosendale 1 40 08/01/1849
Yorty, Levi Metomen 22 40 03/01/1848
Yorty, Levi Metomen 27 40 03/01/1848
Yorty, Levi Metomen 27 40 08/01/1849
Yorty, Levi Metomen 27 40 09/01/1849
This site represents an ongoing effort to collect information related to the history of Fond du Lac County. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.