Fond du Lac County Land Patents

Fond du Lac County Home Page
Fond du Lac County Land Patents

  
  

TOWN OF RIPON  -  TOWNSHIP 16 NORTH, RANGE 14 EAST

PATENTEE NAME SIGNATURE DATE SEC/ BLK ALIQUOT PARTS ACRES DOC NR. ACCESSION NR.
Griffith, Chauncey 09/01/1849 1 NESE 40 12133 WI1370__.057
Hargrave, Walter 08/01/1849 1 SW 160 10344 WI1330__.294
Henderson, James 05/10/1848 1 W½NW 79.83 4337 WI1210__.342
Henderson, John 05/10/1848 1 W½NE 80 4193 WI1210__.203
Henderson, John 05/10/1848 1 E½NW 79.96 4193 WI1210__.203
Jenkins, Joel 08/01/1849 1 NENE 40.13 10472 WI1330__.422
Thorne, James H 02/01/1848 1 NWSE 40 5956 WI1240__.424
Tomb, Henry 03/01/1848 1 SESE 40 5439 WI1230__.416
Tomb, James 08/01/1849 1 SWSE 40 11767 WI1360__.175
Woodward, William 02/01/1848 1 SENE 40 5986 WI1240__.453
Breakenridge, Daniel 03/01/1848 2 SWNE 40 5271 WI1230__.250
Breakenridge, Daniel 03/01/1848 2 NWNE 39.96 5271 WI1230__.250
Corliss, Elbridge G 03/01/1850 2 E½SE 80 13061 WI1380__.437
Fraser, Aaron 02/01/1848 2 S½NW 80 5983 WI1240__.450
Fraser, Aaron 03/01/1848 2 SW 160 5417 WI1230__.394
Loper, Amos 02/01/1848 3 W½SW 80 5985 WI1240__.452
Loper, Amos 08/01/1849 3 SESW 40 10471 WI1330__.421
Sage, Daniel 04/01/1856 3 SENE 40 17894 WI1460__.311
Sage, Philo B 02/01/1848 3 W½SE 80 5984 WI1240__.451
Stewart, James 02/01/1848 3 E½SE 80 5758 WI1240__.232
Stewart, James 02/01/1848 3 W½NE 45.7 (?) 5758 WI1240__.232
Capron, Otis H 08/01/1849 4 W½NW 80 10979 WI1340__.420
Capron, Otis H 08/01/1849 4 NWNE 40.3 10979 WI1340__.420
Frazer, Aaron 02/01/1848 4 N½SE 80 5690 WI1240__.166
Gregory, Lewis 02/01/1848 4 S½SE 80 5748 WI1240__.223
Nicholson, Henry W 07/01/1848 4 S½NE 80 7163 WI1270__.115
Potter, Benjamin P 09/01/1848 4 NENW 40.15 7813 WI1280__.251
Stuart, James 08/10/1850 4 SESW 40 14665 WI1410__.259
Williams, Charles L 07/01/1848 4 NESW 40 7635 WI1280__.076
Corliss, Elbridge G 05/10/1848 5 NW 161.74 3508 WI1200__.050
Corliss, Elbridge G 08/01/1849 5 SWSW 40 11142 WI1350__.082
Corliss, Elbridge G 08/02/1852 5 NESE 40 15081 WI1420__.119
Corliss, Elbridge G 08/02/1852 5 SWSE 40 15584 WI1430__.025
Corliss, Elbridge G 03/01/1848 6 NWNW 40 5025 WI1230__.015
Corliss, Elbridge G 03/01/1848 6 NWSW 38.76 5025 WI1230__.015
Corliss, Elbridge G 03/01/1848 6 SENW 40 5061 WI1230__.051
Corliss, Elbridge G 05/10/1848 6 S½NE 80 3507 WI1200__.049
Corliss, Elbridge G 05/10/1848 6 E½SE 80 3507 WI1200__.049
Corliss, Elbridge G 05/10/1848 6 N½NE 81.8 3844 WI1200__.383
Corliss, Elbridge G 05/10/1848 6 W½SE 80 4008 WI1210__.044
Corliss, Isaac 03/01/1848 6 E½SW 80 5411 WI1230__.388
Corliss, Isaac 03/01/1848 6 NENW 40 5411 WI1230__.388
Corliss, Isaac 03/01/1848 6 SWNW 39.75 5411 WI1230__.388
Shepard, John E 03/01/1848 6 SWSW 38.9 5203 WI1230__.184
Button, Osmond 05/10/1848 7 W½SE 80 4140 WI1210__.152
Corliss, Elbridge G 05/10/1848 7 W½NE 80 4008 WI1210__.044
Corliss, Elbridge G 05/10/1848 7 E½NW 80 4008 WI1210__.044
Corliss, Elbridge G 08/01/1849 7 SENE 40 11141 WI1350__.081
Corliss, Elbrige G 03/01/1848 7 NENE 40 5021 WI1230__.011
Edwards, Julius 03/01/1848 7 SWNW 39.07 5169 WI1230__.151
Edwards, Theodore B 03/01/1850 7 SWSW 39.43 13712 WI1390__.488
Gour, Peter 05/10/1848 7 NWSW 39.25 4396 WI1210__.400
Hosmer, Samuel W 03/01/1848 7 E½SW 80 4613 WI1220__.108
Newell, Harriet 03/01/1848 7 NWNW 38.89 5022 WI1230__.012
Bates, Stephen 02/01/1848 8 SWSE 40 6142 WI1250__.110
Corliss, Elbridge G 08/01/1849 8 SWNW 40 11140 WI1350__.080
Corliss, Elbrige G 03/01/1848 8 NWNW 40 5021 WI1230__.011
Mason, Robert D 08/01/1849 8 E½SW 80 10578 WI1340__.028
Clark, Temple 09/01/1848 9 W½NE 80 8189 WI1290__.133
Desilva, Solomon L 03/01/1848 9 W½SE 80 5416 WI1230__.393
Johnson, Homer 05/10/1848 9 E½SE 80 4390 WI1210__.394
Starr, William 08/01/1849 9 NWSW 40 10579 WI1340__.029
Starr, William 08/01/1849 9 SESW 40 10579 WI1340__.029
Starr, William 09/01/1849 9 NESW 40 12541 WI1370__.400
Starr, William 09/01/1849 9 SWSW 40 12541 WI1370__.400
Woodside, John T 09/01/1848 9 E½NE 80 8734 WI1300__.163
Woolson, Georgiana 08/01/1849 9 E½NW 80 9268 WI1310__.229
Potter, Benjamin P 08/01/1849 10 E½NE 80 9380 WI1310__.341
Sage, Philo B 02/01/1848 10 E½NW 80 5984 WI1240__.451
Woodside, John T 09/01/1848 10 W½NW 80 8735 WI1300__.164
Woodward, William 03/01/1850 10 W½NE 80 13671 WI1390__.455
Hargrave, Walter 08/01/1849 11 E½SE 80 11443 WI1350__.367
Loper, Oscar E 08/01/1849 11 SWNW 40 11772 WI1360__.180
Nicholson, Henry W 07/01/1848 11 SWNE 40 7211 WI1270__.164
Nicholson, Henry W 08/01/1849 11 NWNE 40 11046 WI1340__.486
Potter, Benjamin P 09/01/1848 11 NWNW 40 7809 WI1280__.247
Sparling, George 08/01/1849 11 E½NE 80 9379 WI1310__.340
Sparling, George 08/01/1849 11 E½NW 80 9379 WI1310__.340
Darling, Keyes A 03/01/1850 12 SWSE 40 13807 WI1400__.056
Kendall, Caleb 02/01/1848 12 NWSE 40 6197 WI1250__.164
Light, William 03/01/1848 12 SESW 40 5432 WI1230__.409
Light, William 07/01/1848 12 W½SW 80 7603 WI1280__.046
Light, William 07/01/1848 12 NESW 40 7603 WI1280__.046
Tomb, Henry 09/01/1849 12 N½NE 80 12422 WI1370__.300
Tomb, James 03/01/1850 12 NESE 40 13747 WI1400__.013
Tomb, James 07/01/1848 12 S½NE 80 7634 WI1280__.075
Bristol, Julius 07/01/1848 13 NE 160 7042 WI1260__.499
Kendall, Caleb 02/01/1848 13 W½NW 80 6159 WI1250__.126
Light, William 03/01/1848 13 E½NW 80 5432 WI1230__.409
Martin, Alexander 02/01/1848 13 SWSE 40 6464 WI1250__.425
Miller, Lucas M 07/01/1848 13 E½SE 80 6933 WI1260__.391
Miller, Lucas M 07/01/1848 13 NWSE 40 6933 WI1260__.391
Peck, Russel U 03/01/1848 13 SW 160 5257 WI1230__.236
Lathrop, Franklin 02/01/1848 14 W½SW 80 6677 WI1260__.136
Peck, Russel U 03/01/1848 14 SENE 40 5257 WI1230__.236
Peck, Russel U 03/01/1848 14 NWNE 40 5257 WI1230__.236
Stewart, Lewis C 08/01/1849 14 SWNW 40 9381 WI1310__.342
Wilbur, Jeremiah 02/01/1848 14 E½SE 80 6673 WI1260__.132
Barlow, Harriet S 02/01/1848 15 E½NW 80 6277 WI1250__.243
Barlow, Harriet S 02/01/1848 15 W½NE 80 6277 WI1250__.243
Harris, William 08/01/1849 15 E½NE 80 9260 WI1310__.221
Lathrop, Franklin 02/01/1848 15 E½SW 80 6677 WI1260__.136
Shephard, Nancy 02/01/1848 15 W½SW 80 5821 WI1240__.295
Shephard, Nancy 02/01/1848 15 W½NW 80 5821 WI1240__.295
Bacon, Frederick 05/10/1848 17 SWNW 40 4165 WI1210__.176
Bacon, James M 03/01/1848 17 SENW 40 4532 WI1220__.028
Bates, Stephen 02/01/1848 17 NENW 40 6142 WI1250__.110
Chase, Warren 02/01/1848 17 E½NE 80 5955 WI1240__.423
Chase, Warren 06/01/1848 17 SE 160 3419 WI1190__.466
Huntington, Ansel 09/01/1846 17 SW 160 2785 WI1180__.327
Miller, Robert 03/01/1848 17 NWNW 40 4534 WI1220__.030
Putney, David 03/01/1848 17 W½NE 80 5204 WI1230__.185
Bates, Stephen 10/02/1854 18 NENW 40 16185 WI1430__.239
Button, Osmond 05/10/1848 18 NE 160 4140 WI1210__.152
Henton, Henry T 08/10/1850 18 SWSW 38.36 14771 WI1410__.354
Mason, William C 03/01/1848 18 SENW 40 5129 WI1230__.113
Mason, William C 03/01/1848 18 NESW 40 5129 WI1230__.113
Pierce, Darius H 09/01/1848 18 NWSW 40 8727 WI1300__.156
Pierce, Darius H 09/01/1848 18 SWNW 37.71 8727 WI1300__.156
Strong, Francis A 08/01/1849 18 SESW 40 11768 WI1360__.176
Willard, Henry 09/01/1846 18 SE 160 2784 WI1180__.326
Wright, John 08/10/1850 18 NWNW 39.35 14723 WI1410__.313
Blanchard, Edmund 05/10/1848 19 E½NE 80 4242 WI1210__.251
Blanchard, Edmund 05/10/1848 19 SWNE 40 4242 WI1210__.251
Cannon, Philip 02/01/1848 19 SENW 40 5917 WI1240__.386
Catlin, Richard 08/10/1850 19 NWNW 38.36 14782 WI1410__.364
Newland, David 05/10/1848 19 W½SW 78.37 4246 WI1210__.255
Newland, Fernando 05/10/1848 19 SWNW 38.69 4245 WI1210__.254
Spalding, Edward 02/01/1848 19 NENW 40 6160 WI1250__.127
Spalding, Edward 02/01/1848 19 NWNE 40 6160 WI1250__.127
Frank, Michael 09/01/1846 20 W½NE 80 2788 WI1180__.330
Frank, Michael 09/01/1846 20 E½SW 80 2788 WI1180__.330
Frank, Michael 09/01/1846 20 E½NE 80 2807 WI1180__.348
Frank, Michael 09/01/1846 20 SE 160 2837 WI1180__.377
Kellog, Seth R 02/01/1848 20 SWSW 40 5953 WI1240__.421
Miller, Robert 05/10/1848 20 E½NW 80 4409 WI1210__.413
Rounds, Lester 02/01/1848 20 W½NW 80 5954 WI1240__.422
Starr, William 08/01/1849 20 NWSW 40 10589 WI1340__.039
Beckwith, Jacob 06/01/1848 21 W½SE 80 2931 WI1190__.083
Frank, Michael 09/01/1846 21 W½NW 80 2807 WI1180__.348
Frank, Michael 09/01/1846 21 E½NE 80 2787 WI1180__.329
Frank, Michael 09/01/1846 21 W½SW 80 2787 WI1180__.329
Horner, John S 02/01/1843 21 NESE 40 2290 WI1170__.230
Mclean, Sylvanus 02/01/1848 21 SESE 40 6011 WI1240__.478
Parsons, Luther M 06/01/1848 21 E½SW 80 3186 WI1190__.235
Watson, Mary E 09/01/1846 21 E½NW 80 2304 WI1180__.034
Watson, Mary E 10/02/1840 21 W½NE 80 2259 WI1170__.020
Beckwith, Jacob 06/01/1848 22 W½NW 80 2931 WI1190__.083
Beckwith, Jacob 06/01/1848 22 NWSW 40 2931 WI1190__.083
Lathrop, Franklin 02/01/1848 22 E½NW 80 6677 WI1260__.136
Lathrop, Franklin 02/01/1848 22 W½NE 80 6677 WI1260__.136
Lathrop, Franklin 02/01/1848 22 E½SE 80 6276 WI1250__.242
Manes, David P (Assignee Of Wm Dakin) 02/01/1848 22 NESW 40 6009 WI1240__.476
Mason, Volney C 02/01/1848 22 SESW 40 5824 WI1240__.245
Mclean, Sylvanus 03/01/1848 22 SWSW 40 5153 WI1230__.137
Wilbur, Jeremiah 09/01/1848 22 W½SE 80 8569 WI1290__.497
Barlow, Harriet S 02/01/1848 23 W½SE 80 6261 WI1250__.227
Barnard, Edwin N 02/01/1848 23 E½SE 80 6225 WI1250__.192
Kellogg, Anson G 09/01/1849 23 E½NW 80 12834 WI1380__.234
Kellogg, Walter 09/01/1848 23 NE 160 8541 WI1290__.471
Lathrop, Franklin 08/01/1849 23 W½SW 80 11771 WI1360__.179
Perry, George W 08/01/1849 23 E½SW 80 11773 WI1360__.181
Brewer, John S 03/01/1848 24 E½SW 80 5144 WI1230__.128
Cadwell, Freind 03/01/1848 24 E½NE 80 5253 WI1230__.233
Lathrop, Franklin 02/01/1848 24 NW 160 6279 WI1250__.245
Martin, Alexander 02/01/1848 24 W½NE 80 6464 WI1250__.425
Martin, Alexander 02/01/1848 24 E½SE 80 6464 WI1250__.425
Martin, Alexander 02/01/1848 24 NWSE 40 6464 WI1250__.425
Martin, Alexander 07/01/1848 24 SWSE 40 7285 WI1270__.238
West, Ephraim P 02/01/1848 24 SWSW 40 5844 WI1240__.316
West, Ephraim P 02/01/1848 24 NWSW 40 6179 WI1250__.146
Beardsley, Alexander B 02/01/1848 25 NWSE 40 6603 WI1260__.062
Beardsley, Alexander B 09/01/1848 25 SWSE 40 8163 WI1290__.097
Brewer, John S 05/10/1848 25 E½NW 80 4248 WI1210__.257
Cleary, Nicholas 05/10/1848 25 W½NW 80 4321 WI1210__.326
Howard, Nelson 05/10/1848 25 W½SW 80 3630 WI1200__.172
Richardson, Robert C 09/01/1848 25 SWNE 40 7955 WI1280__.391
West, Ephraim P 05/10/1848 25 E½SW 80 4344 WI1210__.349
Beardsley, Alexander B 05/10/1848 26 SE 160 4343 WI1210__.348
Brewer, John S 03/01/1848 26 E½SW 80 5144 WI1230__.128
Dickie, William 05/10/1848 26 E½NE 80 3810 WI1200__.350
Osborne, Joseph 03/01/1848 26 E½NW 80 5141 WI1230__.125
Rice, Charles 08/01/1849 26 W½SW 80 9377 WI1310__.338
Wert, William 03/01/1850 26 NWNW 40 13256 WI1390__.114
West, Ephraim P 02/01/1848 26 SWNW 40 6241 WI1250__.207
West, Ephraim P 05/10/1848 26 W½NE 80 4344 WI1210__.349
Barnard, Edwin W 02/01/1848 27 NE 160 6033 WI1250__.003
Hubbell, David 02/01/1848 27 SE 160 5666 WI1240__.142
Mclean, Sylvanus 02/01/1848 27 NWNW 40 6013 WI1240__.480
Walker, George H 07/01/1848 27 E½NW 80 6964 WI1260__.422
Wilbur, Jeremiah 02/01/1848 27 SWNW 40 6674 WI1260__.133
Wilbur, Jeremiah 02/01/1848 27 NWSW 40 6674 WI1260__.133
Barlow, Harriet S 02/01/1848 28 NENW 40 6261 WI1250__.227
Bishop, Sally 03/01/1850 28 NWNE 40 13872 WI1400__.108
Manes, David P (Assignee Of Wm Dakin) 02/01/1848 28 W½NW 80 6009 WI1240__.476
Mclean, Sylvanus 02/01/1848 28 NENE 40 6012 WI1240__.479
Wilbur, Jeremiah 02/01/1848 28 S½NE 80 6674 WI1260__.133
Wilbur, Jeremiah 02/01/1848 28 NESE 40 6674 WI1260__.133
Wilbur, Jeremiah 02/01/1848 28 SENW 40 6674 WI1260__.133
Wilbur, Jeremiah 09/01/1848 28 NWSE 40 8568 WI1290__.496
Beckwith, Jacob 06/01/1848 29 E½SW 80 2930 WI1190__.082
Chase, Warren 05/10/1848 29 W½SE 80 4254 WI1210__.263
Dakin, William H 07/01/1848 29 W½SW 80 7360 WI1270__.312
Frank, Michael 06/01/1848 29 NE 160 2928 WI1190__.080
Frank, Michael 06/01/1848 29 E½NW 80 2929 WI1190__.081
Horner, John S 02/01/1848 29 E½SE 80 6035 WI1250__.005
Kellog, Seth R 02/01/1848 29 W½NW 80 5953 WI1240__.421
Dakin, William H 02/01/1848 30 E½SE 80 6723 WI1260__.181
Dakin, William H 03/01/1850 30 S½NE 80 13944 WI1400__.159
Dakin, William H 05/10/1848 30 NWSW 39.47 4069 WI1210__.086
Dakin, William H 05/10/1848 30 E½SW 80 4414 WI1210__.418
Dakin, William H 09/01/1846 30 SWSW 40 2654 WI1180__.205
Spalding, Edward 03/01/1848 30 NW 159 4699 WI1220__.197
Spalding, Edward 03/01/1848 30 W½SE 80 4699 WI1220__.197
Dakin, William H 02/01/1848 31 W½NE 80 6014 WI1240__.481
Dakin, William H 02/01/1848 31 SWNW 39.65 6014 WI1240__.481
Dakin, William H 03/01/1848 31 E½NW 80 5447 WI1230__.423
Dakin, William H 09/01/1846 31 NWNW 38.96 2654 WI1180__.205
Dakin, William H 09/01/1848 31 E½NE 80 8758 WI1300__.187
Pearl, Horace 08/01/1849 31 SW 159.72 10834 WI1340__.281
Dakin, William H 09/01/1848 32 W½NW 80 9001 WI1300__.428
Thomas, Joseph L 08/01/1849 32 E½NW 80 9378 WI1310__.339
Thomas, Joseph L 08/01/1849 32 W½SW 80 9378 WI1310__.339
Thomas, Joseph L 08/01/1849 32 NWNE 40 9378 WI1310__.339
Blanchard, William 09/01/1849 33 E½SE 80 12710 WI1380__.121
Darling, Keyes A 08/10/1850 33 W½SE 80 14526 WI1410__.140
Allen, Hiram 08/01/1849 34 NESE 40 11282 WI1350__.217
Allen, Hiram 08/01/1849 34 NWSE 40 11434 WI1350__.358
Brien, Dennis 02/01/1848 34 NW 160 5667 WI1240__.143
Hubbell, David 02/01/1848 34 NE 160 5666 WI1240__.142
Pierce, Ira 07/01/1848 34 S½SE 80 7108 WI1270__.061
Hargreaves, Matthew 03/01/1848 35 E½SW 80 4915 WI1220__.407
Jackson, Abraham L 02/01/1848 35 W½NW 80 6525 WI1250__.483
Lathrop, Francis 05/10/1848 35 E½NE 80 4417 WI1210__.421
Lathrop, Francis 05/10/1848 35 W½SE 80 4417 WI1210__.421
Osborn, Almon 08/01/1849 35 NESE 40 11433 WI1350__.357
Osborne, Joseph 03/01/1848 35 W½NE 80 5141 WI1230__.125
Parker, George W 02/01/1848 35 W½SW 80 6526 WI1250__.484
Turner, Lyman 09/01/1849 35 E½NW 80 12444 WI1370__.318
Bowman, Ransom 03/01/1848 36 E½SW 80 4751 WI1220__.249
Bowman, Ransom 03/01/1848 36 SWSE 40 4751 WI1220__.249
Jackson, Abram L 08/01/1849 36 NENE 40 11350 WI1350__.284
Jones, Almon 08/02/1852 36 NWNE 40 15321 WI1420__.327
Rivers, Julian 05/10/1848 36 E½SE 80 3691 WI1200__.232
Runals, Edmond L 03/01/1850 36 NWSE 40 14162 WI1400__.348
Runals, Edmund 09/01/1848 36 S½NE 80 8501 WI1290__.431
Runals, Edmund L 08/01/1849 36 NWSW 40 10475 WI1330__.425
Runnels, Edmund L 02/01/1848 36 SWSW 40 6769 WI1260__.227