1855 Auburn Township Census
The 1855 Wisconsin territorial census recorded heads of household, number of males (white), number of females(white), number of males (colored), number of females(colored), deaf and dumb in the household, blind insane, and number of foreign birth. The census taker in Auburn Township on June 1, 1855, was H. Parsons, who recorded himself as the first entry in his records. His census totals were 360 whilte males (159 actual count), 325 white females, no individuals of color, no deaf and dumb, no blind, no insane, and 163 people of foreign birth, for a grand total of 685 (684 actual).

Microfilm of the original records is available at the State Historical Society of Wisconsin library. As illustrated, the records were hand written and in many cases are open to interpretation. An attempt is made to record entries as written, even when an entry is apparently in error. In cases where names are exceptionally difficult to interpret, an (?) marker is inserted. Entries are offered in the order in which they were recorded, because the census-taking sequence provides clues about where individuals actually lived (for an illustration, see Fairwater 1853).
| HEADS OF FAMILIES | WHITE |
COLORED | DEAF & DUMB |
BLIND | INSANE | FOREIGN BIRTH |
||
| M | F | M | F | |||||
| Parsons, Harvey | 5 | 4 | ||||||
| Wilcox, Deloss | 1 | 2 | ||||||
| Tuttle, William S. | 7 | 4 | ||||||
| Burgess, Hardin J. | 1 | 5 | ||||||
| Burgess, Chester H. | 1 | 3 | ||||||
| Pool, William | 4 | 4 | 2 | |||||
| Dyer, Martin | 3 | 3 | 1 | |||||
| Casper, E. D. | 1 | 1 | ||||||
| Woodworth, Harvey | 3 | 4 | ||||||
| Wilcox, Zelia N. | 1 | 4 | ||||||
| Childs, Abram | 3 | 4 | ||||||
| Miller, James M. | 5 | 1 | ||||||
| Wilcox, David D. | 2 | 3 | ||||||
| Pratt, Joshua S. | 1 | 3 | ||||||
| Ramsey, Luther C. | 2 | 2 | ||||||
| Chapman, Luther C. | 1 | 2 | ||||||
| Flint, Michael | 4 | 1 | ||||||
| Nigh, Stephen | 5 | 3 | 1 |
|||||
| Gage, Morgan | 1 | 3 | ||||||
| Longhurst, Wm. H. | 5 | 2 | 2 | |||||
| Kinsman, C. C. | 2 | 1 | ||||||
| Juniper, Edward | 2 | 1 | 2 | |||||
| Cosentine, William | 6 | 1 | 3 | |||||
| Wheeler, Alanson | 4 | 3 | ||||||
| Baker, John | 1 | 3 | 2 | |||||
| Wheeler, Jason | 1 | 1 | 1 | |||||
| Tuttle, John W. | 2 | 2 | ||||||
| Childs, Phebe P. | 1 | |||||||
| Simpson, Joseph | 1 | 1 | ||||||
| Scott, Rebecca | 1 | 2 | ||||||
| Martin, David | 3 | 3 | ||||||
| Moor, John | 3 | 2 | 1 | |||||
| Childs, Moses | 4 | 3 | 1 | |||||
| Maritt, Henry T. | 4 | 2 | ||||||
| Backhouse, John | 3 | 2 | 5 | |||||
| Sliver (?), Henry W. | 4 | 2 | 2 | |||||
| Thayer, Hiram | 4 | 4 | ||||||
| Ketter, Mateas | 4 | 2 | 4 | |||||
| Angleman, Valentine | 4 | 4 | 6 | |||||
| Smeldter, Hobart | 1 | 1 | 2 | |||||
| Eden, Jacob | 2 | 4 | 6 | |||||
| Tesher, Peter | 3 | 2 | 5 | |||||
| Geibler, Michael | 6 | 2 | 2 | |||||
| Mattin, Peter | 2 | 4 | 3 | |||||
| Simons, Simon | 3 | 2 | 4 | |||||
| Pesh, John | 1 | 3 | 4 | |||||
| Souser, Adam | 4 | 2 | 6 | |||||
| Luce, Ira | 1 | 1 | ||||||
| Chapman, William | 2 | 1 | ||||||
| Gage, Charles D. | 2 | 2 | ||||||
| Sischo, Norman | 5 | |||||||
| Burnett, Benjamin | 5 | 4 | 1 | |||||
| Brown, Theodore | 4 | 1 | ||||||
| Tuttle, Sherman | 4 | 4 | ||||||
| Schotte, Frederick | 1 | 3 | 2 | |||||
| Sischo, Luther | 3 | 1 | ||||||
| Sischo, Sylvester | 3 | 2 | ||||||
| Bestor, Chauncey | 1 | 1 | ||||||
| Davis, Clark | 2 | 1 | ||||||
| Davis, Alvin T. | 3 | 1 | ||||||
| Davis, Porter | 2 | 5 | ||||||
| Romig, Jonas | 2 | 3 | ||||||
| Western, Charles T. | 2 | 2 | ||||||
| Owen, Abram | 2 | 1 | ||||||
| Sischo, Eleazer | 2 | 3 | ||||||
| Brown, Henry | 1 | 1 | ||||||
| Mattison, S. C. | 5 | 3 | ||||||
| Dillamatter, Nathan | 2 | 5 | ||||||
| Stanford, Donner | 1 | 2 | ||||||
| Bogue (?), John | 4 | 3 | ||||||
| Volkerts, Jerhard | 5 | 5 | 6 | |||||
| Luce, Michael | 4 | 2 | 6 | |||||
| Hill, Roswell | 2 | 5 | ||||||
| Bannon, O. | 7 | 3 | 8 | |||||
| Loomis, Franklin M. | 1 | 2 | ||||||
| Raymond, Alfred | 2 | 1 | ||||||
| Raymond, O. H. | 1 | 1 | ||||||
| Timmerman, Alfred | 2 | 2 | ||||||
| Levammay (?), Joseph | 4 | 4 | 6 | |||||
| Pickering, Issac H. | 2 | |||||||
| Crittenden, Reuben | 2 | 5 | ||||||
| Loomis, Austin | 6 | 5 | ||||||
| Bump, Lorenzo | 2 | 2 | ||||||
| Wilbor, Robert | 2 | 3 | ||||||
| Vangilder, Ransom | 4 | 4 | ||||||
| Wilbor, Jervett | 2 | 2 | ||||||
| Frazier, William | 3 | 1 | ||||||
| Hodge, Ransom | 2 | 4 | ||||||
| Hodge, Richard | 2 | 3 | ||||||
| Hodge, Samuel | 1 | 1 | ||||||
| Bump, John | 1 | 5 | ||||||
| James, John | 4 | 4 | 1 | |||||
| Sanford, John | 3 | 2 | 1 | |||||
| Andrews, Simeon | 2 | 1 | ||||||
| Cole, Andrew | 2 | 3 | ||||||
| Roberts, Richard | 3 | 4 | 7 | |||||
| Lyons, Patrick | 2 | 2 | 1 | |||||
| Crinion (?), Henry | 1 | 1 | 2 | |||||
| Hutchins, Abram | 5 | 2 | ||||||
| Moylan, Edward | 1 | 1 | 2 | |||||
| Vangilder, William | 2 | 1 | ||||||
| McCollough, Richard | 3 | 4 | 1 | |||||
| Coyl, William | 2 | 1 | 1 | |||||
| Hoy, Thomas | 4 | 1 | 1 | |||||
| King, Philip | 3 | 4 | 2 | |||||
| Marks, Peter | 4 | 4 | ||||||
| Tellin, Metias | 3 | 1 | 4 | |||||
| Sennright (?), Joseph J. | 1 | 2 | 2 | |||||
| Berger, B. H. | 3 | 1 | 3 | |||||
| Caspare, Antone | 1 | 1 | 2 | |||||
| Tesin, Peter | 3 | 4 | 2 | |||||
| Richmond, Stephen | 4 | 4 | ||||||
| Melon, Patrick | 2 | 2 | ||||||
| Romain, Garitt | 5 | 1 | 2 | |||||
| Romain, David | 1 | 5 | ||||||
| Davis, Jarvis E. | 2 | 2 | ||||||
| Post, John P. | 4 | 2 | ||||||
| Romain, Benjamin | 6 | 2 | ||||||
| Claughton, Charles | 3 | 3 | 6 | |||||
| James, George | 2 | 1 | 1 | |||||
| Flinn, James | 3 | 3 | 2 | |||||
| Rand, Ephraim | 2 | 2 | ||||||
| Ward, Thomas | 3 | 3 | 4 | |||||
| North, Charles | 2 | 2 | ||||||
| Conny, John | 3 | 1 | 2 | |||||
| Terlinden, Jacob | 2 | 4 | 2 | |||||
| Peskau, Peter | 3 | 1 | 3 | |||||
| Olin, Philip | 3 | 1 | 4 | |||||
| Vining, Joseph | 2 | 2 | ||||||
| Korn, Francis | 1 | 4 | 4 | |||||
| Black, Carl | 1 | 1 | 2 | |||||
| Sischo, Phineas | 2 | 3 | ||||||
| Harter, Jacob | 4 | 6 | 3 | |||||
| Auburn Censuses: 1847 | 1855 | |
Last Updated 2/1/2000 |
This site represents an ongoing project to document the history of the town of Mackford. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421. |