![]() |
|
| Fairwater Cemetery Home ALPHABETICAL INDEX: A-B | C-F | G-J | K-L | M-R | S | T-Z | ROWS (North, Ctr, South): N1-26 | N27-38 | C1-26 | C27-37 | S1-26 | S27-41 |
|
FAIRWATER CEMETERY
Alphabetical Index: A - B
| NAME | SECT | ROW | LOT | GRAVE | BORN | DIED | INSCRIPTION |
| [No last name} | C | 18 | 61 | 4 | S. A. H. [Batson stone ?] | ||
| [Unreadable/broken] | N | 14 | 13 | 3 | |||
| [Unknown, no marker] | N | 15 | 12 | 3 | |||
| [Unreadable/broken] | N | 21 | 47 | 5 [?] | |||
| [Unreadable/broken] | C | 16 | 63 | 4 | |||
| [Unreadable] | C | 23 | 101 | 1 | |||
| [Unreadable] | C | 18 | 61 | 3 | [Batson stone ?] | ||
| [Unreadable] | C | 07 | 85 | 2 [?] | |||
| [Unreadable] | C | 16 | 94 | 3 | |||
| [Unreadable] | C | 18 | 96 | ? | |||
| Albrecht, August E. | C | 32 | 154 | 3 | 1875 | 1960 | Father/The Lord Is My Shepherd |
| Albrecht, Edwin | C | 34 | 141 | AS1 | 1916 | 1994 | |
| Albrecht, Henry | C | 37 | 166 | 1 | 1910 | 1986 | |
| Albrecht, Jeanette | C | 37 | 166 | 1 | 1921 | 1989 | |
| Albrecht, Minnie M. | C | 32 | 154 | 1 | 1876 | 1955 | Mother/The Lord Is My Shepherd |
| Albright, Alfred | C | 14 | 189 | 1 | 1905 | 1929 | |
| Alwin, Agnes | C | 12 | 191 | 6 | 1919 | ||
| Alwin, Augusta | C | 12 | 191 | 2 | 1936 | Mother | |
| Alwin, Dorothy | C | 12 | 90 | 1 | 1967 | ||
| Alwin, Frank | C | 12 | 90 | 2 | 1969 | ||
| Alwin, Henry | C | 12 | 191 | 5 | 1927 | ||
| Alwin, Mildred | C | 12 | 90 | 3 | 1960 | ||
| Alwin, Paulene | C | 12 | 191 | 4 | 1908 | ||
| Alwin, William | C | 12 | 191 | 1 | 1914 | Father | |
| Anton baby | C | 28 | 147 | 5 [?] | Sep 30, 1898 | Sep 30, 1898 | Sohn von W. & M. Anton |
| Anton, Clara L. | C | 28 | 147 | 3 [?] | Mar 13, 1913 | Jun 4, 1914 | Tochter von W. & M. Anton |
| Anton, Dora E. | C | 28 | 147 | 4 [?] | Jun 14, 1896 | Apr 20, 1911 | Tochter von W. & M. Anton |
| Anton, Hugo W. W. | C | 28 | 147 | 6 | Jul 5, 1895 | Oct 29, 1895 | Sohn von W. & M. Anton |
| Anton, Louise C. | C | 28 | 147 | 3 | Mar 13, 1913 | ? | Tochter von W. & M. Anton |
| Anton, Mary Born | C | 28 | 147 | 2 | 1873 | 1961 | |
| Anton, Robert G. | C | 28 | 147 | 5 [?] | Nov 3, 1902 | Feb 16, 1903 | Sohn von W. & M. Anton |
| Anton, William H. | C | 28 | 147 | 1 | 1870 | 1933 | |
| Appleman, Ellen M. | C | 23 | 56 | AS2 | 1922 | 1985 | |
| Appleman,Theron R. | C | 23 | 56 | AS1 | 1922 | 1990 | |
| Appleton, Ruby | N | 18 | 9 | 3 | Jul 9, 1872 | Gone to Rest/Ruby/Wife of Richard Appleton/Died July 9, 1872/Aged ___ | |
| Arhart, Robert | C | 06 | 84 | 6 | 1855 | 1930 | |
| Arndt, Arthur C. | S | 02 | 204 | 6 | Sep 4, 1889 | Feb 4, 1900 | |
| Arndt, August | S | 02 | 204 | 1 | Feb 12, 1848 | Jul 13, 1924 | Father |
| Arndt, Lweis A. | S | 02 | 204 | 5 | Oct 14, 1883 | Feb 4, 1917 | |
| Arndt, Pauline L. | S | 02 | 204 | 2 | Jan 28, 1863 | Nov 11, 1932 | Mother |
| Bade infant | S | 18 | 220 | 1 [?] | 1935 | 1935 | Baby |
| Bade, August | S | 31 | 233 | 4 | 1878 | 1957 | |
| Bade, Bernard L. | N | 37 | 130 | 5 | 1939 | 1993 | Precious Memories/Married Jan 28, 1978 |
| Bade, Darlene K. | N | 37 | 130 | 4 | 1941 | 1996 | Precious Memories/Married Jan 28, 1978 |
| Bade, Eugene Arnold | S | 40 | 242 | AS1 | Nov 8, 1913 | Oct 5, 1982 | U. S. Army World War II |
| Bade, Ida | S | 31 | 233 | 3 | 1878 | 1948 | |
| Bade, Joanne | C | 04 | 199 | [?] | 1946 | 1946 | Dau of A & A Bade |
| Bade, Laura | S | 40 | 242 | 2 | 1907 | 1996 | |
| Bade, Lawrence R | S | 40 | 242 | 1 | 1905 | 1982 | |
| Bader, Edna B. | N | 15 | 41 | 6 | 1900 | 1915 | |
| Bader, Ernest C. | N | 20 | 7 | 3 | 1861 | Aug 28, 1862 | Son of FF & MAH Bader/AE 16 ms |
| Bader, Frank E. | N | 15 | 41 | 5 | 1872 | 1945 | |
| Bader, Fred | N | 03 | 24 | 1 | |||
| Bader, Gustave F. | N | 03 | 24 | 2 | Aug 7, 1878 | Sept 22, 1910 | The Lord is My Shepherd |
| Bader, Tena | N | 15 | 41 | 4 | 1872 | 19__ | |
| Bader, Wilhelmine | N | 03 | 24 | 5 | Aug 12, 1842 | July 17, 1883 | Frau von Fr. Bader ___ |
| Bahr, Alice | C | 31 | 172 | 6 | 1896 | 1963 | |
| Bahr, Amelia | C | 15 | 93 | 5 | 1836 | 1888 | |
| Bahr, August | C | 15 | 93 | 6 | 1827 | 1904 | |
| Bahr, Edward | C | 31 | 172 | 1 | 1893 | 1951 | |
| Bahr, Emma | C | 31 | 172 | 2 | 1891 | 1989 | |
| Bahr, Emma | C | 31 | 172 | 5 | 1891 | 1989 | [wife of William] |
| Bahr, Fred | C | 32 | 171 | 3 | 1866 | 1943 | |
| Bahr, Mathilda | C | 32 | 171 | 2 | 1870 | 1953 | [wife of Fred] |
| Bahr, Randall E. | N | 07 | 20 | 4 | 1925 | 1925 | Baby |
| Bahr, William | C | 31 | 172 | 4 | 1869 | 1945 | |
| Baker, Minnie O. | S | 29 | 231 | 5 | 1878 | 1964 | |
| Baker, Ottille | S | 27 | 229 | 5 | 1850 | 1940 | |
| Baker, Rudolph R. | S | 27 | 229 | 6 | 1841 | 1927 | |
| Baker, Rudolph R. | S | 29 | 231 | 6 | 1875 | 1945 | |
| Balch, Mrs. Coben | N | 05 | 31 | 6 | [stone missing] | ||
| Batson, Anna Marie | N | 12 | 38 | 5 | 1806 | 1867 | |
| Batson, Arabella | C | 18 | 61 | 2 | 1832 | 1884 | Mother Arabella Wells |
| Batson, Josiah | N | 12 | 38 | 6 | 1804 | 1874 | |
| Batson, Josiah | C | 18 | 61 | 1 | 1829 | 1917 | Father Josiah Batson |
| Beier, Bernard | C | 09 | 87 | AS1 | Sep 8, 1914 | May 12, 1980 | Bernard A. Beier Sgt US Army World War II |
| Beier, Earl A. | C | 10 | 88 | 1 | 1900 | 1979 | Beyond the sunset |
| Beier, Herman C. | C | 10 | 88 | 4,5 | 1916 | 1987 | |
| Beier, Lucille F. | C | 10 | 88 | 6 | 1915 | 1957 | |
| Beier, Pearl A. | C | 10 | 88 | 2 | 1905 | 1966 | Beyond the sunset |
| Beilke, Daniel L. | N | 08 | 34 | 2 | May 1, 1888 | Oct 20, 1969 | |
| Beilke, Fred | C | 02 | 77 | 3 | [No marker] | ||
| Beilke, Herman | N | 08 | 34 | 6 | 1859 | 1922 | Father |
| Beilke, Ida | C | 02 | 77 | 4 | [No marker] | ||
| Beilke, Lillian L. | N | 09 | 18 | 5 | 1895 | 1964 | |
| Beilke, Mathilda A. | S | 16 | 269 | 5 | 1884 | 1956 | |
| Beilke, Walter J. | N | 09 | 18 | 6 | 1884 | 1951 | |
| Beilke, Wilhelmina | N | 08 | 34 | 5 | 1859 | 1942 | Mother |
| Belke, Charlotte | C | 02 | 77 | 2 | Jan 1824 | Apr 29, 1902 | His wife [J. Belke] |
| Belke, J[ohn] R. | C | 02 | 77 | 1 | Jun 21, 1818 | Mar 16, 1883 | |
| Below, Paulette Jean | N | 29 | 122 | 5 | Sep 1, 1943 | Sep 1, 1943 | Baby |
| Benz, David E. | C | 34 | 141 | 2 | 1950 | 1951 | [son of Eldon] |
| Benz, Esther | S | 12 | 214 | AS2 | 1898 | 1989 | [wife of Oscar; arm in front of stone] |
| Benz, Oscar | S | 12 | 214 | AS1 | 1898 | 1991 | |
| Berg, Amelia | C | 05 | 198 | 2 | 1877 | 1960 | The Lord is My Shepherd |
| Berg, Amelia E. | S | 37 | 248 | 3&4 | 1890 | 1982 | |
| Berg, Caroline | C | 03 | 81 | 5 | 1857 | 1936 | Mother |
| Berg, Clara | N | 11 | 16 | 2 | 1886 | 1963 | |
| Berg, Edward | C | 05 | 198 | 3 | 1876 | 1963 | The Lord is My Shepherd |
| Berg, Frank A. | C | 03 | 81 | 4 | 1878 | 1882 | |
| Berg, Fred F. | C | 03 | 81 | 6 | 1854 | 1926 | Father |
| Berg, Harry L. | C | 05 | 83 | AS1 | 1903 | 1967 | |
| Berg, Henriette | C | 03 | 81 | 2 | 1817 | Jul 21, 1882 | |
| Berg, Henry | N | 11 | 16 | 3 | 1880 | 1959 | |
| Berg, Johann F. | C | 03 | 81 | 1 | Jun 13, 1814 | Dec 29, 1883 | |
| Berg, Laura M. | S | 30 | 255 | 6 [?] | 1906 | 1998 | |
| Berg, Robert/Daniel/Louie | C | 03 | 81 | 3 | 1885 | 1885 | Triplets |
| Berg, Wilbert H. | S | 30 | 255 | 5 [?] | 1907 | 1998 | |
| Berg, William F. | S | 37 | 248 | 5 | 1886 | 1954 | |
| Berndt, Edith | N | 25 | 2 | AS1 | 1902 | 1980 | |
| Berndt, Erich A. | N | 25 | 2 | 6 | 1924 | 1987 | |
| Berndt, Helmuth | N | 25 | 2 | AS2 | 1899 | 1988 | |
| Berndt, John E. | C | 30 | 145 | AS2 | 1908 | 1987 | |
| Berndt, Marion R. | N | 25 | 2 | 5 | 1925 | 1973 | |
| Besley, James | C | 11 | 89 | 4 | 1779 | June 23, 1855 | Aged 76 years |
| Bethke | S | 06 | 208 | 2 | Mother | ||
| Bethke, Gustine | S | 06 | 208 | 3 | Aug 29, 1836 | Nov 17, 1907 | Bethke |
| Biegel, Emma | S | 06 | 208 | 1 | Feb 25, 1883 | Feb 19, 1904 | |
| Biegel, Willie | C | 14 | 92 | 6 | Jan 4, 1889 | Mar 5, 1889 | |
| Bierman, Augusta | S | 05 | 280 | 5 | 1862 | 1942 | Mother |
| Bierman, Charley | S | 05 | 280 | 4 | 1853 | 1929 | Father |
| Biesenthal, Amilia | C | 01 | 79 | 4 | May 7, 1852 | Apr 14, 1947 | |
| Biesenthal, Deratea | C | 01 | 79 | 1 | Mai 26, 1818 | Dec 21, 1885 | Gattin von F. Biesenthal |
| Biesenthal, Friedrich | C | 01 | 79 | 2 | Sep 15, 1817 | Jun 3, 1894 | |
| Biesenthal, William | C | 01 | 79 | 3 | Nov 17, 1853 | Sep 28, 1835 | |
| Bilkae, Clara M. | C | 02 | 77 | 5 | Feb 16, 1883 | Jun 8, 1897 | |
| Binder, Alvin | C | 29 | 146 | 3 [?] | Dec 24, 1929 | Dec 24, 1929 | Grandson [Mathwig] |
| Bisbee, Allen | C | 15 | 64 | 1 | Jul 21, 1831 | UNREADABLE | Born in Hampshire Mass July 21 1831 |
| Bishop, Charlotte | N | 04 | 30 | 2 | Mar 4, 1842 | Apr 16, 1892 | Aged 50 ys 1 mo 12 ds |
| Bishop, Henry N. | N | 04 | 30 | 1 | Our Father ___ | ||
| Bishop, NO FIRST NAME | N | 04 | 30 | 2 days Son of Wm & Martha Bishop | |||
| Blank, Ed | S | 10 | 212 | 3 | [No marker] | ||
| Blank, Herbert H. | S | 10 | 212 | 6 | Nov 11, 1904 | Dec 11, 1904 | Son of E. A. & E. A. Blank |
| Bloch Family Monument | C | 15 | 188 | 3 | Bloch/Sterben ist unser los/ Auferstehen unsere hoffnung | ||
| Bloch, Anna | C | 08 | 86 | 3 | 1824 | May 22, 1909 | Die gerechten/Seelen sind in/ Gottes hand/in des friendens/ Ew gem vaterland |
| Bloch, Augusta M. | C | 15 | 188 | 1 | 1865 | 1946 | Stunden mie blumen/blu hen und dann bergehen |
| Bloch, Elsa A. | N | 30 | 123 | 2 | 1895 | 1983 | |
| Bloch, Gustave J. | N | 30 | 123 | 3 | Jun 22, 1891 | Sep 10, 1964 | Wisconsin Pvt 5 Co 161 Depot Brigade World War I |
| Bloch, Julius | C | 15 | 188 | 2 | Nov 4, 1856 | Mar 28, 1929 | |
| Bloch, Mary | C | 15 | 188 | 4 | Jan 3, 1860 | Dec 5, 1901 | Mary [Julius Bloch's 1st wife] |
| Bloch, Michael | N | 01 | 26 | 2 | 1807 | Apr 3, 1887 | OB DIE HUTTE/AUCH ZERBRICHT/ GOTTES BAU/VERGEHET NIGHT |
| Boardman, Henry | N | 25 | 51 | 4 | Jun 3, 1817 | Mar 21, 1900 | |
| Boardman, Louise M. | N | 25 | 51 | 6 | Nov 28, 1818 | Sep 5, 1854 | |
| Boelter, Wilhelm | C | 08 | 86 | 1 | Dec 28, 1846 | Apr 2, 1874 | |
| Born, Bertha Friedricka | C | 28 | 150 | 2 [?] | Dec 12, 1846 | Mar 6, 1923 | Mutter Frau von Karl G. Born |
| Born, Dora H. | S | 37 | 239 | 4 | 1887 | 1969 | Mother |
| Born, Edward A. | S | 37 | 239 | 3 | 1881 | 1902 | Father |
| Born, Erma | C | 31 | 153 | 5 | 1910 | 1999 | |
| Born, Ferdinand M. | S | 02 | 204 | 1 | 1853 | 1937 | Father |
| Born, Frank | C | 29 | 151 | 6 | 1892 | 1933 | |
| Born, George | S | 03 | 205 | 5 | No marker | ||
| Born, Gordon | S | 34 | 251 | 2 | May 28, 1923 | Oct 7, 1988 | Gordon G. born/PFC U. S. Army World War II |
| Born, Henriette A. | S | 02 | 204 | 2 | 1850 | 1933 | Mother |
| Born, Hugo H. | C | 33 | 155 | 6 | 1877 | 1946 | |
| Born, Karl Gotthilf | C | 28 | 150 | 3 | Nov 18, 1845 | Dec 21, 1929 | Vater |
| Born, Lawrence | C | 33 | 155 | AS1 | May 3, 1912 | Jul 31, 1960 | Sgt U.S. Army World War II Korea PH |
| Born, Linda Louise | S | 34 | 251 | 5 | Dec 5, 1947 | Dec 7, 1947 | Now I lay me down to sleep |
| Born, Lorraine | S | 34 | 251 | 3 | 1925 | 1999 | |
| Born, Marie L. | S | 37 | 239 | 2 | 1912 | 1963 | Daughter |
| Born, Mary | C | 33 | 155 | 5 | 1887 | 1953 | |
| Born, Merlin E. | C | 29 | 151 | 5 | Sep 25, 1929 | Apr 25, 1948 | Son |
| Born, Ralph | C | 31 | 153 | 6 | 1908 | 1982 | |
| Born, Roy E. | C | 33 | 155 | 4 | Jun 19, 1919 | Sep 3, 1944 | Tech Sgt 320 Inf 35 Div World War II |
| Borth, Hanna | S | 28 | 257 | 1 | 1868 | 1919 | |
| Brewer, D. H. | N | 09 | 35 | 4 | (stone missing) | ||
| Brewer, James | N | 09 | 35 | 6 | 1828 | May 29, 1852 | J. Brewer Jr. Aged 24 Years |
| Brewer, Jane | N | 09 | 35 | 5 | Aged 27 Years ___ | ||
| Brewster, Elizabeth | C | 26 | 104 | 3 | ? | ? | [stone broken] |
| Briese, August Julius | C | 11 | 192 | 6 | Jan 29, 1846 | Jun 11, 1912 | Father |
| Briese, Ernestine Julia | C | 11 | 192 | 5 | Jan 7, 1862 | Dec 1, 1941 | Mother |
| Briese, Paul | N | 33 | 126 | 4 | 1907 | 1970 | |
| Briese, ReynoldC. | S | 38 | 247 | 2 | ? | 1960 | |
| Briese, Viola M. | S | 38 | 247 | 1 | ? | 1988 | |
| Brown, Harris | C | 21 | 182 | 5 | Mar 12, 1804 | Sep 15, 1898 | Aged 95 yrs 6 mo & 3 ds |
| Brown, John H. | C | 21 | 182 | 3 | Nov 6, 1834 | May 14, 1916 | |
| Brown, Theodosia [?] | C | 21 | 182 | 4 | Mar 1, 1862 | Jun 18, 1898 | Wife of J. H. Brown |
| Brown, Virginia O. | N | 27 | 119 | 5 | 1900 | 1974 | |
| Brown, Walter D. | N | 27 | 119 | 6 | 1909 | 1969 | |
| Bruch, Friedrich | S | 05 | 207 | 4 | 1880 | 1943 | |
| Bruch, Henrietta Drager | S | 05 | 207 | 3 | 1853 | 1947 | Hier ruhrt in Gott |
| Bruch, Johann Friedrich | S | 05 | 207 | 1 | Apr 27, 1850 | Oct 16, 1903 | Hier ruhrt in Gott |
| Brundige, G. C. | N | 09 | 35 | 1 | (stone buried) | ||
| Brundige, Sarah S. | N | 09 | 35 | 3 | 1843 | June 21, 1848 | Daughter of T.G. & A. Brundige |
| Brundige, T. G. | N | 09 | 35 | 2 | 1815 | Apr 6, 1870 | Aged 55 years 3 ms & 6 ds |
| Bruss, Kenneth | N | 34 | 112 | AS2 | 1986 | 1986 | Infant son of David and Susan Bruss |
| Bryan, Maude C. | S | 24 | 226 | 5 | Nov 23, 1894 | Dec 2, 1979 | |
| Bryan, Russell L | S | 24 | 226 | 6 | Mar 29, 1892 | Sep 28, 1970 | |
| Busemann, Almine | S | 19 | 221 | 3 | 1840 | 1916 | Mother [wife of Herman] |
| Busemann, Herman | S | 19 | 221 | 2 | 1839 | 1921 | Father |
| Busse, Augusta | S | 15 | 217 | 1 | Feb 2, 1834 | Jan 18, 1905 | Mother |
| Busse, Gottlieb | S | 15 | 217 | 3 | Apr 6, 1831 | Aug 16, 1909 | Father |
| Butow, [?] | N | 38 | 108 | 4 | May 22, 1898 | Mar 13, 1899 | [Daughter of A. Butow] |
| Butz Family Monument | S | 04 | 206 | 2 | Ach trauert nicht so sehr/ Ueber den aeschied mein,/ Auf Gott muesst ihr vertrauen,/ Bis wir nach dieser zeit/ Einander werden schauein/ Dort in der ewigkeit. | ||
| Butz, Albert | C | 02 | 80 | 5 | May 25, 1825 | Jun _, 1890 | 65 jahr 26 __ |
| Butz, Anna | C | 01 | 202 | 5 | 1855 | 1930 | Seine gattin |
| Butz, Edward H. | C | 02 | 80 | 1 | Apr 9, 1882 | Sep 19, 1892 | Sohn von H. & S. Butz |
| Butz, Emelie | S | 04 | 206 | 3 | May 23, 1860 | Dec 13, 1934 | Mother |
| Butz, Ferdinand | C | 01 | 202 | 6 | 1850 | 1918 | |
| Butz, Frank | S | 04 | 206 | 4 | 1882 | 1969 | |
| Butz, Herman G. | C | 02 | 80 | 4 | 1855 | 1948 | Father |
| Butz, Jennie | S | 04 | 206 | 5 | 1883 | 1958 | |
| Butz, Julius | S | 04 | 206 | 1 | Apr 2, 1852 | Jul 18, 1901 | Father |
| Butz, Sophie M. | C | 02 | 80 | 2 | 1861 | 1926 | Mother |
| Fairwater Cemetery Home ALPHABETICAL INDEX: A-B | C-F | G-J | K-L | M-R | S | T-Z | ROWS (North, Ctr, South): N1-26 | N27-38 | C1-26 | C27-37 | S1-26 | S27-41 |
|
Last Updated 7/16/1999 |
This page is part oft an ongoing project to collect information about the history of Fairwater and the town of Metomen. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716 (608) 221-1421. |