![]() |
|
| Fairwater Cemetery Home ALPHABETICAL INDEX: A-B | C-F | G-J | K-L | M-R | S | T-Z | ROWS (North, Ctr, South): N1-26 | N27-38 | C1-26 | C27-37 | S1-26 | S27-41 |
|
FAIRWATER CEMETERY
Alphabetical Index: C - F
| NAME | SECT | ROW | LOT | GRAVE | BORN | DIED | INSCRIPTION |
| Card, Benj. | S | 36 | 249 | 2 | 1894 | 1989 | |
| Card, Ella | S | 36 | 249 | 1 | 1892 | 1987 | |
| Cardiff, James Sr. | C | 30 | 145 | 6 | ? | ? | |
| Carter, Abel | C | 23 | 56 | 4 | 1778 [?] | Sep 23, 1862 | Aged 84 [?] ys 1 mo & 25 ds |
| Carter, Adeline L. | C | 22 | 57 | 2 | 1840 | Jan, 1856 | AE 15 ys 2 ms & 1 day [monument with Edgar and Emeline] |
| Carter, Alvin A. | C | 23 | 56 | 1 | 1848 | Sep 8, 1866 | AE 18 ys 5 ms & 2 ds |
| Carter, Betsy | C | 23 | 56 | 6 | 1784 | May 25, 1855 | AE 71 ys 1 mo & 25 d |
| Carter, Edgar A. | C | 22 | 57 | 1 | 1843 | Jan 31, 1856 | AE 12 ys 6 ms & 2 ds Treasured in our hearts Forever these three: Jesus, take them home To live with thee. |
| Carter, Edward B. | S | 24 | 226 | 1 | Dec 6, 1852 | Oct 13, 1910 | |
| Carter, Elizabeth Wasson | N | 10 | 36 | 6 | Feb 13, 1818 | Feb 11, 1907 | Mother |
| Carter, Emeline E. | C | 22 | 57 | 3 [?] | 1836 | Jan 1, 1856 | AE 19 ys 7 mos & 10 ds [monument with Edgar and Adeline] |
| Carter, Freddie | C | 22 | 57 | 5 | 1876 | ___ 28, 1876 | Aged 3 mo & ___ ___ Geo W. & ___ Carter |
| Carter, Harrison | C | 23 | 56 | 3 | 1843 | Oct 1, 1866 | AE 23 ys 1 m & 11 d Lieut Co A 32d Regt Wis Vol |
| Carter, Harry | C | 22 | 57 | 4 | 1872 | May 18, 1873 | AE 9 ms ___ ___ Geo W. & ___ Carter |
| Carter, Henrietta | C | 23 | 56 | 2 | 1858 | Oct 9, 1859 | AE 1 ys 8 ms & 12 d Son & dau of J & E Carter |
| Carter, Herbert E. | C | 23 | 56 | 2 | 1861 | Aug 6, 1863 | AE 2 ys 7m & 7 d Son & dau of J & E Carter |
| Carter, Jacob | N | 10 | 36 | 3 | June 2, 1813 | Sept 29, 1890 | Father |
| Carter, James | C | 23 | 56 | 5 | Jul 27, 1841 | Mar 1, 1882 | A member of 3rd Wis. Battery |
| Carter, Lottie Wood | S | 24 | 226 | 2 | Jul 10, 1858 | Sep 7, 1936 | |
| Carter, Louis | N | 10 | 36 | 2 | 1858 | 1931 | |
| Carter, May | C | 20 | 98 | 2 | 1851 | Jan 5, 1880 | Wife of Edward Carter Aged 28 ys 5 ms 13 ds |
| Cease [mother] | C | 25 | 178 | 1 | 1858 | 1925 | Mother |
| Cease, Bessie | C | 25 | 178 | 6 | 1887 | 1923 | |
| Cease, Clifford | C | 25 | 178 | 2 | 1864 | 1908 | Father |
| Cease, Clyde | C | 25 | 178 | 5 | 1891 | 1915 | |
| Chaffin, Lewis | N | 33 | 126 | 1 | 1901 | 1975 | |
| Chaffin, Louise | N | 33 | 126 | 2 | 1898 | 1989 | Grandma C. |
| Chapman, Frankie | C | 13 | 91 | 5 | 1863 | Jul 31, 1863 | AE 11 d's Son of John C. & Margaret Chapman Rest little one, the struggles oer/ The last fond look is given/ Oh let the weary spirit soar/ And sweetly rest in Heaven |
| Chapman, Willie | C | 13 | 91 | 4 | 1859 | Jun 16, 1863 | AE 3 y's 9 m's & 8 d's Son of John C. & Margaret Chapman Gone to the world of spirits/ He's safely landed there/ In hope we'll try to follow/ His blis [sic] ere long to share |
| Clemens, Hazel | N | 05 | 31 | 5 | 1905 | 1961 | Mother Always in Our Hearts |
| Cluppert, Herbert | S | 40 | 242 | 4 [?] | 1927 | 1998 | |
| Coles, Melvin A. | N | 06 | 21, Blk A | E | 1917 | 1991 | |
| Corts, George | C | 35 | 168 | 6 | 1856 | 1940 | |
| Corts, Louis | C | 35 | 168 | 4 | 1881 | 1941 | Son |
| Corts, Mary | C | 35 | 168 | 5 | 1862 | 1940 | [wife of George] |
| Curtis, Sarah Ann | N | 19 | 45 | 6 | 1857 | Mar 28, 1857 | Dau of NS & MA Curtis/AE 3ms & 6 ds |
| Daehn infant | S | 18 | 220 | 1 | 1934 | 1934 | Dau. Of Myrlia & Elmer Daehn |
| Daehn, Alfred Ernest | S | 18 | 220 | 2 [?] | Jun 13, 1908 | Jan 27, 1909 | Twins/Sons of F. & A. Daehn |
| Daehn, Anna | S | 25 | 227 | 1 | ? | ? | |
| Daehn, Anna | S | 25 | 227 | 2 | 1871 | 1918 | Mother |
| Daehn, Augusta | S | 18 | 220 | 5 | 1869 | 1953 | [wife of Frank] |
| Daehn, Charles | S | 25 | 227 | 5 | ? | ? | Father [dates buried] |
| Daehn, Erach Robert | S | 18 | 220 | 2 [?] | Jun 13, 1908 | Jan 27, 1909 | Twins/Sons of F. & A. Daehn |
| Daehn, Erwin | S | 23 | 225 | 5 | 1885 | 1967 | |
| Daehn, Eva L. | N | 06 | 21 | 3 | 1861 | 1925 | |
| Daehn, Flora | S | 23 | 225 | 2 | 1862 | 1951 | |
| Daehn, Frank | S | 18 | 220 | 3 | 1867 | 1934 | |
| Daehn, Mabel Louise | S | 18 | 220 | 2 [?] | Aug 2, 1904 | Mar 20, 1905 | Dau. Of F. & A. Daehn |
| Daehn, William | S | 23 | 225 | 1 | Jul 30, 1858 | Dec 3, 1908 | |
| Daehn, William | S | 23 | 225 | 6 | Mar 20, 1889 | Nov 26, 1909 | Son of Wm. & F. Daehn |
| Dahlke, Blanche | C | 22 | 181 | 4 | 1898 | 1984 | |
| Dahlke, Blanche | C | 29 | 151 | 4 | ? | ? | |
| Dahlke, Milton E. | C | 09 | 194 | 1 | |||
| Dane, Elinas | N | 06 | 21 | 1 | 1887 | Aug 14, 1887 | Son of Wm & F Dane Aged 2 mos 23 days __ |
| Davies, Griffith J. | C | 17 | 62 | 1 | 1866 | Sep 8, 1889 | _Llan_du_en __ Wales |
| Doering, Adela | C | 34 | 156 | 1 | 1899 | 1984 | |
| Doering, Florence | C | 34 | 156 | 4 | 1901 | 1966 | |
| Doering, John | C | 34 | 156 | 2 | 1901 | 1979 | |
| Dohn, Carl | N | 06 | 21 | 4 | Oct 21, 1832 | Jan 3, 1913 | Vater |
| Dohn, Dora | N | 06 | 21 | 5 | Dec 1, 1834 | Jan 29, 1923 | Mutter |
| Dohn, Ludwig | N | 06 | 21 | 6 | June 6, 1874 | Nov 2, 1874 | Sohn von C & D Dohn SELIG SIND DIE __ LERD TRAGEN DEAN SIC SOLLEN __ |
| Dornbrook, Grace A. | S | 22 | 224 | 6 | Oct 12, 1907 | Jan 7, 1908 | |
| Dornbrook, John L. | S | 22 | 224 | 5 | May 13, 1877 | Dec 30, 1909 | |
| Draeger, Augusta | N | 24 | 3 | 5 | Mar 2, 1870 | ||
| Drager, Albert A. | C | 02 | 201 | 3 | 1883 | 1967 | Rose M. 1892-1994 [Cremated] |
| Drager, Arthur H. | S | 25 | 260 | 4 | Oct 20, 1892 | Mar 19, 1953 | Pvt Co L 55 Infantry 7 Div World War I |
| Drager, Augusta | S | 25 | 260 | 3 | 1859 | 1929 | Mother |
| Drager, Bertha | C | 02 | 201 | 2 | 1859 | 1901 | |
| Drager, Caroline | C | 02 | 201 | 5 | 1867 | 1938 | |
| Drager, Elmer E. | C | 03 | 76 | 4 | Nov 10, 1893 | Aug 22, 1979 | Father/The Lord Is My Shepherd |
| Drager, Gisela A. | C | 03 | 76 | 5 | Oct 27, 1895 | Jan 23, 1985 | Mother/The Lord Is My Shepherd |
| Drager, Henriette | C | 03 | 76 | 1 | Jun 2, 1816 | May 31, 1883 | Frau von August Drager |
| Drager, Henry Albert | S | 25 | 260 | 6 | 1887 | 1984 | U. S. Army Waorld War I |
| Drager, Herman J. | S | 25 | 260 | 1 | 1852 | 1921 | Father |
| Drager, Ida | C | 03 | 76 | 3 | 1863 | 1946 | Mother |
| Drager, Julius | C | 02 | 201 | 4 | 1859 | 1951 | |
| Drager, Karen | C | 03 | 76 | AS2 | Aug 1, 1952 | Aug 1, 1952 | |
| Drager, Lillie A. | S | 25 | 260 | 5 | 1894 | 1967 | Daughter |
| Drager, Lorenz E. | C | 03 | 76 | AS1 | May 6, 1922 | Feb 27, 1994 | Cpl US Army World War II/Married Jun 28, 1947 [to Gertrude] |
| Drager, Rudolph | C | 03 | 76 | 2 | 1854 | 1931 | Father |
| Drager, Wilhelm F. | N | 07 | 20 | 1 | June 30, 1856 | Feb 22, 1887 | Sonn von W & W Drager __ |
| Drager, Wilhelmina | N | 07 | 20 | 3 | 1821 | 1906 | |
| Drager, William | N | 07 | 20 | 2 | 1828 | 1906 | |
| Drummond, David | N | 14 | 40 | 1 | Sons of G & S.M. Drummond | ||
| Drummond, Julius | N | 14 | 40 | 2 | Sons of G & S.M. Drummond | ||
| Dumbleton, Abba | C | 15 | 93 | 1 | 1861 | Feb 7, 1861 | AE 1 mo & 5 dys Dau of H & H Dumbleton |
| Ebling, Ebling | C | 29 | 174 | 5 | 1836 | 1904 | |
| Ebling, Sophia | C | 29 | 174 | 6 | 1841 | 1909 | Seine gattin |
| Eggleston (?) | N | 23 | 49 | 6 | Resting at home [Rest unreadable, but stone matches Ansel Eggleston] | ||
| Eggleston, Ansel | N | 23 | 49 | 5 | 1806 | Nov 10, 1871 | AE 65 yrs 3ms & 5ds [Name eroded, reads An___ ___ston] |
| Eggleston, Daniel | N | 23 | 49 | 4 | Mar 21, 1812 | Oct 21, 1859 | [Death year uncertain, reads 18_9--but D. Eggleston not found in 1860 census] |
| Eggleston, Eugene B. | N | 23 | 49 | 1 | 1845 | Co E 40 Wis Inf [No dates--from census] | |
| Eggleston, Grace | N | 22 | 48 | 3 | [Stone unreadable] | ||
| Eggleston, H. C. | N | 22 | 48 | 6 | 1810 | 1882 | Gone but no forgotten/ Aged 72 ys 8ms 9ds [Dates unreadable--from census] |
| Eggleston, Lydia D. | N | 22 | 48 | 5 | 1815 | Jun 27, 1859 | Wife of H. C. Eggleston/AE 43yrs 8mos |
| Eggleston, Sarah Ann | N | 23 | 49 | 2 | 1815 | May 28, 1871 | Gone but not forgotten/Wife of Daniel Eggleston/AE 56ys 3ms 29ds |
| Elda, A. B. | N | 05 | 22 | 3 | Feb 26, 1887 | Mar 19, 1917 | Dau. of A & F Koentopp |
| Endthoff, Elda R. | C | 28 | 175 | 1 | Jun 23, 1904 | Oct 21, 1904 | |
| Endthoff, Gustave. | C | 28 | 175 | 2 | 1869 | 1921 | |
| Endthoff, Katherine | C | 28 | 175 | 3 | 1872 | 1964 | [wife of Gustave] |
| Erdman, Adeline A. | S | 39 | 246 | 5 | Aug 2, 1908 | Jul 7, 1974 | |
| Erdman, Arnold A. | S | 39 | 246 | 4 | Jun 17, 1910 | Nov 23, 1992 | |
| Erdman, Clara M. | S | 39 | 246 | 6 | Mar 12, 1898 | Sep 13, 1983 | |
| Erdman, Erle | C | 36 | 139 | 2 | 1920 | 1988 | |
| Erdman, Johanna | S | 15 | 217 | 5 | 1858 | 1954 | |
| Erdman, Minnie | C | 09 | 87 | 6 | 1871 | 1891 | |
| Erdman, Walter F. | S | 39 | 246 | 3 | Jun 16, 1894 | Mar 19, 1972 | Wisconsin PVT U. S. Army World War I |
| Erdman, Wilhelmine | C | 09 | 87 | 5 | 1834 | 1916 | Mutter |
| Erdman, William F. | S | 39 | 246 | 2 | Mar 30, 1896 | Sep 17, 1964 | Wisconsin PVT Co H 148 Infantry World War I |
| Erdman, Wm | S | 15 | 217 | 4 | 1857 | 1912 | |
| Erdmann, Albert | S | 27 | 258 | 1 | Dec 6, 1864 | May 30, 1928 | Father |
| Erdmann, Amelia | S | 27 | 258 | 2 | Mar 15, 1869 | Jun 1, 1944 | Mother |
| Eucker, Laurence | C | 27 | 176 | 6 [?] | Oct 6, 1908 | Nov 3, 1908 | Son of A. W. & L. J. Eucker |
| Eucker, Oscar | C | 27 | 176 | 6 | Oct 19, 1901 | Feb 19, 1902 | Son of A. W. & L. J. Eucker |
| Ewald, Charles | N | 03 | 29 | 1 | 1862 | 1943 | Father |
| Ewald, Minnie | N | 03 | 29 | 3 | 1863 | 1926 | Mother |
| Ewald, William | N | 03 | 29 | 2 | 1895 | 1970 | Son |
| Fairchild, William Arthur | C | 09 | 70 | 3 | 1850 | 1863 | [Died in 1863 per family records--son of David and Emeline] |
| Fairfield, Anna M. | N | 19 | 8 | 2 (?) | Dec 9, 1830 | Nov 7, 1904 | Mother |
| Fairfield, Demaris L. | N | 19 | 8 | 4 | 1834 | Jul 27, 1856 | Wife of J. C. Fairfield |
| Fairfield, Denorie | N | 19 | 8 | 3 | |||
| Fairfield, Edwin | N | 19 | 8 | 5 | 1861 | Apr 16, 1863 | Aged 26 months |
| Fairfield, Mary | N | 19 | 8 | 6 | Sep 7, 1872 | Sep 6, 1873 | Dau of J. C. & A. M. Fairfield |
| Falbe, Fred | C | 07 | 72 | 2 | Dec 7, 1842 | Dec 28, 1917 | Father |
| Falbe, Fred J. | C | 09 | 70 | 4 | 1886 | 1958 | |
| Falbe, Henry | C | 07 | 72 | 4 | 1879 | Dec 11, 1918 | Aged 39 years |
| Falbe, Laura T. | C | 07 | 72 | 5 | Jul 12, 1882 | Feb 4, 1906 | Dau of F & R Falbe |
| Falbe, Minnie | C | 07 | 72 | 1 | 1869 | Dec 3, 1875 | Dau of F & R Falbe/Age 6 yrs 8 mos 10 dys |
| Falbe, Rosa L. | C | 07 | 72 | 3 | Feb 2, 1849 | Jan 9, 1931 | Wife of F. Falbe |
| Fay, Henrietta | N | 36 | 110 | AS | 1894 | 1913 | |
| Fenske, Alice D. | C | 13 | 91 | AS2 | The Lord is my shepherd, I shall not want | ||
| Fenske, Emil C. | C | 10 | 193 | 1 | 1863 | 1932 | |
| Fenske, Emil O. | C | 13 | 91 | AS1 | May 30, 1961 | The Lord is my shepherd, I shall not want | |
| Fenske, Minnie G. | C | 10 | 193 | 2 | 1870 | 1959 | nee Baker |
| Fenske, Oscar | C | 09 | 87 | 1 | [Marker unreadable] | ||
| Ferg, Ella | C | 01 | 78 | 3 | [No marker] | ||
| Fiegel, Dorothy | S | 38 | 240 | AS2 | 1920 | 1984 | |
| Fiegel, Fred J. | S | 32 | 234 | AS1 | 1884 | 1969 | Father |
| Fiegel, Leo A. | S | 18 | 220 | AS1 | Sep 16, 1908 | Nov 12, 1977 | |
| Fiegel, Minnie J. | S | 32 | 234 | AS2 | 1886 | 1969 | Mother |
| Fiegel, Norbert | S | 38 | 240 | AS1 | 1917 | ||
| Flindt, Ellis | N | 26 | 1 | 3/4 | Oct 12, 186_ | __of M & C Flindt [Rest, including name, unreadable; name taken from cemetery records] | |
| Fratzke, Eva | C | 13 | 190 | 3 | Sep 15, 1868 | Aug 18, 1934 | |
| Fratzke, Herman | C | 13 | 190 | 2 | Dec 7, 1868 | Jul 23, 1936 | |
| Fratzke, Julius W. | C | 13 | 190 | 5 | Apr 28, 1837 | Nov 10, 1892 | Father |
| Fratzke, Lizzie | C | 13 | 190 | 6 | Aug 8, 1842 | May 25, 1892 | Mother |
| Frederick, Marland A. | C | 11 | 68 | AS1 | 1916 | 1975 | Thy Kingdom Come, Thy Will Be Done |
| Freeman, Alwine | N | 27 | 120 | 6 | 1888 | 1889 | |
| Freeman, Augusta | N | 27 | 120 | 5 | 1863 | 1950 | |
| Freeman, Gustave | N | 27 | 120 | 4 | 1845 | 1929 | |
| Freeman, Herman | N | 27 | 120 | 6 | 1872 | 1890 | |
| Frei, Albert H. | C | 37 | 159 | AS1 | 1902 | 1994 | |
| Frei, Augusta | C | 01 | 202 | 4 | Jun 21, 1837 | Mar 21, 1923 | Mother |
| Frei, Augusta | C | 33 | 170 | 5 | 1867 | 1937 | |
| Frei, Bennie | C | 01 | 78 | 2 | Jan 22, 1892 | Mar 29, 1893 | Sohn von F. und E. Frei |
| Frei, Earl H. | S | 03 | 205 | AS1 | 1900 | 1951 | |
| Frei, Edward | C | 33 | 170 | 2 | 1909 | 1969 | |
| Frei, Ella | C | 01 | 78 | 1 | Jun 21, 1869 | Mar 29, 1894 | Gattin von F. Frie/ O sie schiafer/hier in frieden/ Jetzt den pilger/schluf der ruh/ viel zu fruh fur/Deckt ein stilles Grab sie zu. |
| Frei, Elsa W. | S | 37 | 239 | 6 | 1894 | 1981 | nee Beilke |
| Frei, Ferd | S | 04 | 281 | 1 | 1863 | 1913 | Father |
| Frei, Ferdinand | C | 01 | 202 | 3 | Sep 9, 1830 | May 15, 1922 | Father |
| Frei, Ida | C | 33 | 170 | 3 | 1885 | 1971 | |
| Frei, John | C | 33 | 170 | 6 | 1859 | 1939 | |
| Frei, John A. | S | 37 | 239 | 5 | 1893 | 1986 | |
| Frei, Louis | C | 33 | 170 | 4 | 1884 | 1953 | |
| Frei, Louisa | S | 04 | 281 | 2 | 1878 | 1947 | Mother |
| Frei, Luella L. | S | 03 | 205 | AS2 | 1903 | 1992 | |
| Frei, Reuben | S | 04 | 281 | 5 | 1904 | 1985 | Son of Ferd & Louisa Frei/ Reuben E. Frei PFC US Army Wordl War II 1904 - 1985 [Military marker] |
| Frei, Viola | S | 04 | 281 | 6 | 1902 | 1989 | Daughter of Ferd & Louisa Frei |
| Freiheite, Tillie | C | 14 | 189 | 2 | Feb 9, 1880 | Dec 29, 1903 | Wife of A. Freiheit Selig sind die todten/Die in dem herrn/ Sterben |
| French, Naomi A. | C | 08 | 71 | 3 | Feb 1, 1790 | Jan 8, 1871 | Wife of Samuel French [Shares stone with C. Sessions] |
| Fry Clara J. | C | 17 | 186 | 2 | 1823 | 1904 | [small broken stone] |
| Fry, Benjamin | C | 17 | 186 | 4 | 1828 | 1903 | [small broken stone] |
| Fude, Ruth | S | 07 | 278 | 6 | 1916 | 1916 | Baby |
| Fairwater Cemetery Home ALPHABETICAL INDEX: A-B | C-F | G-J | K-L | M-R | S | T-Z | ROWS (North, Ctr, South): N1-26 | N27-38 | C1-26 | C27-37 | S1-26 | S27-41 |
|
Last Updated 7/16/1999 |
This page is part oft an ongoing project to collect information about the history of Fairwater and the town of Metomen. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716 (608) 221-1421. |