![]() |
|
| Fairwater Cemetery Home ALPHABETICAL INDEX: A-B | C-F | G-J | K-L | M-R | S | T-Z | ROWS (North, Ctr, South): N1-26 | N27-38 | C1-26 | C27-37 | S1-26 | S27-41 |
|
FAIRWATER CEMETERY
Alphabetical Index: M - R
| NAME | SECT | ROW | LOT | GRAVE | BORN | DIED | INSCRIPTION |
| Marble, Aaron | M | 19 | 60 | 6 | 1788 | Jun 14, 1856 | AE 68 ys |
| Marble, Marcus L. | C | 19 | 60 | 5 | 1826 | Jun 27, 1876 | Aged 50 years |
| Marotzke [William] | S | 06 | 279 | 4 | May 14, 1850 | Sep 28, 1937 | Father |
| Marotzke NO FIRST NAME | S | 06 | 279 | 3 | Oct 2, 1858 | Mar 18, 1924 | Mother |
| Marotzke, Emilie | S | 06 | 279 | 1 | Nov 19, 1889 | Jun 13, 1910 | Die blume prangt und/Fallt dann ab so/ Bluht der mensch/Und sinkt in's grab. |
| Mathwig, Edith | C | 29 | 146 | 3 | Sep 16, 1900 | Sep 16, 1900 | Daughter |
| Mathwig, Edith Mae | C | 29 | 146 | 1 [?] | May 2, 1876 | Nov 2, 1940 | In loving memory of mother [monument only?] |
| Mathwig, Edward C. | N | 30 | 123 | 5 | Aug 19, 1903 | Nov 9, 1970 | |
| Mathwig, Elmer | C | 29 | 146 | 4 [?] | Oct 8, 1896 | Apr 11, 1897 | Son |
| Mathwig, Hazel | C | 29 | 146 | 2 | Sep 2, 1912 | May 8, 1921 | |
| Mathwig, Margaret B. | N | 30 | 123 | 4 | Mar 28, 1914 | Feb 26, 1994 | Married Charles W.Stewart 1972 |
| Mathwig, Reinhold W. | C | 29 | 146 | 1 | Mar 24, 1872 | Oct 15, 1951 | In loving memory of father [monument only?] |
| Maxey, Olga Garlow | N | 25 | 51 | 3 | 1903 | 1977 | |
| McCune, Jos. K. | S | 14 | 271 | 3 | ? | ? | |
| McCune, Mathilda Phoebe | S | 14 | 271 | 2 | Jan 1, 1835 | Jun 18, 1910 | |
| McCune, Robert Kirkwood | S | 14 | 271 | 1 | Jan 8, 1826 | Feb 9, 1911 | |
| McDonald, Alexander | C | 27 | 148 | 1 | Nov 23, 1879 | Sep 12, 1891 | |
| Meyers, Donna J. | N | 11 | 16 | 1 | Jan 11, 1945 | Sept 3, 1997 | |
| Michael, Hannah E. | N | 18 | 9 | 6 | 1872 | May 15, 1872 | Rest Forever/Aged 25 days |
| Miliman, F. M. | C | 19 | 60 | 4 | [Military stone marker unreadable] | ||
| Miliman, Harriett | C | 19 | 60 | 3 | 1817 | 1897 | |
| Miller, Ellen | S | 28 | 257 | 3 | ? | ? | |
| Miller, William C. | S | 25 | 227 | AS1 | Jan 13, 1894 | May 30, 1986 | Sgt U. S. Army World War I |
| Milliman, Merritt | C | 19 | 60 | 4 | 1812 | 1886 | [War vet, monument & flag] |
| Moderow, Adolph | C | 29 | 151 | 1 | 1899 | 1971 | |
| Moderow, Lloyd R. | C | 29 | 151 | 3 | Mar 20, 1938 | Aug 30, 1938 | Son of A & E Moderow |
| Monroe, Alexander A. | C | 27 | 148 | 4 | 1884 | 1958 | |
| Monroe, Cathryn | C | 27 | 148 | 3 | 1855 | 1946 | [wife of Duncan] |
| Monroe, Maggie | C | 21 | 99 | 5 | 1886 | Nov 14, 1886 | Dau of D & K Monroe [Munro?] Aged 5 mo 26 ds |
| Morris, Michael J. | N | 33 | 113 | 6 | 1940 | 1980 | Cpl US Army |
| Mother | N | 04 | 23 | 6 | |||
| Munro, Duncan | C | 27 | 148 | 2 | 1853 | 1928 | |
| Murray, Cora E. | C | 16 | 187 | 3 | 1895 | 1980 | Nee Lyon |
| Murray, Lester C. | C | 16 | 187 | 2 | 1897 | 1981 | |
| Naab, Kathrine | C | 29 | 174 | 2 | 1866 | 1928 | |
| Naab, Pete | C | 29 | 174 | 1 | 1864 | 1929 | |
| Naylor, Herbert C. | N | 09 | 18 | 2 | June 14, 1909 | June 12, 1988 | The Lord is My Shepherd |
| Nest Family Monument | S | 01 | 284 | 1 | Blessed are those that rest in Jesus | ||
| Nest, Louise | S | 01 | 284 | 3 | 1874 | 1961 | |
| Nest, William August | S | 01 | 284 | 2 | 1868 | 1930 | |
| Neuman, Ernestine | S | 09 | 276 | 4 | 1848 | 1917 | His wife [F. Neuman] |
| Neuman, F. Julius | S | 09 | 276 | 5 | Apr 3, 1857 | Jun 5, 1931 | Father |
| Neuman, Friedrich | S | 09 | 276 | 3 | 1848 | 1939 | |
| Neuman, Wilhelmina | S | 09 | 276 | 6 | Sep 11, 1854 | Mar 31, 1940 | Mother |
| Newburn, Julia | C | 12 | 67 | 6 | 1865 | Aug 10, 1866 | Dau of (?) [Stillborn 8/10/1866, daughter of Noah Booker Newbern (Ratherhaur, England) and Julia Elizabeth (Lawrence) Newbern (Vermont) who were married in Fairwater] |
| Newland, David | C | 17 | 95 | 6 | 1798 | 1864 | |
| Newland, Diana | C | 17 | 95 | 5 | 1804 | 1869 | |
| Newland, Esther | C | 16 | 94 | 2 | 1828 | 1906 | Esther |
| Newland, Fernando | C | 16 | 94 | 1 | 1824 | 1887 | Fernando |
| Newland, Lavander | C | 17 | 95 | 4 | 1832 | Sep 29, 1853 | Erected in memory of Lavander/Son of/ D & D Newland/Died of yellow fever/ in Mississippi Sept 29, 1853/ Age 21 years 4 mo 1 day |
| Newland, True | C | 16 | 94 | 4 | 1869 | 1888 | True |
| Nightman, Henry E | N | 14 | 13 | 2 | Our Daddy, Henry E. Nightman | ||
| Norris, Harold | S | 04 | 206 | AS1 | 1908 | 1964 | |
| Orr, Samuel | C | 20 | 98 | 6 | ? | ? | Aged 2 years 7 ms & 20 days |
| Ott, Louis | C | 20 | 183 | 5 | 1832 | 1904 | Nun hier will ich ewig wohnen, Liebste kinder gutenacht Diehr habtanmir vollbracht Lebet wohlzuguter nacht, Guttseidankes ist vollbracht |
| Ott, Mrs. Louis | C | 20 | 183 | 4 | [unreadable] | ||
| Owens, Margaret | C | 17 | 62 | 6 | Sep 8, 1852 | Sep 18, 1887 | [Unreadable line] |
| Pangborn, Henry | C | 11 | 68 | 1 | 1823 | 1865 | Second Wisconsin Cav Co. A [No stone--dates from census and historical sources] |
| Pangburn, Louis A. | C | 11 | 68 | 3 | Jun 23, 1863 | 1864 | AE 8 ms Son of Henry O. and Mary R. Pangburn |
| Pangburn, Mary R. | C | 11 | 68 | 2 | Oct 5, 1829 | Feb 29, 1890 | Wife of Henry Pangburn |
| Parks, Truman | C | 13 | 66 | 4 | 1791 | Mar 22, 1869 | Aged 77 y's & 10 m's Deacon/Meet Me in Heaven |
| Patchett, Alma W. | S | 19 | 221 | 5 (?) | 1886 | 1964 | [wife of Arthur] |
| Patchett, Arthur E. | S | 19 | 221 | 6 | 1870 | 1956 | |
| Patchett, John | 257 | 2 [?] | 1814 | Oct 5, 1859 | AE 45 yrs | ||
| Peck, George B. | N | 26 | 52 | 6 | 1829 | May 14, 1849 | Son of/Russell & Lydia Peck/was instantly killed near/this place by the accidental/discharge of his gun/ May 14, 1849/AE 20/In the midst of life we are in death/ This monument erected over the first grave opened this cemetery is committed to the care of the citizens of Fair Water by the father of the deceased. He also expresses his thanks to them for the sympathy they manifested in his great affliction. |
| Petzlin, Julius | N | 21 | 6 | 1 | Jul 25, 1825 | Apr 22, 1905 | [Verse unreadable] |
| Petzlin, Wilhelm | N | 21 | 6 | 2 | [Rest unreadable] | ||
| Pieschke, Augusta | N | 01 | 26 | 4 | 1861 | 1943 | Mother |
| Pieschke, Fred | N | 01 | 26 | 6 | 1860 | 1942 | Father |
| Pieschke, Lidia | N | 01 | 26 | 3 | Jan 9, 1887 | Apr 21, 1887 | Daughter |
| Pischke, Clarence | S | 21 | 264 | 5 | Mar 27, 1919 | Feb 25, 1989 | |
| Pischke, Eva R. | S | 21 | 264 | 2 | 1882 | 1969 | Mother |
| Pischke, George | S | 21 | 264 | 4 | Oct 19, 1916 | Feb 4, 1996 | |
| Pischke, Oscar L. | S | 21 | 264 | 1 | 1914 | 1918 | Son |
| Pischke, Richard H. | S | 21 | 264 | 3 | 1883 | 1968 | Father |
| Plagens, Baxter | S | 14 | 216 | 2 | July 1928 | July 1928 | Infant son of Herbert & Bertha |
| Plagens, Bertha | S | 08 | 277 | 2 | 1853 | 1929 | Mother |
| Plagens, Edward | S | 08 | 277 | 1 | 1879 | 1916 | |
| Plagens, Erdmann | N | 06 | 32 | 6 | Jan 30, 1914 | ||
| Plagens, Erna | N | 06 | 32 | 4 | Jan 2, 1893 | May 8, 1893 | Dau of J. & A.L. Plagens |
| Plagens, Henry | S | 14 | 216 | 3 | 1849 | 1938 | |
| Plagens, Justine | C | 14 | 189 | 6 | Feb 6, 1819 | Oct 30, 1895 | Justine Gattin von L. Plagens Geb 6 Feb 1819 Gest 30 Oct 1895 |
| Plagens, Loise | N | 06 | 32 | 5 | June 11, 1848 | April 13, 1889 | Frau von Erdmann Plagens ___ |
| Plagens, Ludwig | C | 14 | 189 | 5 | Aug 10, 1823 | Jul 10, 1899 | Geb 10 Aug 1823 Gest 10 Juli 1899 |
| Plagens, Minnie | S | 14 | 216 | 1 | 1851 | 1921 | |
| Plagens, Pauline A. | S | 08 | 277 | 6 | 1885 | 1941 | Mother |
| Plagens, William | S | 08 | 277 | 3 | 1851 | 1938 | Father |
| Plagens, William F. [Jr.] | S | 08 | 277 | 5 | 1880 | 1935 | Father |
| Pleuss, Arnold J. | S | 35 | 250 | 4 | Sep 27, 1895 | Nov 22, 1951 | [Mrs. Arn Pleuss died 1994] |
| Plocker, Cornelius | C | 26 | 104 | 1 | Oct 10, 1784 | Feb 2, 1854 | Born in Kalivykaan Zee Pror__ South Holland |
| Plocker, William | C | 26 | 104 | 4 | May 28, 1811 | Dec 20, 1878 | Captain William Plocker |
| Pockrandt, Gottfried | C | 07 | 85 | 4 | Aug 13, 1817 | Oct 19, 1886 | |
| Pockrandt, Herman | C | 07 | 196 | 6 | [Stone missing] | ||
| Pokrant, Herman | C | 07 | 85 | 6 | |||
| Pollech, August F. | N | 02 | 25 | 1 | Dec 18, 1885 | Aug 25, 1886 | Suix __ H & A Pollech __ ICHE SUNFT INI SCHOSZ JER. ERDE. __ GEHEBTER YULER SOHN DEINE FROMUN SEOIE WERDE __ |
| Pollech, Karoline | N | 02 | 25 | 6 | May 2, 1822 | Jun 7, 1890 | Frau __ Friedrich Pollech |
| Prahl infant | S | 16 | 269 | 6 | Aug 28, 1912 | Aug 28, 1912 | Baby/Infant son of E. A. & M. Prahl |
| Prahl, Edwin A. | S | 16 | 269 | 2 | 1878 | 1955 | The Lord Is My Shepherd |
| Prahl, Martha B. | S | 16 | 269 | 4 | 1879 | 1961 | The Lord Is My Shepherd |
| Pretz, Alfred H. | C | 36 | 139 | AS1 | 1910 | 1994 | |
| Preu, Katherine | C | 32 | 171 | 5 | 1866 | 1956 | |
| Preu, Rev. John | C | 32 | 171 | 6 | 1866 | 1927 | |
| Priest, Jaye | C | 20 | 59 | 1 | 1856 | Feb 6, 1859 | Son of J. H. & L. S. Priest Aged 2 years 1 mo & 29 days |
| Prochnow, Emma | N | 04 | 30 | 5 | 1871 | 1948 | |
| Prochnow, Gust | N | 04 | 30 | 6 | |||
| Pugh, Blanche M. | N | 27 | 119 | 1 | 1923 | 1996 | Married Nov 28, 1952 |
| Pugh, Orville D. | N | 27 | 119 | 2 | Sep 30, 1920 | Jun 2, 1979 | Married Nov 28, 1952/ US Army World War II |
| Quick, Myrle M. | S | 25 | 227 | AS2 | 1928 | 1989 | |
| Race, Frank D. | C | 25 | 54 | 5 | 1860 | Jun 13, 1863 | Son og G & A M Race AE 2 ys 9 ms & 13 ds |
| Radke, Augusta | C | 21 | 99 | 2 | Aug 6, 1858 | Jan 19, 1881 | Geburng Pischke |
| Radtke, Herman | S | 28 | 257 | 5 | ? | ? | |
| Radtke, Mrs. Herman | S | 28 | 257 | 6 | ? | ? | |
| Ray, James J. | C | 25 | 103 | 5 | 1845 | Aug 21, 1861 | AE 16 yrs 2 ms & 20 ds |
| Ray, Rufus H. | C | 25 | 103 | 6 | 1840 | Apr 5, 1856 | Son of James J & Lydia Ray AE 16 ys 5 mo & 5 ds |
| Reeves, Kenneth Jr. | C | 11 | 89 | AS3 | 1969 | ||
| Reimer, August J. | C | 32 | 154 | 6 | 1861 | 1955 | |
| Reimer, Catherine L. | C | 32 | 154 | 5 | 1866 | 1955 | [wife of August] |
| Reimer, George | N | 12 | 15 | AS1 | [stone missing] | ||
| Reimer, Pauline A. | S | 31 | 233 | 5 | 1875 | 1943 | Mother |
| Reimer, William H. | S | 31 | 233 | 6 | 1876 | 1942 | Father |
| Riemer, Albert | S | 12 | 273 | 5 | |||
| Riemer, Albertina | C | 03 | 200 | 3 | 1837 | 1913 | Wife of C. Riemer |
| Riemer, Amelia M. | S | 12 | 273 | 1 | Nov 28, 1871 | Feb 7, 1943 | [wife of Charles] |
| Riemer, Arthur | C | 06 | 73 | 5 | Nov 24, 1888 | Feb 25, 1889 | Sohn von A & K Riemer |
| Riemer, Carrly | C | 06 | 73 | 4 | [Missing stone] | ||
| Riemer, Charles | C | 03 | 200 | 4 | 1826 | 1919 | |
| Riemer, Charles W., Jr. | S | 12 | 273 | 1 | May 17, 1867 | Mar 20, 1912 | |
| Riemer, Cora A. | C | 03 | 200 | 2 | Sep 11, 1892 | Jan 9, 1894 | |
| Riemer, Fred | S | 08 | 210 | 3 | 1862 | 1939 | Father |
| Riemer, George A. | S | 13 | 272 | 3 [?] | 1890 | 1868 | Father |
| Riemer, Henry | S | 08 | 210 | 1 | Jul 5, 1869 | Oct 29, 1903 | |
| Riemer, Herbert W. | C | 04 | 199 | 1 | Oct 7, 1891 | Mar 21, 1899 | Sohn von J. und M. Riemer/Zur R Uhe |
| Riemer, John F. | C | 04 | 199 | 3 | 1864 | 1946 | |
| Riemer, Johnnie | C | 08 | 195 | 1 | Oct 5, 1899 | Sep 10 1900 | |
| Riemer, Martha L. | C | 04 | 199 | 2 | 1869 | 1917 | Wife of J. F. Riemer |
| Riemer, Minnie | S | 08 | 210 | 2 | 1873 | 1961 | Mother |
| Riemer, Oscar J. | C | 32 | 154 | 4 | 1892 | 1981 | |
| Roeder, Herman | S | 27 | 229 | 1 | ? | ? | [unreadable] |
| Fairwater Cemetery Home ALPHABETICAL INDEX: A-B | C-F | G-J | K-L | M-R | S | T-Z | ROWS (North, Ctr, South): N1-26 | N27-38 | C1-26 | C27-37 | S1-26 | S27-41 |
|
Last Updated 7/16/1999 |
This page is part oft an ongoing project to collect information about the history of Fairwater and the town of Metomen. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716 (608) 221-1421. |