![]() |
|
| Fairwater Cemetery Home ALPHABETICAL INDEX: A-B | C-F | G-J | K-L | M-R | S | T-Z | ROWS (North, Ctr, South): N1-26 | N27-38 | C1-26 | C27-37 | S1-26 | S27-41 |
|
FAIRWATER CEMETERY
North Section: Rows 27 - 38
| NAME | ROW | LOT | GRAVE | BORN | DIED | INSCRIPTION |
| Pugh, Blanche M. | 27 | 119 | 1 | 1923 | 1996 | Married Nov 28, 1952 |
| Pugh, Orville D. | 27 | 119 | 2 | Sep 30, 1920 | Jun 2, 1979 | Married Nov 28, 1952/ US Army World War II |
| Brown, Virginia O. | 27 | 119 | 5 | 1900 | 1974 | |
| Brown, Walter D. | 27 | 119 | 6 | 1909 | 1969 | |
| Seymer, Ann M. | 27 | 119 | AS2 | 1926 | 1969 | |
| Freeman, Gustave | 27 | 120 | 4 | 1845 | 1929 | |
| Freeman, Augusta | 27 | 120 | 5 | 1863 | 1950 | |
| Freeman, Alwine | 27 | 120 | 6 | 1888 | 1889 | |
| Freeman, Herman | 27 | 120 | 6 | 1872 | 1890 | |
| Jahns, Elmer F. | 28 | 118 | 2 | 1915 | 1996 | |
| Jahns, Viola L. | 28 | 118 | 5 | 1907 | 1970 | nee Redmann |
| Jahns, Walter I. | 28 | 118 | 6 | 1902 | 1972 | |
| Seymer, Orlando D. | 28 | 118 | AS1 | 1894 | 1972 | |
| Seymer, Edna | 28 | 118 | AS2 | 1899 | 1992 | |
| Zabel, William G. | 28 | 121 | 1 | Mar 18, 1883 | Dec 31, 1926 | |
| Zabel, Henrietta | 28 | 121 | 2 | 1845 | 1916 | Mother |
| Zabel Family Monument | 28 | 121 | 3 | |||
| Zabel, Christopher | 28 | 121 | 4 | 1840 | 1910 | Father |
| Zabel, Herman | 28 | 121 | 5 | [No marker] | ||
| Zabel, Charles | 28 | 121 | 6 | [No marker] | ||
| Lenz, Irene M. | 29 | 117 | 2 | 1914 | 1993 | nee Maas |
| Lenz, Albert A. | 29 | 117 | 3 | 1897 | 1974 | |
| Lenz, Anna M. | 29 | 117 | 5 | 1897 | 1997 | |
| Lenz, Fred A. | 29 | 117 | 6 | 1893 | 1964 | |
| Lenz, Laura E. | 29 | 117 | AS1 | 1903 | 1997 | |
| Lenz, Ervin R. | 29 | 117 | AS2 | 1901 | 1969 | |
| Seymer, Donald L. | 29 | 122 | 3 | Sep 6, 1922 | 1999 | |
| Below, Paulette Jean | 29 | 122 | 5 | Sep 1, 1943 | Sep 1, 1943 | Baby |
| Hollister, Frank M. | 30 | 116 | 1 | 1904 | 1967 | |
| Klawitter, Dorothy L. | 30 | 116 | 4 | 1921 | 1983 | |
| Hanneman, Harry O. | 30 | 116 | 5 | 1893 | 1961 | |
| Hanneman, Bertha A. | 30 | 116 | 6 | 1891 | 1960 | |
| Hanneman, Ellen H. | 30 | 116 | AS1 | 1919 | 1994 | |
| Sawyer, Harry S. | 30 | 116 | AS2 | Nov 27, 1886 | Jan 22, 1977 | Cook US Army World War I |
| Bloch, Elsa A. | 30 | 123 | 2 | 1895 | 1983 | |
| Bloch, Gustave J. | 30 | 123 | 3 | Jun 22, 1891 | Sep 10, 1964 | Wisconsin Pvt 5 Co 161 Depot Brigade World War I |
| Mathwig, Margaret B. | 30 | 123 | 4 | Mar 28, 1914 | Feb 26, 1994 | Married Charles W.Stewart 1972 |
| Mathwig, Edward C. | 30 | 123 | 5 | Aug 19, 1903 | Nov 9, 1970 | |
| Loechelt, William F. | 31 | 115 | 3 | 1899 | 1972 | |
| Loechelt, Alma A. | 31 | 115 | 4 | 1901 | 1971 | |
| Winkler, Walter N. | 31 | 124 | 1 | 1904 | 1970 | |
| Schmuhl, Oscar J. | 31 | 124 | 3 | Dec 23, 1890 | Apr 22, 1974 | |
| Schmuhl, Helen M. | 31 | 124 | 4 | May 22, 1895 | Nov 6, 1964 | |
| Zacharias, Marion J. | 32 | 114 | 3 | 1921 | 1970 | Mom/Forever with the Lord |
| Schmuhl, Harry J. | 32 | 125 | 3 | 1908 | 1957 | The Lord Is My Shepherd |
| Morris, Michael J. | 33 | 113 | 6 | 1940 | 1980 | Cpl US Army |
| Chaffin, Lewis | 33 | 126 | 1 | 1901 | 1975 | |
| Chaffin, Louise | 33 | 126 | 2 | 1898 | 1989 | Grandma C. |
| Briese, Paul | 33 | 126 | 4 | 1907 | 1970 | |
| Kubehl, Elsa A. | 33 | 126 | 5 | 1890 | 1980 | |
| Kubehl, John M. | 33 | 126 | 6 | 1886 | 1960 | |
| Zabel, Danielle Beth | 34 | 112 | 3 [?] | Aug 9, 1989 | Daughter of Barry & Beth Zabel/ In our hearts and minds forever | |
| Bruss, Kenneth | 34 | 112 | AS2 | 1986 | 1986 | Infant son of David and Susan Bruss |
| Schmuhl, Clarence M. | 34 | 127 | 6 [?] | 1915 | 1990 | |
| Warren, Franklin J. | 35 | 111 | AS1 | 1925 | 1989 | Together forever |
| Kuehn, Bryan Richard | 36 | 110 | 5 | Jul 18, 1988 | Son of Richard & Kara | |
| Fay, Henrietta | 36 | 110 | AS | 1894 | 1913 | |
| Zastrow, Mabel | 37 | 109 | 6 | Jul 21, 1910 | Aug 18, 1910 | Dau of Wm & M Zastrow/Gone to be an angel |
| Tetzlaff, Augusta | 37 | 109 | 1 [?] | 1858 | 1922 | |
| Tetzlaff, Frederick | 37 | 109 | 2 [?] | 1838 | 1909 | |
| Bade, Darlene K. | 37 | 130 | 4 | 1941 | 1996 | Precious Memories/Married Jan 28, 1978 |
| Bade, Bernard L. | 37 | 130 | 5 | 1939 | 1993 | Precious Memories/Married Jan 28, 1978 |
| Wolffe, Arnold J. | 38 | 108 | 1 | 1913 | 1913 | |
| Gaulke, Justine | 38 | 108 | 2 | Nov 18, 1835 | Nov 1, 1902 | Asfetot Brifbrich |
| Butow, [?] | 38 | 108 | 4 | May 22, 1898 | Mar 13, 1899 | [Daughter of A. Butow] |
| Fairwater Cemetery Home ALPHABETICAL INDEX: A-B | C-F | G-J | K-L | M-R | S | T-Z | ROWS (North, Ctr, South): N1-26 | N27-38 | C1-26 | C27-37 | S1-26 | S27-41 |
|
Last Updated 7/16/1999 |
This page is part oft an ongoing project to collect information about the history of Fairwater and the town of Metomen. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716 (608) 221-1421. |