![]() |
|
Fairwater Cemetery Home ALPHABETICAL INDEX: A-B | C-F | G-J | K-L | M-R | S | T-Z | ROWS (North, Ctr, South): N1-26 | N27-38 | C1-26 | C27-37 | S1-26 | S27-41 |
|
FAIRWATER CEMETERY
North Section: Rows 1 - 26
NAME | ROW | LOT | GRAVE | BORN | DIED | INSCRIPTION |
Jensen, Maren Chirstina | 01 | 26 | 1 | Dec 7, 1853 | Nov 19, 1886 | Erected by her husband Carl Bruhn |
Bloch, Michael | 01 | 26 | 2 | 1807 | Apr 3, 1887 | GEB. 1807/GEST. 3 APR 1897/ OB DIE HUTTE/AUCH ZERBRICHT/ GOTTES BAU/VERGEHET NIGHT |
Pieschke, Lidia | 01 | 26 | 3 | Jan 9, 1887 | Apr 21, 1887 | Daughter |
Pieschke, Augusta | 01 | 26 | 4 | 1861 | 1943 | Mother |
Pieschke (monument) | 01 | 26 | 5 | |||
Pieschke, Fred | 01 | 26 | 6 | 1860 | 1942 | Father |
Huebl, Reginald G. | 01 | 26 | _N2 | 1921 | 1996 | |
Laper, Bertha | 01 | 27 | 2 | Feb 14, 1855 | Mar 13, 1929 | Mother Bertha Laper/ God is Love/He that Dwelleth/In Love/ Dwelleth in God |
Laper, August | 01 | 27 | 3 | Dec 17, 1849 | Oct 17, 1910 | Father August Laper/ NACH UBERSSTAND'DEN/ SCHWEREN LEIDEN BIN ICH/ VERSETZT IN HOHEN/FREUDEN |
Laper, A. (monument) | 01 | 27 | 4 | |||
Laper, Theodore | 01 | 27 | 5 | Jan 31, 1879 | Mar 7, 1889 | NUR HIER WO ER RUNT/ WERDE ICH EINST/RUHE FINDEN |
Laper, Louis | 01 | 27 | 6 | July 26, 1881 | May 28, 1909 | RUH E SANFT |
Pollech, August F. | 02 | 25 | 1 | Dec 18, 1885 | Aug 25, 1886 | Suix __ H & A Pollech __ ICHE SUNFT INI SCHOSZ JER. ERDE. __ GEHEBTER YULER SOHN DEINE FROMUN SEOIE WERDE __ |
Pollech, Karoline | 02 | 25 | 6 | May 2, 1822 | Jun 7, 1890 | Frau __ Friedrich Pollech |
Johnson, Abbie J. | 02 | 28 | 2 | 1850 | 1923 | |
Johnson, James | 02 | 28 | 3 | 1840 | 1920 | |
Johnson, Ernstina | 02 | 28 | 4 | 1843 | June 15, 1885 | Wife of James Johnson Aged 38 yrs 2 ms |
Johnson, Mary | 02 | 28 | 5 | 1866 | 1897 | Wife of Jas. Johnson |
Bader, Fred | 03 | 24 | 1 | |||
Bader, Gustave F. | 03 | 24 | 2 | Aug 7, 1878 | Sept 22, 1910 | The Lord is My Shepherd |
Schwandt, Gust | 03 | 24 | 2 | |||
Bader, Wilhelmine | 03 | 24 | 5 | Aug 12, 1842 | July 17, 1883 | Frau von Fr. Bader ___ |
Ewald, Charles | 03 | 29 | 1 | 1862 | 1943 | Father |
Ewald, William | 03 | 29 | 2 | 1895 | 1970 | Son |
Ewald, Minnie | 03 | 29 | 3 | 1863 | 1926 | Mother |
Hogbin, Mary | 03 | 29 | 4 | June 20, 1810 | May 19, 1892 | |
Hogbin, Esther | 03 | 29 | 5 | 1851 | Feb 1, 1856 | Dau. of John & Mary Aged 4 yrs 6 ms. |
Hogbin, John | 03 | 29 | 6 | Jan 1, 1812 | Nov 25, 1882 | |
Hazen, Justin H. | 04 | 23 | 2 | 1910 | 1992 | |
Hazen (monument) | 04 | 23 | 3 | |||
Mother | 04 | 23 | 6 | |||
Hildebrandt | 04 | 23 | May 16,1889 | |||
Hildebrandt | 04 | 23 | Sept 6, 1886 | |||
Hildebrandt | 04 | 23 | Evans | |||
Bishop, Henry N. | 04 | 30 | 1 | Our Father ___ | ||
Bishop, Charlotte | 04 | 30 | 2 | Mar 4, 1842 | Apr 16, 1892 | Aged 50 ys 1 mo 12 ds |
Johnson, Fred | 04 | 30 | 3 | 1866 | 1960 | |
Johnson, Emma | 04 | 30 | 4 | 1871 | 1966 | |
Prochnow, Emma | 04 | 30 | 5 | 1871 | 1948 | |
Prochnow, Gust | 04 | 30 | 6 | |||
Bishop, NO FIRST NAME | 04 | 30 | 2 days Son of Wm & Martha Bishop | |||
Koentopp, Roy | 05 | 22 | 1 | 1921 |
||
Elda, A. B. | 05 | 22 | 3 | Feb 26, 1887 | Mar 19, 1917 | Dau. of A & F Koentopp |
Koentopp, August | 05 | 22 | 4 | Apr 26, 1836 | Dec 27, 1919 | Vater |
Koentopp, Friederike | 05 | 22 | 5 | July 16, 1850 | June 20, 1904 | Mutter |
Jager, Maria | 05 | 22 | 6 | 1810 | 1880 | |
Hazen, Hulda | 05 | 22 | AS1 | 1882 | 1972 | |
Hazen, Charles | 05 | 22 | AS2 | 1884 | 1976 | |
Koentopp, Carl M. | 05 | 31 | 1 | 1884 | 1970 | |
Koentopp, Elizabeth E. | 05 | 31 | 2 | 1890 | 1979 | |
Spaulding, Merian H. | 05 | 31 | 3 | Mar 14, 1886 | Jan 6, 1889 | |
Spaulding, Nicene M. | 05 | 31 | 4 | Apr 8, 1860 | Nov 11, 1886 | |
Clemens, Hazel | 05 | 31 | 5 | 1905 | 1961 | Mother Always in Our Hearts |
Balch, Mrs. Coben | 05 | 31 | 6 | [stone missing] | ||
Dane, Elinas | 06 | 21 | 1 | 1887 | Aug 14, 1887 | Son of Wm & F Dane Aged 2 mos 23 days __ |
Daehn, Eva L. | 06 | 21 | 3 | 1861 | 1925 | |
Dohn, Carl | 06 | 21 | 4 | Oct 21, 1832 | Jan 3, 1913 | Vater |
Dohn, Dora | 06 | 21 | 5 | Dec 1, 1834 | Jan 29, 1923 | Mutter |
Dohn, Ludwig | 06 | 21 | 6 | June 6, 1874 | Nov 2, 1874 | Sohn von C & D Dohn SELIG SIND DIE __ LERD TRAGEN DEAN SIC SOLLEN __ |
Coles, Melvin A. | 06 | 21, Blk A | E | 1917 | 1991 | |
Luedke, Herbert | 06 | 32 | 1 | Mar 13, 1908 | May 26, 1908 | Son of R & E Luedke __ love __ God above __ mine |
Plagens, Erna | 06 | 32 | 4 | Jan 2, 1893 | May 8, 1893 | Dau of J. & A.L. Plagens |
Plagens, Loise | 06 | 32 | 5 | June 11, 1848 | April 13, 1889 | Frau von Erdmann Plagens ___ |
Plagens, Erdmann | 06 | 32 | 6 | Jan 30, 1914 | ||
Drager, Wilhelm F. | 07 | 20 | 1 | June 30, 1856 | Feb 22, 1887 | Sonn von W & W Drager __ |
Drager, William | 07 | 20 | 2 | 1828 | 1906 | |
Drager, Wilhelmina | 07 | 20 | 3 | 1821 | 1906 | |
Bahr, Randall E. | 07 | 20 | 4 | 1925 | 1925 | Baby |
Kibbe, Mabel | 07 | 33 | 1 | 1868 | 1872 | |
Kibbe, Orlando | 07 | 33 | 3 | 1838 | 1915 | |
Kibbe, Mrs | 07 | 33 | 4 | |||
Scarbrought, Geo. | 07 | 33 | 5 | |||
Scarbrought, Mrs. Geo. | 07 | 33 | 6 | [Note: Brandon Times obituary for December, 1927, identifies the family name as Scarborough and indicates Belle Kibbe Scarborough was born August 29, 1864, and died December 25, 1927] |
||
Klettke, Henriette | 08 | 19 | 1 | May 26, 1834 | May 28, 1914 | Mutter |
Klettke (monument) | 08 | 19 | 2 | RUHET IN FRIEDEN | ||
Klettke, Carl R. | 08 | 19 | 3 | Feb 21, 1836 | Aug 1, 1896 | (stone broken off) |
Klettke, Friedrich Wilhelm | 08 | 19 | 4 | Sept 18, 1867 | Aug 31, 1887 | ___ |
Lamonske, Joseph | 08 | 19 | 5 | Mar 12, 1859 | Feb 2, 1896 | ___ |
Lamonski, Fred R. | 08 | 19 | 6 | Mar 29, 1897 | June 15, 1919 | US War Veteran DER VON DEM HONIGSEIME DER EWIGKEIT GESCHECKT DER PILGER IST DAHEIME NUR WENN DAS GRAB EHN DECKT |
Lamonski, Henrietta | 08 | 19 | Dec 3, 1863 | June 22, 1954 | ||
Beilke, Daniel L. | 08 | 34 | 2 | May 1, 1888 | Oct 20, 1969 | |
Beilke (monument) | 08 | 34 | 4 | |||
Beilke, Wilhelmina | 08 | 34 | 5 | 1859 | 1942 | Mother |
Beilke, Herman | 08 | 34 | 6 | 1859 | 1922 | Father |
Williams, Jane | 09 | 18 | 1 | 1862 | July 21, 1869 | Ae 7 yrs 5 ms & 13 ds ___ |
Naylor, Herbert C. | 09 | 18 | 2 | June 14, 1909 | June 12, 1988 | The Lord is My Shepherd |
Beilke, Lillian L. | 09 | 18 | 5 | 1895 | 1964 | |
Beilke, Walter J. | 09 | 18 | 6 | 1884 | 1951 | |
Brundige, G. C. | 09 | 35 | 1 | [stone buried] | ||
Brundige, T. G. | 09 | 35 | 2 | 1815 | Apr 6, 1870 | Aged 55 years 3 ms & 6 ds |
Brundige, Sarah S. | 09 | 35 | 3 | 1843 | June 21, 1848 | Daughter of T.G. & A. Brundige |
Brewer, D. H. | 09 | 35 | 4 | [stone missing] | ||
Brewer, Jane | 09 | 35 | 5 | Aged 27 Years ___ | ||
Brewer, James | 09 | 35 | 6 | 1828 | May 29, 1852 | J. Brewer Jr. Aged 24 Years |
Schwandt, Walter W. | 10 | 17 | 4 | 1905 | 1995 | |
Schwandt, Nora M. | 10 | 17 | 5 | 1910 | 1962 | |
Carter, Louis | 10 | 36 | 2 | 1858 | 1931 | |
Carter, Jacob | 10 | 36 | 3 | June 2, 1813 | Sept 29, 1890 | Father |
Carter, Elizabeth Wasson | 10 | 36 | 6 | Feb 13, 1818 | Feb 11, 1907 | Mother |
Carter (monument) | 10 | 36 | 4,5 | CARTER | ||
Meyers, Donna J. | 11 | 16 | 1 | Jan 11, 1945 | Sept 3, 1997 | |
Berg, Clara | 11 | 16 | 2 | 1886 | 1963 | |
Berg, Henry | 11 | 16 | 3 | 1880 | 1959 | |
Loucks, Phoebe | 11 | 16 | 4 | |||
Scheer, Louise | 11 | 16 | 5 | 1885 | 1960 | Mother |
Scheers, Charles | 11 | 16 | 6 | 1885 | 1973 | Father |
Jahns, Helen | 11 | 37 | 1 | 1893 | 1987 | |
Jahns, Laura | 11 | 37 | 2 | 1888 | 1986 | |
Jahns (monument) | 11 | 37 | 3 | JAHNS | ||
Jahns, Emma | 11 | 37 | 4 | 1861 | 1936 | Mother |
Jahns, Edward | 11 | 37 | 5 | 1861 | 1948 | Father |
Uker, Elsie S. | 12 | 15 | 1 | 1890 | 1958 | |
Uker, William F. | 12 | 15 | 2 | 1893 | 1962 | |
Uker, Helen | 12 | 15 | 3 | Jan 6, 1921 | Apr 24, 1981 | |
Hutchins, Mabel | 12 | 15 | 4 | |||
Zabel, August | 12 | 15 | 5 | 1887 | 1962 | Father The Lord Is My Shepherd |
Zabel, Jennie | 12 | 15 | 6 | 1894 | 1958 | Mother The Lord Is My Shepherd |
Reimer, George | 12 | 15 | AS1 | [stone missing] | ||
Batson, Anna Marie | 12 | 38 | 5 | 1806 | 1867 | |
Batson, Josiah | 12 | 38 | 6 | 1804 | 1874 | |
Zabel, Carl Wesley | 13 | 14 | 1 | Sep 14, 1965 | July 1, 1991 | Spc. US Army/Persian Gulf/ In Loving Memory/Carl/Those who knew you/ Could not help loving you/We'll miss you/ Beloved son, brother, uncle, friend |
Zabel, Esther I. | 13 | 14 | 2 | 1900 | 1963 | |
Zabel, William C. | 13 | 14 | 3 | 1892 | 1958 | |
Lyon, Emily A. | 13 | 14 | 4 | Aug 9, 1840 | Sept 23, 1897 | |
Lyon, Ann | 13 | 14 | 5 | 1812 | Oct 14, 1869 | Our Mother Wife of John Lyon |
Lyon, John | 13 | 14 | 6 | 1808 | Apr 25, 1882 | Our Father Aged 74 years |
Nightman, Henry E | 14 | 13 | 2 | Our Daddy, Henry E. Nightman | ||
[Unknown, marker broken] | 14 | 13 | 3 | |||
Hinslea, Sarah | 14 | 13 | 4 | 1789 | 1871 | |
Hinslea, James | 14 | 13 | 5 | 1775 | 1871 | |
Skewes, Mary | 14 | 13 | 6 | 1811 | 1864 | |
Strelow, Buryl R. | 14 | 13, Blk A | C | May 14, 1921 | May 15, 1990 | |
Drummond, David | 14 | 40 | 1 | Sons of G & S.M. Drummond | ||
Drummond, Julius | 14 | 40 | 2 | Sons of G & S.M. Drummond | ||
[Unknown, no marker] | 15 | 12 | 3 | |||
Bader, Tena | 15 | 41 | 4 | 1872 | 19__ | |
Bader, Frank E. | 15 | 41 | 5 | 1872 | 1945 | |
Bader, Edna B. | 15 | 41 | 6 | 1900 | 1915 | |
Johansen, Johan | 16 | 11 | 2 | Aug 13, 1817 | Sept 22, 1881 | ___ |
Wood, James | 16 | 11 | 5 | 1846 | Aug 20, 1862 | Son of James & Sarah Wood AE 16 yrs 6 ms & 13 ds ___ |
Harwood, Eugene | 16 | 42 | 1 | 1852 | May 26, 1863 (?) | Son of N.D. & M.F. Harwood AE 10 ys 7 ms & 7 ds |
Harwood, Zilda L. | 16 | 42 | 2 | 1846 | July 21, 1863 | Daughter of ___ Aged 17 years 2 ms & 9 ds |
Slosson, Heman | 17 | 10 | 6 | 1799 | Nov 29, 1861 | AE 62 yrs & 4__ |
Tnkham, Carlos W | 17 | 43 | 3 | Feb 6, 1828 | Jan 7, 1899 | |
Tinkham, Joanna | 17 | 43 | June 1, 1790 | July 11, 1868 | ||
Tinkham, Mary A. | 17 | 43 | Oct 5, 1838 | Jan 13, 1928 | ||
Tinkham, Orrin | 17 | 43 | Sept 24, 1789 | May 8, 1861 | ||
Latimer, Elizabeth C. | 18 | 9 | 1 | May 27, 1838 | Feb 5, 1913 | Wife of C. S. Latimer |
Latimer, Chancey S. | 18 | 9 | 2 | Oct 5, 1834 | Oct 8, 1918 | |
Appleton, Ruby | 18 | 9 | 3 | Jul 9, 1872 | Gone to Rest/Ruby/Wife of Richard Appleton/Died July 9, 1872/Aged ___ | |
Latimer, Hezekiah T. | 18 | 9 | 4 | 1836 | Apr 20, 1860 | Come Home/Hezekiah T/Son of/ C. B. [sic] & E. Latimer/Died/ Apr 20, 1860/Aged 23 years & 10 months |
Michael, Hannah E. | 18 | 9 | 6 | 1872 | May 15, 1872 | Rest Forever/Aged 25 days |
Kibbe, Israel | 18 | 44 | 3 | 1785 | Nov 3, 1868 | AE 83 yrs 8 ms [rest undreadable] |
Kibbe, Lestina | 18 | 44 | 4 | 1858 | Feb 17, 1860 | Daughter of HC & FM Kibbe AE 2 yrs 1 ms & 12 days One loved on less on earth/ One angel more in heaven |
Kibbe UNREADABLE | 18 | 44 | 5 | 1905 | Jan 8, 1905 | Age 2 dys |
Kibbe UNREADABLE | 18 | 44 | 6 | 1905 | Jan 8, 1905 | Age 2 dys |
Fairfield, Denorie | 19 | 8 | 3 | |||
Fairfield, Demaris L. | 19 | 8 | 4 | 1834 | Jul 27, 1856 | Wife of J. C. Fairfield |
Fairfield, Edwin | 19 | 8 | 5 | 1861 | Apr 16, 1863 | Aged 26 months |
Fairfield, Mary | 19 | 8 | 6 | Sep 7, 1872 | Sep 6, 1873 | Dau of J. C. & A. M. Fairfield |
Fairfield, Anna M. | 19 | 8 | 2 (?) | Dec 9, 1830 | Nov 7, 1904 | Mother |
Vermilyea, Aurelia | 19 | 45 | 4 | 1803 | 1883 | Wife of S. Vermilyea Aged 80 ys 5 ms 23ds [Dates unreadable--taken from census] |
Vermilyea, Simeon | 19 | 45 | 5 | 1792 | [Dates unreadable--taken from census] | |
Curtis, Sarah Ann | 19 | 45 | 6 | 1857 | Mar 28, 1857 | Dau of NS & MA Curtis/AE 3ms & 6 ds |
Bader, Ernest C. | 20 | 7 | 3 | 1861 | Aug 28, 1862 | Son of FF & MAH Bader/AE 16 ms |
Holmes, Ruben W. | 20 | 46 | 3 | 1845 | Apr 2, 1865 | Aged 19yrs 7 mos 16ds |
Holmes, Harlow | 20 | 46 | 4 | 1840 | Sep 14, 1862 | Aged 22 yrs 8 mos |
Holmes, Sarah | 20 | 46 | 5 | 1805 | _ 12, 1860 | Aged 55yrs 5 mos |
Holmes, Nathan S. | 20 | 46 | 6 | 1804 | Jan _, 1873 | Aged 68 yrs 5 mos |
Petzlin, Julius | 21 | 6 | 1 | Jul 25, 1825 | Apr 22, 1905 | [Verse unreadable] |
Petzlin, Wilhelm | 21 | 6 | 2 | [Rest unreadable] | ||
Werth UNREADABLE | 21 | 6 | 4 | Dec 9, 1897 | Dau of C.A. & E.L. Werth [?] | |
Werth, Emma | 21 | 6 | 5 | 1862 | Nov 20, 1864 | Dau of Wm & F Werth/Aged 2 years |
Sherwood, Sarah L. | 21 | 47 | 6 | 1885 | Jul 1, 1885 | Dau of FP & E Sherwood/Aged 2ms 17ds |
Schultz, Omar G. | 21 | 47 | 2 (?) | Mar 31, 1926 | Nov 29, 1974 | PFC US Army |
Schultz, Timothy S | 21 | 47 | 4 (?) | 1961 | 1961 | |
BROKEN STONE | 21 | 47 | 5 (?) | |||
Stone, Helen M. | 22 | 5 | 3 | Apr 5, 18__ | [Rest unreadable] | |
Stone Monument | 22 | 5 | 4 | |||
Stone, Melva M. | 22 | 5 | 5 | Apr 1, 1848 | May 2, 1888 | Dau of JL & R Stone |
Eggleston, Grace | 22 | 48 | 3 | [Stone unreadable] | ||
Eggleston, Lydia D. | 22 | 48 | 5 | 1815 | Jun 27, 1859 | Wife of H. C. Eggleston/AE 43yrs 8mos |
Eggleston, H. C. | 22 | 48 | 6 | 1810 | 1882 | Gone but no forgotten/ Aged 72 ys 8ms 9ds [Dates unreadable--from census] |
Sharp, Henry | 23 | 4 | 4 | 1820 | Dec 17, 1861 | All is Well/AE 41 yrs |
Eggleston, Eugene B. | 23 | 49 | 1 | 1845 | Co E 40 Wis Inf [No dates--from census] | |
Eggleston, Sarah Ann | 23 | 49 | 2 | 1815 | May 28, 1871 | Gone but not forgotten/Wife of Daniel Eggleston/AE 56ys 3ms 29ds |
Eggleston, Daniel | 23 | 49 | 4 | Mar 21, 1812 | Oct 21, 1859 | [Death year uncertain, reads 18_9--but D. Eggleston not found in 1860 census] |
Eggleston, Ansel | 23 | 49 | 5 | 1806 | Nov 10, 1871 | AE 65 yrs 3ms & 5ds [Name eroded, reads An___ ___ston] |
Eggleston [?] | 23 | 49 | 6 | Resting at home [Rest unreadable, but stone matches Ansel Eggleston] | ||
Johnson, May | 24 | 3 | 2 | 1871 | Jul 22, 1872 | Dau of P & M Johnson/Aged 1yr 3mo 3days/Sleep__babe and take___ |
Draeger, Augusta | 24 | 3 | 5 | Mar 2, 1870 | ||
Stone, Russell | 24 | 50 | 1 | Jul 26, 1803 | May 14, 1875 | [Name not readable--taken from cemetery records] |
Stone, Julia Ann | 24 | 50 | 2 | Mar 11, 1807 | Dec 4, 1894 | [Name not readable--taken from cemetery records] |
Stone [?] | 24 | 50 | 3 | 1827 | Jan 12, 1886 | [Rest, including name, unreadable] |
Stone [?] | 24 | 50 | 4 | 1833 | Oct 26, 1868 | Dau of R & JA Stone/Aged 35ys 7ms 23ds [Name not visible] |
Stone, Henry | 24 | 50 | 5 | 1836 | Dec 2, 1863 | Son of R & JA Stone/Aged 27ys 6ms [Name not visible--taken from cem records] |
Stone [?] | 24 | 50 | 6 | 1840 | Mar 13, 1855 | Dau of R & JA Stone/Aged 15yrs 4ms 15ds [Name not visible] |
Berndt, Marion R. | 25 | 2 | 5 | 1925 | 1973 | |
Berndt, Erich A. | 25 | 2 | 6 | 1924 | 1987 | |
Berndt, Edith | 25 | 2 | AS1 | 1902 | 1980 | |
Berndt, Helmuth | 25 | 2 | AS2 | 1899 | 1988 | |
Garlow, Herman E. | 25 | 51 | 1 | 1873 | 1934 | Father |
Garlow, Alvina W. | 25 | 51 | 2 | 1883 | 1947 | Mother |
Maxey, Olga Garlow | 25 | 51 | 3 | 1903 | 1977 | |
Boardman, Henry | 25 | 51 | 4 | Jun 3, 1817 | Mar 21, 1900 | |
Boardman, Louise M. | 25 | 51 | 6 | Nov 28, 1818 | Sep 5, 1854 | |
Smith, Patricia | 25 | 51 | AS2 | [Stone not located] | ||
Klinesmith, Hattie | 26 | 1 | 6 | 1866 | Oct 13, 1869 | Dau of J & H Klinesmith/AE 3yrs & 12days |
Flindt, Ellis | 26 | 1 | 3/4 | Oct 12, 186_ | __of M & C Flindt [Rest, including name, unreadable; name taken from cemetery records] | |
Peck, George B. | 26 | 52 | 6 | 1829 | May 14, 1849 | Son of/Russell & Lydia Peck/was instantly killed near/this place by the accidental/discharge of his gun/ May 14, 1849/AE 20/In the midst of life we are in death/ This monument erected over the first grave opened this cemetery is committed to the care of the citizens of Fair Water by the father of the deceased. He also expresses his thanks to them for the sympathy they manifested in his great affliction. |
Fairwater Cemetery Home ALPHABETICAL INDEX: A-B | C-F | G-J | K-L | M-R | S | T-Z | ROWS (North, Ctr, South): N1-26 | N27-38 | C1-26 | C27-37 | S1-26 | S27-41 |
|
Last Updated 7/16/1999 |
This page is part oft an ongoing project to collect information about the history of Fairwater and the town of Metomen. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716 (608) 221-1421. |