![]() |
|
| Fairwater Cemetery Home ALPHABETICAL INDEX: A-B | C-F | G-J | K-L | M-R | S | T-Z | ROWS (North, Ctr, South): N1-26 | N27-38 | C1-26 | C27-37 | S1-26 | S27-41 |
|
FAIRWATER CEMETERY
South Section: Rows 27 - 41
| NAME | ROW | LOT | GRAVE | BORN | DIED | INSCRIPTION |
| Roeder, Herman | 27 | 229 | 1 | ? | ? | [unreadable] |
| Warnke, Emma | 27 | 229 | 2 | Oct 27, 1879 | Jan 23, 1930 | Mother/At rest |
| Warnke, Harold | 27 | 229 | 3 | 1914 | 1936 | Son |
| Warnke, William | 27 | 229 | 4 | 1884 | 1962 | |
| Baker, Ottille | 27 | 229 | 5 | 1850 | 1940 | |
| Baker, Rudolph R. | 27 | 229 | 6 | 1841 | 1927 | |
| Erdmann, Albert | 27 | 258 | 1 | Dec 6, 1864 | May 30, 1928 | Father |
| Erdmann, Amelia | 27 | 258 | 2 | Mar 15, 1869 | Jun 1, 1944 | Mother |
| Liefke, Lester | 27 | 258 | 3 | 1921 | 1987 | Son |
| Liefke, Gustav | 27 | 258 | 4 | 1874 | 1930 | Father |
| Liefke, Louise | 27 | 258 | 6 | 1885 | 1964 | Mother |
| Hannemann, August | 28 | 230 | 1 | 1865 | 1945 | |
| Hannemann, Ida | 28 | 230 | 2 | 1868 | 1937 | |
| Laper, Louise | 28 | 230 | 4 | 1891 | 1918 | Wife of H. C. Laper |
| Schimmel child | 28 | 230 | 5 | ? | Aug 22, 1916 | ___ of Henry & Laura Schimmel |
| Hannemann, Lulu [?] | 28 | 230 | 6 | 1899 | Jan 5, 1902 | Dau of A & I Hannemann/Buddeth on Earth to bloom in Heaven |
| Borth, Hanna | 28 | 257 | 1 | 1868 | 1919 | |
| Laper, Augusta L. | 28 | 257 | 2 | Sep 2, 1854 | Dec 1, 1882 | |
| Patchett, John | 257 | 2 [?] | 1814 | Oct 5, 1859 | AE 45 yrs | |
| Miller, Ellen | 28 | 257 | 3 | ? | ? | |
| Radtke, Herman | 28 | 257 | 5 | ? | ? | |
| Radtke, Mrs. Herman | 28 | 257 | 6 | ? | ? | |
| Johnson, Roland | 29 | 231 | 1 | Mar 1, 1896 | Oct 4, 1964 | Rowland S. Johnson/Wisconsin/ Cpl Co B 148 Infantry World War I |
| Johnson, Kathryn | 29 | 231 | 2 | 1899 | 1951 | |
| Kaatz, Sadie E. | 29 | 231 | 3 | 1891 | 1920 | [wife of Dick per cemetery record] |
| Kaatz, Robert G. | 29 | 231 | 4 | 1886 | 1963 | |
| Baker, Minnie O. | 29 | 231 | 5 | 1878 | 1964 | |
| Baker, Rudolph R. | 29 | 231 | 6 | 1875 | 1945 | |
| Spaulding, Floyd | 29 | 256 | 1 [?] | 1921 | 1982 | U. S. Army World War II |
| Spalding, Gib | 29 | 256 | 1 | ? | ? | |
| Spalding, Nelly | 29 | 256 | 2 | ? | ? | |
| Spalding, Frank | 29 | 256 | 3 | ? | ? | |
| Spalding, Shake | 29 | 256 | 6 | ? | ? | |
| Laper, Arthur | 30 | 232 | 1 | Nov 29, 1895 | Jun 11, 1935 | Husband |
| Huebl, Rudolph | 30 | 232 | 4 | 1888 | 1973 | |
| Huebl, Viola | 30 | 232 | 5 | 1903 | 1988 | |
| Huebl, Hildegard | 30 | 232 | 6 | ? | Jan 9, 1938 | Daughter |
| Huebl, Ella E. | 30 | 232 | 3 or 4 | 1888 | 1932 | |
| Scheer, Frank W. | 30 | 255 | 1 | 1881 | 1939 | |
| Scheer, Dora L. | 30 | 255 | 3 | 1877 | 1947 | |
| Berg, Wilbert H. | 30 | 255 | 5 [?] | 1907 | 1998 | |
| Berg, Laura M. | 30 | 255 | 6 [?] | 1906 | 1998 | |
| Warnke, Laurence | 31 | 233 | 1 | 1909 | 1966 | |
| Warnke, Dorothy | 31 | 233 | 2 | 1910 | 1954 | |
| Bade, Ida | 31 | 233 | 3 | 1878 | 1948 | |
| Bade, August | 31 | 233 | 4 | 1878 | 1957 | |
| Reimer, Pauline A. | 31 | 233 | 5 | 1875 | 1943 | Mother |
| Reimer, William H. | 31 | 233 | 6 | 1876 | 1942 | Father |
| Stelter, Leona F. | 31 | 233 | AS1 | 1918 | 1997 | nee Ziegert/In God's Care |
| Stelter, Myron H. | 31 | 233 | AS2 | 1907 | 1980 | In God's Care |
| Stelter, George | 31 | 254 | 1 | 1864 | 1956 | Father |
| Stelter, Alvina | 31 | 254 | 2 | 1871 | 1939 | Mother |
| Stelter, Grace E. | 31 | 254 | 3 | 1894 | 1944 | Daughter |
| Stelter, Arthur G. | 31 | 254 | 4 | 1897 | 1967 | Son |
| Stelter, Roy W. | 31 | 254 | 5 | 1911 | 1978 | Son |
| Schwanke, Daniel F. | 32 | 234 | 1 | Oct 12, 1881 | Aug 11, 1957 | |
| Schwanke, Emma W. | 32 | 234 | 2 | Nov 21, 1885 | Jan 1, 1971 | |
| Kamp, Albert C. | 32 | 234 | 4 | 1903 | 1979 | |
| Kamp, Lorraine E. | 32 | 234 | 5 | 1938 | 1943 | |
| Fiegel, Fred J. | 32 | 234 | AS1 | 1884 | 1969 | Father |
| Fiegel, Minnie J. | 32 | 234 | AS2 | 1886 | 1969 | Mother |
| Werth, George W. | 32 | 253 | 1 | Dec 10, 1895 | Feb 20, 1969 | |
| Werth, Lillie Marie | 32 | 253 | 2 | Jan 25, 1900 | Jun 4, 1984 | |
| Werth, William R. | 32 | 253 | 4 | Sep 30, 1923 | Mar 1, 1993 | |
| Werth, Mary Annette | 32 | 253 | 6 | ? | Nov 3, 1962 | |
| Zacharias, Harold A. | 33 | 235 | 1 [?] | 1913 | 1998 | |
| Laper, Elsa A. | 33 | 235 | 4 | 1888 | 1967 | |
| Laper, Edward S. | 33 | 235 | 5 | 1889 | 1980 | |
| Laper, William H. | 33 | 235 | 6 | 1884 | 1960 | |
| Uecker, Marvin F. | 33 | 235 | AS1 | 1926 | 1999 | |
| Luethe, Noel W. | 33 | 252 | 1 | 1912 | 1950 | |
| Laper, Alex A. | 34 | 236 | 2 | 1899 | 1998 | |
| Born, Gordon | 34 | 251 | 2 | May 28, 1923 | Oct 7, 1988 | Gordon G. born/PFC U. S. Army World War II |
| Born, Lorraine | 34 | 251 | 3 | 1925 | 1999 | |
| Born, Linda Louise | 34 | 251 | 5 | Dec 5, 1947 | Dec 7, 1947 | Now I lay me down to sleep |
| Kussman, Ruth K. | 35 | 237 | 5 | 1905 | 1980 | |
| Kussman, Donald R. | 35 | 237 | 6 | 1911 | 1968 | |
| Headla, Norman | 35 | 250 | 1 | Apr 9, 1900 | Apr 29, 1956 | Michigan Y3 U. S. Navy World War I |
| Headla, Clarice E. | 35 | 250 | 2 | Oct 3, 1899 | Jun 1, 1991 | |
| Pleuss, Arnold J. | 35 | 250 | 4 | Sep 27, 1895 | Nov 22, 1951 | [Mrs. Arn Pleuss died 1994] |
| Card, Ella | 36 | 249 | 1 | 1892 | 1987 | |
| Card, Benj. | 36 | 249 | 2 | 1894 | 1989 | |
| Humphrey, Lillian M. | 36 | 249 | 4 [?] | Apr 10, 1890 | Mar 11, 1988 | |
| Humphrey, Frank N. | 36 | 249 | 5 | Jan 9, 1882 | Dec 24, 1964 | |
| Born, Marie L. | 37 | 239 | 2 | 1912 | 1963 | Daughter |
| Born, Edward A. | 37 | 239 | 3 | 1881 | 1902 | Father |
| Born, Dora H. | 37 | 239 | 4 | 1887 | 1969 | Mother |
| Frei, John A. | 37 | 239 | 5 | 1893 | 1986 | |
| Frei, Elsa W. | 37 | 239 | 6 | 1894 | 1981 | nee Beilke |
| Stueber, Pearl M. | 37 | 239 | AS1 | 1899 | 1966 | nee Frei/Thy will be done |
| Stueber, Edgar A. | 37 | 239 | AS2 | 1903 | 1969 | Thy will be done |
| Lamonska, Edna E. | 37 | 248 | 1 | 1897 | 1986 | nee Frei/I shall not want |
| Lamonska, Edward A. | 37 | 248 | 2 | 1894 | 1976 | I shall not want |
| Berg, William F. | 37 | 248 | 5 | 1886 | 1954 | |
| Berg, Amelia E. | 37 | 248 | 3&4 | 1890 | 1982 | |
| Fiegel, Norbert | 38 | 240 | AS1 | 1917 | ||
| Fiegel, Dorothy | 38 | 240 | AS2 | 1920 | 1984 | |
| Briese, Viola M. | 38 | 247 | 1 | ? | 1988 | |
| Briese, ReynoldC. | 38 | 247 | 2 | ? | 1960 | |
| Schimmel, Henry | 38 | 247 | 4 | 1886 | 1974 | |
| Schimmel, Laura | 38 | 247 | 5 | 1889 | 1973 | |
| Schimmel, Harry A. | 38 | 247 | 6 | 1914 | 1981 | |
| Horn, Mary Jane | 39 | 241 | 2 | 1889 | 1967 | |
| Horn, David Wm. | 39 | 241 | 3 | 1881 | 1957 | |
| Hilke, Frieda A. | 39 | 241 | 4,5 | 1911 | 1987 | |
| Hilke, Adolph A. | 39 | 241 | 5,6 | 1907 | 1980 | |
| Lange, Theodore | 39 | 241 | AS2 | Jun 27, 1903 | Nov 5, 1983 | The Lord is my shepherd |
| Lange, Gladys J. | 39 | 246 | 1 | Jul 9, 1900 | Nov 13, 1977 | The Lord is my shepherd |
| Erdman, William F. | 39 | 246 | 2 | Mar 30, 1896 | Sep 17, 1964 | Wisconsin PVT Co H 148 Infantry World War I |
| Erdman, Walter F. | 39 | 246 | 3 | Jun 16, 1894 | Mar 19, 1972 | Wisconsin PVT U. S. Army World War I |
| Erdman, Arnold A. | 39 | 246 | 4 | Jun 17, 1910 | Nov 23, 1992 | |
| Erdman, Adeline A. | 39 | 246 | 5 | Aug 2, 1908 | Jul 7, 1974 | |
| Erdman, Clara M. | 39 | 246 | 6 | Mar 12, 1898 | Sep 13, 1983 | |
| Bade, Lawrence R | 40 | 242 | 1 | 1905 | 1982 | |
| Bade, Laura | 40 | 242 | 2 | 1907 | 1996 | |
| Cluppert, Herbert | 40 | 242 | 4 [?] | 1927 | 1998 | |
| Bade, Eugene Arnold | 40 | 242 | AS1 | Nov 8, 1913 | Oct 5, 1982 | U. S. Army World War II |
| Humbright, Carl | 40 | 245 | 2 | 1905 | 1977 | |
| Humbright, Marie | 40 | 245 | 3 [?] | 1913 | 1971 | |
| Schmuhl, Janet K. | 41 | 243 | 3 | Oct 27, 1944 | Nov 28, 1970 | |
| Schmuhl, Herbert O | 41 | 243 | 4 | 1904 | 1981 | |
| Schmuhl, Victor G. | 41 | 243 | 6 [?] | 1914 | 1991 | |
| Schmuhl, Mildred T. | 41 | 243 | AS1 | 1915 | 1984 | |
| Kastenschmidt, Edward H. | 41 | 244 | 1 | 1922 | 1982 | The Lord is my shepherd |
| Fairwater Cemetery Home ALPHABETICAL INDEX: A-B | C-F | G-J | K-L | M-R | S | T-Z | ROWS (North, Ctr, South): N1-26 | N27-38 | C1-26 | C27-37 | S1-26 | S27-41 |
|
Last Updated 7/16/1999 |
This page is part oft an ongoing project to collect information about the history of Fairwater and the town of Metomen. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716 (608) 221-1421. |