![]() |
|
| Fairwater Cemetery Home ALPHABETICAL INDEX: A-B | C-F | G-J | K-L | M-R | S | T-Z | ROWS (North, Ctr, South): N1-26 | N27-38 | C1-26 | C27-37 | S1-26 | S27-41 |
|
FAIRWATER CEMETERY
Alphabetical Index: T - Z
| NAME | SECT | ROW | LOT | GRAVE | BORN | DIED | INSCRIPTION |
| Tetzlaff, Augusta | N | 37 | 109 | 1 [?] | 1858 | 1922 | |
| Tetzlaff, Frederick | N | 37 | 109 | 2 [?] | 1838 | 1909 | |
| Tinkham, Abbie Lois | C | 18 | 185 | 2 | 1894 | 1895 | |
| Tinkham, Clarence O. | C | 18 | 185 | 3 | 1864 | 1951 | |
| Tinkham, Ella A. | C | 18 | 185 | 5 | 1865 | 1933 | |
| Tinkham, Gradys Ruth | C | 18 | 185 | 6 | 1893 | 1957 | |
| Tinkham, Joanna | N | 17 | 43 | June 1, 1790 | July 11, 1868 | ||
| Tinkham, Mary A. | N | 17 | 43 | Oct 5, 1838 | Jan 13, 1928 | ||
| Tinkham, Orrin | N | 17 | 43 | Sept 24, 1789 | May 8, 1861 | ||
| Tnkham, Carlos W | N | 17 | 43 | 3 | Feb 6, 1828 | Jan 7, 1899 | |
| Tusaw, Charles | C | 23 | 101 | 5 | ? | ? | [unreadable] |
| Tusaw, Edna | C | 23 | 101 | 4 | ? | ? | [unreadable] |
| Tusaw, Lucy | C | 23 | 101 | 6 | Jan 26, 1854 | May 27, 1907 | Mother Wife of Michael O'Hare |
| Uecker, Marvin F. | S | 33 | 235 | AS1 | 1926 | 1999 | |
| Uker, Elsie S. | N | 12 | 15 | 1 | 1890 | 1958 | |
| Uker, Helen | N | 12 | 15 | 3 | Jan 6, 1921 | Apr 24, 1981 | |
| Uker, William F. | N | 12 | 15 | 2 | 1893 | 1962 | |
| Van Doren, Anson J. | C | 24 | 102 | 1 | 1852 | 1921 | |
| Van Doren, Augusta A. | C | 24 | 102 | 2 | 1852 | 1938 | His wife |
| Vermilyea, Aurelia | N | 19 | 45 | 4 | 1803 | 1883 | Wife of S. Vermilyea Aged 80 ys 5 ms 23ds [Dates unreadable--taken from census] |
| Vermilyea, Simeon | N | 19 | 45 | 5 | 1792 | [Dates unreadable--taken from census] | |
| Vick, Bertha | S | 20 | 265 | 4 | Jul 19, 1871 | Oct 17, 1926 | |
| Vick, Carl | S | 20 | 265 | 6 | 1885 | 1954 | |
| Vick, Emma | S | 20 | 265 | 5 | 1883 | 1944 | |
| Vick, Margaret | S | 20 | 222 | AS2 | 1911 | 1997 | Sister |
| Vick, Marvin | S | 20 | 265 | 1 | 1913 | 1985 | Brother |
| Vick, Paul G. | S | 20 | 265 | 2 | Dec 7, 1855 | Sep 29, 1904 | |
| Voight, Alfred C. | C | 30 | 173 | 1 | 1910 | 1984 | Our father [cremated] |
| Voight, Charlotte | C | 30 | 173 | 2 | 1881 | 1951 | |
| Voight, Donna | C | 30 | 173 | 1 | 1939 | 1939 | |
| Voight, Frieda | C | 30 | 173 | 1 | 1906 | 1906 | |
| Voight, Harry C. | C | 30 | 173 | 1 | 1905 | 1906 | |
| Voight, Robert | C | 30 | 173 | 3 | 1871 | 1949 | |
| Walter, Mary | C | 12 | 67 | 1 | AE 11 y [stone broken, portion on ground not readable] | ||
| Warnke, Dorothy | S | 31 | 233 | 2 | 1910 | 1954 | |
| Warnke, Emma | S | 27 | 229 | 2 | Oct 27, 1879 | Jan 23, 1930 | Mother/At rest |
| Warnke, Harold | S | 27 | 229 | 3 | 1914 | 1936 | Son |
| Warnke, Laurence | S | 31 | 233 | 1 | 1909 | 1966 | |
| Warnke, William | S | 27 | 229 | 4 | 1884 | 1962 | |
| Warren, Franklin J. | N | 35 | 111 | AS1 | 1925 | 1989 | Together forever |
| Warrner, Bertha | C | 12 | 90 | 3 | 1869 | [Monument nearly unreadable-- inscription appears Be____lar--name provided by cem records] | |
| Wason, Jas. | C | 20 | 98 | 5 | ? | Jan 16, 1876 | [stone broken] |
| Wason, Sarah W. | C | 20 | 98 | 4 | ? | July 7, 1875 | [stone broken] |
| Weinbender, Rev. Robert | C | 10 | 88 | AS1 | Mar 10, 1926 | Jun 5, 1965 | Ordained in the Lutheran Ministry July 2, 1950 |
| Weinkauf, Adolf | C | 36 | 158 | 3 | Nov 13, 1911 | Dec 8, 1994 | |
| Weinkauf, Bertha | C | 34 | 141 | 5 | 1873 | 1964 | Mother |
| Weinkauf, Bruce A. | C | 36 | 158 | 2 | Jan 24, 1946 | May 28, 1998 | |
| Weinkauf, Eric | C | 35 | 140 | 6 | Oct 17, 1905 | Jun 12, 1953 | |
| Weinkauf, Johann L. | C | 34 | 141 | 6 | 1877 | 1961 | |
| Weinkauf, Olga | C | 35 | 140 | 3,4 | Mar 16, 1903 | Mar 17, 1982 | |
| Wepner, Mary E. | C | 22 | 100 | 3 | 1896 | 1970 | |
| Wepner, William H. | C | 22 | 100 | 2 | 1896 | 1961 | |
| Werth [1st UNREADABLE] | N | 21 | 6 | 4 | Dec 9, 1897 | Dau of C.A. & E.L. Werth [?] | |
| Werth, Amelia | C | 05 | 74 | 3 | Apr 29, 1843 | Jan 4, 1906 | Mother/At Rest |
| Werth, Amil | S | 13 | 272 | 1 | 1870 | 1911 | |
| Werth, August | C | 05 | 74 | 1 | Feb 1, 1832 | Oct 30, 1882 | Father/Gone Home |
| Werth, Bille E. | C | 07 | 72 | 6 | 1863 | Jan 14, 1875 [?] | Dau of A & E Werth/Aged 11 y 11 ms 7 ds [Records identify this as Lille] |
| Werth, Emma | N | 21 | 6 | 5 | 1862 | Nov 20, 1864 | Dau of Wm & F Werth/Aged 2 years |
| Werth, Emma | S | 13 | 272 | 4 [?] | 1871 | 1925 | |
| Werth, Friedericke | S | 13 | 215 | 1 | Feb 7, 1842 | Jan 22, 1903 | Mutter/Selig sind die tod/Ten die in dem/ Herrn sterben/Off. Joh 14 v. 13./Gattin von Wm. Werth |
| Werth, George W. | S | 32 | 253 | 1 | Dec 10, 1895 | Feb 20, 1969 | |
| Werth, Julia A. | S | 13 | 272 | 2 | 1871 | 1949 | [wife of Amil] |
| Werth, Lillie Marie | S | 32 | 253 | 2 | Jan 25, 1900 | Jun 4, 1984 | |
| Werth, Mary Annette | S | 32 | 253 | 6 | ? | Nov 3, 1962 | |
| Werth, William | S | 13 | 215 | 2 | Feb 18, 1835 | Aug 7, 1914 | Vater/Sei getreu bis an/Ben tod, so will/ Ich dir die kro/Ne des lebens geben/ Off. Joh. 2 v. 10 |
| Werth, William F., Jr. | S | 13 | 215 | 6 | 1866 | 1923 | |
| Werth, William R. | S | 32 | 253 | 4 | Sep 30, 1923 | Mar 1, 1993 | |
| Westman, Diana | C | 16 | 94 | 5 | 1855 | 1928 | Diana |
| Westman, Niels | C | 16 | 94 | 6 | 1868 | 1916 | Niels |
| Wilke, Clarence E. | S | 14 | 216 | AS2 | Oct 3, 1910 | May 5, 1983 | |
| Wilke, Heinrich W. | C | 27 | 149 | 4 | Jun 1, 1836 | May 1, 1916 | Vater |
| Wilke, Louise M. | S | 15 | 217 | 6 | 1887 | 1980 | Mother |
| Wilke, Paul C. | S | 15 | 217 | AS1 | 1884 | 1975 | Father |
| Wilke, Wilhelmine G. | C | 27 | 149 | 2 | Feb 12, 1841 | Nov 6, 1922 | Mutter |
| Williams, Jane | N | 09 | 18 | 1 | 1862 | July 21, 1869 | Ae 7 yrs 5 ms & 13 ds ___ |
| Winkler, Walter N. | N | 31 | 124 | 1 | 1904 | 1970 | |
| Wolff, Gertrude L. | C | 33 | 155 | 3 | 1891 | 1947 | |
| Wolff, Gustave P. | C | 33 | 155 | 1 | 1890 | 1958 | |
| Wolffe, Arnold J. | N | 38 | 108 | 1 | 1913 | 1913 | |
| Wood, James | N | 16 | 11 | 5 | 1846 | Aug 20, 1862 | Son of James & Sarah Wood AE 16 yrs 6 ms & 13 ds ___ |
| Worden, Jane | C | 17 | 95 | 1 | 1851 | Oct 20, 1860 | Granddaughter of D & D Newland Died Oct 20, 1860 Age 9 years |
| Zabel, August | N | 12 | 15 | 5 | 1887 | 1962 | Father The Lord Is My Shepherd |
| Zabel, Carl Wesley | N | 13 | 14 | 1 | Sep 14, 1965 | July 1, 1991 | Spc. US Army/Persian Gulf/ In Loving Memory/Carl/Those who knew you/ Could not help loving you/We'll miss you/ Beloved son, brother, uncle, friend |
| Zabel, Charles | N | 28 | 121 | 6 | [No marker] | ||
| Zabel, Christopher | N | 28 | 121 | 4 | 1840 | 1910 | Father |
| Zabel, Danielle Beth | N | 34 | 112 | 3 [?] | Aug 9, 1989 | Daughter of Barry & Beth Zabel/ In our hearts and minds forever | |
| Zabel, Dora H. | S | 08 | 210 | 5 | 1895 | 1951 | nee Riemer |
| Zabel, Edward W. | S | 08 | 210 | 6 | 1889 | 1958 | |
| Zabel, Emma A. | C | 30 | 152 | 5 | 1895 | 1943 | Mother |
| Zabel, Esther I. | N | 13 | 14 | 2 | 1900 | 1963 | |
| Zabel, Fred J. | S | 12 | 273 | 4 | 1891 | 1971 | |
| Zabel, Henrietta | N | 28 | 121 | 2 | 1845 | 1916 | Mother |
| Zabel, Herman | N | 28 | 121 | 5 | [No marker] | ||
| Zabel, Jennie | N | 12 | 15 | 6 | 1894 | 1958 | Mother The Lord Is My Shepherd |
| Zabel, John | C | 01 | 79 | 6 | NO DATE | NO DATE | |
| Zabel, Mabel A. | S | 12 | 273 | 3 | 1894 | 1974 | [wife of Fred] |
| Zabel, Paul E. | C | 30 | 152 | 6 | 1898 | 1986 | |
| Zabel, Theresa | C | 30 | 152 | 3 | 1867 | 1957 | |
| Zabel, William C. | N | 13 | 14 | 3 | 1892 | 1958 | |
| Zabel, William G. | N | 28 | 121 | 1 | Mar 18, 1883 | Dec 31, 1926 | |
| Zacharias, Harold A. | S | 33 | 235 | 1 [?] | 1913 | 1998 | |
| Zacharias, Marion J. | N | 32 | 114 | 3 | 1921 | 1970 | Mom/Forever with the Lord |
| Zastrow, Mabel | N | 37 | 109 | 6 | Jul 21, 1910 | Aug 18, 1910 | Dau of Wm & M Zastrow/Gone to be an angel |
| Zellmer, Charles | C | 04 | 75 | 6 | 1879 | 1964 | |
| Zellmer, Clara | C | 04 | 75 | 5 | 1879 | 1962 | |
| Zellmer, Douglas | C | 10 | 88 | AS2 | [Missing stone] | ||
| Zellmer, Douglas H. | C | 21 | 99 | AS2 | 1923 | 1979 | |
| Zellmer, Earl | S | 11 | 213 | 6 | Oct 23, 1904 | Nov 15, 1904 | |
| Zellmer, Ella | C | 22 | 100 | 5 | 1896 | 1978 | |
| Zellmer, Elmer O. | C | 22 | 181 | 1 | 1894 | 1969 | |
| Zellmer, Frank Louis | S | 11 | 213 | 4 | Jun 3, 1887 | Apr 16, 1966 | CCS U.S. Navy Ret World War I & II |
| Zellmer, Herbert | C | 22 | 100 | AS1 | 1900 | 1985 | |
| Zellmer, Laura A. | C | 22 | 181 | 3 | 1894 | 1989 | nee Riemer |
| Zellmer, Lora | S | 11 | 213 | 5 | Jan 1, 1902 | Dec 7, 1918 | |
| Zellmer, Mary | S | 11 | 213 | 2 | May 6, 1865 | Jun 27, 1927 | Mother |
| Zellmer, Mata A. | C | 22 | 100 | 6 | 1898 | 1972 | |
| Zellmer, Mona | C | 21 | 99 | AS1 | 1925 | 1992 | [cremains] |
| Zellmer, Norman D. | C | 04 | 75 | 4 | 1903 | 1994 | |
| Zellmer, William A. | S | 11 | 213 | 1 | Jul 31, 1858 | Dec 30, 1924 | Father |
| Zimmermann, Alex R. | S | 03 | 282 | 5 | Jun 19, 1912 | Apr 15, 1989 | PFC US Army World War II 76th Air Service Squadron |
| Zimmermann, Anna | S | 03 | 282 | 2 | Jul 20, 1888 | Apr 28, 1939 | |
| Zimmermann, Edwin A. | S | 03 | 282 | 4 | May 11, 1916 | Apr 15, 1989 | Wisconsin Tec 4 Inf Repl Tng Cen World War II |
| Zimmermann, Hilda A. | S | 03 | 282 | 6 | Jun 12, 1918 | Apr 30, 1987 | |
| Zimmermann, Otto | S | 03 | 282 | 3 | Apr 20, 1888 | Jun 7, 1942 | |
| Zimmermann, Walter | S | 03 | 282 | 1 | Apr 8, 1909 | Apr 23, 1917 | |
| Zurbuhe [1st UNREADABLE] | C | 06 | 73 | 1 | Jun 6, 1889 | Mar 27, 1893 [?] | |
| Zurbuhe [1st UNREADABLE] | C | 06 | 73 | 2 | [Rest of stone unreadable] |
| Fairwater Cemetery Home ALPHABETICAL INDEX: A-B | C-F | G-J | K-L | M-R | S | T-Z | ROWS (North, Ctr, South): N1-26 | N27-38 | C1-26 | C27-37 | S1-26 | S27-41 |
|
Last Updated 7/16/1999 |
This page is part oft an ongoing project to collect information about the history of Fairwater and the town of Metomen. If you have information to share, please contact Bob Schuster by email at rmschust@facstaff.wisc.edu or at 6020 Kristi Circle, Monona, Wisconsin 53716 (608) 221-1421. |