![]() |
||
| |
||
|
||
| 1860, P. 1 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Metomen | 1 | 1 | Mory | Levi | 48 | M | Farmer | 2829 | 400 | N.Y. | |||
| Metomen | 1 | 1 | Mory | Mary C. | 30 | F | Wife | 0 | 0 | N.Y. | |||
| Metomen | 1 | 1 | Mory | Martha | 12 | F | 0 | 0 | N.Y. | ||||
| Metomen | 1 | 1 | Mory | Abby | 7 | F | 0 | 0 | N.Y. | ||||
| Metomen | 1 | 2 | Tabor | A. S. | 25 | M | Butcher | 0 | 100 | N.Y. | |||
| Metomen | 1 | 2 | Tabor | Eliz. C. | 20 | F | Wife | 0 | 0 | England | |||
| Metomen | 1 | 2 | Tabor | C. J. | 2 | F | 0 | 0 | Wis | ||||
| Metomen | 1 | 2 | Tabor | Peley F. | 1 | M | 0 | 0 | Wis | ||||
| Metomen | 2 | 3 | Osborn | Almon | 47 | M | Farmer | 15075 | 984 | Me | |||
| Metomen | 2 | 3 | Osborn | Augusta | 40 | F | Wife | 0 | 0 | N.Y. | |||
| Metomen | 2 | 3 | Osborn | Chas. H. | 16 | M | 0 | 0 | Wis | ||||
| Metomen | 2 | 3 | Osborn | Frances L. | 12 | F | 0 | 0 | Wis | ||||
| Metomen | 2 | 3 | Osborn | P. M. | 10 | M | 0 | 0 | Wis | ||||
| Metomen | 3 | 4 | Thompson | Robert | 31 | M | Farm Laborer | 0 | 0 | Scotland | |||
| Metomen | 3 | 4 | Thompson | Elizabeth | 21 | F | 0 | 0 | N.Y. | ||||
| Metomen | 3 | 4 | Thompson | Agnes A. | 1 | F | 0 | 0 | Wis | ||||
| Metomen | 4 | 5 | Osborn | Pilman | 49 | M | Farmer | 4195 | 541 | Me | |||
| Metomen | 4 | 5 | Osborn | Naomi | 42 | F | Wife | 0 | 0 | Ohio | |||
| Metomen | 4 | 5 | Osborn | J.P. | 19 | M | Farmer | 0 | 0 | Wis | |||
| Metomen | 4 | 5 | Osborn | C. L. | 15 | M | 0 | 0 | Wis | ||||
| Metomen | 4 | 5 | Osborn | M. B. | 10 | M | 0 | 0 | Wis | ||||
| Metomen | 4 | 5 | Osborn | E. A. | 3 | F | 0 | 0 | Wis | ||||
| Metomen | 5 | 6 | Campbell | Thompson | 25 | M | Farmer | 0 | 125 | Scotland | |||
| Metomen | 5 | 6 | Campbell | Lucretia A. | 25 | F | Wife | 0 | 0 | N.Y. | |||
| Metomen | 5 | 6 | Parker | Betsy | 29 | F | Com. S. Teacher | 0 | 0 | N.Y. | |||
| Metomen | 6 | 7 | Rivers | Julien | 46 | M | Farmer | 5190 | 900 | Lower Canada | |||
| Metomen | 6 | 7 | Rivers | Elizabeth | 38 | F | Wife | 0 | 0 | England | |||
| Metomen | 6 | 7 | Rivers | Alzada | 11 | F | 0 | 0 | Wis | ||||
| Metomen | 6 | 7 | Rivers | Claudius | 9 | M | 0 | 0 | Wis | ||||
| Metomen | 6 | 7 | Rivers | Julien | 1 | 0 | 0 | Wis | |||||
| Metomen | 6 | 7 | Goddard | Levi | 23 | M | Farm Laborer | 0 | 0 | Penn | |||
| Metomen | 6 | 7 | Rivers | Albert | 16 | M | Farm Laborer | 0 | 0 | L. Canada | |||
| Metomen | 6 | 7 | Gangon | Adelia | 16 | F | Domestic | 0 | 0 | N.Y. | |||
| Metomen | 7 | 8 | Depuy | E. B. | 30 | M | Farmer | 400 | 122 | N.Y. | |||
| Metomen | 7 | 8 | Depuy | E. R. | 27 | F | Wife | 0 | 0 | N.Y. | |||
| Metomen | 7 | 8 | Depuy | Emma E. | 4 | F | 0 | 0 | Wis | ||||
| Metomen | 7 | 8 | Depuy | Chas. S. | 2 | M | 0 | 0 | Wis | ||||
| Metomen | 8 | 9 | Crittenden | William | 53 | M | Farmer | 0 | 259 | Mass | |||
| Metomen | 8 | 9 | Crittenden | H. N. | 44 | F | Wife | 0 | 0 | Mass | |||
| Metomen | 8 | 9 | Crittenden | Wm Oscar | 16 | M | 0 | 0 | Mass | ||||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.