![]() |
||
| |
||
|
||
| 1860, P. 2 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Metomen | 8 | 9 | Crittenden | Newel | 12 | M | 0 | 0 | Mass | ||||
| Metomen | 8 | 9 | Crittenden | Emma L. | 7 | M | 0 | 0 | Mass | ||||
| Metomen | 8 | 9 | Fuller | Lester H. | 30 | M | Farmer | 0 | 0 | Mass | |||
| Metomen | 9 | 10 | Bennitt | John | 47 | M | Farmer | 1500 | 175 | Ireland | |||
| Metomen | 9 | 10 | Bennitt | Margaret | 45 | F | Wife | 0 | 0 | Ireland | |||
| Metomen | 9 | 10 | Bennitt | Jani | 18 | F | 0 | 0 | Ireland | ||||
| Metomen | 10 | 11 | Dunn | Peter | 50 | M | Farmer | 2500 | 300 | Ireland | |||
| Metomen | 10 | 11 | Dunn | Peter | 25 | M | Farm Laborer | 0 | 0 | Ireland | |||
| Metomen | 10 | 11 | Dunn | Mary | 50 | F | Domestic | 0 | 0 | Ireland | |||
| Metomen | 11 | 12 | Cross | Daniel S. | 37 | M | Carpenter | 0 | 0 | Vermont | |||
| Metomen | 11 | 12 | Cross | Marsha | 32 | F | 0 | 0 | New Hamp | ||||
| Metomen | 11 | 12 | Cross | Mary A. | 10 | F | 0 | 0 | New Hamp | ||||
| Metomen | 11 | 12 | Cross | Albert | 12 | M | 0 | 0 | New Hamp | ||||
| Metomen | 11 | 12 | Cross | Martha | 6 | F | 0 | 0 | Vermont | ||||
| Metomen | 11 | 12 | Cross | Elvira | 4 | F | 0 | 0 | Vermont | ||||
| Metomen | 11 | 12 | Cross | Pamilia | 3 | F | 0 | 0 | Wis | ||||
| Metomen | 12 | 13 | Pasko | Osmond | 47 | M | Farmer | 3000 | 1100 | N.Y. | |||
| Metomen | 12 | 13 | Pasko | Martha B. | 32 | F | 1000 | 0 | Vermont | ||||
| Metomen | 12 | 13 | Pasko | Danl | 21 | M | 0 | 0 | Wisconsin | ||||
| Metomen | 12 | 13 | Pasko | Otis | 19 | M | 0 | 0 | Wisconsin | ||||
| Metomen | 12 | 13 | Pasko | Eddy | 17 | M | 0 | 0 | Wisconsin | ||||
| Metomen | 12 | 13 | Pasko | Samantha | 15 | F | 0 | 0 | Wisconsin | ||||
| Metomen | 12 | 13 | Pasko | Phidella | 7 | F | 0 | 0 | Wisconsin | ||||
| Metomen | 12 | 13 | Pasko | Elizabeth | 5 | F | 0 | 0 | Wisconsin | ||||
| Metomen | 12 | 13 | Pasko | Osmond | 3 | M | 0 | 0 | Wisconsin | ||||
| Metomen | 12 | 13 | Pasko | J. Amelia | 1 | F | 0 | 0 | Wisconsin | ||||
| Metomen | 13 | 14 | Pasko | Elizabeth | 71 | F | Weaver | 0 | 1000 | N.Y. | |||
| Metomen | 13 | 14 | Pasko | Belim | 32 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Metomen | 14 | 15 | Walworth | Geo | 44 | M | Farmer | 4200 | 489 | N.Y. | |||
| Metomen | 14 | 15 | Walworth | C. C. | 42 | F | 0 | 0 | N.Y. | ||||
| Metomen | 14 | 15 | Walworth | C. C. | 4 | F | 0 | 0 | Wis | ||||
| Metomen | 14 | 15 | Dumfe | John | 27 | M | Farm Laborer | 0 | 0 | Germany | |||
| Metomen | 15 | 16 | Green | Danl | 40 | M | Farmer | 1000 | 103 | Scotland | |||
| Metomen | 15 | 16 | Green | Elizabeth | 39 | F | 0 | 0 | Scotland | ||||
| Metomen | 15 | 16 | Green | Maria | 17 | F | 0 | 0 | Scotland | ||||
| Metomen | 15 | 16 | Green | John | 10 | M | 0 | 0 | Wisconsin | ||||
| Metomen | 15 | 16 | Green | Thomas | 8 | M | 0 | 0 | Wisconsin | ||||
| Metomen | 15 | 16 | Green | Elizabeth | 6 | F | 0 | 0 | Wisconsin | ||||
| Metomen | 15 | 16 | Green | Susan | 3 | F | 0 | 0 | Wisconsin | ||||
| Metomen | 16 | 17 | Bush | John | 30 | M | Farmer | 400 | 500 | N.Y. | |||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.