![]() |
||
| |
||
|
||
| 1860, P. 5 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Metomen | 32 | 32 | Read | Warren | 36 | M | Farmer | 3300 | 955 | Ohio | |||
| Metomen | 32 | 32 | Read | Augusta | 38 | F | 0 | 0 | Ohio | ||||
| Metomen | 32 | 32 | Read | Josephine | 9 | F | 0 | 0 | Ohio | ||||
| Metomen | 32 | 32 | Read | Albert | 6 | M | 0 | 0 | Wis | ||||
| Metomen | 32 | 32 | Read | Henry | 4 | M | 0 | 0 | Wis | ||||
| Metomen | 32 | 32 | Read | Frederick | 2 | M | 0 | 0 | Wis | ||||
| Metomen | 32 | 32 | Connelly | Henry | 28 | M | Farm Laborer | 400 | 100 | Ireland | |||
| Metomen | 32 | 32 | Osborn | Thomas | 22 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Metomen | 32 | 32 | Lowes (?) | William | 24 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Metomen | 33 | 33 | Higley | C. D. | 43 | M | Farmer | 6280 | 1000 | N.Y. | |||
| Metomen | 33 | 33 | Higley | Sarah C. | 36 | F | 0 | 0 | N.Y. | ||||
| Metomen | 33 | 33 | Higley | O. S. | 12 | M | 0 | 0 | Wis | ||||
| Metomen | 33 | 33 | Higley | M. C. | 9 | M | 0 | 0 | Wis | ||||
| Metomen | 33 | 33 | Higley | Irvin B. | 7 | M | 0 | 0 | Wis | ||||
| Metomen | 34 | 34 | Walworth | Clarrissa | 68 | F | Widow | 460 | 575 | Mass | |||
| Metomen | 35 | 35 | Gallagher | Peter | 22 | M | Black Smith | 1600 | 80 | Ireland | |||
| Metomen | 35 | 35 | Gallagher | Maria | 22 | F | 0 | 0 | Ireland | ||||
| Metomen | 35 | 35 | Quinn | Anna | 19 | F | 0 | 0 | Ireland | ||||
| Metomen | 36 | 36 | Wilsie | Stephen L. | 44 | M | Farmer | 1000 | 311 | N.Y. | |||
| Metomen | 36 | 36 | Wilsie | Mary B. | 39 | F | 0 | 0 | N.Y. | ||||
| Metomen | 36 | 36 | Wilsie | E. P. | 14 | M | 0 | 0 | N.Y. | ||||
| Metomen | 36 | 36 | Wilsie | H. B. | 11 | M | 0 | 0 | N.Y. | ||||
| Metomen | 36 | 36 | Wilsie | M. E. | 5 | F | 0 | 0 | Canada | ||||
| Metomen | 36 | 36 | Wilsie | John W. | 1 | M | 0 | 0 | Wis | ||||
| Metomen | 37 | 37 | Wilsie | Peter | 67 | M | Farmer | 2500 | 700 | N.Y. | |||
| Metomen | 37 | 37 | Wilsie | Phebe | 67 | F | 0 | 0 | N.Y. | ||||
| Metomen | 37 | 37 | Wilsie | Pamilla (?) | 46 | F | 0 | 0 | N.Y. | ||||
| Metomen | 37 | 37 | Banker (?) | David | 42 | M | Farmer | 1200 | 110 | N.Y. | |||
| Metomen | 38 | 38 | Wilsie | R. M. | 38 | M | Farmer | 2000 | 1095 | Ohio | |||
| Metomen | 38 | 38 | Wilsie | Berthia C. (?) | 36 | F | 0 | 0 | N.Y. | ||||
| Metomen | 38 | 38 | Wilsie | George H. | 3 | M | 0 | 0 | Wis | ||||
| Metomen | 38 | 38 | Wilsie | Willis Emmit | 2 | M | 0 | 0 | Wis | ||||
| Metomen | 39 | 39 | Colcord | Thomas R. | 44 | M | Farmer | 300 | 526 | Mass | |||
| Metomen | 39 | 39 | Colcord | E. J. | 39 | F | 0 | 0 | Mass | ||||
| Metomen | 39 | 39 | Colcord | Thomas M. | 17 | M | 0 | 0 | N. H. | ||||
| Metomen | 39 | 39 | Colcord | E. J. | 15 | F | 0 | 0 | N. H. | ||||
| Metomen | 39 | 39 | Colcord | Martha B. | 13 | F | 0 | 0 | Wis | ||||
| Metomen | 39 | 39 | Colcord | William H. | 12 | M | 0 | 0 | Wis | ||||
| Metomen | 39 | 39 | Colcord | Laura E. | 8 | F | 0 | 0 | Wis | ||||
| Metomen | 39 | 39 | Colcord | H. M. | 7 | F | 0 | 0 | Wis | ||||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.