![]() |
||
| |
||
|
||
| 1860, P. 6 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Metomen | 39 | 39 | Colcord | Mary | 4 | F | 0 | 0 | Wis | ||||
| Metomen | 39 | 39 | Colcord | John C. | 2 | M | 0 | 0 | Wis | ||||
| Metomen | 40 | 40 | Sargent | S. W. | 36 | M | Farmer | 2750 | 570 | Vermont | |||
| Metomen | 40 | 40 | Sargent | I. M. (?) | 32 | F | 0 | 0 | England | ||||
| Metomen | 40 | 40 | Sargent | Zelia A. (?) | 9 | F | 0 | 0 | Wis | ||||
| Metomen | 40 | 40 | Sargent | Byron | 6 | M | 0 | 0 | Wis | ||||
| Metomen | 40 | 40 | Sargent | Sarah | 5 | F | 0 | 0 | Wis | ||||
| Metomen | 40 | 40 | Sargent | Jacob | 3 | M | 0 | 0 | Wis | ||||
| Metomen | 40 | 40 | Sargent | Julia | 2 | F | 0 | 0 | Wis | ||||
| Metomen | 40 | 40 | Sargent | Elma | 1 | F | 0 | 0 | Wis | ||||
| Metomen | 41 | 41 | Tuile (?) | Michael | 58 | M | Farmer | 1600 | 250 | Ireland | |||
| Metomen | 41 | 41 | Tuile (?) | Bridget | 18 | F | 0 | 0 | Ireland | ||||
| Metomen | 41 | 41 | Tuile (?) | Thomas | 16 | M | 0 | 0 | Ireland | ||||
| Metomen | 41 | 41 | Tuile (?) | Simon | 15 | M | 0 | 0 | Ireland | ||||
| Metomen | 42 | 42 | Kennedy | Patrick | 27 | M | Farmer | 1500 | 243 | Ireland | |||
| Metomen | 42 | 42 | Kennedy | Mary | 22 | F | 0 | 0 | Ireland | ||||
| Metomen | 43 | 43 | McLaughlin | Patrick | 48 | M | Farmer | 1500 | 582 | Ireland | |||
| Metomen | 43 | 43 | McLaughlin | Margaret | 38 | F | 0 | 0 | Ireland | ||||
| Metomen | 43 | 43 | McLaughlin | Catharine | 10 | F | 0 | 0 | Wis | ||||
| Metomen | 43 | 43 | McLaughlin | Maria | 6 | F | 0 | 0 | Wis | ||||
| Metomen | 43 | 43 | McLaughlin | Elizabeth | 3 | F | 0 | 0 | Wis | ||||
| Metomen | 43 | 43 | McLaughlin | James | 1 | M | 0 | 0 | Wis | ||||
| Metomen | 44 | 44 | Wood | Elizabeth | 45 | F | Farmer | 1500 | 175 | England | |||
| Metomen | 44 | 44 | Wood | Anna | 18 | F | 0 | 0 | England | ||||
| Metomen | 44 | 44 | Wood | William | 11 | M | 0 | 0 | Rhode Island | ||||
| Metomen | 44 | 44 | Wood | Emma C. | 8 | F | 0 | 0 | Rhode Island | ||||
| Metomen | 44 | 44 | Wood | Charles H. | 6 | M | 0 | 0 | Wis | ||||
| Metomen | 44 | 44 | Wood | A. E. | 2 | M | 0 | 0 | Wis | ||||
| Metomen | 45 | 45 | Hubbell | Samuel | 50 | M | Farmer | 2100 | 736 | Vermont | |||
| Metomen | 45 | 45 | Hubbell | Mary | 39 | F | 0 | 0 | Vermont | ||||
| Metomen | 45 | 45 | Hubbell | Weulthy N. (?) | 21 | F | 0 | 0 | Ia (?) | ||||
| Metomen | 45 | 45 | Hubbell | Sarah M. | 18 | F | 0 | 0 | Wis | ||||
| Metomen | 45 | 45 | Harris | Byron | 30 | M | Butcher | 0 | 0 | N.Y. | |||
| Metomen | 45 | 45 | Hubbell | Charles | 39 | M | Farm Laborer | 0 | 1900 | Canada E | |||
| Metomen | 46 | 46 | Hubbell | Samuel | 23 | M | Farmer | 0 | 250 | Ohio | |||
| Metomen | 46 | 46 | Hubbell | Ann F. | 20 | F | 0 | 0 | Ohio | ||||
| Metomen | 46 | 46 | Hubbell | George | 1 | M | 0 | 0 | Wis | ||||
| Metomen | 46 | 46 | Austin | Frances Anna | 15 | F | 0 | 0 | Canada E | ||||
| Metomen | 47 | 47 | Austin | Benjamin | 56 | M | Farmer | 1700 | 875 | L Canada | |||
| Metomen | 47 | 47 | Austin | Sarah | 54 | F | 0 | 0 | L Canada | ||||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.