![]() |
||
| |
||
|
||
| 1860, P. 7 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Metomen | 47 | 47 | Austin | P. W. | 27 | M | Farmer | 0 | 0 | L Canada | |||
| Metomen | 47 | 47 | Austin | Alfred | 26 | M | Farm Laborer | 0 | 0 | L Canada | |||
| Metomen | 47 | 47 | Austin | Lorinda | 17 | F | 0 | 0 | L Canada | ||||
| Metomen | 47 | 47 | Austin | James | 12 | M | 0 | 0 | L Canada | ||||
| Metomen | 48 | 48 | Purinton | Thomas | 36 | M | Farmer | 1200 | 200 | L Canada | |||
| Metomen | 48 | 48 | Purinton | Naomi | 39 | F | 0 | 0 | L Canada | ||||
| Metomen | 48 | 48 | Purinton | Milo S. | 11 | M | 0 | 0 | L Canada | ||||
| Metomen | 48 | 48 | Purinton | Zenas W. | 8 | M | 0 | 0 | U. Canada | ||||
| Metomen | 48 | 48 | Purinton | Harriet J. | 1 | F | 0 | 0 | Wis | ||||
| Metomen | 48 | 48 | Madison | Harriet | 17 | F | Domestic | 0 | 0 | Pa | |||
| Metomen | 49 | 49 | Dame | E. H. (?) | 48 | M | Farmer | 3000 | 804 | Vermont | |||
| Metomen | 49 | 49 | Dame | Paulina | 41 | F | 0 | 0 | Vermont | ||||
| Metomen | 49 | 49 | Dame | John W. | 17 | M | 0 | 0 | Vermont | ||||
| Metomen | 49 | 49 | Dame | Alma P. | 4 | F | 0 | 0 | Vermont | ||||
| Metomen | 49 | 49 | Meader | Airea (?) | 65 | F | 0 | 0 | Vermont | ||||
| Metomen | 49 | 49 | Mattox | C. A. | 19 | M | 0 | 0 | Ohio | ||||
| Metomen | 50 | 50 | Ohara | Oliver | 70 | M | Shoemaker | 0 | 200 | Ireland | |||
| Metomen | 50 | 50 | Ohara | Ann | 67 | F | 0 | 0 | Ireland | ||||
| Metomen | 50 | 50 | Ohara | John | 36 | M | 0 | 0 | Canada | ||||
| Metomen | 50 | 50 | Ohara | Charles | 32 | M | 0 | 0 | Canada | ||||
| Metomen | 50 | 50 | Ohara | Henry | 27 | M | 0 | 0 | Canada | ||||
| Metomen | 50 | 50 | Ohara | William | 23 | M | 0 | 0 | Canada | ||||
| Metomen | 51 | 51 | Spaulding | Harvey | 31 | M | Farmer | 1000 | 426 | Vermont | |||
| Metomen | 51 | 51 | Spaulding | Vallona (?) | 23 | F | 0 | 0 | Vermont | ||||
| Metomen | 51 | 51 | Spaulding | Emily | 2 | F | 0 | 0 | Wis | ||||
| Metomen | 51 | 51 | Spaulding | Fred F. | 1 | M | 0 | 0 | Wis | ||||
| Metomen | 51 | 51 | Jenkins | Lovina | 70 | F | 0 | 0 | N. H. | ||||
| Metomen | 52 | 52 | Knapp | C. P. | 29 | M | Mechanic | 2000 | 686 | Vermont | |||
| Metomen | 52 | 52 | Knapp | Lucy A. | 32 | F | 0 | 0 | Canada E | ||||
| Metomen | 52 | 52 | Knapp | Evaline Clara | 4 | F | 0 | 0 | Wis | ||||
| Metomen | 52 | 52 | Knapp | F. A. | 2 | F | 0 | 0 | Wis | ||||
| Metomen | 52 | 52 | Philips | James C. | 32 | M | Mill Wright | 2200 | 100 | England | |||
| Metomen | 52 | 52 | Philips | Frances | 22 | F | 0 | 0 | Ohio | ||||
| Metomen | 52 | 52 | Philips | Fred | 2 | M | 0 | 0 | Wis | ||||
| Metomen | 52 | 52 | Gallup | Eliza. A. | 18 | F | 0 | 0 | Canada E | ||||
| Metomen | 53 | 53 | Wilex (?) | Moris (?) | 27 | M | Farmer | 0 | 100 | N.Y. | |||
| Metomen | 53 | 53 | Wilex (?) | Ellen M. | 27 | M | 0 | 0 | Pa | ||||
| Metomen | 53 | 53 | Wilex (?) | Lovina B. | 2 | F | 0 | 0 | Ohio | ||||
| Metomen | 54 | 54 | Duntly | Russell (?) | 21 | M | Farmer | 500 | 100 | N.Y. | |||
| Metomen | 54 | 54 | Duntly | Sarah | 20 | F | 0 | 0 | N.Y. | ||||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.