![]() |
||
| |
||
|
||
| 1860, P. 8 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Metomen | 54 | 54 | Duntly | William E. | 1 | M | 0 | 0 | Wis | ||||
| Metomen | 54 | 54 | Duntly | William | 46 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Metomen | 54 | 54 | Duntly | Charles W. | 12 | M | 0 | 0 | Wis | ||||
| Metomen | 54 | 54 | Wormwood | John | 41 | M | Farmer | 1600 | 410 | Vermont | |||
| Metomen | 54 | 54 | Wormwood | Sarah | 30 | F | 0 | 0 | Vermont | ||||
| Metomen | 54 | 54 | Wormwood | Mary E. | 6 | F | 0 | 0 | Mass | ||||
| Metomen | 54 | 54 | Wormwood | John | 3 | M | 0 | 0 | Wis | ||||
| Metomen | 54 | 54 | Sargent | Sally | 14 | F | 0 | 0 | N.Y. | ||||
| Metomen | 54 | 54 | Wells | Martha | 20 | F | Com S Teacher | 0 | 0 | N.Y. | |||
| Metomen | 54 | 54 | Purqua (?) | John S. | 39 | M | Farm Laborer | 480 | 0 | Vermont | |||
| Metomen | 55 | 55 | Sargent | Austin | 39 | M | Farmer | 800 | 261 | Vermont | |||
| Metomen | 55 | 55 | Sargent | Lucy | 38 | F | 0 | 0 | N.Y. | ||||
| Metomen | 55 | 55 | Sargent | M. S. | 16 | F | 0 | 0 | N.Y. | ||||
| Metomen | 55 | 55 | Sargent | H. M. | 9 | F | 0 | 0 | N.Y. | ||||
| Metomen | 55 | 55 | Sargent | Emma | 3 | F | 0 | 0 | Wis | ||||
| Metomen | 55 | 55 | Sargent | Frances | 1 | F | 0 | 0 | Wis | ||||
| Metomen | 56 | 56 | Dennis | G. G. (?) | 47 | M | Farmer | 1600 | 400 | N.Y. | |||
| Metomen | 56 | 56 | Dennis | Mary C. | 29 | F | 0 | 0 | N.Y. | ||||
| Metomen | 57 | 57 | Kennedy | Thomas | 50 | M | Farmer | 400 | 37 | Ireland | |||
| Metomen | 58 | 58 | McLarren | Hugh | 30 | M | Farmer | 0 | 150 | Ireland | |||
| Metomen | 58 | 58 | McLarren | Mary J. | 26 | F | 0 | 0 | L. Canada | ||||
| Metomen | 58 | 58 | McLarren | Joseph | 4 | M | 0 | 0 | Wis | ||||
| Metomen | 58 | 58 | McLarren | Albert W | 3 | M | 0 | 0 | Wis | ||||
| Metomen | 58 | 58 | McLarren | J. C. | 1 | F | 0 | 0 | Wis | ||||
| Metomen | 58 | 59 | Lane (?) | Nancy M. | 62 | F | 0 | 0 | Ireland | ||||
| Metomen | 58 | 59 | Lane (?) | Daniel | 26 | M | Farm Laborer | 0 | 250 | Ireland | |||
| Metomen | 59 | 60 | Goodfellow | Owen | 25 | M | Farm Laborer | 0 | 100 | N.Y. | |||
| Metomen | 59 | 60 | Goodfellow | Cordelia | 22 | F | 0 | 0 | N.Y. | ||||
| Metomen | 59 | 60 | Goodfellow | Helen | 5 | F | 0 | 0 | N.Y. | ||||
| Metomen | 59 | 60 | Goodfellow | Harriet | 3 | F | 0 | 0 | Wis | ||||
| Metomen | 59 | 60 | Goodfellow | Elizabeth | 1 | F | 0 | 0 | Wis | ||||
| Metomen | 60 | 61 | Blossom | Truman | 35 | M | Farmer | 1500 | 630 | N.Y. | |||
| Metomen | 60 | 61 | Blossom | Antonette | 30 | F | 0 | 0 | N.Y. | ||||
| Metomen | 60 | 61 | Blossom | Ella | 12 | F | 0 | 0 | Wis | ||||
| Metomen | 60 | 61 | McLaughlin | James | 19 | M | Farm Laborer | 0 | 0 | Ireland | |||
| Metomen | 61 | 62 | Field | Albert | 37 | M | Farmer | 1900 | 500 | Mass | |||
| Metomen | 61 | 62 | Field | A. M. | 37 | F | 0 | 0 | Mass | ||||
| Metomen | 61 | 62 | Field | G. H. | 7 | M | 0 | 0 | Mass | ||||
| Metomen | 62 | 63 | Waterman | Roswell | 30 | M | Farm Laborer | 0 | 75 | N.Y. | |||
| Metomen | 62 | 63 | Waterman | M. C. | 28 | F | 0 | 0 | N.Y. | ||||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.