![]() |
||
| |
||
|
||
| 1860, P. 9 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Metomen | 62 | 63 | Waterman | C. A. | 12 | F | 0 | 0 | N.Y. | ||||
| Metomen | 62 | 63 | Waterman | M. C. | 9 | F | 0 | 0 | N.Y. | ||||
| Metomen | 62 | 63 | Waterman | M. O. (?) | 7 | F | 0 | 0 | N.Y. | ||||
| Metomen | 62 | 63 | Waterman | William E. | 5 | M | 0 | 0 | N.Y. | ||||
| Metomen | 62 | 63 | Waterman | J. E. | 2 | F | 0 | 0 | Wis | ||||
| Ripon | 63 | 64 | McAfsey (?) | William | 56 | M | Black Smith | 1200 | 80 | Ireland | |||
| Ripon | 63 | 64 | McAfsey (?) | Philip | 28 | M | Farmer | 900 | 85 | Ireland | |||
| Ripon | 63 | 64 | McAfsey (?) | Mary Ann | 13 | F | 0 | 0 | N.Y. | ||||
| Ripon | 63 | 64 | Reupel | G. A. | 27 | F | Domestic | 0 | 10 | Ireland | |||
| Ripon | 64 | 65 | Jenkinson | Daniel | 48 | M | Farmer | 3660 | 535 | Ireland | |||
| Ripon | 64 | 65 | Jenkinson | Deborah | 52 | F | 0 | 0 | Ireland | ||||
| Ripon | 64 | 65 | Martin | M. | 18 | M | Farm Laborer | 0 | 0 | Ireland | |||
| Ripon | 65 | 66 | Wilson | John | 24 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Ripon | 65 | 66 | Wilson | Roxana | 26 | F | 0 | 50 | N.Y. | ||||
| Ripon | 65 | 66 | Gleason | Delalson | 9 | M | 0 | 0 | N.Y. | ||||
| Ripon | 66 | 67 | Robbins | Levi | 30 | M | Farmer | 100 | 145 | N.Y. | |||
| Ripon | 66 | 67 | Robbins | G. W. (?) | 32 | F | 0 | 0 | England | ||||
| Ripon | 66 | 67 | Robbins | Thomas | 3 | M | 0 | 0 | Wis | ||||
| Ripon | 67 | 68 | Hutchins | M. B. | 37 | M | Farmer | 3000 | 568 | Me | |||
| Ripon | 67 | 68 | Hutchins | Elizabeth | 21 | F | 0 | 0 | Mass | ||||
| Ripon | 67 | 68 | Hutchins | Edna | 1 | F | 0 | 0 | Wis | ||||
| Ripon | 67 | 68 | Hutchins | Isaac | 69 | M | Farmer | 0 | 0 | Me | |||
| Ripon | 68 | 69 | Patchit | Lucy | 44 | F | Farmer | 3200 | 550 | England | |||
| Ripon | 68 | 69 | Patchit | Benjamin | 18 | M | 0 | 0 | England | ||||
| Ripon | 68 | 69 | Patchit | John | 15 | M | 0 | 0 | England | ||||
| Ripon | 68 | 69 | Patchit | Sarah J. | 9 | F | 0 | 0 | Wis | ||||
| Ripon | 68 | 69 | Saith (M) | Alison | 20 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Ripon | 69 | 70 | Wilkinson | A. H. | 30 | M | Farmer | 5000 | 536 | Pa | |||
| Ripon | 69 | 70 | Wilkinson | Vilette (?) | 19 | F | 0 | 0 | N.Y. | ||||
| Ripon | 69 | 70 | Wilkinson | Ella | 1 | F | 0 | 0 | Wis | ||||
| Ripon | 69 | 70 | Wychoff | E. H. | 56 | F | 0 | 0 | Pa | ||||
| Ripon | 69 | 70 | Kurtzee (?) | Peter | 30 | M | Farm Laborer | 400 | 0 | Germany | |||
| Ripon | 70 | 71 | Ryerson | W. W. | 32 | M | Farmer | 1300 | 400 | Me | |||
| Ripon | 70 | 71 | Ryerson | Abby | 21 | F | 0 | 0 | N. H. | ||||
| Ripon | 70 | 71 | Ryerson | W. H. | 1 | M | 0 | 0 | N. H. | ||||
| Ripon | 71 | 72 | Booth | Isaac | 33 | M | Farmer | 0 | 200 | Canada W | |||
| Ripon | 71 | 72 | Booth | Caroline | 33 | F | 0 | 0 | N. Y. | ||||
| Ripon | 71 | 72 | Booth | Viola | 3 | F | 0 | 0 | Ills | ||||
| Ripon | 71 | 72 | Duerelin (?) | William | 25 | M | 2000 | 25 | N.Y. | ||||
| Ripon | 71 | 72 | Butler | William F. | 24 | M | 1200 | 214 | N.Y. | ||||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.