![]() |
||
| |
||
|
||
| 1860, P. 10 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Ripon | 72 | 73 | Smiley | Samuel | 33 | M | Farmer | 0 | 489 | N.Y. | |||
| Ripon | 72 | 73 | Smiley | Selmira | 30 | F | 0 | 0 | N.Y. | ||||
| Ripon | 72 | 73 | Smiley | Alton | 8 | M | 0 | 0 | N.Y. | ||||
| Ripon | 72 | 73 | Smiley | Oscar | 1 | M | 0 | 0 | Wis | ||||
| Ripon | 73 | 74 | Dixon | Franch (?) | 21 | M | Farmer | 2100 | 160 | England | |||
| Ripon | 73 | 74 | Dixon | Nelly | 17 | F | 0 | 0 | Wales | ||||
| Ripon | 74 | 75 | Ely | Martin | 56 | M | Farmer | 10800 | 1232 | Ohio | |||
| Ripon | 74 | 75 | Ely | Sarah M. | 58 | F | 0 | 0 | N.Y. | ||||
| Ripon | 74 | 75 | Ely | A. L. | 22 | M | Farmer | 0 | 0 | Ohio | |||
| Ripon | 74 | 75 | Fenis (?) | John | 18 | M | Farm Laborer | 0 | 0 | Ills | |||
| Ripon | 74 | 75 | King | Jane | 20 | F | Domestic | 0 | 0 | N.Y. | |||
| Ripon | 75 | 76 | Leonard | Ebenezer | 39 | M | Farmer | 9000 | 843 | N.Y. | |||
| Ripon | 75 | 76 | Leonard | Mavilla (?) | 35 | F | 0 | 0 | N.Y. | ||||
| Ripon | 75 | 76 | Leonard | Emma Gene | 15 | F | 0 | 0 | N.Y. | ||||
| Ripon | 75 | 76 | Leonard | Ernest | 12 | M | 0 | 0 | N.Y. | ||||
| Ripon | 75 | 76 | Leonard | Joel (?) | 8 | M | 0 | 0 | N.Y. | ||||
| Ripon | 75 | 76 | Leonard | Mary H. | 3 | F | 0 | 0 | Wis | ||||
| Ripon | 75 | 76 | Leonard | Cynthia D. | 1 | F | 0 | 0 | Wis | ||||
| Ripon | 76 | 77 | Harris | Richard | 37 | M | Farmer | 3600 | 530 | Ireland | |||
| Ripon | 76 | 77 | Harris | Rachel | 36 | F | 0 | 0 | Ireland | ||||
| Ripon | 76 | 77 | Harris | George | 11 | M | 0 | 0 | Wis | ||||
| Ripon | 76 | 77 | Harris | Richard | 9 | M | 0 | 0 | Wis | ||||
| Ripon | 76 | 77 | Harris | Thomas | 4 | M | 0 | 0 | Wis | ||||
| Ripon | 76 | 77 | Harris | William | 1 | M | 0 | 0 | Wis | ||||
| Ripon | 77 | 78 | McAssey | Samuel | 35 | M | 2000 | 500 | Ireland | ||||
| Ripon | 77 | 78 | McAssey | Fanny | 25 | F | 0 | 0 | Ireland | ||||
| Ripon | 77 | 78 | M. (?) | S. | 19 | F | 0 | 0 | Germany | ||||
| Ripon | 78 | Unoccupied | |||||||||||
| Ripon | 79 | 79 | Harris | Mrs. | 80 | F | Farmer | 1200 | 25 | Ireland | |||
| Ripon | 80 | 80 | Spurbeck (?) | David | 24 | M | Farmer | 0 | 125 | N.Y. | |||
| Ripon | 80 | 80 | Spurbeck (?) | Jane | 19 | M | 0 | 0 | N.Y. | ||||
| Ripon | 80 | 80 | Spurbeck (?) | Charles | 1 | M | 0 | 0 | Wis | ||||
| Ripon | 81 | 0 | Unoccupied | 0 | 0 | 0 | |||||||
| Ripon | 82 | 81 | Sherwood | Charles L. | 40 | M | Farmer | 3750 | 600 | N.Y. | |||
| Ripon | 82 | 81 | Sherwood | Clarrissa | 34 | F | 0 | 0 | N.Y. | ||||
| Ripon | 82 | 81 | Sturdifant | Mary J. | 8 | F | 0 | 0 | N.Y. | ||||
| Ripon | 82 | 81 | Raymond | Alvin | 24 | M | Farm Laborer | 0 | 67 | N.Y. | |||
| Ripon | 83 | 82 | Donnovan | John | 25 | M | Farmer | 0 | 375 | L. Canada | |||
| Ripon | 83 | 82 | Donnovan | Margaret | 23 | F | 0 | 0 | L. Canada | ||||
| Ripon | 84 | 83 | Appleton | Richard | 58 | M | Farmer | 0 | 2000 | N. Jersey | |||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.