![]() |
||
| |
||
|
||
| 1860, P. 13 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Metomen | 96 | 97 | O Connor | Benjamin | 18 | M | Farmer | 0 | 0 | N.Y. | |||
| Metomen | 96 | 97 | O Connor | Bradford | 14 | M | 0 | 0 | N.Y. | ||||
| Metomen | 96 | 97 | O Connor | Ella | 6 | F | 0 | 0 | N.Y. | ||||
| Metomen | 96 | 97 | Pettis | Maggie | 14 | F | 0 | 0 | Ireland | ||||
| Ripon | 97 | 98 | Wilson | John | 56 | M | Farmer | 3600 | 654 | England | |||
| Ripon | 97 | 98 | Wilson | Louisa | 50 | F | 0 | 0 | N.Y. | ||||
| Ripon | 98 | 99 | Wilson | James | 31 | M | Farmer | 0 | 75 | England | |||
| Ripon | 98 | 99 | Wilson | Louisa | 23 | F | 0 | 25 | Lower Canada | ||||
| Ripon | 98 | 99 | Wilson | Robert | 1 | M | 0 | 0 | Wis | ||||
| Ripon | 98 | 99 | Wilson | Justus H. | 1 | M | 0 | 0 | Wis | ||||
| Ripon | 98 | 99 | Cobert (?) | James | 30 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Ripon | 98 | 99 | Wilson | Martha | 16 | F | Domestic | 0 | 0 | England | |||
| Ripon | 99 | 100 | Lopinck (?) | Christopher | 28 | M | Farm Laborer | 0 | 25 | Germany | |||
| Ripon | 99 | 100 | Lopinck (?) | Eliza | 31 | F | 0 | 0 | Germany | ||||
| Ripon | 99 | 100 | Lopinck (?) | Lovina | 5 | F | 0 | 0 | Germany | ||||
| Ripon | 99 | 100 | Lopinck (?) | Argus (?) | 2 | M | 0 | 0 | Mass | ||||
| Ripon | 100 | 101 | Smith | William | 40 | M | Farmer | 2650 | 506 | England | |||
| Ripon | 100 | 101 | Smith | Hannah A. | 40 | F | 0 | 0 | Me | ||||
| Ripon | 100 | 101 | Smith | M. A. | 6 | F | 0 | 0 | Wis | ||||
| Ripon | 100 | 101 | Smith | Ashly | 2 | M | 0 | 0 | Wis | ||||
| Ripon | 100 | 101 | Pock | John | 20 | M | Farm Laborer | 0 | 0 | Germany | |||
| Ripon | 100 | 101 | Danley (?) | Mary | 17 | F | Domestic | 0 | 0 | N.Y. | |||
| Ripon | 101 | 102 | Kibbie | H. C. | 41 | M | Farmer | 2600 | 1086 | N.Y. | |||
| Ripon | 101 | 102 | Kibbie | Maryette (?) | 31 | F | 0 | 0 | N.Y. | ||||
| Ripon | 101 | 102 | Kibbie | P. R. | 10 | F | 0 | 0 | Wis | ||||
| Ripon | 101 | 102 | Kibbie | Loren | 49 | M | Farmer | 1600 | 360 | N.Y. | |||
| Ripon | 102 | 103 | Mansfield | B. F. | 48 | M | Farmer | 3875 | 1700 | Me | |||
| Ripon | 102 | 103 | Mansfield | Achsie (?) | 42 | F | 0 | 0 | Vermont | ||||
| Ripon | 102 | 103 | Mansfield | Fred A. | 12 | M | 0 | 0 | Wis | ||||
| Ripon | 102 | 103 | Mansfield | John J. | 11 | M | 0 | 0 | Wis | ||||
| Ripon | 102 | 103 | Mansfield | E. F. Jr. | 5 | M | 0 | 0 | Wis | ||||
| Ripon | 102 | 103 | Mansfield | Rusie (?) | 1 | F | 0 | 0 | Wis | ||||
| Ripon | 102 | 103 | Swanky | Christian | 26 | M | Farm Laborer | 0 | 300 | Prussia | |||
| Ripon | 102 | 103 | Frost | Mary | 19 | F | Domestic | 0 | 0 | Germany | |||
| Ripon | 103 | 104 | Shaw | Joseph | 52 | M | Farm Laborer | 0 | 200 | England | |||
| Ripon | 103 | 104 | Shaw | Elizabeth | 50 | F | 0 | 0 | England | ||||
| Ripon | 104 | 105 | Porter (?) | A. B. | 48 | M | Farmer | 10000 | 1070 | Pa | |||
| Ripon | 104 | 105 | Porter (?) | Olive | 42 | F | 0 | 0 | Vermont | ||||
| Ripon | 104 | 105 | Bruce | John | 19 | M | Farm Laborer | 0 | 0 | Vermont | |||
| Ripon | 104 | 105 | Ingals | Nancy | 0 | 0 | 0 | Pa | |||||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.