![]() |
||
| |
||
|
||
| 1860, P. 14 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Ripon | 104 | 105 | Page | Amelia | 15 | F | Domestic | 0 | 0 | N.Y. | |||
| Ripon | 104 | 105 | Singer | Levi | 24 | M | Farm Laborer | 0 | 0 | Russia | |||
| Ripon | 104 | 105 | Kibby | Orlando | 21 | M | Farm Laborer | 0 | 240 | N.Y. | |||
| Ripon | 104 | 105 | Fessendin (?) | Thomas S. | 25 | M | Mechanic | 0 | 100 | Me | |||
| Ripon | 104 | 105 | Forter (?) | Frank A. (?) | 20 | M | Mechanic | 0 | 150 | Pa | |||
| Fairwater | 105 | 106 | Eggleston | Sarah Ann | 44 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 105 | 106 | Eggleston | Julia A. | 19 | F | 0 | 0 | Pa | ||||
| Fairwater | 105 | 106 | Eggleston | Eugene | 15 | M | 0 | 0 | |||||
| Fairwater | 105 | 106 | Eggleston | Alice | 8 | F | 0 | 0 | Wis | ||||
| Fairwater | 105 | 106 | Duncan | A. | 30 | M | Farm Laborer | 0 | 0 | Mass | |||
| Fairwater | 105 | 106 | Honell | John | 24 | M | Farm Laborer | 0 | 0 | Germany | |||
| Fairwater | 105 | 106 | Swantz | Caroline | 17 | F | Domestic | 0 | 0 | Germany | |||
| Fairwater | 106 | 107 | Eggleston | Betsy | 77 | F | 0 | 100 | Conn | ||||
| Fairwater | 106 | 107 | Eggleston | Ansel | 52 | M | Farmer | 0 | 0 | N.Y. | |||
| Fairwater | 107 | 108 | Orr | William | 30 | M | Farmer | 0 | 300 | Scotland | |||
| Fairwater | 107 | 108 | Orr | Mary | 44 | F | 0 | 0 | Scotland | ||||
| Fairwater | 107 | 108 | Orr | Sarah | 21 | F | 0 | 0 | Scotland | ||||
| Fairwater | 107 | 108 | Orr | Thomas | 19 | M | 0 | 0 | Scotland | ||||
| Fairwater | 107 | 108 | Orr | James | 17 | M | 0 | 0 | Scotland | ||||
| Fairwater | 107 | 108 | Orr | Mary | 13 | F | 0 | 0 | Scotland | ||||
| Fairwater | 107 | 108 | Orr | Elizabeth | 9 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 107 | 108 | Orr | William | 6 | M | 0 | 0 | N.Y. | ||||
| Fairwater | 107 | 108 | Orr | Alice | 1 | F | 0 | 0 | Wis | ||||
| Fairwater | 108 | 109 | Eggleston | H. C. | 50 | M | Farmer | 4600 | 1000 | N.Y. | |||
| Fairwater | 108 | 109 | Dean | Eliza | 26 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 108 | 109 | Eggleston | Ezra | 22 | M | 0 | 800 | N.Y. | ||||
| Fairwater | 108 | 109 | Dean | Emma | 4 | F | 0 | 0 | Wis | ||||
| Fairwater | 108 | 109 | Dean | Harris | 1 | M | 0 | 0 | Wis | ||||
| Fairwater | 108 | 109 | Dean | W. W. | 29 | M | Farmer | 480 | 0 | N.Y. | |||
| Fairwater | 109 | 110 | Carter | Jacob | 49 | M | Farmer | 12360 | 1268 | Mass | |||
| Fairwater | 109 | 110 | Carter | Elizabeth | 42 | F | 0 | 0 | NH | ||||
| Fairwater | 109 | 110 | Carter | George | 21 | M | 0 | 0 | Pa | ||||
| Fairwater | 109 | 110 | Carter | James | 18 | M | 0 | 0 | Pa | ||||
| Fairwater | 109 | 110 | Carter | Harrison | 16 | M | 0 | 0 | Pa | ||||
| Fairwater | 109 | 110 | Carter | Simeon | 14 | M | 0 | 0 | Wis | ||||
| Fairwater | 109 | 110 | Carter | Eliza | 11 | F | 0 | 0 | Wis | ||||
| Fairwater | 109 | 110 | Carter | Aloin | 9 | M | 0 | 0 | Wis | ||||
| Fairwater | 109 | 110 | Carter | Edward | 7 | M | 0 | 0 | Wis | ||||
| Fairwater | 109 | 110 | Carter | Louis | 2 | M | 0 | 0 | Wis | ||||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.