![]() |
||
| |
||
|
||
| 1860, P. 15 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Fairwater | 109 | 110 | Waason | Sarah | 70 | F | 0 | 0 | NH | ||||
| Fairwater | 109 | 110 | Waason | James | 45 | M | 0 | 0 | NH | ||||
| Fairwater | 109 | 110 | English | Francis | 16 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 110 | 111 | Babbitt | E. D. | 49 | M | Farmer | 2400 | 1000 | Mass | |||
| Fairwater | 110 | 111 | Babbitt | Rhoby | 49 | F | 0 | 0 | Mass | ||||
| Fairwater | 110 | 111 | Babbitt | E. D. Jr. | 27 | M | 0 | 0 | Mass | ||||
| Fairwater | 110 | 111 | Babbitt | Dwight S. | 18 | M | 0 | 0 | Mass | ||||
| Fairwater | 110 | 111 | Babbitt | George Dallas | 16 | M | 0 | 0 | Mass | ||||
| Fairwater | 110 | 111 | Dannan | Mary E. | 25 | F | Domestic | 0 | 0 | England | |||
| Fairwater | 111 | 112 | Newland | Fernando | 35 | M | Farmer | 5600 | 744 | N.Y. | |||
| Fairwater | 111 | 112 | Newland | Esther | 32 | F | 0 | 400 | N.Y. | ||||
| Fairwater | 111 | 112 | Newland | Diana | 4 | F | 0 | 0 | Wis | ||||
| Fairwater | 111 | 112 | Newland | Alice | 1 | F | 0 | 0 | Wis | ||||
| Fairwater | 111 | 112 | Kellogg | Elizabeth | 14 | F | Domestic | 0 | 0 | Pa | |||
| Fairwater | 111 | 112 | Walsh | John | 23 | M | Farm Laborer | 0 | 0 | Prussia | |||
| Fairwater | 111 | 112 | Gaschy | Fred | 24 | M | Farm Laborer | 0 | 0 | Prussia | |||
| Fairwater | 112 | 113 | Newland | David | 62 | M | Farmer | 7400 | 130 | N.Y. | |||
| Fairwater | 112 | 113 | Newland | Diana | 55 | F | 0 | 0 | Me | ||||
| Fairwater | 112 | 113 | Worden | Louisa | 15 | F | 0 | 0 | Pa | ||||
| Fairwater | 113 | 114 | Dumbleton | Horace | 37 | M | Farm Laborer | 400 | 120 | N.Y. | |||
| Fairwater | 113 | 114 | Dumbleton | Harriet | 30 | 0 | 0 | N.Y. | |||||
| Fairwater | 113 | 114 | Dumbleton | David | 10 | M | 0 | 0 | N.Y. | ||||
| Fairwater | 113 | 114 | Dumbleton | Adelia | 8 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 113 | 114 | Dumbleton | Hiram | 3 | M | 0 | 0 | Wis | ||||
| Fairwater | 114 | 115 | Slosson | Herman | 60 | M | Farmer | 1800 | 810 | N.Y. | |||
| Fairwater | 114 | 115 | Slosson | Rhoda | 49 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 114 | 115 | Slosson | H. S. | 15 | M | 0 | 0 | N.Y. | ||||
| Fairwater | 115 | 116 | Holmes | N. S. | 55 | M | Farmer | 2850 | 517 | N.Y. | |||
| Fairwater | 115 | 116 | Holmes | Reuben | 14 | M | 0 | 0 | Ill | ||||
| Fairwater | 115 | 116 | Miller | Betsy | 30 | F | House Keeper | 0 | 0 | S. Canada | |||
| Fairwater | 116 | 117 | Holmes | Harlow | 21 | M | Farmer | 0 | 160 | N.Y. | |||
| Fairwater | 116 | 117 | Holmes | Lucy | 21 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 116 | 117 | Holmes | Florence S. | 1 | F | 0 | 0 | Wis | ||||
| Fairwater | 117 | 118 | Holmes | N. L. | 26 | M | Mechanic | 500 | 275 | N.Y. | |||
| Fairwater | 117 | 118 | Holmes | Betsy | 27 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 117 | 118 | Holmes | Albert | 3 | M | 0 | 0 | Wis | ||||
| Fairwater | 118 | 119 | Fish | Danl W. | 39 | M | Farmer | 3000 | 606 | Mass | |||
| Fairwater | 118 | 119 | Fish | Avis G. | 39 | F | 0 | 0 | Mass | ||||
| Fairwater | 118 | 119 | Fish | Eva D. | 18 | F | 0 | 0 | Mass | ||||
| Fairwater | 118 | 119 | Fish | H. A. | 15 | F | 0 | 0 | Mass | ||||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.