![]() |
||
| |
||
|
||
| 1860, P. 18 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Fairwater | 133 | 134 | Drummond | Geo A. | 9 | M | 0 | 0 | Wis | ||||
| Fairwater | 133 | 134 | Drummond | David W. | 6 | M | 0 | 0 | Wis | ||||
| Fairwater | 133 | 134 | Drummond | Julius A. | 4 | M | 0 | 0 | Wis | ||||
| Fairwater | 133 | 134 | Drummond | Francis | 1 | M | 0 | 0 | Wis | ||||
| Fairwater | 133 | 134 | Meade | James Monroe | 27 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Fairwater | 134 | 135 | Priest | R. H. | 29 | M | Black Smith | 600 | 260 | N.Y. | |||
| Fairwater | 134 | 135 | Priest | Lovicee | 27 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 134 | 135 | Priest | Everett | 2 | M | 0 | 0 | Wis | ||||
| Fairwater | 134 | 135 | Wurch | Wm W | 23 | M | 0 | 0 | N.Y. | ||||
| Fairwater | 134 | 135 | Somes | Mary | 30 | F | Widow | 300 | 80 | N.Y. | |||
| Fairwater | 135 | 136 | Bisby | Geo | 24 | M | Farmer | 60 | 260 | N.Y. | |||
| Fairwater | 135 | 136 | Bisby | G | 22 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 135 | 136 | Bisby | A. K. | 76 | M | Carpenter | 0 | 40 | Mass | |||
| Fairwater | 135 | 136 | Bisby | Z | 67 | F | 0 | 0 | Mass | ||||
| Fairwater | 136 | 137 | Bisby | A. C. | 36 | M | Mill Wright | 3800 | 650 | N.Y. | |||
| Fairwater | 136 | 137 | Bisby | N. S. | 21 | F | 0 | 0 | Mich | ||||
| Fairwater | 136 | 137 | Bisby | Rufus A. | 1 | M | 0 | 0 | Wis | ||||
| Fairwater | 137 | 138 | McPhale | John | 23 | M | Farmer | 0 | 0 | Scotland | |||
| Fairwater | 137 | 138 | McPhale | Maria H. | 18 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 137 | 138 | Duttch | Carle | 18 | M | Farm Laborer | 0 | 0 | Germany | |||
| Fairwater | 138 | 139 | Elmer | Wm | 26 | M | Joiner | 0 | 250 | N.Y. | |||
| Fairwater | 138 | 139 | Elmer | Louisa M. | 23 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 138 | 139 | Elmer | James I | 4 | M | 0 | 0 | N.Y. | ||||
| Fairwater | 138 | 139 | Elmer | A. C. | 1 | M | 0 | 0 | Wis | ||||
| Fairwater | 139 | 140 | Lattimer | C. B. | 44 | M | Painter | 700 | 200 | N.Y. | |||
| Fairwater | 139 | 140 | Lattimer | Eliza | 43 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 139 | 140 | Lattimer | Lorinda | 14 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 139 | 140 | Lattimer | Henry | 8 | M | 0 | 0 | N.Y. | ||||
| Fairwater | 139 | 140 | Cornwell | Josephus | 25 | Painter | 0 | 0 | N.Y. | ||||
| Fairwater | 139 | 140 | Lattimer | Peter | 22 | M | Farmer | 0 | 0 | N.Y. | |||
| Fairwater | 139 | 140 | Brown | Harris | 56 | M | Carriage Manufacturer | 0 | 500 | R.I. | |||
| Fairwater | 140 | 141 | Mann | Zenus | 35 | M | Mason | 0 | 250 | N.Y. | |||
| Fairwater | 140 | 141 | Mann | Amanda | 30 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 140 | 141 | Mann | Ellen G. | 11 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 140 | 141 | Mann | Adeline | 5 | F | 0 | 0 | Wis | ||||
| Fairwater | 141 | 142 | Boardman | Henry | 43 | M | Farmer | 4800 | 369 | Vermont | |||
| Fairwater | 141 | 142 | Boardman | Laura M. | 32 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 141 | 142 | Boardman | C. S. | 17 | F | 0 | 0 | Vermont | ||||
| Fairwater | 141 | 142 | Boardman | H. A. | 9 | M | 0 | 0 | Wis | ||||
| Fairwater | 141 | 142 | Boardman | Henrietta | 1 | F | 0 | 0 | Wis | ||||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.