![]() |
||
| |
||
|
||
| 1860, P. 19 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Fairwater | 141 | 142 | Fairchild | Augustus | 17 | M | Farm Laborer | 0 | 0 | Conn | |||
| Fairwater | 142 | 143 | Fletcher | Chas | 28 | M | Farm Laborer | 0 | 10 | Mich | |||
| Fairwater | 142 | 143 | Fletcher | Edna | 28 | F | 0 | 0 | Me | ||||
| Fairwater | 142 | 143 | Fletcher | Wm | 3 | M | 0 | 0 | Wis | ||||
| Fairwater | 142 | 143 | Fletcher | Sally | 1 | F | 0 | 0 | Wis | ||||
| Fairwater | 142 | 143 | Fletcher | James | 30 | M | 0 | 0 | Mich | ||||
| Fairwater | 143 | 144 | Lattimer | S. C. | 24 | M | Harness Maker | 200 | 100 | N.Y. | |||
| Fairwater | 143 | 144 | Lattimer | E. C. | 20 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 144 | 145 | Brewer | James H. | 38 | M | Carpenter & Joiner | 0 | 125 | N.Y. | |||
| Fairwater | 144 | 145 | Brewer | Sarah I. | 38 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 144 | 145 | Rice | Mary | 17 | F | Domestic | 0 | 0 | N.Y. | |||
| Fairwater | 144 | 145 | Brewer | Edwin | 9 | M | 0 | 0 | Wis | ||||
| Fairwater | 144 | 145 | Brewer | Sarah Jane | 6 | F | 0 | 0 | Wis | ||||
| Fairwater | 144 | 145 | Brewer | Adith | 2 | F | 0 | 0 | Wis | ||||
| Fairwater | 144 | 145 | Rice | Alonzo | 28 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Fairwater | 145 | 146 | Lincoln | Charles | 40 | M | Farmer | 400 | 2000 | Pa | |||
| Fairwater | 145 | 146 | Lincoln | Surina | 42 | F | 0 | 0 | Mass | ||||
| Fairwater | 145 | 146 | Lincoln | Luiza | 5 | F | 0 | 0 | Wis | ||||
| Fairwater | 145 | 146 | Lincoln | I. J. | 3 | M | 0 | 0 | Wis | ||||
| Fairwater | 145 | 146 | Lincoln | Mary | 1 | F | 0 | 0 | Wis | ||||
| Fairwater | 146 | 147 | West | Wm | 25 | M | Shoemaker | 150 | 300 | Prussia | |||
| Fairwater | 146 | 147 | West | Fredrika | 22 | F | 0 | 0 | Prussia | ||||
| Fairwater | 146 | 147 | West | Augusta | 1 | F | 0 | 0 | --- | ||||
| Fairwater | 146 | 147 | Hanty | Martin | 77 | M | 0 | 0 | --- | ||||
| Fairwater | 147 | 148 | Warriner | Jacob | 28 | M | Harness Maker | 850 | 400 | Wirttemburg | |||
| Fairwater | 147 | 148 | Warriner | Margaret B. | 23 | F | 0 | 0 | Wirttemburg | ||||
| Fairwater | 147 | 148 | Warriner | Frances H. | 4 | F | 0 | 0 | --- | ||||
| Fairwater | 148 | 149 | Landross | Benj. | 39 | M | Shoemaker | 800 | 300 | N. Jersey | |||
| Fairwater | 148 | 149 | Landross | Nancy | 36 | F | 0 | 0 | Conn | ||||
| Fairwater | 148 | 149 | Landross | Viola | 5 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 148 | 149 | Landross | Eugene | 3 | M | 0 | 0 | Wis | ||||
| Fairwater | 148 | 149 | Landross | Hattie | 1 | F | 0 | 0 | Wis | ||||
| Fairwater | 149 | 150 | Hill | Herman | 53 | M | Farmer | 0 | 50 | Vermont | |||
| Fairwater | 149 | 150 | Hill | Lydia | 37 | F | 0 | 0 | N.Y. | ||||
| Fairwater | 149 | 150 | Hill | Clara | 9 | F | 0 | 0 | Wis | ||||
| Fairwater | 149 | 150 | Hill | Charles | 7 | M | 0 | 0 | Wis | ||||
| Fairwater | 149 | 150 | Hill | John | 4 | M | 0 | 0 | Wis | ||||
| Fairwater | 149 | 150 | Hill | Albert | 3 | M | 0 | 0 | Wis | ||||
| Fairwater | 150 | 151 | Horton | Danl B. | 39 | M | Farm Laborer | 0 | 50 | Ohio | |||
| Fairwater | 150 | 151 | Horton | Olivia | 27 | F | 0 | 0 | Nova Scotia | ||||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.