![]() |
||
|
||
|
1860, P. 20 | |||||||||||||
Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
Fairwater | 150 | 151 | Horton | Jonathan P. | 7 | M | 0 | 0 | Me | ||||
Fairwater | 150 | 151 | Horton | Adelia A. | 2 | F | 0 | 0 | Wis | ||||
Fairwater | 150 | 151 | Horton | Walter | 1 | M | 0 | 0 | Wis | ||||
Fairwater | 151 | 152 | Smith | Saml F | 38 | M | Clergyman F.W.B. | 0 | 1000 | N.Y. | |||
Fairwater | 151 | 152 | Smith | Mary A. | 36 | F | 0 | 0 | Canada | ||||
Fairwater | 151 | 152 | Smith | Francis J. | 12 | M | 0 | 0 | Ill | ![]() |
|||
Fairwater | 151 | 152 | Fox | Truman | 69 | M | Boarding | 0 | 3800 | Conn | |||
Fairwater | 152 | 153 | Batson | Joseph | 28 | M | Farmer | 1000 | 200 | N.Y. | |||
Fairwater | 153 | 154 | Perkins | Wm | 36 | M | Farmer | 3000 | 210 | N.Y. | |||
Fairwater | 153 | 154 | Perkins | Christina | 32 | F | 0 | 0 | N.Y. | ||||
Fairwater | 153 | 154 | Perkins | M. A. | 11 | F | 0 | 0 | N.Y. | ![]() |
|||
Fairwater | 153 | 154 | Perkins | E. C. | 8 | F | 0 | 0 | N.Y. | ![]() |
|||
Fairwater | 153 | 154 | Perkins | Wm 2d | 1 | M | 0 | 0 | N.Y. | ||||
Fairwater | 154 | 155 | Walter | Wm | 35 | M | Farm Laborer | 40 | 65 | Germany | |||
Fairwater | 154 | 155 | Walter | Harriet Ann | 33 | F | 0 | 0 | N.Y. | ||||
Fairwater | 154 | 155 | Walter | Clarendino | 9 | F | 0 | 0 | N.Y. | ![]() |
|||
Fairwater | 154 | 155 | Walter | Mary Jane | 8 | F | 0 | 0 | N.Y. | ![]() |
|||
Fairwater | 154 | 155 | Walter | Harriet | 6 | F | 0 | 0 | Wis | ![]() |
|||
Fairwater | 154 | 155 | Walter | Wm H. A. | 3 | M | 0 | 0 | Wis | ||||
Fairwater | 154 | 155 | Starbrice | Alonzo | 38 | M | Farmer | 4000 | 570 | N. H. | |||
Fairwater | 154 | 155 | Starbrice | Lucretia | 27 | F | 0 | 0 | N.Y. | ||||
Fairwater | 154 | 155 | Starbrice | Charles | 5 | M | 0 | 0 | Wis | ![]() |
|||
Fairwater | 154 | 155 | Starbrice | Ada | 3 | F | 0 | 0 | Wis | ||||
Fairwater | 154 | 155 | Starbrice | Emma | 2 | F | 0 | 0 | Wis | ||||
Fairwater | 155 | 156 | Irvin | Wm | 25 | M | Farmer | 0 | 250 | Canada | |||
Fairwater | 155 | 156 | Irvin | Harriet | 18 | F | 0 | 0 | England | ||||
Fairwater | 155 | 156 | Irvin | Samuel | 33 | M | 0 | 0 | Canada | ||||
Fairwater | 156 | 157 | Nelson | Resin | 48 | M | Lawyer | 0 | 530 | N.Y. | |||
Fairwater | 156 | 157 | Nelson | Hulda | 46 | F | 0 | 0 | N.Y. | ||||
Fairwater | 156 | 157 | Nelson | Resin A. Jr. | 22 | M | 0 | 0 | Pa | ||||
Fairwater | 156 | 157 | Nelson | Luna M. | 18 | F | 0 | 0 | Pa | ||||
Fairwater | 156 | 157 | Nelson | Frank B. | 12 | M | 0 | 0 | Pa | ||||
Fairwater | 156 | 157 | Nelson | Alice A. | 4 | F | 0 | 0 | Wis | ||||
Fairwater | 157 | 158 | Irvin | Saml | 69 | M | Farmer | 2500 | 500 | Ireland | |||
Fairwater | 157 | 158 | Irvin | Jane | 61 | F | 0 | 0 | Ireland | ||||
Fairwater | 158 | 159 | Wycoff | Jacob | 35 | M | Tailor | 0 | 50 | Baden | |||
Fairwater | 158 | 159 | Wycoff | Louis | 30 | F | 0 | 0 | Baden | ||||
Fairwater | 158 | 159 | Wycoff | Louisa | 1 | F | 0 | 0 | Wis | ||||
Fairwater | 159 | 160 | Batson | Josiah | 56 | M | Farmer | 4800 | 1050 | England | |||
Fairwater | 159 | 160 | Batson | Anna M. | 54 | F | 0 | 0 | England |
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.