![]() |
||
| |
||
|
||
| 1860, P.22 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Brandon | 165 | 166 | Shelden | George W. | 31 | M | Farmer | 1000 | 162 | Nova Scotia | |||
| Brandon | 165 | 166 | Shelden | Jane | 30 | F | 0 | 0 | Canada W | ||||
| Brandon | 165 | 166 | Shelden | Melvin | 6 | M | 0 | 0 | Canada W | ||||
| Brandon | 165 | 166 | Shelden | Nalisia (?) | 3 | F | 0 | 0 | Wis | ||||
| Brandon | 165 | 166 | Shelden | Mary Jane | 1 | F | 0 | 0 | Wis | ||||
| Brandon | 166 | 167 | Shelden | Matthew | 64 | M | Farmer | 4200 | 796 | Nova Scotia | |||
| Brandon | 166 | 167 | Shelden | Jane | 52 | F | 0 | 0 | Nova Scotia | ||||
| Brandon | 166 | 167 | Shelden | Benjamin | 23 | M | 0 | 0 | Nova Scotia | ||||
| Brandon | 166 | 167 | Shelden | Leander | 18 | M | 0 | 0 | Nova Scotia | ||||
| Brandon | 166 | 167 | Buck (?) | Julia C. | 28 | F | Domestic | 0 | 0 | Ohio | |||
| Brandon | 167 | 168 | Dual | Silas | 41 | M | Farmer | 2500 | 395 | Pa | |||
| Brandon | 167 | 168 | Dual | Sarah J. | 30 | F | 0 | 0 | N.Y. | ||||
| Brandon | 167 | 168 | Dual | Frank (?) | 9 | M | 0 | 0 | Wis | ||||
| Brandon | 167 | 168 | Dual | Ella | 7 | F | 0 | 0 | Wis | ||||
| Brandon | 167 | 168 | Dual | L. Emma (?) | 2 | F | 0 | 0 | Wis | ||||
| Brandon | 167 | 168 | Pride | Eugene | 16 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Brandon | 168 | 169 | Yorty | E.H. (?) | 26 | M | Farmer | 2000 | 486 | Pa | |||
| Brandon | 168 | 169 | Yorty | Emeline H. | 24 | F | 0 | 0 | Pa | ||||
| Brandon | 168 | 169 | Ingals | Wesley | 16 | M | 0 | 0 | Pa | ||||
| Brandon | 168 | 169 | Ingals | Arloa (?) | 12 | F | 0 | 0 | Pa | ||||
| Brandon | 169 | 170 | Bailing | Henry | 45 | M | Farmer | 1600 | 210 | Prussia | |||
| Brandon | 169 | 170 | Bailing | Avadina (?) | 34 | F | 0 | 0 | Holland | ||||
| Brandon | 169 | 170 | Bailing | Henry | 10 | M | 0 | 0 | Wis | ||||
| Brandon | 169 | 170 | Bailing | Garn (?) | 8 | M | 0 | 0 | Wis | ||||
| Brandon | 169 | 170 | Bailing | Jim | 7 | M | 0 | 0 | Wis | ||||
| Brandon | 169 | 170 | Bailing | Dinah | 4 | F | 0 | 0 | Wis | ||||
| Brandon | 169 | 170 | Bailing | Hannah | 1 | F | 0 | 0 | Wis | ||||
| Brandon | 170 | 171 | Tenney | Mishal (?) | 32 | M | Farm Laborer | 0 | 200 | N.Y. | |||
| Brandon | 170 | 171 | Tenney | Mary | 25 | F | 0 | 0 | N.Y. | ||||
| Brandon | 170 | 171 | Tenney | Hiram | 2 | M | 0 | 0 | Wis | ||||
| Brandon | 170 | 171 | Tenney | Emma | 1 | F | 0 | 0 | Wis | ||||
| Brandon | 171 | 172 | Tenney | Daniel P. | 43 | M | Farm Laborer | 0 | 100 | Mass | |||
| Brandon | 171 | 172 | Tenney | Elizabeth | 40 | F | 0 | 0 | N.Y. | ||||
| Brandon | 171 | 172 | Tenney | Charity | 17 | F | 0 | 0 | N.Y. | ||||
| Brandon | 171 | 172 | Tenney | Charlotte | 10 | F | 0 | 0 | N.Y. | ||||
| Brandon | 171 | 172 | Tenney | Lucy Jane | 8 | F | 0 | 0 | N.Y. | ||||
| Brandon | 171 | 172 | Tenney | Ada A. (?) | 3 | F | 0 | 0 | Wis | ||||
| Brandon | 171 | 172 | Whitney | James H. | 2 | M | 0 | 0 | Wis | ||||
| Brandon | 172 | 173 | Jones | David | 32 | M | Farmer | 1800 | 250 | Wales | |||
| Brandon | 172 | 173 | Jones | Lucy Jane | 23 | F | 0 | 0 | Vermont | ||||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.