![]() |
||
| |
||
|
||
| 1860, P. 23 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Brandon | 172 | 173 | Jones | William Alva | 2 | F | 0 | 0 | Wis | ||||
| Brandon | 172 | 173 | Musk (?) | August | 25 | M | Farm Laborer | 0 | 0 | Germany | |||
| Brandon | 173 | 174 | Culbertson | James D. | 48 | M | Farmer | 9600 | 1160 | N.Y. | |||
| Brandon | 173 | 174 | Culbertson | Anna Maria | 52 | F | 0 | 0 | Pa | ||||
| Brandon | 173 | 174 | Culbertson | John | 22 | M | 0 | 0 | Pa | ||||
| Brandon | 173 | 174 | Culbertson | Jenit (?) | 24 | F | 0 | 0 | Pa | ||||
| Brandon | 173 | 174 | Culbertson | Daniel B. | 20 | M | 0 | 0 | Pa | ||||
| Brandon | 173 | 174 | Culbertson | Levi James | 18 | M | 0 | 0 | Pa | ||||
| Brandon | 173 | 174 | Culbertson | William | 16 | M | 0 | 0 | Pa | ||||
| Brandon | 173 | 174 | Culbertson | Barabara Ann | 12 | F | 0 | 0 | Wis | ||||
| Brandon | 173 | 174 | Culbertson | Andrew J. | 9 | M | 0 | 0 | Wis | ||||
| Brandon | 174 | 175 | Darrow | J. R. | 32 | M | Farmer | 4800 | 969 | N.Y. | |||
| Brandon | 174 | 175 | Darrow | Dolly Ann | 33 | F | 0 | 0 | N.Y. | ||||
| Brandon | 174 | 175 | Darrow | Byron | 6 | M | 0 | 0 | Wis | ||||
| Brandon | 174 | 175 | Darrow | Lyman | 3 | M | 0 | 0 | Wis | ||||
| Brandon | 174 | 175 | Austin | Alfred | 23 | M | Farm Laborer | 0 | 0 | Canada | |||
| Brandon | 175 | 176 | Darrow | A. H. | 30 | M | Farmer | 2400 | 652 | N.Y. | |||
| Brandon | 175 | 176 | Darrow | Mary Jane | 28 | F | 0 | 0 | N.Y. | ||||
| Brandon | 175 | 176 | Darrow | Edna | 1 | F | 0 | 0 | Wis | ||||
| Brandon | 176 | 177 | Darrow | Frank J. (?) | 24 | M | Farmer | 0 | 619 | N.Y. | |||
| Brandon | 176 | 177 | Darrow | Sophia | 26 | F | 0 | 0 | N.Y. | ||||
| Brandon | 177 | 178 | Knapp | O. B. | 31 | M | Farmer | 4000 | 871 | Vermont | |||
| Brandon | 177 | 178 | Knapp | E. W. | 23 | F | 0 | 0 | Vermont | ||||
| Brandon | 177 | 178 | Knapp | Oscar W. | 4 | M | 0 | 0 | Wis | ||||
| Brandon | 177 | 178 | Knapp | Walter W. | 2 | M | 0 | 0 | Wis | ||||
| Brandon | 177 | 178 | Knapp | Gertrude F. | 1 | F | 0 | 0 | Wis | ||||
| Brandon | 177 | 178 | Hubbell | Sarah M. | 19 | F | Domestic | 0 | 0 | Wis | |||
| Brandon | 177 | 178 | Tenney | Marshal | 21 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Brandon | 178 | 179 | Gallup | Chester | 28 | M | Farmer | 2600 | 275 | Canada E | |||
| Brandon | 178 | 179 | Gallup | Mary E. | 26 | F | 0 | 0 | Vermont | ||||
| Brandon | 178 | 179 | Yorty | Levi | 57 | M | Farmer | 6400 | 1000 | Pa | |||
| Brandon | 178 | 179 | Yorty | Alfia (?) | 49 | F | 0 | 0 | Vermont | ||||
| Brandon | 178 | 179 | Yorty | Octoave (?) | 21 | M | 0 | 0 | Pa | ||||
| Brandon | 178 | 179 | Deuterpoft (?) | James | 16 | M | Farm Laborer | 0 | 0 | Germany | |||
| Brandon | 178 | 179 | Stone | Joseph | 9 | M | 0 | 0 | Wis | ||||
| Brandon | 178 | 179 | Ingals | Hulda A. | 19 | F | Domestic | 0 | 0 | Pa | |||
| Brandon | 180 | 181 | Andrews | H. G. | 35 | M | Farmer | 5000 | 500 | Canada W | |||
| Brandon | 180 | 181 | Andrews | Olive | 33 | F | 0 | 0 | N.Y. | ||||
| Brandon | 180 | 181 | Andrews | Yates | 8 | M | 0 | 0 | Wis | ||||
| Brandon | 180 | 181 | Andrews | Linus Guy (?) | 4 | M | 0 | 0 | Wis | ||||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.