![]() |
||
| |
||
|
||
| 1860, P. 27 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Metomen | 203 | 203 | Ortsom (?) | Edmund B. | 10 | M | 0 | 0 | Canada | ||||
| Metomen | 203 | 203 | Ortsom (?) | Charley | 6 | M | 0 | 0 | Wis | ||||
| Metomen | 203 | 203 | Ortsom (?) | Emma | 4 | F | 0 | 0 | Wis | ||||
| Metomen | 203 | 203 | Ortsom (?) | Laura | 1 | F | 0 | 0 | Wis | ||||
| Metomen | 204 | 204 | Lowes (?) | Nicholas | 60 | M | Farmer | 1200 | 500 | N.Y. | |||
| Metomen | 204 | 204 | Lowes (?) | Sarah | 59 | F | 0 | 0 | N.Y. | ||||
| Metomen | 204 | 204 | Lowes (?) | E. W. | 17 | M | Farmer | 0 | 0 | N.Y. | |||
| Metomen | 205 | 202 | Jackson | Samuel A. | 24 | M | Farmer | 0 | 50 | N.Y. | |||
| Metomen | 205 | 205 | Jackson | Theresa L. | 20 | F | 0 | 0 | N.Y. | ||||
| Metomen | 205 | 205 | Jackson | Rose Ann | 2 | F | 0 | 0 | Wis | ||||
| Metomen | 205 | 205 | McLane (?) | Madison | 27 | M | Farmer | 2000 | 400 | N.Y. | |||
| Metomen | 205 | 205 | McLane (?) | Sarah H. | 26 | F | 0 | 0 | N.Y. | ||||
| Metomen | 205 | 205 | McLane (?) | Alice | 5 | F | 0 | 0 | Wis | ||||
| Metomen | 205 | 205 | McLane (?) | William | 22 | M | Farm Laborer | 50 | 0 | N.Y. | |||
| Metomen | 206 | 206 | LaClair | Benjamin | 30 | M | Farmer | 0 | 200 | N.Y. | |||
| Metomen | 206 | 206 | LaClair | Emily | 22 | F | 0 | 0 | |||||
| Metomen | 207 | 207 | Vermilyen (?) | Lydia A. | 54 | F | 0 | 0 | N.Y. | ||||
| Metomen | 207 | 207 | Vermilyen (?) | Eliza A. | 19 | F | 0 | 0 | N.Y. | ||||
| Metomen | 207 | 207 | Vermilyen (?) | Harrison | 17 | M | 0 | 0 | N.Y. | ||||
| Metomen | 208 | 208 | Lowes | George | 34 | M | Farmer | 0 | 200 | N.Y. | |||
| Metomen | 208 | 208 | Lowes | Mary June | 27 | F | 0 | 0 | N.Y. | ||||
| Metomen | 208 | 208 | Lowes | Kirt J. (?) | 2 | M | 0 | 0 | Wis | ||||
| Metomen | 209 | 209 | Strong | Gilbert | 49 | M | Farmer | 3200 | 537 | N.Y. | |||
| Metomen | 206 | 206 | LaClair | James | 2 | M | 0 | 0 | |||||
| Metomen | 209 | 209 | Strong | Salina | 45 | F | 0 | 0 | N.Y. | ||||
| Metomen | 206 | 206 | LaClair | Ella C. | 1 | F | 0 | 0 | |||||
| Metomen | 209 | 209 | Strong | Samuel N. | 18 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Metomen | 207 | 207 | Vermilyen (?) | Jacob | 55 | M | Farmer | 4470 | 503 | N.Y. | |||
| Metomen | 209 | 209 | Strong | Philo | 16 | M | 0 | 0 | N.Y. | ||||
| Metomen | 209 | 209 | Strong | Ellen Lorane | 4 | F | 0 | 0 | Wis | ||||
| Metomen | 209 | 209 | Strong | William | 18 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Metomen | 210 | 210 | Pickard | William | 44 | M | Farmer | 5400 | 872 | N.Y. | |||
| Metomen | 210 | 210 | Pickard | Emily | 39 | F | 0 | 0 | N.Y. | ||||
| Metomen | 210 | 210 | Pickard | Philander | 19 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Metomen | 210 | 210 | Pickard | Sophia M. | 11 | F | 0 | 0 | N.Y. | ||||
| Metomen | 210 | 210 | Oniel (?) | William | 23 | M | Painter | 0 | 0 | Ireland | |||
| Metomen | 211 | 211 | Marsh | Samuel W. | 59 | M | Farmer | 3350 | 698 | Vermont | |||
| Metomen | 211 | 211 | Marsh | Temperance R. | 50 | F | 0 | 0 | N.Y. | ||||
| Metomen | 211 | 211 | Marsh | Gurden | 21 | M | 0 | 0 | Ills | ||||
| Metomen | 211 | 211 | Marsh | Lyman | 18 | M | 0 | 0 | Wis | ||||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.