![]() |
||
| |
||
|
||
| 1860, P. 28 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Metomen | 211 | 211 | Marsh | Canfield | 15 | M | 0 | 0 | Wis | ||||
| Metomen | 212 | 212 | Bugby | George | 60 | M | Day Farm Laborer | 0 | 100 | N.Y. | |||
| Metomen | 212 | 212 | Bugby | Clarrissa | 52 | F | 0 | 0 | N.Y. | ||||
| Metomen | 212 | 212 | Bugby | Darius | 18 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Metomen | 212 | 212 | Bugby | Angeline | 12 | F | 0 | 0 | N.Y. | ||||
| Metomen | 212 | 212 | Bugby | Ansel | 12 | M | 0 | 0 | N.Y. | ||||
| Metomen | 212 | 212 | Bugby | Eugene A. | 9 | M | 0 | 0 | Wis | ||||
| Metomen | 213 | 213 | Bugby | Ephraim | 53 | M | Farm Laborer | 0 | 50 | N.Y. | |||
| Metomen | 213 | 213 | Bugby | Sally | 53 | F | 0 | 0 | N.Y. | ||||
| Metomen | 214 | 214 | Reynolds | Edwin | 45 | M | Farmer | 3600 | 754 | N.Y. | |||
| Metomen | 214 | 214 | Reynolds | Dorcas H. | 44 | F | 0 | 0 | Vermont | ||||
| Metomen | 214 | 214 | Reynolds | Lucy B. | 17 | F | 0 | 0 | Vermont | ||||
| Metomen | 214 | 214 | Reynolds | Zilpha G. | 15 | F | 0 | 0 | Vermont | ||||
| Metomen | 214 | 214 | Reynolds | Dewitt C. | 14 | M | 0 | 0 | Vermont | ||||
| Metomen | 214 | 214 | Reynolds | Mary E. | 10 | F | 0 | 0 | Vermont | ||||
| Metomen | 214 | 214 | Reynolds | Washington J. | 1 | M | 0 | 0 | Wis | ||||
| Metomen | 214 | 214 | Dame | Jemima | 69 | F | 0 | 0 | N.Y. | ||||
| Metomen | 214 | 214 | Sanders | Parlan | 20 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Metomen | 214 | 214 | Felona | Patrick | 37 | M | Farm Laborer | 0 | 0 | Ireland | |||
| Metomen | 215 | 215 | Robbins | A. Comfort (?) | 41 | M | Farmer | 8275 | 1034 | N.Y. | |||
| Metomen | 215 | 215 | Robbins | Cynthia O. | 30 | F | 0 | 0 | Ohio | ||||
| Metomen | 215 | 215 | Robbins | Frank Austin | 12 | M | 0 | 0 | Wis | ||||
| Metomen | 215 | 215 | Robbins | Carrie M. | 6 | F | 0 | 0 | Wis | ||||
| Metomen | 215 | 215 | Robbins | Elizabeth J. | 2 | F | 0 | 0 | Wis | ||||
| Metomen | 215 | 215 | Robbins | Ruth Bertha | 1 | F | 0 | 0 | Wis | ||||
| Metomen | 215 | 215 | Robbins | Laura J. | 1 | F | 0 | 0 | Wis | ||||
| Metomen | 215 | 215 | Heyton | Ellen | 20 | F | Domestic | 0 | 0 | Ireland | |||
| Metomen | 215 | 215 | Root | Helen J. | 15 | F | Domestic | 0 | 0 | N.Y. | |||
| Metomen | 215 | 215 | Bugby | Chauncy | 21 | M | Farm Laborer | 0 | 0 | N.Y. | |||
| Metomen | 215 | 215 | Coughran (?) | Hugh | 22 | M | Farm Laborer | 0 | 0 | Ireland | |||
| Metomen | 216 | 216 | Fallon | Peter | 38 | M | Farmer | 1540 | 288 | Ireland | |||
| Metomen | 216 | 216 | Fallon | Catharine | 29 | F | 0 | 0 | Ireland | ||||
| Metomen | 216 | 216 | Fallon | Eliza | 8 | F | 0 | 0 | Pa | ||||
| Metomen | 216 | 216 | Fallon | Mary | 6 | F | 0 | 0 | N.Y. | ||||
| Metomen | 216 | 216 | Fallon | Thomas | 5 | M | 0 | 0 | N.Y. | ||||
| Metomen | 216 | 216 | Fallon | Anna T. | 3 | F | 0 | 0 | Wis | ||||
| Metomen | 216 | 216 | Fallon | Margaret | 2 | F | 0 | 0 | Wis | ||||
| Metomen | 216 | 216 | Fallon | Frank | 1 | M | 0 | 0 | Wis | ||||
| Metomen | 217 | 217 | Graves | Charles | 66 | M | Farmer | 0 | 0 | England | |||
| Metomen | 217 | 217 | Graves | Mary | 66 | F | 0 | 0 | England | ||||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.