![]() |
||
| |
||
|
||
| 1860, P. 36 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Brandon | 275 | 274 | Yorty | Mary J. | 16 | F | 0 | 0 | Pa | ||||
| Brandon | 275 | 274 | Yorty | Sampson | 10 | M | 0 | 0 | Pa | ||||
| Brandon | 275 | 274 | Yorty | Henry | 5 | M | 0 | 0 | Pa | ||||
| Brandon | 275 | 274 | Yorty | David L. | 2 | M | 0 | 0 | Wis | ||||
| Brandon | 276 | 275 | Murray | Patrick | 32 | M | Day Laborer | 150 | 25 | Ireland | |||
| Brandon | 276 | 275 | Murray | Maria | 28 | F | 0 | 0 | Ireland | ||||
| Brandon | 276 | 275 | Murray | Sarah M. | 7 | F | 0 | 0 | Pa | ||||
| Brandon | 276 | 275 | Murray | Edward | 5 | M | 0 | 0 | R. I. | ||||
| Brandon | 276 | 275 | Murray | Joseph | 3 | M | 0 | 0 | Wis | ||||
| Brandon | 276 | 275 | Murray | Katy | 1 | F | 0 | 0 | Wis | ||||
| Brandon | 277 | 276 | Farnum | Lyman | 64 | M | Farmer | 0 | 60 | Canada | |||
| Brandon | 277 | 276 | Farnum | Alma | 69 | F | 0 | 0 | Vermont | ||||
| Brandon | 278 | 277 | Drager | Argut (?) | 33 | M | Farm Laborer | 125 | 50 | Prussia | |||
| Brandon | 278 | 277 | Drager | Henrietta | 28 | F | 0 | 0 | Prussia | ||||
| Brandon | 278 | 277 | Drager | Henrietta | 1 | F | 0 | 0 | Wis | ||||
| Brandon | 279 | 278 | Tenney | Henry | 28 | M | Farm Laborer | 150 | 40 | N.Y. | |||
| Brandon | 279 | 278 | Tenney | Martha | 24 | F | 0 | 0 | N.Y. | ||||
| Brandon | 279 | 278 | Tenney | Oliver | 5 | M | 0 | 0 | Wis | ||||
| Brandon | 279 | 278 | Tenney | Frances | 1 | F | 0 | 0 | Wis | ||||
| Brandon | 279 | 278 | Tenney | Adelia | 15 | F | 0 | 0 | N.Y. | ||||
| Brandon | 280 | 279 | Smith | Julia A. | 37 | F | Tailoress | 200 | 100 | N.Y. | |||
| Brandon | 280 | 279 | Danly | Seth S. | 9 | M | 0 | 0 | Wis | ||||
| Brandon | 281 | 280 | Morrison | Ronald | 44 | M | Shoe Maker | 200 | 50 | Scotland | |||
| Brandon | 281 | 280 | Morrison | Ellen | 34 | F | 0 | 0 | Scotland | ||||
| Brandon | 281 | 280 | Morrison | Ellen | 14 | F | 0 | 0 | Scotland | ||||
| Brandon | 281 | 280 | Morrison | Agnes | 10 | F | 0 | 0 | Scotland | ||||
| Brandon | 281 | 280 | Morrison | Alexander | 6 | M | 0 | 0 | Scotland | ||||
| Brandon | 281 | 280 | Morrison | Joseph D. | 4 | M | 0 | 0 | Wis | ||||
| Brandon | 281 | 280 | Morrison | Mary A. | 1 | F | 0 | 0 | Wis | ||||
| Brandon | 282 | 281 | Alexander | Moses | 58 | M | Carpenter | 150 | 50 | Vermont | |||
| Brandon | 282 | 281 | Alexander | Anna | 51 | F | 0 | 0 | Canada E | ||||
| Brandon | 282 | 281 | Alexander | Augusta | 19 | F | 0 | 0 | Canada E | ||||
| Brandon | 282 | 281 | Alexander | Mary E. | 13 | F | 0 | 0 | Canada E | ||||
| Brandon | 282 | 281 | Alexander | M (?) | 9 | M | 0 | 0 | Canada E | ||||
| Brandon | 283 | 282 | Hoyle | George A. | 40 | M | Carpenter & J | 300 | 100 | Canada E | |||
| Brandon | 283 | 282 | Hoyle | Clarrissa | 36 | F | 0 | 0 | N.Y. | ||||
| Brandon | 283 | 282 | Hoyle | Clarrissa | 15 | F | 0 | 0 | Canada E | ||||
| Brandon | 283 | 282 | Hoyle | George J. | 13 | M | 0 | 0 | N.Y. | ||||
| Brandon | 283 | 282 | Hoyle | Andrew | 9 | M | 0 | 0 | N.Y. | ||||
| Brandon | 283 | 282 | Hoyle | Candace | 7 | F | 0 | 0 | N.Y. | ||||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.