![]() |
||
| |
||
|
||
| 1860, P. 39 | |||||||||||||
| Postoffice | Dwell'g | Fam | Name last | Name first | Age | Sex | Occupation | Real est |
Pers est |
Place of birth | Married | School | Not lit |
| Brandon | 297 | 296 | Lind | Mary E. | 2 | F | 0 | 0 | Wis | ||||
| Brandon | 297 | 296 | Duncan | Avert (?) | 20 | M | Farm Laborer | 0 | 0 | Holland | |||
| Brandon | 297 | 296 | Wesendorf | Fred | 30 | M | Carpenter | 0 | 0 | Holland | |||
| Brandon | 298 | 297 | Port | Joseph | 46 | M | Farmer | 2000 | 360 | N.Y. | |||
| Brandon | 298 | 297 | Port | Fanny | 36 | F | 0 | 0 | N.Y. | ||||
| Brandon | 298 | 297 | Port | William | 19 | M | Pedlar | 0 | 0 | N.Y. | |||
| Brandon | 298 | 297 | Port | Mary Jane | 15 | F | 0 | 0 | N.Y. | ||||
| Brandon | 298 | 297 | Port | Emily L. | 3 | F | 0 | 0 | N.Y. | ||||
| Brandon | 298 | 297 | Ruirdin (?) | Henry | 22 | M | Farm Laborer | 0 | 0 | Holland | |||
| Brandon | 299 | 298 | Lamas | J. E. | 36 | M | Farmer | 0 | 0 | Vermont | |||
| Brandon | 299 | 298 | Lamas | Elyvia | 33 | F | 0 | 0 | Vermont | ||||
| Brandon | 299 | 298 | Lamas | Mary | 13 | F | 0 | 0 | Vermont | ||||
| Brandon | 299 | 298 | Zee | Christopher | 20 | M | Farm Laborer | 0 | 0 | Germany | |||
| Brandon | 299 | 298 | Smith | Amanda | 15 | F | Domestic | 0 | 0 | N.Y. | |||
| Brandon | 300 | 299 | Utzinger | Peter | 30 | M | Farmer | 0 | 269 | Germany | |||
| Brandon | 300 | 299 | Utzinger | Caroline | 29 | F | 0 | 0 | Germany | ||||
| Brandon | 300 | 299 | Utzinger | Jane | 2 | F | 0 | 0 | Wis | ||||
| Brandon | 301 | 300 | Utzinger | Adam | 27 | M | Farmer | 0 | 250 | Germany | TRUE | ||
| Brandon | 301 | 300 | Utzinger | Matilda | 18 | F | 0 | 0 | Germany | TRUE | |||
| Brandon | 301 | 300 | Manfield | John | 70 | M | 0 | 0 | Germany | ||||
| Brandon | 302 | 301 | Dingham | John | 29 | M | Farmer | 0 | 400 | N.Y. | |||
| Brandon | 302 | 301 | Dingham | Sarah | 28 | F | 0 | 0 | N.B. | ||||
| Brandon | 302 | 301 | Dingham | Ernest L. | 1 | M | 0 | 0 | Wis | ||||
| Brandon | 303 | 302 | Starbird | Walter | 42 | M | Farmer | 3600 | 890 | N.H. | |||
| Brandon | 303 | 302 | Starbird | Laura L. | 41 | F | 0 | 0 | N.Y. | ||||
| Brandon | 303 | 302 | Starbird | Mary E. | 12 | F | 0 | 0 | Wis | ||||
| Brandon | 303 | 302 | Starbird | George A. | 9 | M | 0 | 0 | Wis | ||||
| Brandon | 303 | 302 | Starbird | John A. | 3 | M | 0 | 0 | Wis | ||||
| Brandon | 304 | 303 | Wallers | William | 40 | M | Farm Laborer | 0 | 50 | N.Y. | |||
| Brandon | 304 | 303 | Wallers | Harriet A. | 35 | F | 0 | 0 | N.Y. | ||||
| Brandon | 304 | 303 | Wallers | Carentine (?) | 10 | F | 0 | 0 | N.Y. | ||||
| Brandon | 304 | 303 | Wallers | Mary J. | 9 | F | 0 | 0 | N.Y. | ||||
| Brandon | 304 | 303 | Wallers | Harriet L. | 6 | F | 0 | 0 | N.Y. | ||||
| Brandon | 304 | 303 | Wallers | William H. A. | 3 | M | 0 | 0 | Wis | ||||
| Brandon | 305 | 304 | Plocker | William | 49 | M | Farmer | 12000 | 2500 | England | |||
| Brandon | 305 | 304 | Plocker | Susannah | 70 | F | 0 | 0 | England | ||||
| Brandon | 305 | 304 | Elmer (?) | Elizabeth | 50 | F | House keeper | 2000 | 200 | Canada | |||
| Brandon | 305 | 304 | Belden | Anstine (?) | 17 | F | Domestic | 0 | 0 | Germany | |||
| Brandon | 305 | 304 | Belden | Fred | 24 | M | Farm Laborer | 0 | 0 | Germany | |||
| Brandon | 305 | 304 | Belden | August | 18 | M | Farm Laborer | 0 | 0 | Germany | |||
If you have information to share, or other interpretations of the entries, please contact Bob Schuster by email at bschuster@www.wlhn.org or at 6020 Kristi Circle, Monona, Wisconsin 53716, (608) 221-1421.